Jamestown at Morningside September 4, 2011
Box Score
Jamestown
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Byle, Kayla
|
0 | 0 | 0 | 0 | 0 |
|
2
Palmer, Grace
|
0 | 0 | 0 | 0 | 0 |
|
5
Watson, MacKenzie
|
0 | 0 | 0 | 0 | 0 |
|
8
Hull, Rachel
|
0 | 0 | 0 | 0 | 0 |
|
10
Vilks, Karissa
|
0 | 0 | 0 | 0 | 0 |
|
12
Lane, Gabrielle
|
0 | 0 | 0 | 0 | 0 |
|
13
Elsenpeter, Alicia
|
0 | 0 | 0 | 0 | 0 |
|
14
Langseth, Hannah
|
1 | 0 | 0 | 0 | 0 |
|
15
Hann, Nicole
|
0 | 0 | 0 | 0 | 0 |
|
16
Warnes, Jolynn
|
1 | 0 | 0 | 0 | 0 |
|
17
Hillesland, Amber
|
0 | 0 | 0 | 0 | 0 |
|
19
Provance, Emily
|
0 | 0 | 0 | 0 | 0 |
|
21
Cochran, Brittany
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | |
|
11
Hope Forman
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Darrian Bugg
|
0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
|
16
Kalee Gross
|
0 | 0 | 0 | 0 | 0 |
|
19
Carly Borr
|
2 | 1 | 1 | 0 | 0 |
|
21
Kelsey Niles
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Byle, Kayla (L, 0-2-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Reed (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
48:00 | Kukuk, Maggie (Swotek, Jamie) | 0 - 1 |
|
Morningside
1st
|
60:00 | Borr, Carly (Kukuk, Maggie) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 3 | 3 |
| Morningside | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 3 | 5 |
| Morningside | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 2 | 2 |
| Morningside | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 6 | 8 |
| Morningside | 5 | 4 | 9 |
| Date/Time | September 4, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


