Morningside at Hastings October 31, 2009
Box Score
Morningside
Hastings
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 1 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 62 | |
|
12
Myah Johnson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 89 | |
|
16
Anna Ahrens
|
1 | 1 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 75 | |
|
21
Sara Osborne
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kreifels, Megan
|
0 | 0 | 0 | 0 | 52 |
|
2
Buttner, Shannon
|
4 | 3 | 0 | 0 | 15 |
|
mid 3
Kotschwar, Allison
|
5 | 2 | 0 | 2 | 87 |
|
mid 5
Herse, Jesse
|
4 | 4 | 3 | 0 | 81 |
|
mid 8
Friesen, Casey
|
0 | 0 | 0 | 1 | 72 |
|
9
Michel, Megan
|
0 | 0 | 0 | 0 | 53 |
|
def 10
Holland, Davonne
|
2 | 1 | 1 | 0 | 70 |
|
fwd 12
Carlson, Jessica
|
2 | 1 | 1 | 0 | 55 |
|
def 13
Cortez, Magdalena
|
0 | 0 | 0 | 0 | 84 |
|
14
Barton, Jessalyn
|
0 | 0 | 0 | 0 | 40 |
|
16
Voycheske, Taylor
|
2 | 2 | 0 | 1 | 37 |
|
mid 17
Rerucha, Megan
|
2 | 1 | 0 | 0 | 31 |
|
def 19
Glisan, Rebecca
|
0 | 0 | 0 | 1 | 62 |
|
20
Strudthoff, Amanda
|
0 | 0 | 0 | 0 | 23 |
|
mid 21
Battles, Lauren
|
0 | 0 | 0 | 0 | 82 |
|
22
Metzler, Samantha
|
0 | 0 | 0 | 0 | 29 |
|
fwd 23
Wenzl, Sara
|
1 | 1 | 1 | 1 | 43 |
|
24
Slaughter, Lauren
|
1 | 1 | 1 | 0 | 6 |
|
99
Howsden, Tenaya
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 51:02
- Yellow card 87:12
- Red card 87:12
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 7 | 6 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Adriane Dougherty | 15 | 7 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kreifels, Megan | 2 | 0 | 2 | 45:00 | |
| 99 - Howsden, Tenaya | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
18:14 | Holland, Davonne (Wenzl, Sara) | 0 - 1 |
|
Hastings
1st
|
32:20 | Carlson, Jessica (unassisted) | 0 - 2 |
|
Hastings
1st
|
40:37 | Slaughter, Lauren (Voycheske, Taylor) - cross one time | 0 - 3 |
|
Hastings
2nd
|
53:34 | Wenzl, Sara (Friesen, Casey) - cross settle and turn | 0 - 4 |
|
Morningside
2nd
|
65:08 | Swotek, Jamie (unassisted) - dribble through beat keeper | 1 - 4 |
|
Hastings
2nd
|
73:48 | Herse, Jesse (Glisan, Rebecca) | 1 - 5 |
|
Hastings
2nd
|
74:25 | Herse, Jesse (Kotschwar, Allison) - shot outside 18 | 1 - 6 |
|
Hastings
2nd
|
81:27 | Herse, Jesse (Kotschwar, Allison) - indirect kick inside 18 | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
31:12 | Yellow card - Wong, Kristina |
|
Hastings
2nd
|
51:02 | Yellow card - TEAM |
|
Hastings
2nd
|
81:39 | Yellow card - Hauptman, Karlee |
|
Hastings
2nd
|
87:12 | Yellow card - TEAM |
|
Hastings
2nd
|
87:12 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 2 | 5 |
| Hastings | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 5 | 9 |
| Hastings | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 0 | 1 |
| Hastings | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 2 | 9 |
| Hastings | 6 | 3 | 9 |
| Date/Time | October 31, 2009 - 1:00 |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Game length | 2 hrs |
| Attendance | 75 |
Play By Play
| 0:00 | Dougherty, Adriane at goalie for Morningside (IA). | ||
| 0:00 | Kreifels, Megan at goalie for Hastings College. | ||
| 10:53 | Shot by Morningside (IA) Hauptman, Karlee, Wide. | ||
| 12:18 | Offside against Hastings College. | ||
| Foul on Morningside (IA). | |||
| Foul on Hastings College. | |||
| 15:18 | Substitution!Hastings College substitution: Michel, Megan for Rerucha, Megan. | ||
| Foul on Hastings College. | |||
| 17:25 | Shot by Hastings College Carlson, Jessica, Wide. | ||
| Foul on Morningside (IA). | |||
| 18:14 | Goal!GOAL by Hastings College Holland, Davonne (FIRST GOAL), Assist by Wenzl, Sara ( 0 - 1 ) |
||
| Free kick deflected to #10 who finished | |||
| 18:54 | Substitution!Hastings College substitution: Buttner, Shannon for Wenzl, Sara. | ||
| Foul on Morningside (IA). | |||
| 22:58 | Shot by Hastings College Buttner, Shannon, Save (by goalie) Dougherty, Adriane. | ||
| 23:16 | Corner kick by Hastings College Kotschwar, Allison [23:16]. | ||
| 24:06 | Shot by Hastings College Buttner, Shannon, Team Save. | ||
| 24:17 | Shot by Hastings College Buttner, Shannon, High. | ||
| Foul on Hastings College. | |||
| Foul on Morningside (IA). | |||
| Foul on Morningside (IA). | |||
| 28:54 | Substitution!Hastings College substitution: Barton, Jessalyn for Holland, Davonne. | ||
| 30:12 | Corner kick by Hastings College Friesen, Casey [30:12]. | ||
| Foul on Morningside (IA). | |||
| 31:12 | Yellow card on Morningside (IA) Wong, Kristina. | ||
| 31:44 | Shot by Hastings College Buttner, Shannon, Save (by goalie) Dougherty, Adriane. | ||
| 32:20 | Goal!GOAL by Hastings College Carlson, Jessica ( 0 - 2 ) |
||
| dribble through near post | |||
| 32:34 | Substitution!Hastings College substitution: Voycheske, Taylor for Carlson, Jessica. | ||
| 34:15 | Substitution!Morningside (IA) substitution: Ahrens, Anna for Johnson, Myah. | ||
| 34:15 | Substitution!Morningside (IA) substitution: Buckle, Frances for Hauptman, Karlee. | ||
| 34:21 | Substitution!Hastings College substitution: Howsden, Tenaya for Buttner, Shannon. | ||
| 35:08 | Shot by Hastings College Kotschwar, Allison, High. | ||
| 37:01 | Corner kick by Morningside (IA) Bull, Abby [37:01]. | ||
| 37:33 | Shot by Morningside (IA) Wong, Kristina, Save (by goalie) Kreifels, Megan. | ||
| 38:29 | Shot by Hastings College Kotschwar, Allison, Save (by goalie) Dougherty, Adriane. | ||
| 39:29 | Substitution!Hastings College substitution: Slaughter, Lauren for Michel, Megan. | ||
| Foul on Hastings College. | |||
| 40:37 | Goal!GOAL by Hastings College Slaughter, Lauren, Assist by Voycheske, Taylor *cross one time ( 0 - 3 ) |
||
| Foul on Hastings College. | |||
| 43:11 | Shot by Morningside (IA) Buckle, Frances, Save (by goalie) Kreifels, Megan. | ||
| Foul on Hastings College. | |||
| Foul on Morningside (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings College: #3 Kotschwar, Allison, #5 Herse, Jesse, #21 Battles, Lauren, #8 Friesen, Casey, #10 Holland, Davonne, #20 Strudthoff, Amanda, #13 Cortez, Magdalena, #17 Rerucha, Megan, #99 Howsden, Tenaya, #12 Carlson, Jessica, #23 Wenzl, Sara. | ||
| 45:00 | Howsden, Tenaya at goalie for Hastings College. | ||
| 45:00 | For Morningside (IA): #3 Dougherty, Adriane, #4 Swotek, Jamie, #5 Wong, Kristina, #8 Bull, Abby, #10 Hauptman, Karlee, #13 Heger, Emily, #15 Sorenson, Kathryn, #17 Kastens, Makayla. | ||
| 45:00 | For Morningside (IA): #3 Dougherty, Adriane, #4 Swotek, Jamie, #5 Wong, Kristina, #8 Bull, Abby, #10 Hauptman, Karlee, #13 Heger, Emily, #15 Sorenson, Kathryn, #17 Kastens, Makayla, #20 Doran, Ashley, #16 Ahrens, Anna, #18 Lackey, Katie. | ||
| 49:41 | Shot by Hastings College Rerucha, Megan, High. | ||
| 51:02 | Yellow card on Hastings College TEAM. | ||
| 53:34 | Goal!GOAL by Hastings College Wenzl, Sara, Assist by Friesen, Casey *cross settle and turn ( 0 - 4 ) |
||
| 54:59 | Shot by Hastings College Rerucha, Megan, Save (by goalie) Dougherty, Adriane. | ||
| 56:37 | Shot by Hastings College Holland, Davonne, High. | ||
| 58:41 | Substitution!Morningside (IA) substitution: Leyva, Nichole for Hauptman, Karlee. | ||
| 58:41 | Substitution!Morningside (IA) substitution: Escobar, Vanessa for Ahrens, Anna. | ||
| 59:42 | Corner kick by Hastings College Friesen, Casey [59:42]. | ||
| 60:25 | Substitution!Hastings College substitution: Michel, Megan for Rerucha, Megan. | ||
| 60:25 | Substitution!Hastings College substitution: Metzler, Samantha for Carlson, Jessica. | ||
| 61:05 | Shot by Hastings College Herse, Jesse, Save (by goalie) Dougherty, Adriane. | ||
| Foul on Hastings College. | |||
| 62:30 | Substitution!Morningside (IA) substitution: Neal, Alicia for Heger, Emily. | ||
| 63:45 | Shot by Hastings College Kotschwar, Allison, Hit Post. | ||
| 64:37 | Substitution!Hastings College substitution: Voycheske, Taylor for Wenzl, Sara. | ||
| 64:37 | Substitution!Hastings College substitution: Barton, Jessalyn for Holland, Davonne. | ||
| 65:08 | Goal!GOAL by Morningside (IA) Swotek, Jamie *dribble through beat keeper ( 1 - 4 ) |
||
| 65:21 | Substitution!Morningside (IA) substitution: Swotek, Jamie for Ahrens, Anna. | ||
| 67:16 | Shot by Hastings College Voycheske, Taylor, Save (by goalie) Dougherty, Adriane. | ||
| 67:54 | Substitution!Hastings College substitution: Holland, Davonne for Strudthoff, Amanda. | ||
| 67:54 | Substitution!Morningside (IA) substitution: Buckle, Frances for Wong, Kristina. | ||
| 67:54 | Substitution!Morningside (IA) substitution: Osborne, Sara for Swotek, Jamie. | ||
| 68:14 | Corner kick by Hastings College Barton, Jessalyn [68:14]. | ||
| 69:22 | Shot by Hastings College Kotschwar, Allison, High. | ||
| 70:22 | Substitution!Morningside (IA) substitution: Yoder, Rachel for Bull, Abby. | ||
| 72:10 | Substitution!Hastings College substitution: Glisan, Rebecca for Friesen, Casey. | ||
| 73:48 | Goal!GOAL by Hastings College Herse, Jesse, Assist by Glisan, Rebecca * ( 1 - 5 ) |
||
| 74:25 | Goal!GOAL by Hastings College Herse, Jesse, Assist by Kotschwar, Allison *shot outside 18 ( 1 - 6 ) |
||
| 74:37 | Substitution!Morningside (IA) substitution: Wong, Kristina for Neal, Alicia. | ||
| 74:37 | Substitution!Morningside (IA) substitution: Ahrens, Anna for Escobar, Vanessa. | ||
| 74:37 | Substitution!Morningside (IA) substitution: Hauptman, Karlee for Doran, Ashley. | ||
| Foul on Hastings College. | |||
| Foul on Hastings College. | |||
| 80:23 | Shot by Hastings College Voycheske, Taylor, Save (by goalie) Dougherty, Adriane. | ||
| Foul on Morningside (IA). | |||
| 81:27 | Goal!GOAL by Hastings College Herse, Jesse, Assist by Kotschwar, Allison *indirect kick inside 18 ( 1 - 7 ) |
||
| 81:27 | Substitution!Hastings College substitution: Carlson, Jessica for Herse, Jesse. | ||
| 81:39 | Yellow card on Morningside (IA) Hauptman, Karlee. | ||
| 82:17 | Substitution!Hastings College substitution: Kreifels, Megan for Battles, Lauren. | ||
| 82:55 | Corner kick by Hastings College Barton, Jessalyn [82:55]. | ||
| 83:49 | Offside against Hastings College. | ||
| 84:09 | Substitution!Hastings College substitution: Wenzl, Sara for Cortez, Magdalena. | ||
| 84:31 | Shot by Hastings College Kotschwar, Allison, Save (by goalie) Dougherty, Adriane. | ||
| 85:19 | Offside against Morningside (IA). | ||
| 85:23 | Shot by Morningside (IA) Ahrens, Anna, Save (by goalie) Howsden, Tenaya. | ||
| 85:51 | Offside against Hastings College. | ||
| 87:01 | Substitution!Morningside (IA) substitution: Bull, Abby for Yoder, Rachel. | ||
| 87:01 | Substitution!Hastings College substitution: Michel, Megan for Kotschwar, Allison. | ||
| 87:12 | Yellow card on Hastings College TEAM. | ||
| 87:12 | Red card on Hastings College TEAM. | ||
| 88:57 | Corner kick by Hastings College Barton, Jessalyn [88:57]. | ||
| Foul on Morningside (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


