Dordt (IA)
10

Macy Sievers

gp
37
pts/g
16.7
fg %
43.9
3pt %
34.3
ft %
79.7
reb/g
8.1
a/g
9.4
Player Stats
  Overall OR Conference CR
Games 37 1st 22 1st
Games started 37 1st 22 1st
Minutes 1135 1st 667 11th
Minutes per game 30.7 11th 30.3 12th
FG 219-499 2nd 126-291 7th
FG Pct 43.9 20th 43.3 20th
3PT 62-181 6th 41-115 10th
3PT Pct 34.3 18th 35.7 15th
FT 118-148 6th 53-70 19th
FT Pct 79.7 6th 75.7 13th
Off rebounds 41 28th 25 35th
Def rebounds 258 1st 142 2nd
Total rebounds 299 2nd 167 3rd
Rebounds per game 8.1 4th 7.6 3rd
Personal fouls 59 162nd 33 133rd
Disqualifications - - - -
Assists 346 1st 201 1st
Turnovers 113 2nd 65 14th
Assist to turnover ratio 3.1 1st 3.1 1st
Steals 117 1st 66 1st
Blocks 15 19th 12 18th
Points 618 2nd 346 6th
Points per game 16.7 6th 15.7 6th
Points per 40.0 min 21.8 8th 20.7 12th
Recent Results
Date Opponent Result
Mar 13 vs. Simpson (CA) W, 120-47
Mar 14 vs. Rocky Mountain (MT) W, 85-54
Mar 19 vs. MidAmerica Nazarene W, 75-53
Mar 21 vs. Saint Francis (Ind.) W, 83-62
Mar 23 vs. Dakota State (SD) W, 83-69
Mar 24 vs. Marian (IN) L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Viterbo W, 93-49 1 21 6-10 60.0 0-3 0.0 0-0 - 12
Nov 7 vs. Grand View W, 65-53 1 31 8-18 44.4 2-6 33.3 4-6 66.7 22
Nov 8 vs. John Brown W, 92-65 1 22 5-8 62.5 0-1 0.0 5-5 100.0 15
Nov 11 Dakota State (SD) W, 86-82 1 37 6-16 37.5 0-1 0.0 11-13 84.6 23
Nov 15 at Mount Marty W, 82-56 1 28 3-10 30.0 2-6 33.3 2-2 100.0 10
Nov 19 Northwestern W, 73-71 1 38 10-19 52.6 3-7 42.9 3-5 60.0 26
Nov 22 Hastings W, 83-44 1 30 4-11 36.4 1-5 20.0 0-0 - 9
Dec 3 at Briar Cliff (IA) W, 77-65 1 38 10-23 43.5 1-6 16.7 4-7 57.1 25
Dec 6 at Doane (NE) L, 73-68 1 36 3-12 25.0 0-3 0.0 1-2 50.0 7
Dec 10 Dakota Wesleyan (SD) W, 86-81 1 33 5-9 55.6 1-4 25.0 4-8 50.0 15
Dec 13 Concordia (NE) W, 79-57 1 36 5-15 33.3 3-4 75.0 3-4 75.0 16
Dec 19 at MidAmerica Nazarene W, 64-48 1 32 3-11 27.3 1-1 100.0 2-2 100.0 9
Dec 20 at Benedictine (KS) W, 82-44 1 28 6-11 54.5 1-3 33.3 3-4 75.0 16
Dec 30 Waldorf W, 117-46 1 17 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 3 at Hastings W, 97-87 1 38 5-17 29.4 1-8 12.5 6-6 100.0 17
Jan 7 College of Saint Mary (NE) W, 100-32 1 16 2-6 33.3 1-3 33.3 0-0 - 5
Jan 10 at Midland W, 92-55 1 22 8-14 57.1 5-10 50.0 1-1 100.0 22
Jan 14 Morningside W, 74-61 1 34 8-16 50.0 1-5 20.0 3-4 75.0 20
Jan 17 Doane (NE) W, 97-38 1 28 4-8 50.0 0-3 0.0 1-1 100.0 9
Jan 24 at Concordia (NE) W, 72-56 1 40 6-18 33.3 1-5 20.0 3-4 75.0 16
Jan 28 at Northwestern W, 78-55 1 32 8-19 42.1 3-8 37.5 4-4 100.0 23
Jan 31 Mount Marty W, 92-58 1 31 5-10 50.0 5-8 62.5 0-0 - 15
Feb 4 at Morningside W, 97-62 1 34 3-10 30.0 1-2 50.0 4-4 100.0 11
Feb 7 at College of Saint Mary (NE) W, 108-54 1 18 6-9 66.7 3-5 60.0 0-0 - 15
Feb 11 Briar Cliff (IA) W, 98-71 1 37 8-17 47.1 3-6 50.0 1-2 50.0 20
Feb 14 Midland W, 106-35 1 22 7-13 53.8 1-3 33.3 0-0 - 15
Feb 18 at Dakota Wesleyan (SD) W, 65-59 1 40 7-20 35.0 2-8 25.0 11-14 78.6 27
Feb 21 at Waldorf W, 99-38 1 19 5-9 55.6 1-3 33.3 0-0 - 11
Feb 25 Mount Marty W, 91-63 1 34 7-12 58.3 3-7 42.9 1-2 50.0 18
Feb 28 Concordia (NE) W, 71-65 1 39 5-16 31.3 2-8 25.0 6-8 75.0 18
Mar 3 Dakota Wesleyan (SD) L, 84-76 1 39 6-17 35.3 3-9 33.3 8-9 88.9 23
Mar 13 vs. Simpson (CA) W, 120-47 1 20 6-9 66.7 3-3 100.0 4-4 100.0 19
Mar 14 vs. Rocky Mountain (MT) W, 85-54 1 36 7-15 46.7 1-7 14.3 3-4 75.0 18
Mar 19 vs. MidAmerica Nazarene W, 75-53 1 16 7-16 43.8 1-3 33.3 5-7 71.4 20
Mar 21 vs. Saint Francis (Ind.) W, 83-62 1 36 6-17 35.3 4-10 40.0 4-4 100.0 20
Mar 23 vs. Dakota State (SD) W, 83-69 1 37 10-19 52.6 0-0 - 4-4 100.0 24
Mar 24 vs. Marian (IN) L, 73-61 1 40 5-13 38.5 0-4 0.0 5-6 83.3 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Viterbo W, 93-49 1 21 1 7 8 8 1 3 0
Nov 7 vs. Grand View W, 65-53 1 31 1 5 6 9 1 4 0
Nov 8 vs. John Brown W, 92-65 1 22 1 10 11 12 4 2 1
Nov 11 Dakota State (SD) W, 86-82 1 37 1 7 8 11 2 4 0
Nov 15 at Mount Marty W, 82-56 1 28 0 5 5 11 2 2 0
Nov 19 Northwestern W, 73-71 1 38 1 3 4 11 1 2 0
Nov 22 Hastings W, 83-44 1 30 1 9 10 12 4 2 0
Dec 3 at Briar Cliff (IA) W, 77-65 1 38 4 8 12 4 5 1 0
Dec 6 at Doane (NE) L, 73-68 1 36 0 6 6 5 7 2 0
Dec 10 Dakota Wesleyan (SD) W, 86-81 1 33 0 13 13 6 5 2 1
Dec 13 Concordia (NE) W, 79-57 1 36 4 12 16 10 3 3 2
Dec 19 at MidAmerica Nazarene W, 64-48 1 32 2 9 11 8 4 2 0
Dec 20 at Benedictine (KS) W, 82-44 1 28 1 4 5 6 1 5 0
Dec 30 Waldorf W, 117-46 1 17 0 4 4 8 0 5 0
Jan 3 at Hastings W, 97-87 1 38 1 8 9 12 4 1 2
Jan 7 College of Saint Mary (NE) W, 100-32 1 16 0 11 11 7 1 1 1
Jan 10 at Midland W, 92-55 1 22 4 5 9 10 0 3 0
Jan 14 Morningside W, 74-61 1 34 0 5 5 6 6 3 2
Jan 17 Doane (NE) W, 97-38 1 28 0 7 7 12 2 2 0
Jan 24 at Concordia (NE) W, 72-56 1 40 2 9 11 9 4 4 0
Jan 28 at Northwestern W, 78-55 1 32 1 3 4 7 3 6 0
Jan 31 Mount Marty W, 92-58 1 31 0 8 8 13 2 1 0
Feb 4 at Morningside W, 97-62 1 34 1 3 4 15 6 5 0
Feb 7 at College of Saint Mary (NE) W, 108-54 1 18 1 5 6 8 2 2 0
Feb 11 Briar Cliff (IA) W, 98-71 1 37 1 9 10 15 6 5 2
Feb 14 Midland W, 106-35 1 22 1 2 3 8 0 4 1
Feb 18 at Dakota Wesleyan (SD) W, 65-59 1 40 1 4 5 6 2 6 1
Feb 21 at Waldorf W, 99-38 1 19 2 3 5 6 0 4 0
Feb 25 Mount Marty W, 91-63 1 34 1 5 6 9 2 4 0
Feb 28 Concordia (NE) W, 71-65 1 39 2 10 12 10 5 3 0
Mar 3 Dakota Wesleyan (SD) L, 84-76 1 39 0 6 6 8 5 4 0
Mar 13 vs. Simpson (CA) W, 120-47 1 20 0 4 4 10 1 5 1
Mar 14 vs. Rocky Mountain (MT) W, 85-54 1 36 1 4 5 13 1 3 0
Mar 19 vs. MidAmerica Nazarene W, 75-53 1 16 3 8 11 11 5 3 0
Mar 21 vs. Saint Francis (Ind.) W, 83-62 1 36 1 14 15 14 4 1 1
Mar 23 vs. Dakota State (SD) W, 83-69 1 37 1 13 14 11 4 6 0
Mar 24 vs. Marian (IN) L, 73-61 1 40 0 10 10 5 8 2 0
Date Opponent Score gs pf dq a/to
Oct 24 at Viterbo W, 93-49 1 0 - 8.0
Nov 7 vs. Grand View W, 65-53 1 2 - 9.0
Nov 8 vs. John Brown W, 92-65 1 0 - 3.0
Nov 11 Dakota State (SD) W, 86-82 1 3 - 5.5
Nov 15 at Mount Marty W, 82-56 1 1 - 5.5
Nov 19 Northwestern W, 73-71 1 1 - 11.0
Nov 22 Hastings W, 83-44 1 2 - 3.0
Dec 3 at Briar Cliff (IA) W, 77-65 1 3 - 0.8
Dec 6 at Doane (NE) L, 73-68 1 4 - 0.7
Dec 10 Dakota Wesleyan (SD) W, 86-81 1 1 - 1.2
Dec 13 Concordia (NE) W, 79-57 1 3 - 3.3
Dec 19 at MidAmerica Nazarene W, 64-48 1 1 - 2.0
Dec 20 at Benedictine (KS) W, 82-44 1 1 - 6.0
Dec 30 Waldorf W, 117-46 1 0 - -
Jan 3 at Hastings W, 97-87 1 3 - 3.0
Jan 7 College of Saint Mary (NE) W, 100-32 1 0 - 7.0
Jan 10 at Midland W, 92-55 1 1 - -
Jan 14 Morningside W, 74-61 1 2 - 1.0
Jan 17 Doane (NE) W, 97-38 1 1 - 6.0
Jan 24 at Concordia (NE) W, 72-56 1 0 - 2.3
Jan 28 at Northwestern W, 78-55 1 3 - 2.3
Jan 31 Mount Marty W, 92-58 1 0 - 6.5
Feb 4 at Morningside W, 97-62 1 2 - 2.5
Feb 7 at College of Saint Mary (NE) W, 108-54 1 1 - 4.0
Feb 11 Briar Cliff (IA) W, 98-71 1 3 - 2.5
Feb 14 Midland W, 106-35 1 1 - -
Feb 18 at Dakota Wesleyan (SD) W, 65-59 1 1 - 3.0
Feb 21 at Waldorf W, 99-38 1 0 - -
Feb 25 Mount Marty W, 91-63 1 1 - 4.5
Feb 28 Concordia (NE) W, 71-65 1 2 - 2.0
Mar 3 Dakota Wesleyan (SD) L, 84-76 1 3 - 1.6
Mar 13 vs. Simpson (CA) W, 120-47 1 2 - 10.0
Mar 14 vs. Rocky Mountain (MT) W, 85-54 1 2 - 13.0
Mar 19 vs. MidAmerica Nazarene W, 75-53 1 1 - 2.2
Mar 21 vs. Saint Francis (Ind.) W, 83-62 1 1 - 3.5
Mar 23 vs. Dakota State (SD) W, 83-69 1 3 - 2.8
Mar 24 vs. Marian (IN) L, 73-61 1 4 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 37 30.7 5.9-13.5 1.7-4.9 3.2-4.0 16.7
Total 37 30.7 5.9-13.5 1.7-4.9 3.2-4.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 37 37 1135 219-499 43.9 62-181 34.3 118-148 79.7 618
Total 37 37 1135 219-499 43.9 62-181 34.3 118-148 79.7 618
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 37 1135 30.7 7.7-17.6 2.2-6.4 34.3 4.2-5.2 21.8
Total 37 1135 30.7 7.7-17.6 2.2-6.4 34.3 4.2-5.2 21.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 37 1.1 7.0 8.1 9.4 3.1 3.2 0.4
Total 37 1.1 7.0 8.1 9.4 3.1 3.2 0.4
  gp gs off def reb ast to stl blk
2025-26 37 37 41 258 299 346 113 117 15
Total 37 37 41 258 299 346 113 117 15
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 37 1.4 9.1 10.5 12.2 4.0 4.1 0.5
Total 37 1.4 9.1 10.5 12.2 4.0 4.1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 30.7 5.9-13.5 1.7-4.9 3.2-4.0 16.7
Conference 22 30.3 5.7-13.2 1.9-5.2 2.4-3.2 15.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.4 5.7-12.7 1.9-5.1 2.9-3.9 16.3
Away 14 30.4 5.6-13.8 1.6-5.1 2.9-3.6 15.8
Neutral 8 29.8 6.8-14.4 1.4-4.2 4.2-5.0 19.1
             
Wins 34 30.0 6.0-13.4 1.7-4.9 3.1-3.9 16.9
Losses 3 38.3 4.7-14.0 1.0-5.3 4.7-5.7 15.0
             
October 1 21.0 6.0-10.0 0.0-3.0 0.0-0.0 12.0
November 6 31.0 6.0-13.7 1.3-4.3 4.2-5.2 17.5
December 7 31.4 5.1-12.4 1.3-3.4 2.7-4.1 14.3
January 8 30.1 5.8-13.5 2.1-6.2 2.2-2.5 15.9
February 8 30.4 6.0-13.2 2.0-5.2 2.9-3.8 16.9
March 7 32.0 6.7-15.1 1.7-5.1 4.7-5.4 19.9
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 1135 219-499 43.9 62-181 34.3 118-148 79.7 618
Conference 22 22 667 126-291 43.3 41-115 35.7 53-70 75.7 346
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 471 86-191 45.0 29-76 38.2 43-58 74.1 244
Away 14 14 426 79-193 40.9 22-71 31.0 41-50 82.0 221
Neutral 8 8 238 54-115 47.0 11-34 32.4 34-40 85.0 153
                     
Wins 34 34 1020 205-457 44.9 59-165 35.8 104-131 79.4 573
Losses 3 3 115 14-42 33.3 3-16 18.8 14-17 82.4 45
                     
October 1 1 21 6-10 60.0 0-3 0.0 0-0 - 12
November 6 6 186 36-82 43.9 8-26 30.8 25-31 80.6 105
December 7 7 220 36-87 41.4 9-24 37.5 19-29 65.5 100
January 8 8 241 46-108 42.6 17-50 34.0 18-20 90.0 127
February 8 8 243 48-106 45.3 16-42 38.1 23-30 76.7 135
March 7 7 224 47-106 44.3 12-36 33.3 33-38 86.8 139
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 37 1135 30.7 7.7-17.6 2.2-6.4 34.3 4.2-5.2 21.8
Conference 22 667 30.3 7.6-17.5 2.5-6.9 35.7 3.2-4.2 20.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 471 31.4 7.3-16.2 2.5-6.5 38.2 3.7-4.9 20.7
Away 14 426 30.4 7.4-18.1 2.1-6.7 31.0 3.8-4.7 20.8
Neutral 8 238 29.8 9.1-19.3 1.8-5.7 32.4 5.7-6.7 25.7
                 
Wins 34 1020 30.0 8.0-17.9 2.3-6.5 35.8 4.1-5.1 22.5
Losses 3 115 38.3 4.9-14.6 1.0-5.6 18.8 4.9-5.9 15.7
                 
October 1 21 21.0 11.4-19.0 0.0-5.7 0.0 0.0-0.0 22.9
November 6 186 31.0 7.7-17.6 1.7-5.6 30.8 5.4-6.7 22.6
December 7 220 31.4 6.5-15.8 1.6-4.4 37.5 3.5-5.3 18.2
January 8 241 30.1 7.6-17.9 2.8-8.3 34.0 3.0-3.3 21.1
February 8 243 30.4 7.9-17.4 2.6-6.9 38.1 3.8-4.9 22.2
March 7 224 32.0 8.4-18.9 2.1-6.4 33.3 5.9-6.8 24.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 1.1 7.0 8.1 9.4 3.1 3.2 0.4
Conference 22 1.1 6.5 7.6 9.1 3.0 3.0 0.5
Exhibition - - - - - - - -
                 
Home 15 0.8 7.4 8.2 9.7 2.9 3.0 0.6
Away 14 1.5 5.6 7.1 8.2 2.9 3.3 0.2
Neutral 8 1.0 8.5 9.5 10.6 3.5 3.3 0.4
                 
Wins 34 1.2 6.9 8.1 9.6 2.7 3.2 0.4
Losses 3 0.0 7.3 7.3 6.0 6.7 2.7 0.0
                 
October 1 1.0 7.0 8.0 8.0 1.0 3.0 0.0
November 6 0.8 6.5 7.3 11.0 2.3 2.7 0.2
December 7 1.6 8.0 9.6 6.7 3.6 2.9 0.4
January 8 1.0 7.0 8.0 9.5 2.8 2.6 0.6
February 8 1.3 5.1 6.4 9.6 2.9 4.1 0.5
March 7 0.9 8.4 9.3 10.3 4.0 3.4 0.3
  gp gs off def reb ast to stl blk
Total 37 37 41 258 299 346 113 117 15
Conference 22 22 25 142 167 201 65 66 12
Exhibition - - - - - - - - -
                   
Home 15 15 12 111 123 146 44 45 9
Away 14 14 21 79 100 115 41 46 3
Neutral 8 8 8 68 76 85 28 26 3
                   
Wins 34 34 41 236 277 328 93 109 15
Losses 3 3 0 22 22 18 20 8 0
                   
October 1 1 1 7 8 8 1 3 0
November 6 6 5 39 44 66 14 16 1
December 7 7 11 56 67 47 25 20 3
January 8 8 8 56 64 76 22 21 5
February 8 8 10 41 51 77 23 33 4
March 7 7 6 59 65 72 28 24 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 37 1.4 9.1 10.5 12.2 4.0 4.1 0.5
Conference 22 1.5 8.5 10.0 12.1 3.9 4.0 0.7
Exhibition - - - - - - - -
                 
Home 15 1.0 9.4 10.4 12.4 3.7 3.8 0.8
Away 14 2.0 7.4 9.4 10.8 3.8 4.3 0.3
Neutral 8 1.3 11.4 12.8 14.3 4.7 4.4 0.5
                 
Wins 34 1.6 9.3 10.9 12.9 3.6 4.3 0.6
Losses 3 0.0 7.7 7.7 6.3 7.0 2.8 0.0
                 
October 1 1.9 13.3 15.2 15.2 1.9 5.7 0.0
November 6 1.1 8.4 9.5 14.2 3.0 3.4 0.2
December 7 2.0 10.2 12.2 8.5 4.5 3.6 0.5
January 8 1.3 9.3 10.6 12.6 3.7 3.5 0.8
February 8 1.6 6.7 8.4 12.7 3.8 5.4 0.7
March 7 1.1 10.5 11.6 12.9 5.0 4.3 0.4