Briar Cliff (IA)
1

Kennedy Benne

gp
36
pts/g
10.8
fg %
36.7
3pt %
32.3
ft %
89.3
reb/g
4.7
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 36 - 22 -
Games started 36 - 22 -
Minutes 1047 - 637 -
Minutes per game 29.1 - 29.0 -
FG 116-316 - 75-207 -
FG Pct 36.7 - 36.2 -
3PT 30-93 - 19-64 -
3PT Pct 32.3 - 29.7 -
FT 125-140 - 75-83 -
FT Pct 89.3 - 90.4 -
Off rebounds 42 - 29 -
Def rebounds 127 - 69 -
Total rebounds 169 - 98 -
Rebounds per game 4.7 - 4.5 -
Personal fouls 87 - 58 -
Disqualifications 1 - 1 -
Assists 125 - 72 -
Turnovers 63 - 38 -
Assist to turnover ratio 2.0 - 1.9 -
Steals 101 - 67 -
Blocks 12 - 7 -
Points 387 - 244 -
Points per game 10.8 - 11.1 -
Points per 40 min 14.8 - 15.3 -
Recent Results
Date Opponent Result
Mar 4 at Dordt (IA) L, 77-54
Mar 14 Spring Arbor (MI) W, 65-61
Mar 15 Lewis-Clark State W, 71-60
Mar 21 vs. Mid-America Christian W, 80-64
Mar 22 vs. Governors State W, 65-43
Mar 24 vs. Indiana Wesleyan (IN) L, 70-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bethany (KS) W, 89-51 1 26 1-6 16.7 0-1 0.0 2-3 66.7 4
Nov 2 Valley City State W, 86-51 1 31 0-3 0.0 0-1 0.0 4-4 100.0 4
Nov 9 at St. Ambrose (IA) W, 93-66 1 26 4-8 50.0 2-2 100.0 7-7 100.0 17
Nov 16 at Midland W, 88-48 1 30 2-5 40.0 0-1 0.0 4-4 100.0 8
Nov 20 Morningside W, 84-75 1 32 2-8 25.0 1-3 33.3 4-6 66.7 9
Nov 23 Hastings W, 80-67 1 32 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 26 at Dakota Wesleyan (SD) L, 79-65 1 32 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 2 at Bellevue (NE) W, 67-60 1 38 2-8 25.0 0-0 - 4-4 100.0 8
Dec 7 at Concordia (NE) W, 54-42 1 30 3-8 37.5 1-2 50.0 0-0 - 7
Dec 11 Dordt (IA) L, 61-60 1 19 4-15 26.7 0-2 0.0 4-4 100.0 12
Dec 14 College of Saint Mary (NE) W, 118-59 1 19 7-10 70.0 0-2 0.0 3-3 100.0 17
Dec 17 vs. St. Thomas W, 78-57 1 26 5-9 55.6 1-2 50.0 3-4 75.0 14
Dec 18 vs. Aquinas (MI) W, 90-59 1 23 5-7 71.4 2-3 66.7 2-2 100.0 14
Jan 2 Mount Marty W, 90-58 1 20 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 4 at Hastings W, 69-48 1 37 4-17 23.5 2-5 40.0 1-2 50.0 11
Jan 11 Concordia (NE) W, 73-56 1 38 5-11 45.5 1-4 25.0 7-7 100.0 18
Jan 15 Waldorf W, 80-49 1 21 4-8 50.0 2-2 100.0 2-2 100.0 12
Jan 18 at Doane (NE) W, 76-63 1 37 4-9 44.4 1-4 25.0 6-7 85.7 15
Jan 22 at Dordt (IA) L, 87-54 1 27 1-9 11.1 0-2 0.0 2-3 66.7 4
Jan 25 Midland W, 86-44 1 25 3-7 42.9 2-4 50.0 4-4 100.0 12
Jan 29 at Northwestern W, 66-60 1 40 4-15 26.7 0-2 0.0 3-5 60.0 11
Feb 1 at College of Saint Mary (NE) W, 87-45 1 18 0-3 0.0 0-2 0.0 3-4 75.0 3
Feb 5 Dakota Wesleyan (SD) W, 79-71 1 32 4-13 30.8 0-2 0.0 11-11 100.0 19
Feb 8 Doane (NE) W, 96-67 1 28 5-9 55.6 4-7 57.1 2-2 100.0 16
Feb 12 at Waldorf W, 110-68 1 19 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 15 at Mount Marty W, 93-70 1 29 5-13 38.5 2-5 40.0 1-1 100.0 13
Feb 19 Northwestern W, 80-61 1 36 7-13 53.8 1-4 25.0 5-5 100.0 20
Feb 22 at Morningside L, 76-74 1 36 3-12 25.0 0-4 0.0 5-5 100.0 11
Feb 26 Morningside W, 89-52 1 23 3-12 25.0 1-4 25.0 2-2 100.0 9
Mar 1 at Dakota Wesleyan (SD) W, 62-56 1 33 5-7 71.4 2-3 66.7 4-4 100.0 16
Mar 4 at Dordt (IA) L, 77-54 1 33 4-13 30.8 1-4 25.0 2-2 100.0 11
Mar 14 Spring Arbor (MI) W, 65-61 1 32 2-8 25.0 0-2 0.0 3-3 100.0 7
Mar 15 Lewis-Clark State W, 71-60 1 28 3-6 50.0 1-2 50.0 9-12 75.0 16
Mar 21 vs. Mid-America Christian W, 80-64 1 32 2-10 20.0 1-4 25.0 1-2 50.0 6
Mar 22 vs. Governors State W, 65-43 1 37 0-4 0.0 0-0 - 5-6 83.3 5
Mar 24 vs. Indiana Wesleyan (IN) L, 70-69 1 22 5-8 62.5 0-1 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Bethany (KS) W, 89-51 1 26 2 1 3 4 2 3 1
Nov 2 Valley City State W, 86-51 1 31 2 3 5 4 0 4 1
Nov 9 at St. Ambrose (IA) W, 93-66 1 26 1 5 6 2 4 4 1
Nov 16 at Midland W, 88-48 1 30 0 3 3 6 1 6 1
Nov 20 Morningside W, 84-75 1 32 2 1 3 5 1 2 0
Nov 23 Hastings W, 80-67 1 32 1 4 5 4 1 4 1
Nov 26 at Dakota Wesleyan (SD) L, 79-65 1 32 1 5 6 1 2 1 0
Dec 2 at Bellevue (NE) W, 67-60 1 38 0 4 4 4 4 4 0
Dec 7 at Concordia (NE) W, 54-42 1 30 1 7 8 2 1 0 0
Dec 11 Dordt (IA) L, 61-60 1 19 3 6 9 2 2 2 1
Dec 14 College of Saint Mary (NE) W, 118-59 1 19 0 1 1 4 0 8 0
Dec 17 vs. St. Thomas W, 78-57 1 26 3 1 4 5 3 2 0
Dec 18 vs. Aquinas (MI) W, 90-59 1 23 1 1 2 6 0 3 0
Jan 2 Mount Marty W, 90-58 1 20 0 2 2 2 0 4 0
Jan 4 at Hastings W, 69-48 1 37 3 5 8 3 5 4 0
Jan 11 Concordia (NE) W, 73-56 1 38 0 3 3 5 2 4 0
Jan 15 Waldorf W, 80-49 1 21 0 3 3 3 1 4 0
Jan 18 at Doane (NE) W, 76-63 1 37 1 6 7 2 3 0 1
Jan 22 at Dordt (IA) L, 87-54 1 27 1 1 2 1 3 0 1
Jan 25 Midland W, 86-44 1 25 0 6 6 2 2 3 0
Jan 29 at Northwestern W, 66-60 1 40 0 2 2 2 3 3 0
Feb 1 at College of Saint Mary (NE) W, 87-45 1 18 2 2 4 2 1 5 0
Feb 5 Dakota Wesleyan (SD) W, 79-71 1 32 1 1 2 6 2 5 1
Feb 8 Doane (NE) W, 96-67 1 28 1 1 2 5 2 3 0
Feb 12 at Waldorf W, 110-68 1 19 1 4 5 5 2 1 0
Feb 15 at Mount Marty W, 93-70 1 29 4 2 6 4 2 1 0
Feb 19 Northwestern W, 80-61 1 36 3 2 5 1 2 3 1
Feb 22 at Morningside L, 76-74 1 36 4 2 6 5 0 4 0
Feb 26 Morningside W, 89-52 1 23 0 9 9 7 1 1 1
Mar 1 at Dakota Wesleyan (SD) W, 62-56 1 33 0 5 5 3 1 3 0
Mar 4 at Dordt (IA) L, 77-54 1 33 1 4 5 2 5 1 0
Mar 14 Spring Arbor (MI) W, 65-61 1 32 0 2 2 2 2 1 0
Mar 15 Lewis-Clark State W, 71-60 1 28 0 4 4 2 2 5 0
Mar 21 vs. Mid-America Christian W, 80-64 1 32 0 3 3 3 1 2 0
Mar 22 vs. Governors State W, 65-43 1 37 1 11 12 5 0 1 1
Mar 24 vs. Indiana Wesleyan (IN) L, 70-69 1 22 2 5 7 4 0 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Bethany (KS) W, 89-51 1 3 - 2.0
Nov 2 Valley City State W, 86-51 1 2 - -
Nov 9 at St. Ambrose (IA) W, 93-66 1 2 - 0.5
Nov 16 at Midland W, 88-48 1 2 - 6.0
Nov 20 Morningside W, 84-75 1 5 1 5.0
Nov 23 Hastings W, 80-67 1 3 - 4.0
Nov 26 at Dakota Wesleyan (SD) L, 79-65 1 4 - 0.5
Dec 2 at Bellevue (NE) W, 67-60 1 2 - 1.0
Dec 7 at Concordia (NE) W, 54-42 1 3 - 2.0
Dec 11 Dordt (IA) L, 61-60 1 3 - 1.0
Dec 14 College of Saint Mary (NE) W, 118-59 1 0 - -
Dec 17 vs. St. Thomas W, 78-57 1 3 - 1.7
Dec 18 vs. Aquinas (MI) W, 90-59 1 0 - -
Jan 2 Mount Marty W, 90-58 1 3 - -
Jan 4 at Hastings W, 69-48 1 3 - 0.6
Jan 11 Concordia (NE) W, 73-56 1 2 - 2.5
Jan 15 Waldorf W, 80-49 1 0 - 3.0
Jan 18 at Doane (NE) W, 76-63 1 4 - 0.7
Jan 22 at Dordt (IA) L, 87-54 1 3 - 0.3
Jan 25 Midland W, 86-44 1 1 - 1.0
Jan 29 at Northwestern W, 66-60 1 2 - 0.7
Feb 1 at College of Saint Mary (NE) W, 87-45 1 1 - 2.0
Feb 5 Dakota Wesleyan (SD) W, 79-71 1 4 - 3.0
Feb 8 Doane (NE) W, 96-67 1 3 - 2.5
Feb 12 at Waldorf W, 110-68 1 2 - 2.5
Feb 15 at Mount Marty W, 93-70 1 4 - 2.0
Feb 19 Northwestern W, 80-61 1 2 - 0.5
Feb 22 at Morningside L, 76-74 1 4 - -
Feb 26 Morningside W, 89-52 1 2 - 7.0
Mar 1 at Dakota Wesleyan (SD) W, 62-56 1 2 - 3.0
Mar 4 at Dordt (IA) L, 77-54 1 2 - 0.4
Mar 14 Spring Arbor (MI) W, 65-61 1 2 - 1.0
Mar 15 Lewis-Clark State W, 71-60 1 4 - 1.0
Mar 21 vs. Mid-America Christian W, 80-64 1 0 - 3.0
Mar 22 vs. Governors State W, 65-43 1 1 - -
Mar 24 vs. Indiana Wesleyan (IN) L, 70-69 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 30 24.5 2.5-5.9 0.6-1.5 1.4-1.8 7.1
2022-23 30 27.9 4.1-9.6 1.3-3.6 2.5-3.1 11.9
2023-24 34 28.8 4.2-9.9 1.1-3.4 3.6-4.6 13.1
2024-25 36 29.1 3.2-8.8 0.8-2.6 3.5-3.9 10.8
Total 130 27.7 3.5-8.6 1.0-2.8 2.8-3.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 29 734 76-176 43.2 19-44 43.2 41-53 77.4 212
2022-23 30 29 837 122-289 42.2 40-108 37.0 74-93 79.6 358
2023-24 34 34 979 143-335 42.7 36-116 31.0 123-158 77.8 445
2024-25 36 36 1047 116-316 36.7 30-93 32.3 125-140 89.3 387
Total 130 128 3597 457-1116 40.9 125-361 34.6 363-444 81.8 1402
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 30 734 24.5 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
2022-23 30 837 27.9 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
2023-24 34 979 28.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2024-25 36 1047 29.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Total 130 3597 27.7 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 30 0.9 2.3 3.3 1.5 1.5 2.1 0.3
2022-23 30 1.1 1.6 2.7 1.8 1.9 2.7 0.2
2023-24 34 1.1 2.2 3.3 2.2 1.9 2.6 0.3
2024-25 36 1.2 3.5 4.7 3.5 1.8 2.8 0.3
Total 130 1.1 2.5 3.5 2.3 1.8 2.6 0.3
  gp gs off def reb ast to stl blk
2021-22 30 29 28 70 98 46 46 64 8
2022-23 30 29 33 49 82 53 56 82 7
2023-24 34 34 36 76 112 75 64 90 11
2024-25 36 36 42 127 169 125 63 101 12
Total 130 128 139 322 461 299 229 337 38
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 130 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 29.1 3.2-8.8 0.8-2.6 3.5-3.9 10.8
Conference 22 29.0 3.4-9.4 0.9-2.9 3.4-3.8 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.6 3.4-8.9 0.9-2.7 4.1-4.5 11.9
Away 15 31.0 2.9-9.1 0.8-2.7 3.1-3.5 9.7
Neutral 5 28.0 3.4-7.6 0.8-2.0 2.6-3.2 10.2
             
Wins 30 29.3 3.3-8.4 1.0-2.6 3.6-4.1 11.1
Losses 6 28.2 3.0-10.5 0.2-2.5 2.8-3.0 9.0
             
November 7 29.9 1.9-6.1 0.4-1.6 3.6-4.0 7.7
December 6 25.8 4.3-9.5 0.7-1.8 2.7-2.8 12.0
January 8 30.6 3.4-10.2 1.1-3.1 3.4-4.0 11.3
February 8 27.6 3.6-9.8 1.1-3.8 3.9-4.0 12.3
March 7 31.0 3.0-8.0 0.7-2.3 3.7-4.4 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1047 116-316 36.7 30-93 32.3 125-140 89.3 387
Conference 22 22 637 75-207 36.2 19-64 29.7 75-83 90.4 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 442 55-142 38.7 14-43 32.6 66-72 91.7 190
Away 15 15 465 44-136 32.4 12-40 30.0 46-52 88.5 146
Neutral 5 5 140 17-38 44.7 4-10 40.0 13-16 81.3 51
                     
Wins 30 30 878 98-253 38.7 29-78 37.2 108-122 88.5 333
Losses 6 6 169 18-63 28.6 1-15 6.7 17-18 94.4 54
                     
November 7 7 209 13-43 30.2 3-11 27.3 25-28 89.3 54
December 6 6 155 26-57 45.6 4-11 36.4 16-17 94.1 72
January 8 8 245 27-82 32.9 9-25 36.0 27-32 84.4 90
February 8 8 221 29-78 37.2 9-30 30.0 31-32 96.9 98
March 7 7 217 21-56 37.5 5-16 31.3 26-31 83.9 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 1047 29.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 22 637 29.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 442 27.6 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Away 15 465 31.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 5 140 28.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 30 878 29.3 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Losses 6 169 28.2 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
                 
November 7 209 29.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 155 25.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 245 30.6 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 8 221 27.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 7 217 31.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.2 3.5 4.7 3.5 1.8 2.8 0.3
Conference 22 1.3 3.1 4.5 3.3 1.7 3.0 0.3
Exhibition - - - - - - - -
                 
Home 16 0.9 3.1 4.0 3.6 1.4 3.5 0.4
Away 15 1.3 3.8 5.1 2.9 2.5 2.5 0.3
Neutral 5 1.4 4.2 5.6 4.6 0.8 1.6 0.2
                 
Wins 30 1.0 3.5 4.5 3.7 1.7 3.1 0.3
Losses 6 2.0 3.8 5.8 2.5 2.0 1.3 0.3
                 
November 7 1.3 3.1 4.4 3.7 1.6 3.4 0.7
December 6 1.3 3.3 4.7 3.8 1.7 3.2 0.2
January 8 0.6 3.5 4.1 2.5 2.4 2.8 0.3
February 8 2.0 2.9 4.9 4.4 1.5 2.9 0.4
March 7 0.6 4.9 5.4 3.0 1.6 1.9 0.1
  gp gs off def reb ast to stl blk
Total 36 36 42 127 169 125 63 101 12
Conference 22 22 29 69 98 72 38 67 7
Exhibition - - - - - - - - -
                   
Home 16 16 15 49 64 58 22 56 7
Away 15 15 20 57 77 44 37 37 4
Neutral 5 5 7 21 28 23 4 8 1
                   
Wins 30 30 30 104 134 110 51 93 10
Losses 6 6 12 23 35 15 12 8 2
                   
November 7 7 9 22 31 26 11 24 5
December 6 6 8 20 28 23 10 19 1
January 8 8 5 28 33 20 19 22 2
February 8 8 16 23 39 35 12 23 3
March 7 7 4 34 38 21 11 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0