gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Plate appearances | 0 | 278th | 0 | 272nd |
| At Bats | - | - | - | - |
| Runs | - | - | - | - |
| Hits | - | - | - | - |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | - | - | - | - |
| Total bases | 0 | 275th | 0 | 270th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Doane (NE) | L, 12-4 |
| Apr 23 | Jamestown | L, 9-3 |
| Apr 23 | Jamestown | L, 12-4 |
| Apr 24 | Dakota State (SD) | W, 8-7 |
| Apr 24 | Dakota State (SD) | W, 8-0 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. Concordia (MI) | L, 3-2 | - | - | - | - | - |
| Mar 3 | vs. Concordia (MI) | L, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 4-2 | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 3-0 | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 10-1 | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 7-3 | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - |
| Apr 12 | at Midland | L, 1-0 | - | - | - | - | - |
| Apr 12 | at Midland | L, 8-0 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 32 | 53 | 16 | 10 | 5 | 6 | 2 | 1 | 9 | 11 | .302 | .367 | .547 | 1 | 1 | 2 | 0 | 13 | 11 | 1.18 | 62 |
| 2025-26 | 46 | 110 | 25 | 26 | 18 | 4 | 0 | 7 | 11 | 31 | .227 | .363 | .455 | 6 | 1 | 3 | - | 23 | 26 | 0.88 | 138 |
| Total | 78 | 163 | 41 | 36 | 23 | 10 | 2 | 8 | 20 | 42 | .252 | .364 | .485 | 7 | 2 | 5 | 0 | 36 | 37 | 0.97 | 200 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
