Official Volleyball Box Score
Kansas Wesleyan at Jamestown (N.D.)
2024-04-19 at 19:00
@ Jamestown, ND (Harold Newman Arena)
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | 0.138 |
| 2 | 5 | 6 | 22 | -0.045 |
| 3 | 8 | 4 | 27 | 0.148 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 31 | 0.452 |
| 2 | 14 | 3 | 25 | 0.440 |
| 3 | 17 | 3 | 32 | 0.438 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jeremy Lapeze | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jose Pina-Garcia | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justin Burras * | 3 | 4 | 3 | 17 | 0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Zayin Martinez * | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kahlib Lawrence * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Tyler McUne * | 3 | 1 | 0 | 2 | 0.500 | 18 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cooper Stepp | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ryan Wagner * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Viet Nguyen * | 3 | 0 | 3 | 17 | -0.176 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 78 | 0.090 | 18 | 2 | 6 | 9 | 30 | 2 | 2 | 0 | 0 | 25.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camden Steckler * | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Sebastian Ignaczak | 3 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | William Rice | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donte Jennings * | 3 | 5 | 5 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Gabriel Ocasio * | 3 | 0 | 0 | 1 | 0.000 | 22 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Gaven Hackley * | 3 | 12 | 1 | 18 | 0.611 | 12 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 35 | Tomasz Swiderski | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 37 | Caylor Cox * | 3 | 8 | 0 | 23 | 0.348 | 3 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 84 | Caydann Cox * | 3 | 12 | 0 | 21 | 0.571 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 47 | 8 | 88 | 0.443 | 42 | 9 | 15 | 2 | 36 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
