Official Volleyball Box Score
Ottawa (Kan.) at Kansas Wesleyan
04/13/2024 at 01:00 PM
@ Salina, Kan. (Mabee Arena)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 16 | 4 | 44 | .273 |
| 4 | 10 | 8 | 32 | .062 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 2 | 36 | .500 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 11 | 4 | 31 | .226 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Baumann * | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Andrew Salinas | 4 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kadeem Morris * | 4 | 10 | 4 | 19 | .316 | 1 | 0 | 3 | 1 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Francis Rivera | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kade Zrna * | 4 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Grant Younie * | 4 | 11 | 5 | 33 | .182 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Nazmi Bayoglu | 4 | 7 | 5 | 23 | .087 | 2 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Akeil Williams * | 4 | 15 | 3 | 33 | .364 | 3 | 0 | 1 | 1 | 13 | 2 | 3 | 1 | 0 | 18.5 |
| 17 | Kennad Isaac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tim Schutzbach * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Derrick Hajka | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 134 | .209 | 47 | 4 | 11 | 13 | 66 | 2 | 12 | 2 | 0 | 61.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Lapeze | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jose Pina-Garcia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Burras * | 4 | 13 | 4 | 35 | .257 | 3 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Zayin Martinez * | 4 | 15 | 4 | 35 | .314 | 1 | 4 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 21.0 |
| 19 | Tyler McUne * | 4 | 5 | 0 | 6 | .833 | 39 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Cooper Stepp * | 4 | 5 | 2 | 16 | .188 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Ryan Wagner * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 24 | Viet Nguyen * | 4 | 13 | 4 | 30 | .300 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 139 | .273 | 49 | 13 | 13 | 4 | 56 | 0 | 14 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 121 Time: |
* = Starter
