Official Volleyball Box Score
Central Christian College at Jamestown (N.D.)
2024-04-06 at 13:30
@ Jamestown, ND (Harold Newman Arena)
| Set: 1st | 2nd | 3rd | ||
| CCCK | -- 1st -- | UJ |
|---|---|---|
| CCCK starters: #7 Joel Creary;#13 Jaylen Fears;#14 Payton Collins;#3 Brad McCoy;#10 Elijah Kephart;#2 Erick Yang | ||
| UJ starters: #2 Devin GALLOWAY;#16 Donte JENNINGS;#23 Gabriel OCASIO;#18 Xavier YORK;#14 William RICE;#38 Jeffrey GRANT FOSTER | ||
| UJ sub: #22 Adan CRUZ | ||
| [#2 Erick Yang] Kill by #16 Donte JENNINGS (from #22 Adan CRUZ) Point UJ | 0-1 | |
| UJ sub: #12 Matthew WAGNER | ||
| [#23 Gabriel OCASIO] Attack error by #7 Joel Creary Point UJ | 0-2 | |
| 1-2 | [#23 Gabriel OCASIO] Attack error by #12 Matthew WAGNER Point CCCK | |
| 2-2 | [#14 Payton Collins] Attack error by #2 Devin GALLOWAY Point CCCK | |
| [#14 Payton Collins] Kill by #12 Matthew WAGNER (from #23 Gabriel OCASIO) Point UJ | 2-3 | |
| UJ sub: #32 Kingsley UMOELIN | ||
| [#16 Donte JENNINGS] Kill by #2 Devin GALLOWAY Point UJ | 2-4 | |
| [#16 Donte JENNINGS] Kill by #32 Kingsley UMOELIN (from #23 Gabriel OCASIO) Point UJ | 2-5 | |
| 3-5 | [#16 Donte JENNINGS] Service error Point CCCK | |
| [#13 Jaylen Fears] Kill by #12 Matthew WAGNER (from #23 Gabriel OCASIO) Point UJ | 3-6 | |
| UJ sub: #9 Jackson ROBBINS | ||
| UJ sub: #38 Jeffrey GRANT FOSTER | ||
| [#9 Jackson ROBBINS] Kill by #12 Matthew WAGNER (from #23 Gabriel OCASIO) Point UJ | 3-7 | |
| [#9 Jackson ROBBINS] Service ace (#3 Brad McCoy) Point UJ | 3-8 | |
| [#9 Jackson ROBBINS] Kill by #16 Donte JENNINGS (from #23 Gabriel OCASIO) Point UJ | 3-9 | |
| [#9 Jackson ROBBINS] Service ace (#14 Payton Collins) Point UJ | 3-10 | |
| [#9 Jackson ROBBINS] Service ace (#TM TEAM) Point UJ | 3-11 | |
| 4-11 | [#9 Jackson ROBBINS] Kill by #3 Brad McCoy (from #2 Erick Yang) Point CCCK | |
| UJ sub: #2 Devin GALLOWAY | ||
| UJ sub: #22 Adan CRUZ | ||
| [#7 Joel Creary] Kill by #38 Jeffrey GRANT FOSTER (from #23 Gabriel OCASIO) Point UJ | 4-12 | |
| UJ sub: #18 Xavier YORK | ||
| [#18 Xavier YORK] Service ace (#3 Brad McCoy) Point UJ | 4-13 | |
| 5-13 | [#18 Xavier YORK] Kill by #2 Erick Yang Point CCCK | |
| [#3 Brad McCoy] Kill by #38 Jeffrey GRANT FOSTER (from #18 Xavier YORK) Point UJ | 5-14 | |
| [#14 William RICE] Kill by #16 Donte JENNINGS (from #18 Xavier YORK) Point UJ | 5-15 | |
| [#14 William RICE] Attack error by #7 Joel Creary Point UJ | 5-16 | |
| [#14 William RICE] Attack error by #7 Joel Creary Point UJ | 5-17 | |
| [#14 William RICE] Attack error by #10 Elijah Kephart Point UJ | 5-18 | |
| [#14 William RICE] Attack error by #10 Elijah Kephart Point UJ | 5-19 | |
| [#14 William RICE] Service ace (#TM TEAM) Point UJ | 5-20 | |
| [#14 William RICE] Service ace (#14 Payton Collins) Point UJ | 5-21 | |
| [#14 William RICE] Attack error by #14 Payton Collins (block by #23 Gabriel OCASIO; #38 Jeffrey GRANT FOSTER) Point UJ | 5-22 | |
| [#14 William RICE] Service ace (#3 Brad McCoy) Point UJ | 5-23 | |
| [#14 William RICE] Kill by #16 Donte JENNINGS (from #22 Adan CRUZ) Point UJ | 5-24 | |
| [#14 William RICE] Service ace (#TM TEAM) Point UJ | 5-25 | |
| back to top | ||
| CCCK | -- 2nd -- | UJ |
| UJ starters: #9 Jackson ROBBINS;#23 Gabriel OCASIO;#16 Donte JENNINGS;#18 Xavier YORK;#2 Devin GALLOWAY;#14 William RICE | ||
| CCCK starters: #14 Payton Collins;#13 Jaylen Fears;#3 Brad McCoy;#7 Joel Creary;#10 Elijah Kephart;#2 Erick Yang | ||
| [#9 Jackson ROBBINS] Attack error by #7 Joel Creary Point UJ | 0-1 | |
| [#9 Jackson ROBBINS] Kill by #16 Donte JENNINGS (from #23 Gabriel OCASIO) Point UJ | 0-2 | |
| [#9 Jackson ROBBINS] Kill by #16 Donte JENNINGS (from #18 Xavier YORK) Point UJ | 0-3 | |
| 1-3 | [#9 Jackson ROBBINS] Service error Point CCCK | |
| [#10 Elijah Kephart] Kill by #16 Donte JENNINGS Point UJ | 1-4 | |
| [#18 Xavier YORK] Attack error by #7 Joel Creary Point UJ | 1-5 | |
| [#18 Xavier YORK] Kill by #12 Matthew WAGNER (from #22 Adan CRUZ) Point UJ | 1-6 | |
| 2-6 | [#18 Xavier YORK] Service error Point CCCK | |
| [#13 Jaylen Fears] Kill by #12 Matthew WAGNER (from #18 Xavier YORK) Point UJ | 2-7 | |
| UJ sub: #32 Kingsley UMOELIN | ||
| [#16 Donte JENNINGS] Attack error by #7 Joel Creary Point UJ | 2-8 | |
| [#16 Donte JENNINGS] Attack error by #3 Brad McCoy Point UJ | 2-9 | |
| UJ sub: #22 Adan CRUZ | ||
| 3-9 | [#16 Donte JENNINGS] Attack error by #16 Donte JENNINGS Point CCCK | |
| [#13 Jaylen Fears] Kill by #32 Kingsley UMOELIN (from #18 Xavier YORK) Point UJ | 3-10 | |
| 4-10 | [#22 Adan CRUZ] Service error Point CCCK | |
| 5-10 | [#3 Brad McCoy] Attack error by #12 Matthew WAGNER Point CCCK | |
| [#3 Brad McCoy] Attack error by #10 Elijah Kephart Point UJ | 5-11 | |
| [#23 Gabriel OCASIO] Attack error by #14 Payton Collins (block by #18 Xavier YORK) Point UJ | 5-12 | |
| [#23 Gabriel OCASIO] Service ace (#7 Joel Creary) Point UJ | 5-13 | |
| [#23 Gabriel OCASIO] Attack error by #14 Payton Collins Point UJ | 5-14 | |
| 6-14 | [#23 Gabriel OCASIO] Attack error by #38 Jeffrey GRANT FOSTER Point CCCK | |
| [#10 Elijah Kephart] Kill by #18 Xavier YORK (from #23 Gabriel OCASIO) Point UJ | 6-15 | |
| UJ sub: #14 William RICE | ||
| 7-15 | [#14 William RICE] Kill by #7 Joel Creary (from #2 Erick Yang) Point CCCK | |
| [#2 Erick Yang] Service error Point UJ | 7-16 | |
| UJ sub: #2 Devin GALLOWAY | ||
| 8-16 | [#9 Jackson ROBBINS] Service error Point CCCK | |
| 9-16 | [#14 Payton Collins] Attack error by #18 Xavier YORK Point CCCK | |
| 10-16 | [#14 Payton Collins] Attack error by #16 Donte JENNINGS Point CCCK | |
| [#14 Payton Collins] Kill by #2 Devin GALLOWAY (from #23 Gabriel OCASIO) Point UJ | 10-17 | |
| UJ sub: #12 Matthew WAGNER | ||
| [#18 Xavier YORK] Kill by #2 Devin GALLOWAY (from #18 Xavier YORK) Point UJ | 10-18 | |
| 11-18 | [#18 Xavier YORK] Service error Point CCCK | |
| UJ sub: #22 Adan CRUZ | ||
| [#13 Jaylen Fears] Kill by #12 Matthew WAGNER (from #18 Xavier YORK) Point UJ | 11-19 | |
| UJ sub: #32 Kingsley UMOELIN | ||
| 12-19 | [#16 Donte JENNINGS] Kill by #3 Brad McCoy (from #2 Erick Yang) Point CCCK | |
| [#7 Joel Creary] Service error Point UJ | 12-20 | |
| UJ sub: #38 Jeffrey GRANT FOSTER | ||
| [#22 Adan CRUZ] Attack error by #3 Brad McCoy Point UJ | 12-21 | |
| [#22 Adan CRUZ] Kill by #38 Jeffrey GRANT FOSTER (from #18 Xavier YORK) Point UJ | 12-22 | |
| [#22 Adan CRUZ] Kill by #32 Kingsley UMOELIN (from #18 Xavier YORK) Point UJ | 12-23 | |
| [#22 Adan CRUZ] Kill by #12 Matthew WAGNER (from #18 Xavier YORK) Point UJ | 12-24 | |
| [#22 Adan CRUZ] Kill by #16 Donte JENNINGS (from #18 Xavier YORK) Point UJ | 12-25 | |
| back to top | ||
| CCCK | -- 3rd -- | UJ |
| CCCK starters: #7 Joel Creary;#13 Jaylen Fears;#14 Payton Collins;#3 Brad McCoy;#10 Elijah Kephart;#2 Erick Yang | ||
| UJ starters: #2 Devin GALLOWAY;#9 Jackson ROBBINS;#32 Kingsley UMOELIN;#23 Gabriel OCASIO;#18 Xavier YORK;#38 Jeffrey GRANT FOSTER | ||
| 1-0 | [#2 Erick Yang] Attack error by #23 Gabriel OCASIO (block by #14 Payton Collins) Point CCCK | |
| [#2 Erick Yang] Service error Point UJ | 1-1 | |
| UJ sub: #12 Matthew WAGNER | ||
| 2-1 | [#18 Xavier YORK] Service error Point CCCK | |
| [#14 Payton Collins] Kill by #12 Matthew WAGNER (from #18 Xavier YORK) Point UJ | 2-2 | |
| [#23 Gabriel OCASIO] Kill by #32 Kingsley UMOELIN (from #23 Gabriel OCASIO) Point UJ | 2-3 | |
| 3-3 | [#23 Gabriel OCASIO] Kill by #3 Brad McCoy (from #2 Erick Yang) Point CCCK | |
| [#13 Jaylen Fears] Kill by #12 Matthew WAGNER (from #18 Xavier YORK) Point UJ | 3-4 | |
| [#22 Adan CRUZ] Attack error by #10 Elijah Kephart Point UJ | 3-5 | |
| [#22 Adan CRUZ] Kill by #38 Jeffrey GRANT FOSTER (from #22 Adan CRUZ) Point UJ | 3-6 | |
| [#22 Adan CRUZ] Attack error by #3 Brad McCoy Point UJ | 3-7 | |
| 4-7 | [#22 Adan CRUZ] Attack error by #32 Kingsley UMOELIN Point CCCK | |
| [#7 Joel Creary] Service error Point UJ | 4-8 | |
| UJ sub: #9 Jackson ROBBINS | ||
| [#9 Jackson ROBBINS] Service ace (#14 Payton Collins) Point UJ | 4-9 | |
| [#9 Jackson ROBBINS] Service ace (#14 Payton Collins) Point UJ | 4-10 | |
| 5-10 | [#9 Jackson ROBBINS] Service error Point CCCK | |
| [#3 Brad McCoy] Attack error by #10 Elijah Kephart Point UJ | 5-11 | |
| [#32 Kingsley UMOELIN] Kill by #23 Gabriel OCASIO Point UJ | 5-12 | |
| [#32 Kingsley UMOELIN] Attack error by #7 Joel Creary Point UJ | 5-13 | |
| [#32 Kingsley UMOELIN] Attack error by #14 Payton Collins Point UJ | 5-14 | |
| 6-14 | [#32 Kingsley UMOELIN] Kill by #14 Payton Collins (from #2 Erick Yang) Point CCCK | |
| 7-14 | [#10 Elijah Kephart] Kill by #14 Payton Collins (from #2 Erick Yang) Point CCCK | |
| [#10 Elijah Kephart] Kill by #38 Jeffrey GRANT FOSTER (from #9 Jackson ROBBINS) Point UJ | 7-15 | |
| 8-15 | [#38 Jeffrey GRANT FOSTER] Kill by #13 Jaylen Fears (from #2 Erick Yang) Point CCCK | |
| 9-15 | [#2 Erick Yang] Service ace (#TM TEAM) Point CCCK | |
| UJ sub: #2 Devin GALLOWAY | ||
| [#2 Erick Yang] Kill by #2 Devin GALLOWAY (from #9 Jackson ROBBINS) Point UJ | 9-16 | |
| [#18 Xavier YORK] Service ace (#10 Elijah Kephart) Point UJ | 9-17 | |
| 10-17 | [#18 Xavier YORK] Attack error by #9 Jackson ROBBINS (block by #13 Jaylen Fears; #7 Joel Creary) Point CCCK | |
| [#14 Payton Collins] Service error Point UJ | 10-18 | |
| 11-18 | [#23 Gabriel OCASIO] Attack error by #32 Kingsley UMOELIN Point CCCK | |
| 12-18 | [#13 Jaylen Fears] Kill by #14 Payton Collins Point CCCK | |
| [#13 Jaylen Fears] Kill by #32 Kingsley UMOELIN Point UJ | 12-19 | |
| UJ sub: #38 Jeffrey GRANT FOSTER | ||
| 13-19 | [#22 Adan CRUZ] Attack error by #32 Kingsley UMOELIN Point CCCK | |
| [#7 Joel Creary] Kill by #38 Jeffrey GRANT FOSTER (from #18 Xavier YORK) Point UJ | 13-20 | |
| 14-20 | [#9 Jackson ROBBINS] Kill by #7 Joel Creary (from #2 Erick Yang) Point CCCK | |
| [#3 Brad McCoy] Kill by #18 Xavier YORK (from #9 Jackson ROBBINS) Point UJ | 14-21 | |
| [#32 Kingsley UMOELIN] Attack error by #7 Joel Creary (block by #38 Jeffrey GRANT FOSTER; #23 Gabriel OCASIO) Point UJ | 14-22 | |
| [#32 Kingsley UMOELIN] Kill by #38 Jeffrey GRANT FOSTER (from #9 Jackson ROBBINS) Point UJ | 14-23 | |
| 15-23 | [#32 Kingsley UMOELIN] Attack error by #32 Kingsley UMOELIN Point CCCK | |
| [#10 Elijah Kephart] Kill by #23 Gabriel OCASIO (from #9 Jackson ROBBINS) Point UJ | 15-24 | |
| UJ sub: #2 Devin GALLOWAY | ||
| [#38 Jeffrey GRANT FOSTER] Attack error by #14 Payton Collins Point UJ | 15-25 | |
| back to top | ||
