Official Volleyball Box Score
Central Christian at Ottawa University
2/23/2024 at 7:15 PM
@ Ottawa, Kan. (Wilson Field House)
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 3 | 9 | 19 | -.316 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 8 | 6 | 19 | .105 |
| 3 | 10 | 6 | 25 | .160 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Montano | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erick Yang * | 3 | 3 | 6 | 14 | -.214 | 1 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 1 | 5.5 |
| 3 | Brad McCoy * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Joel Creary * | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Elijah Kephart * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Anthony Runsmedicine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaylen Fears * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Payton Collins * | 3 | 1 | 2 | 6 | -.167 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 22 | 60 | -.200 | 9 | 0 | 5 | 14 | 20 | 1 | 10 | 1 | 2 | 16.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Baumann * | 3 | 4 | 1 | 13 | .231 | 0 | 7 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Andrew Salinas * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Francis Rivera | 2 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Kade Zrna | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grant Younie * | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Nazmi Bayoglu | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Trevan Johnson | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Akeil Williams * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Tim Schutzbach * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Isaac Rollenhagen * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Derrick Hajka | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 69 | .275 | 29 | 14 | 6 | 0 | 24 | 1 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:02 1st Referee: Jenny Morgison 2nd Referee: Jude Holzer |
* = Starter
