Official Volleyball Box Score
Dordt (IA) at Morningside
3/17/2023 at 6:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| DOR14- | -- 1st -- | MU |
|---|---|---|
| DOR14- starters: Lukas Van groningen; Luke Nelson; Dylan Kooiman; Andres Guzman; Brady Fergen; Caleb Kulesza. | ||
| MU starters: Dylan Hamil; Erik Krenz; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves. | ||
| [Lukas Van groningen] Kill by Natan Alves. Point MU | 0-1 | |
| 1-1 | [Natan Alves] Attack error by Natan Alves. Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Service error. Point MU | 1-2 | |
| [Owen Anderson] Attack error by Caleb Kulesza. Point MU | 1-3 | |
| 2-3 | [Owen Anderson] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| 3-3 | [Robert Piekarz] Kill by Luke Nelson. Point DOR14- | |
| 4-3 | [Robert Piekarz] Attack error by Kahakai Kahoiwai. Point DOR14- | |
| 5-3 | [Robert Piekarz] Service ace (Natan Alves). Point DOR14- | |
| [Robert Piekarz] Bad set by Andres Guzman. Point MU | 5-4 | |
| 6-4 | [Dylan Hamil] Service error. Point DOR14- | |
| [Caleb Kulesza] Kill by Jacob DePauw (from Natan Alves). Point MU | 6-5 | |
| [Kahakai Kahoiwai] Attack error by Brady Frost. Point MU | 6-6 | |
| 7-6 | [Kahakai Kahoiwai] Kill by Brady Frost (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| 8-6 | [Brady Fergen] Attack error by Erik Krenz (block by Luke Nelson; Andres Guzman). Point DOR14- | |
| 9-6 | [Brady Fergen] Attack error by Dylan Hamil. Point DOR14- | |
| 10-6 | [Brady Fergen] Attack error by Dylan Hamil. Point DOR14- | |
| [Brady Fergen] Service error. Point MU | 10-7 | |
| [Erik Krenz] Kill by Natan Alves. Point MU | 10-8 | |
| 11-8 | [Erik Krenz] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| [Luke Nelson] Attack error by Caleb Kulesza. Point MU | 11-9 | |
| 12-9 | [Jacob DePauw] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| 13-9 | [Lukas Van groningen] Attack error by Natan Alves. Point DOR14- | |
| [Lukas Van groningen] Service error. Point MU | 13-10 | |
| 14-10 | [Natan Alves] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Service error. Point MU | 14-11 | |
| 15-11 | [Owen Anderson] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 16-11 | [Robert Piekarz] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| Timeout Morningside. | ||
| 17-11 | [Robert Piekarz] Kill by Brady Frost. Point DOR14- | |
| [Robert Piekarz] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 17-12 | |
| 18-12 | [Dylan Hamil] Service error. Point DOR14- | |
| [Caleb Kulesza] Service error. Point MU | 18-13 | |
| [Kahakai Kahoiwai] Attack error by Brady Frost. Point MU | 18-14 | |
| 19-14 | [Kahakai Kahoiwai] Kill by Brady Frost (from Lukas Van groningen). Point DOR14- | |
| 20-14 | [Brady Fergen] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| Timeout Morningside. | ||
| 21-14 | [Brady Fergen] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| [Brady Fergen] Kill by Natan Alves (from Jacob DePauw). Point MU | 21-15 | |
| 22-15 | [Erik Krenz] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| [Luke Nelson] Kill by Natan Alves (from Jacob DePauw). Point MU | 22-16 | |
| [Jacob DePauw] Kill by Natan Alves (from Owen Anderson). Point MU | 22-17 | |
| 23-17 | [Jacob DePauw] Service error. Point DOR14- | |
| [Lukas Van groningen] Service error. Point MU | 23-18 | |
| [Natan Alves] Kill by Tharen Cox (from Jacob DePauw). Point MU | 23-19 | |
| 24-19 | [Natan Alves] Service error. Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| 25-19 | [Andres Guzman] Attack error by Kahakai Kahoiwai (block by Dylan Kooiman; Caleb Kulesza). Point DOR14- | |
| back to top | ||
| DOR14- | -- 2nd -- | MU |
| On court for DOR14-: Lukas Van groningen; Luke Nelson; Dylan Kooiman; Andres Guzman; Caleb Kulesza; Robert Piekarz. | ||
| 1-0 | [Jacob DePauw] Kill by Dylan Kooiman (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| 2-0 | [Andres Guzman] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| [Andres Guzman] Kill by Natan Alves (from Owen Anderson). Point MU | 2-1 | |
| [Natan Alves] Kill by Natan Alves (from Jacob DePauw). Point MU | 2-2 | |
| [Natan Alves] Kill by Kahakai Kahoiwai. Point MU | 2-3 | |
| 3-3 | [Natan Alves] Service error. Point DOR14- | |
| [Robert Piekarz] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 3-4 | |
| 4-4 | [Owen Anderson] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| 5-4 | [Caleb Kulesza] Attack error by Jacob DePauw. Point DOR14- | |
| [Caleb Kulesza] Attack error by Luke Nelson (block by Dylan Hamil; Erik Krenz). Point MU | 5-5 | |
| 6-5 | [Dylan Hamil] Service error. Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| [Brady Fergen] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 6-6 | |
| 7-6 | [Kahakai Kahoiwai] Attack error by Natan Alves. Point DOR14- | |
| [Luke Nelson] Service error. Point MU | 7-7 | |
| 8-7 | [Erik Krenz] Kill by Lukas Van groningen (from Andres Guzman). Point DOR14- | |
| [Lukas Van groningen] Kill by Natan Alves (from Jacob DePauw). Point MU | 8-8 | |
| 9-8 | [Jacob DePauw] Service error. Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Kill by Natan Alves (from Jacob DePauw). Point MU | 9-9 | |
| 10-9 | [Natan Alves] Attack error by Kahakai Kahoiwai. Point DOR14- | |
| [Robert Piekarz] Kill by Tharen Cox (from Jacob DePauw). Point MU | 10-10 | |
| [Owen Anderson] Kill by Natan Alves (from Jacob DePauw). Point MU | 10-11 | |
| 11-11 | [Owen Anderson] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 12-11 | [Caleb Kulesza] Bad set by Jacob DePauw. Point DOR14- | |
| 13-11 | [Caleb Kulesza] Attack error by Kahakai Kahoiwai. Point DOR14- | |
| [Caleb Kulesza] Service error. Point MU | 13-12 | |
| [Dylan Hamil] Kill by Erik Krenz (from Kahakai Kahoiwai). Point MU | 13-13 | |
| 14-13 | [Dylan Hamil] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| [Brady Fergen] Kill by Erik Krenz (from Jacob DePauw). Point MU | 14-14 | |
| 15-14 | [Kahakai Kahoiwai] Attack error by Natan Alves (block by Lukas Van groningen; Luke Nelson). Point DOR14- | |
| [Luke Nelson] Attack error by Andres Guzman. Point MU | 15-15 | |
| 16-15 | [Erik Krenz] Attack error by Dylan Hamil (block by Dylan Kooiman; Andres Guzman). Point DOR14- | |
| [Lukas Van groningen] Kill by Natan Alves (from Jacob DePauw). Point MU | 16-16 | |
| 17-16 | [Jacob DePauw] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Kill by Tharen Cox (from Jacob DePauw). Point MU | 17-17 | |
| 18-17 | [Natan Alves] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| 19-17 | [Robert Piekarz] Attack error by Tharen Cox. Point DOR14- | |
| Timeout Morningside. | ||
| On court for DOR14-: Lukas Van groningen; Luke Nelson; Brady Frost; Andres Guzman; Caleb Kulesza; Robert Piekarz. | ||
| [Robert Piekarz] Attack error by Caleb Kulesza. Point MU | 19-18 | |
| [Owen Anderson] Attack error by Brady Frost (block by Dylan Hamil; Erik Krenz). Point MU | 19-19 | |
| [Owen Anderson] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 19-20 | |
| [Owen Anderson] Kill by Kahakai Kahoiwai (from Owen Anderson). Point MU | 19-21 | |
| Timeout Dordt (IA). | ||
| [Owen Anderson] Attack error by Caleb Kulesza. Point MU | 19-22 | |
| 20-22 | [Owen Anderson] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| [Caleb Kulesza] Kill by Natan Alves (from Jacob DePauw). Point MU | 20-23 | |
| 21-23 | [Dylan Hamil] Service error. Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| 22-23 | [Brady Fergen] Kill by Andres Guzman. Point DOR14- | |
| Timeout Morningside. | ||
| 23-23 | [Brady Fergen] Attack error by Kahakai Kahoiwai. Point DOR14- | |
| 24-23 | [Brady Fergen] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 25-23 | [Brady Fergen] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| back to top | ||
| DOR14- | -- 3rd -- | MU |
| On court for DOR14-: Lukas Van groningen; Luke Nelson; Dylan Kooiman; Andres Guzman; Brady Fergen; Caleb Kulesza. | ||
| 1-0 | [Lukas Van groningen] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 2-0 | [Lukas Van groningen] Kill by Andres Guzman. Point DOR14- | |
| 3-0 | [Lukas Van groningen] Kill by Lukas Van groningen (from Caleb Kulesza). Point DOR14- | |
| [Lukas Van groningen] Bad set by Lukas Van groningen. Point MU | 3-1 | |
| [Natan Alves] Kill by Tharen Cox. Point MU | 3-2 | |
| [Natan Alves] Attack error by Caleb Kulesza. Point MU | 3-3 | |
| 4-3 | [Natan Alves] Service error. Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Service error. Point MU | 4-4 | |
| 5-4 | [Owen Anderson] Attack error by Erik Krenz. Point DOR14- | |
| [Robert Piekarz] Kill by Natan Alves (from Jacob DePauw). Point MU | 5-5 | |
| 6-5 | [Dylan Hamil] Service error. Point DOR14- | |
| [Caleb Kulesza] Kill by Erik Krenz (from Jacob DePauw). Point MU | 6-6 | |
| [Kahakai Kahoiwai] Bad set by Lukas Van groningen. Point MU | 6-7 | |
| [Kahakai Kahoiwai] Service ace (Andres Guzman). Point MU | 6-8 | |
| [Kahakai Kahoiwai] Attack error by Lukas Van groningen. Point MU | 6-9 | |
| [Kahakai Kahoiwai] Attack error by Luke Nelson. Point MU | 6-10 | |
| Timeout Dordt (IA). | ||
| [Kahakai Kahoiwai] Attack error by Luke Nelson. Point MU | 6-11 | |
| 7-11 | [Kahakai Kahoiwai] Ball handling error by Dylan Hamil. Point DOR14- | |
| 8-11 | [Brady Fergen] Attack error by Erik Krenz (block by Luke Nelson). Point DOR14- | |
| 9-11 | [Brady Fergen] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| Timeout Morningside. | ||
| [Brady Fergen] Kill by Natan Alves (from Jacob DePauw). Point MU | 9-12 | |
| 10-12 | [Erik Krenz] Service error. Point DOR14- | |
| [Luke Nelson] Kill by Tharen Cox (from Jacob DePauw). Point MU | 10-13 | |
| 11-13 | [Jacob DePauw] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| [Lukas Van groningen] Kill by Tharen Cox (from Jacob DePauw). Point MU | 11-14 | |
| 12-14 | [Natan Alves] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| 13-14 | [Andres Guzman] Service ace (Kahakai Kahoiwai). Point DOR14- | |
| 14-14 | [Andres Guzman] Attack error by Natan Alves (block by Dylan Kooiman; Brady Frost; Caleb Kulesza). Point DOR14- | |
| [Andres Guzman] Service error. Point MU | 14-15 | |
| 15-15 | [Owen Anderson] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| [Robert Piekarz] Service error. Point MU | 15-16 | |
| [Dylan Hamil] Kill by Kahakai Kahoiwai (from Owen Anderson). Point MU | 15-17 | |
| [Dylan Hamil] Attack error by Brady Frost. Point MU | 15-18 | |
| Timeout Dordt (IA). | ||
| 16-18 | [Dylan Hamil] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| [Caleb Kulesza] Kill by Natan Alves (from Jacob DePauw). Point MU | 16-19 | |
| 17-19 | [Kahakai Kahoiwai] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| [Brady Fergen] Kill by Natan Alves (from Jacob DePauw). Point MU | 17-20 | |
| 18-20 | [Erik Krenz] Attack error by Kahakai Kahoiwai. Point DOR14- | |
| [Luke Nelson] Kill by Natan Alves (from Jacob DePauw). Point MU | 18-21 | |
| 19-21 | [Jacob DePauw] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| 20-21 | [Lukas Van groningen] Kill by Caleb Kulesza (from Robert Piekarz). Point DOR14- | |
| [Lukas Van groningen] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 20-22 | |
| 21-22 | [Natan Alves] Kill by Caleb Kulesza (from Andres Guzman). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 21-23 | |
| [Owen Anderson] Attack error by Andres Guzman. Point MU | 21-24 | |
| [Owen Anderson] Attack error by Brady Frost. Point MU | 21-25 | |
| back to top | ||
| DOR14- | -- 4th -- | MU |
| On court for DOR14-: Lukas Van groningen; Luke Nelson; Dylan Kooiman; Andres Guzman; Brady Fergen; Caleb Kulesza. | ||
| [Jacob DePauw] Attack error by Caleb Kulesza. Point MU | 0-1 | |
| [Jacob DePauw] Kill by Dylan Hamil (from Jacob DePauw). Point MU | 0-2 | |
| 1-2 | [Jacob DePauw] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 2-2 | [Lukas Van groningen] Service ace (Owen Anderson). Point DOR14- | |
| [Lukas Van groningen] Attack error by Andres Guzman. Point MU | 2-3 | |
| [Natan Alves] Attack error by Caleb Kulesza. Point MU | 2-4 | |
| [Natan Alves] Kill by Kahakai Kahoiwai (from Jacob DePauw). Point MU | 2-5 | |
| [Natan Alves] Service ace (Brady Fergen). Point MU | 2-6 | |
| [Natan Alves] Attack error by Lukas Van groningen. Point MU | 2-7 | |
| 3-7 | [Natan Alves] Service error. Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Service error. Point MU | 3-8 | |
| 4-8 | [Owen Anderson] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| 5-8 | [Robert Piekarz] Service ace (Natan Alves). Point DOR14- | |
| 6-8 | [Robert Piekarz] Attack error by Dylan Hamil. Point DOR14- | |
| 7-8 | [Robert Piekarz] Attack error by Kahakai Kahoiwai (block by Luke Nelson; Caleb Kulesza). Point DOR14- | |
| [Robert Piekarz] Kill by Natan Alves (from Jacob DePauw). Point MU | 7-9 | |
| 8-9 | [Dylan Hamil] Service error. Point DOR14- | |
| 9-9 | [Caleb Kulesza] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| MU subs: Emilio DeWitt. | ||
| 10-9 | [Caleb Kulesza] Ball handling error by Emilio DeWitt. Point DOR14- | |
| Timeout Morningside. | ||
| [Caleb Kulesza] Attack error by Brady Frost (block by Erik Krenz). Point MU | 10-10 | |
| [Kahakai Kahoiwai] Attack error by Brady Frost. Point MU | 10-11 | |
| 11-11 | [Kahakai Kahoiwai] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Fergen. | ||
| 12-11 | [Brady Fergen] Attack error by Natan Alves (block by Lukas Van groningen; Luke Nelson). Point DOR14- | |
| 13-11 | [Brady Fergen] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| Timeout Morningside. | ||
| 14-11 | [Brady Fergen] Attack error by Erik Krenz (block by Luke Nelson). Point DOR14- | |
| 15-11 | [Brady Fergen] Kill by Andres Guzman. Point DOR14- | |
| [Brady Fergen] Kill by Natan Alves (from Emilio DeWitt). Point MU | 15-12 | |
| [Erik Krenz] Ball handling error by Lukas Van groningen. Point MU | 15-13 | |
| 16-13 | [Erik Krenz] Kill by Andres Guzman (from Lukas Van groningen). Point DOR14- | |
| 17-13 | [Luke Nelson] Attack error by Natan Alves. Point DOR14- | |
| [Luke Nelson] Service error. Point MU | 17-14 | |
| 18-14 | [Emilio DeWitt] Kill by Dylan Kooiman (from Lukas Van groningen). Point DOR14- | |
| [Lukas Van groningen] Kill by Dylan Hamil (from Emilio DeWitt). Point MU | 18-15 | |
| 19-15 | [Natan Alves] Kill by Dylan Kooiman (from Lukas Van groningen). Point DOR14- | |
| DOR14- subs: Brady Frost. | ||
| [Andres Guzman] Attack error by Andres Guzman. Point MU | 19-16 | |
| [Owen Anderson] Kill by Dylan Hamil (from Emilio DeWitt). Point MU | 19-17 | |
| [Owen Anderson] Attack error by Caleb Kulesza. Point MU | 19-18 | |
| Timeout Dordt (IA). | ||
| 20-18 | [Owen Anderson] Attack error by Kahakai Kahoiwai (block by Dylan Kooiman; Caleb Kulesza). Point DOR14- | |
| 21-18 | [Robert Piekarz] Attack error by Dylan Hamil. Point DOR14- | |
| 22-18 | [Robert Piekarz] Kill by Caleb Kulesza (from Lukas Van groningen). Point DOR14- | |
| [Robert Piekarz] Service error. Point MU | 22-19 | |
| 23-19 | [Dylan Hamil] Kill by Luke Nelson (from Lukas Van groningen). Point DOR14- | |
| 24-19 | [Caleb Kulesza] Attack error by Erik Krenz. Point DOR14- | |
| 25-19 | [Caleb Kulesza] Attack error by Dylan Hamil. Point DOR14- | |
| back to top | ||
