Official Volleyball Box Score
UC Merced at Jamestown
2/10/2023 at 19:00
@ Jamestown, ND (Harold Newman Arena)
| Set: 1st | 2nd | 3rd | ||
| UCM | -- 1st -- | UJ |
|---|---|---|
| UJ starters: #10 Derek CORREA;#37 Caylor COX;#40 Vinny MISKA;#7 Oguzhan OGUZ;#24 Downey HUYNH;#17 Ever CANCEL | ||
| UCM starters: #10 CJ Blankenship;#13 Jozef Lingenfelter;#05 Toby Miller;#21 Chris Morikawa;#15 Brennan Taylor;#06 Jared Guglielmana | ||
| 1-0 | [#10 Derek CORREA] Kill by #13 Jozef Lingenfelter (from #10 CJ Blankenship) Point UCM | |
| 2-0 | [#13 Jozef Lingenfelter] Attack error by #7 Oguzhan OGUZ Point UCM | |
| 3-0 | [#13 Jozef Lingenfelter] Service ace (#24 Downey HUYNH) Point UCM | |
| [#13 Jozef Lingenfelter] Service error Point UJ | 3-1 | |
| UCM sub: #04 Sebas Moreno | ||
| [#37 Caylor COX] Service ace (#06 Jared Guglielmana) Point UJ | 3-2 | |
| UJ sub: #12 Adam LOPATA | ||
| 4-2 | [#37 Caylor COX] Service error Point UCM | |
| 5-2 | [#05 Toby Miller] Service ace (#TM TEAM) Point UCM | |
| [#05 Toby Miller] Kill by #40 Vinny MISKA (from #10 Derek CORREA) Point UJ | 5-3 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| 6-3 | [#12 Adam LOPATA] Kill by #15 Brennan Taylor (from #10 CJ Blankenship) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| 7-3 | [#21 Chris Morikawa] Kill by #01 Ryan Kilgore (from #06 Jared Guglielmana) Point UCM | |
| 8-3 | [#21 Chris Morikawa] Attack error by #7 Oguzhan OGUZ (block by #01 Ryan Kilgore) Point UCM | |
| [#21 Chris Morikawa] Service error Point UJ | 8-4 | |
| [#7 Oguzhan OGUZ] Set error by #06 Jared Guglielmana Point UJ | 8-5 | |
| 9-5 | [#7 Oguzhan OGUZ] Service error Point UCM | |
| [#04 Sebas Moreno] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 9-6 | |
| 10-6 | [#24 Downey HUYNH] Service error Point UCM | |
| [#06 Jared Guglielmana] Service error Point UJ | 10-7 | |
| UJ sub: #40 Vinny MISKA | ||
| [#17 Ever CANCEL] Attack error by #01 Ryan Kilgore Point UJ | 10-8 | |
| 11-8 | [#17 Ever CANCEL] Service error Point UCM | |
| UJ sub: #12 Adam LOPATA | ||
| [#01 Ryan Kilgore] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 11-9 | |
| UCM sub: #10 CJ Blankenship | ||
| 12-9 | [#10 Derek CORREA] Kill by #13 Jozef Lingenfelter (from #05 Toby Miller) Point UCM | |
| [#13 Jozef Lingenfelter] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 12-10 | |
| 13-10 | [#37 Caylor COX] Set error by #10 Derek CORREA Point UCM | |
| [#05 Toby Miller] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 13-11 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| 14-11 | [#12 Adam LOPATA] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#21 Chris Morikawa] Kill by #17 Ever CANCEL (from #10 Derek CORREA) Point UJ | 14-12 | |
| 15-12 | [#7 Oguzhan OGUZ] Service error Point UCM | |
| UCM sub: #13 Jozef Lingenfelter | ||
| UCM sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 15-13 | |
| [#24 Downey HUYNH] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 15-14 | |
| [#24 Downey HUYNH] Attack error by #01 Ryan Kilgore Point UJ | 15-15 | |
| [#24 Downey HUYNH] Kill by #37 Caylor COX Point UJ | 15-16 | |
| 16-16 | [#24 Downey HUYNH] Service error Point UCM | |
| [#06 Jared Guglielmana] Service error Point UJ | 16-17 | |
| UJ sub: #40 Vinny MISKA | ||
| 17-17 | [#17 Ever CANCEL] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UJ sub: #12 Adam LOPATA | ||
| [#01 Ryan Kilgore] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 17-18 | |
| [#10 Derek CORREA] Attack error by #13 Jozef Lingenfelter Point UJ | 17-19 | |
| [#10 Derek CORREA] Service ace (#04 Sebas Moreno) Point UJ | 17-20 | |
| [#10 Derek CORREA] Attack error by #13 Jozef Lingenfelter (block by #37 Caylor COX; #40 Vinny MISKA) Point UJ | 17-21 | |
| 18-21 | [#10 Derek CORREA] Service error Point UCM | |
| UCM sub: #15 Brennan Taylor | ||
| [#13 Jozef Lingenfelter] Kill by #40 Vinny MISKA (from #10 Derek CORREA) Point UJ | 18-22 | |
| UCM sub: #04 Sebas Moreno | ||
| 19-22 | [#37 Caylor COX] Kill by #05 Toby Miller Point UCM | |
| [#05 Toby Miller] Kill by #7 Oguzhan OGUZ (from #12 Adam LOPATA) Point UJ | 19-23 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| [#12 Adam LOPATA] Attack error by #06 Jared Guglielmana Point UJ | 19-24 | |
| [#12 Adam LOPATA] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 19-25 | |
| back to top | ||
| UCM | -- 2nd -- | UJ |
| UJ starters: #17 Ever CANCEL;#10 Derek CORREA;#37 Caylor COX;#40 Vinny MISKA;#7 Oguzhan OGUZ;#24 Downey HUYNH | ||
| UCM starters: #10 CJ Blankenship;#13 Jozef Lingenfelter;#05 Toby Miller;#21 Chris Morikawa;#15 Brennan Taylor;#06 Jared Guglielmana | ||
| UCM sub: #04 Sebas Moreno | ||
| [#10 CJ Blankenship] Attack error by #21 Chris Morikawa Point UJ | 0-1 | |
| 1-1 | [#10 Derek CORREA] Service error Point UCM | |
| UCM sub: #15 Brennan Taylor | ||
| [#13 Jozef Lingenfelter] Service error Point UJ | 1-2 | |
| UCM sub: #04 Sebas Moreno | ||
| 2-2 | [#37 Caylor COX] Kill by #15 Brennan Taylor (from #05 Toby Miller) Point UCM | |
| [#05 Toby Miller] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 2-3 | |
| UJ sub: #12 Adam LOPATA | ||
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| 3-3 | [#12 Adam LOPATA] Attack error by #24 Downey HUYNH Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| 4-3 | [#21 Chris Morikawa] Attack error by #17 Ever CANCEL (block by #15 Brennan Taylor) Point UCM | |
| [#21 Chris Morikawa] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 4-4 | |
| 5-4 | [#7 Oguzhan OGUZ] Service error Point UCM | |
| UCM sub: #13 Jozef Lingenfelter | ||
| UCM sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 5-5 | |
| 6-5 | [#24 Downey HUYNH] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#06 Jared Guglielmana] Service error Point UJ | 6-6 | |
| UJ sub: #40 Vinny MISKA | ||
| 7-6 | [#17 Ever CANCEL] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| 8-6 | [#01 Ryan Kilgore] Attack error by #7 Oguzhan OGUZ Point UCM | |
| [#01 Ryan Kilgore] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 8-7 | |
| UCM sub: #10 CJ Blankenship | ||
| [#10 Derek CORREA] Attack error by #21 Chris Morikawa (block by #7 Oguzhan OGUZ) Point UJ | 8-8 | |
| [#10 Derek CORREA] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 8-9 | |
| 9-9 | [#10 Derek CORREA] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UCM sub: #15 Brennan Taylor | ||
| [#13 Jozef Lingenfelter] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 9-10 | |
| UCM sub: #04 Sebas Moreno | ||
| [#37 Caylor COX] Attack error by #05 Toby Miller Point UJ | 9-11 | |
| 10-11 | [#37 Caylor COX] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| [#05 Toby Miller] Service error Point UJ | 10-12 | |
| UJ sub: #12 Adam LOPATA | ||
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| 11-12 | [#12 Adam LOPATA] Service error Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#21 Chris Morikawa] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 11-13 | |
| 12-13 | [#7 Oguzhan OGUZ] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #13 Jozef Lingenfelter | ||
| UCM sub: #04 Sebas Moreno | ||
| 13-13 | [#04 Sebas Moreno] Attack error by #24 Downey HUYNH (block by #06 Jared Guglielmana; #13 Jozef Lingenfelter) Point UCM | |
| [#04 Sebas Moreno] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 13-14 | |
| 14-14 | [#24 Downey HUYNH] Service error Point UCM | |
| 15-14 | [#06 Jared Guglielmana] Kill by #07 Nathan Campbell (from #10 CJ Blankenship) Point UCM | |
| [#06 Jared Guglielmana] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 14-15 | |
| UJ sub: #11 Christopher ROSS | ||
| [#11 Christopher ROSS] Service ace (#TM TEAM) Point UJ | 14-16 | |
| 15-16 | [#11 Christopher ROSS] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UJ sub: #17 Ever CANCEL | ||
| [#01 Ryan Kilgore] Service error Point UJ | 15-17 | |
| UCM sub: #10 CJ Blankenship | ||
| UCM sub: #40 Vinny MISKA | ||
| UCM sub: #12 Adam LOPATA | ||
| 16-17 | [#10 Derek CORREA] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UCM sub: #15 Brennan Taylor | ||
| [#13 Jozef Lingenfelter] Kill by #40 Vinny MISKA (from #10 Derek CORREA) Point UJ | 16-18 | |
| UCM sub: #04 Sebas Moreno | ||
| 17-18 | [#37 Caylor COX] Kill by #15 Brennan Taylor (from #05 Toby Miller) Point UCM | |
| [#05 Toby Miller] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 17-19 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| [#12 Adam LOPATA] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 17-20 | |
| 18-20 | [#12 Adam LOPATA] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#21 Chris Morikawa] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 18-21 | |
| [#7 Oguzhan OGUZ] Kill by #17 Ever CANCEL (from #12 Adam LOPATA) Point UJ | 18-22 | |
| [#7 Oguzhan OGUZ] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 18-23 | |
| [#7 Oguzhan OGUZ] Kill by #17 Ever CANCEL (from #10 Derek CORREA) Point UJ | 18-24 | |
| 19-24 | [#7 Oguzhan OGUZ] Attack error by #7 Oguzhan OGUZ Point UCM | |
| UCM sub: #13 Jozef Lingenfelter | ||
| UCM sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 19-25 | |
| back to top | ||
| UCM | -- 3rd -- | UJ |
| UJ starters: #10 Derek CORREA;#37 Caylor COX;#40 Vinny MISKA;#7 Oguzhan OGUZ;#24 Downey HUYNH;#17 Ever CANCEL | ||
| UCM starters: #06 Jared Guglielmana;#01 Ryan Kilgore;#13 Jozef Lingenfelter;#05 Toby Miller;#21 Chris Morikawa;#15 Brennan Taylor | ||
| UJ sub: #12 Adam LOPATA | ||
| UJ sub: #04 Sebas Moreno | ||
| [#10 Derek CORREA] Attack error by #13 Jozef Lingenfelter Point UJ | 0-1 | |
| [#10 Derek CORREA] Attack error by #06 Jared Guglielmana Point UJ | 0-2 | |
| 1-2 | [#10 Derek CORREA] Service error Point UCM | |
| [#01 Ryan Kilgore] Kill by #40 Vinny MISKA (from #10 Derek CORREA) Point UJ | 1-3 | |
| UCM sub: #10 CJ Blankenship | ||
| 2-3 | [#37 Caylor COX] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| UCM sub: #15 Brennan Taylor | ||
| [#13 Jozef Lingenfelter] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 2-4 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| UJ sub: #04 Sebas Moreno | ||
| [#12 Adam LOPATA] Kill by #17 Ever CANCEL (from #10 Derek CORREA) Point UJ | 2-5 | |
| [#12 Adam LOPATA] Kill by #17 Ever CANCEL (from #10 Derek CORREA) Point UJ | 2-6 | |
| [#12 Adam LOPATA] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 2-7 | |
| 3-7 | [#12 Adam LOPATA] Attack error by #24 Downey HUYNH (block by #05 Toby Miller) Point UCM | |
| 4-7 | [#05 Toby Miller] Attack error by #7 Oguzhan OGUZ (block by #21 Chris Morikawa) Point UCM | |
| [#05 Toby Miller] Service error Point UJ | 4-8 | |
| [#7 Oguzhan OGUZ] Attack error by #15 Brennan Taylor Point UJ | 4-9 | |
| 5-9 | [#7 Oguzhan OGUZ] Service error Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#21 Chris Morikawa] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 5-10 | |
| 6-10 | [#24 Downey HUYNH] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #13 Jozef Lingenfelter | ||
| UCM sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Service error Point UJ | 6-11 | |
| UJ sub: #40 Vinny MISKA | ||
| UJ sub: #11 Christopher ROSS | ||
| [#11 Christopher ROSS] Kill by #40 Vinny MISKA (from #10 Derek CORREA) Point UJ | 6-12 | |
| 7-12 | [#11 Christopher ROSS] Attack error by #7 Oguzhan OGUZ Point UCM | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| [#06 Jared Guglielmana] Service error Point UJ | 7-13 | |
| 8-13 | [#10 Derek CORREA] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| 9-13 | [#01 Ryan Kilgore] Attack error by #37 Caylor COX Point UCM | |
| 10-13 | [#01 Ryan Kilgore] Attack error by #7 Oguzhan OGUZ Point UCM | |
| [#01 Ryan Kilgore] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 10-14 | |
| UCM sub: #10 CJ Blankenship | ||
| [#37 Caylor COX] Kill by #37 Caylor COX (from #10 Derek CORREA) Point UJ | 10-15 | |
| [#37 Caylor COX] Attack error by #10 CJ Blankenship Point UJ | 10-16 | |
| [#37 Caylor COX] Kill by #24 Downey HUYNH (from #12 Adam LOPATA) Point UJ | 10-17 | |
| [#37 Caylor COX] Attack error by #21 Chris Morikawa (block by #40 Vinny MISKA; #7 Oguzhan OGUZ) Point UJ | 10-18 | |
| 11-18 | [#37 Caylor COX] Attack error by #40 Vinny MISKA Point UCM | |
| 12-18 | [#13 Jozef Lingenfelter] Service ace (#TM TEAM) Point UCM | |
| 13-18 | [#13 Jozef Lingenfelter] Attack error by #40 Vinny MISKA Point UCM | |
| 14-18 | [#13 Jozef Lingenfelter] Attack error by #40 Vinny MISKA Point UCM | |
| [#13 Jozef Lingenfelter] Kill by #24 Downey HUYNH (from #10 Derek CORREA) Point UJ | 14-19 | |
| [#12 Adam LOPATA] Attack error by #06 Jared Guglielmana Point UJ | 14-20 | |
| UJ sub: #17 Ever CANCEL | ||
| UJ sub: #12 Adam LOPATA | ||
| UJ sub: #40 Vinny MISKA | ||
| UJ sub: #12 Adam LOPATA | ||
| [#12 Adam LOPATA] Attack error by #21 Chris Morikawa Point UJ | 14-21 | |
| [#12 Adam LOPATA] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 14-22 | |
| [#12 Adam LOPATA] Attack error by #15 Brennan Taylor Point UJ | 14-23 | |
| 15-23 | [#12 Adam LOPATA] Kill by #21 Chris Morikawa (from #05 Toby Miller) Point UCM | |
| 16-23 | [#05 Toby Miller] Attack error by #37 Caylor COX Point UCM | |
| [#05 Toby Miller] Kill by #17 Ever CANCEL (from #10 Derek CORREA) Point UJ | 16-24 | |
| 17-24 | [#7 Oguzhan OGUZ] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#21 Chris Morikawa] Kill by #7 Oguzhan OGUZ (from #10 Derek CORREA) Point UJ | 17-25 | |
| back to top | ||
