Official Volleyball Box Score
Morningside at Dordt
2/10/2022 at 7:00 PM
@ De Witt Gym
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 13 | 9 | 32 | .125 |
| 3 | 19 | 4 | 42 | .357 |
| 4 | 5 | 10 | 32 | -.156 |
| 5 | 6 | 3 | 25 | .120 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 18 | 1 | 32 | .531 |
| 4 | 14 | 1 | 25 | .520 |
| 5 | 9 | 3 | 21 | .286 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 5 | 10 | 8 | 40 | .050 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Owen Anderson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Isaiah Baynes * | 4 | 23 | 9 | 53 | .264 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Lucas Begliomini * | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dylan Hamil | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erik Krenz * | 5 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 23 | Tharen Cox * | 5 | 3 | 0 | 11 | .273 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 24 | Jacob DePauw * | 5 | 1 | 1 | 5 | .000 | 50 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 155 | .174 | 52 | 2 | 11 | 2 | 48 | 2 | 0 | 0 | 0 | 59.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Boris Le | 5 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Caleb Kulesza * | 5 | 22 | 4 | 44 | .409 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| 10 | Lukas Van Groningen * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Luke Nelson * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Adam Van Elburg | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Robert Piekarz | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dylan Kooiman * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Brady Frost | 5 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Lucas Lopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andres Guzman * | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 26 | Levi Ewald * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 132 | .318 | 58 | 2 | 16 | 2 | 63 | 2 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
