Official Volleyball Box Score
Jamestown at Kansas Wesleyan
1/28/2022 at 19:00
@ Salina, KS
| Set: 1st | 2nd | 3rd | ||
| UJ | -- 1st -- | KWU |
|---|---|---|
| KWU starters: #18 Colton SESSIONS;#10 Christopher PEREZ;#12 Frank KASSEM;#25 Adam ZIELINSKI;#23 Victor LOYA;#24 Viet NGUYEN | ||
| UJ starters: #6 Korben Phillips;#42 Samuel Jackman;#37 Caylor Cox;#27 Derek Owens;#13 Austin Jacob;#29 Tanner Woods | ||
| UJ sub: #5 Braden Neumann | ||
| UJ sub: #1 Jerry CHABLAY | ||
| [#18 Colton SESSIONS] Kill by #25 Adam ZIELINSKI (from #1 Jerry CHABLAY) Point KWU | 0-1 | |
| [#18 Colton SESSIONS] Attack error by #27 Derek Owens Point KWU | 0-2 | |
| 1-2 | [#18 Colton SESSIONS] Service error Point UJ | |
| 2-2 | [#42 Samuel Jackman] Kill by #42 Samuel Jackman (from #13 Austin Jacob) Point UJ | |
| 3-2 | [#42 Samuel Jackman] Service ace (#1 Jerry CHABLAY) Point UJ | |
| 4-2 | [#42 Samuel Jackman] Service ace (#10 Christopher PEREZ) Point UJ | |
| 5-2 | [#42 Samuel Jackman] Service ace (#23 Victor LOYA) Point UJ | |
| 6-2 | [#42 Samuel Jackman] Kill by #29 Tanner Woods (from #13 Austin Jacob) Point UJ | |
| 7-2 | [#42 Samuel Jackman] Service ace (#10 Christopher PEREZ) Point UJ | |
| 8-2 | [#42 Samuel Jackman] Kill by #37 Caylor Cox (from #13 Austin Jacob) Point UJ | |
| [#42 Samuel Jackman] Kill by #12 Frank KASSEM (from #18 Colton SESSIONS) Point KWU | 8-3 | |
| 9-3 | [#10 Christopher PEREZ] Kill by #27 Derek Owens (from #13 Austin Jacob) Point UJ | |
| 10-3 | [#37 Caylor Cox] Kill by #29 Tanner Woods (from #13 Austin Jacob) Point UJ | |
| 11-3 | [#37 Caylor Cox] Attack error by #23 Victor LOYA (block by #27 Derek Owens; #13 Austin Jacob) Point UJ | |
| 12-3 | [#37 Caylor Cox] Service ace (#23 Victor LOYA) Point UJ | |
| 13-3 | [#37 Caylor Cox] Service ace (#10 Christopher PEREZ) Point UJ | |
| 14-3 | [#37 Caylor Cox] Kill by #37 Caylor Cox (from #13 Austin Jacob) Point UJ | |
| 15-3 | [#37 Caylor Cox] Kill by #29 Tanner Woods (from #13 Austin Jacob) Point UJ | |
| 16-3 | [#37 Caylor Cox] Kill by #27 Derek Owens (from #13 Austin Jacob) Point UJ | |
| [#37 Caylor Cox] Service error Point KWU | 16-4 | |
| KWU sub: #24 Viet NGUYEN | ||
| KWU sub: #1 Jerry CHABLAY | ||
| 17-4 | [#1 Jerry CHABLAY] Kill by #29 Tanner Woods (from #37 Caylor Cox) Point UJ | |
| UJ sub: #6 Korben Phillips | ||
| UJ sub: #5 Braden Neumann | ||
| 18-4 | [#5 Braden Neumann] Attack error by #24 Viet NGUYEN Point UJ | |
| 19-4 | [#5 Braden Neumann] Kill by #6 Korben Phillips (from #13 Austin Jacob) Point UJ | |
| 20-4 | [#5 Braden Neumann] Kill by #42 Samuel Jackman (from #29 Tanner Woods) Point UJ | |
| [#5 Braden Neumann] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 20-5 | |
| KWU sub: #8 Angel DIAZ | ||
| KWU sub: #21 Christian STEVENS | ||
| 21-5 | [#8 Angel DIAZ] Kill by #6 Korben Phillips (from #13 Austin Jacob) Point UJ | |
| [#13 Austin Jacob] Service error Point KWU | 21-6 | |
| 22-6 | [#23 Victor LOYA] Kill by #29 Tanner Woods (from #13 Austin Jacob) Point UJ | |
| [#29 Tanner Woods] Service error Point KWU | 22-7 | |
| KWU sub: #12 Frank KASSEM | ||
| 23-7 | [#24 Viet NGUYEN] Kill by #42 Samuel Jackman (from #13 Austin Jacob) Point UJ | |
| KWU sub: #1 Jerry CHABLAY | ||
| KWU sub: #27 Derek Owens | ||
| 24-7 | [#6 Korben Phillips] Attack error by #21 Christian STEVENS Point UJ | |
| 25-7 | [#6 Korben Phillips] Attack error by #21 Christian STEVENS Point UJ | |
| back to top | ||
| UJ | -- 2nd -- | KWU |
| UJ starters: #16 Jaden Gaalema;#9 Riley Semmens;#24 Downey Huynh;#27 Derek Owens;#13 Austin Jacob;#4 Zack Meyer | ||
| KWU starters: #8 Angel DIAZ;#23 Victor LOYA;#24 Viet NGUYEN;#21 Christian STEVENS;#10 Christopher PEREZ;#12 Frank KASSEM | ||
| 1-0 | [#16 Jaden Gaalema] Attack error by #21 Christian STEVENS Point UJ | |
| [#16 Jaden Gaalema] Service error Point KWU | 1-1 | |
| 2-1 | [#23 Victor LOYA] Kill by #9 Riley Semmens (from #13 Austin Jacob) Point UJ | |
| 3-1 | [#9 Riley Semmens] Kill by #24 Downey Huynh (from #9 Riley Semmens) Point UJ | |
| [#9 Riley Semmens] Kill by #21 Christian STEVENS (from #8 Angel DIAZ) Point KWU | 3-2 | |
| UJ sub: #15 Patrick Magadia | ||
| 4-2 | [#24 Viet NGUYEN] Kill by #27 Derek Owens (from #13 Austin Jacob) Point UJ | |
| KWU sub: #1 Jerry CHABLAY | ||
| 5-2 | [#24 Downey Huynh] Kill by #4 Zack Meyer (from #13 Austin Jacob) Point UJ | |
| 6-2 | [#24 Downey Huynh] Service ace (#10 Christopher PEREZ) Point UJ | |
| [#24 Downey Huynh] Kill by #12 Frank KASSEM (from #8 Angel DIAZ) Point KWU | 6-3 | |
| KWU sub: #25 Adam ZIELINSKI | ||
| KWU sub: #18 Colton SESSIONS | ||
| 7-3 | [#18 Colton SESSIONS] Service error Point UJ | |
| UJ sub: #17 Ever Cancel | ||
| 8-3 | [#27 Derek Owens] Service ace (#23 Victor LOYA) Point UJ | |
| [#27 Derek Owens] Service error Point KWU | 8-4 | |
| UJ sub: #12 Adam Lopata | ||
| 9-4 | [#10 Christopher PEREZ] Kill by #15 Patrick Magadia (from #13 Austin Jacob) Point UJ | |
| UJ sub: #9 Riley Semmens | ||
| 10-4 | [#13 Austin Jacob] Service ace (#10 Christopher PEREZ) Point UJ | |
| 11-4 | [#13 Austin Jacob] Attack error by #23 Victor LOYA (block by #9 Riley Semmens; #17 Ever Cancel) Point UJ | |
| [#13 Austin Jacob] Service error Point KWU | 11-5 | |
| KWU sub: #24 Viet NGUYEN | ||
| KWU sub: #1 Jerry CHABLAY | ||
| 12-5 | [#1 Jerry CHABLAY] Kill by #9 Riley Semmens (from #13 Austin Jacob) Point UJ | |
| 13-5 | [#4 Zack Meyer] Attack error by #25 Adam ZIELINSKI (block by #17 Ever Cancel; #24 Downey Huynh) Point UJ | |
| [#4 Zack Meyer] Service error Point KWU | 13-6 | |
| KWU sub: #8 Angel DIAZ | ||
| KWU sub: #21 Christian STEVENS | ||
| [#8 Angel DIAZ] Attack error by #24 Downey Huynh Point KWU | 13-7 | |
| 14-7 | [#8 Angel DIAZ] Kill by #17 Ever Cancel (from #13 Austin Jacob) Point UJ | |
| UJ sub: #27 Derek Owens | ||
| UJ sub: #20 Joshua Boze | ||
| UJ sub: #16 Jaden Gaalema | ||
| [#16 Jaden Gaalema] Attack error by #9 Riley Semmens Point KWU | 14-8 | |
| 15-8 | [#23 Victor LOYA] Kill by #24 Downey Huynh (from #13 Austin Jacob) Point UJ | |
| UJ sub: #15 Patrick Magadia | ||
| 16-8 | [#15 Patrick Magadia] Set error by #8 Angel DIAZ Point UJ | |
| 17-8 | [#15 Patrick Magadia] Attack error by #10 Christopher PEREZ Point UJ | |
| [#15 Patrick Magadia] Kill by #21 Christian STEVENS (from #10 Christopher PEREZ) Point KWU | 17-9 | |
| KWU sub: #12 Frank KASSEM | ||
| [#24 Viet NGUYEN] Kill by #21 Christian STEVENS (from #8 Angel DIAZ) Point KWU | 17-10 | |
| 18-10 | [#24 Viet NGUYEN] Kill by #13 Austin Jacob (from #4 Zack Meyer) Point UJ | |
| 19-10 | [#24 Downey Huynh] Service ace (#12 Frank KASSEM) Point UJ | |
| 20-10 | [#24 Downey Huynh] Service ace (#1 Jerry CHABLAY) Point UJ | |
| [#24 Downey Huynh] Service error Point KWU | 20-11 | |
| KWU sub: #25 Adam ZIELINSKI | ||
| KWU sub: #18 Colton SESSIONS | ||
| [#18 Colton SESSIONS] Attack error by #4 Zack Meyer Point KWU | 20-12 | |
| 21-12 | [#18 Colton SESSIONS] Service error Point UJ | |
| UJ sub: #17 Ever Cancel | ||
| UJ sub: #12 Adam Lopata | ||
| [#12 Adam Lopata] Attack error by #15 Patrick Magadia Point KWU | 21-13 | |
| UJ sub: #2 Maxwell Enriquez | ||
| [#10 Christopher PEREZ] Attack error by #4 Zack Meyer Point KWU | 21-14 | |
| [#10 Christopher PEREZ] Kill by #23 Victor LOYA (from #18 Colton SESSIONS) Point KWU | 21-15 | |
| 22-15 | [#10 Christopher PEREZ] Service error Point UJ | |
| UJ sub: #9 Riley Semmens | ||
| [#2 Maxwell Enriquez] Service error Point KWU | 22-16 | |
| KWU sub: #1 Jerry CHABLAY | ||
| 23-16 | [#1 Jerry CHABLAY] Attack error by #10 Christopher PEREZ Point UJ | |
| [#4 Zack Meyer] Service error Point KWU | 23-17 | |
| KWU sub: #8 Angel DIAZ | ||
| KWU sub: #21 Christian STEVENS | ||
| 24-17 | [#8 Angel DIAZ] Kill by #9 Riley Semmens (from #2 Maxwell Enriquez) Point UJ | |
| UJ sub: #20 Joshua Boze | ||
| UJ sub: #16 Jaden Gaalema | ||
| [#16 Jaden Gaalema] Kill by #23 Victor LOYA (from #8 Angel DIAZ) Point KWU | 24-18 | |
| 25-18 | [#23 Victor LOYA] Kill by #20 Joshua Boze (from #2 Maxwell Enriquez) Point UJ | |
| back to top | ||
| UJ | -- 3rd -- | KWU |
| KWU starters: #8 Angel DIAZ;#23 Victor LOYA;#24 Viet NGUYEN;#21 Christian STEVENS;#10 Christopher PEREZ;#12 Frank KASSEM | ||
| UJ starters: #16 Jaden Gaalema;#9 Riley Semmens;#24 Downey Huynh;#17 Ever Cancel;#13 Austin Jacob;#4 Zack Meyer | ||
| KWU sub: #1 Jerry CHABLAY | ||
| 1-0 | [#8 Angel DIAZ] Service error Point UJ | |
| 2-0 | [#9 Riley Semmens] Kill by #24 Downey Huynh (from #13 Austin Jacob) Point UJ | |
| [#9 Riley Semmens] Kill by #23 Victor LOYA (from #8 Angel DIAZ) Point KWU | 2-1 | |
| UJ sub: #15 Patrick Magadia | ||
| 3-1 | [#23 Victor LOYA] Service error Point UJ | |
| [#24 Downey Huynh] Kill by #10 Christopher PEREZ (from #23 Victor LOYA) Point KWU | 3-2 | |
| 4-2 | [#24 Viet NGUYEN] Kill by #4 Zack Meyer (from #13 Austin Jacob) Point UJ | |
| UJ sub: #20 Joshua Boze | ||
| UJ sub: #12 Frank KASSEM | ||
| UJ sub: #1 Jerry CHABLAY | ||
| UJ sub: #12 Adam Lopata | ||
| [#12 Adam Lopata] Service error Point KWU | 4-3 | |
| KWU sub: #25 Adam ZIELINSKI | ||
| KWU sub: #18 Colton SESSIONS | ||
| 5-3 | [#18 Colton SESSIONS] Attack error by #23 Victor LOYA Point UJ | |
| UJ sub: #9 Riley Semmens | ||
| 6-3 | [#13 Austin Jacob] Kill by #4 Zack Meyer (from #12 Adam Lopata) Point UJ | |
| [#13 Austin Jacob] Kill by #10 Christopher PEREZ (from #18 Colton SESSIONS) Point KWU | 6-4 | |
| 7-4 | [#10 Christopher PEREZ] Kill by #4 Zack Meyer (from #13 Austin Jacob) Point UJ | |
| [#4 Zack Meyer] Attack error by #20 Joshua Boze Point KWU | 7-5 | |
| KWU sub: #24 Viet NGUYEN | ||
| KWU sub: #1 Jerry CHABLAY | ||
| 8-5 | [#1 Jerry CHABLAY] Kill by #9 Riley Semmens (from #13 Austin Jacob) Point UJ | |
| UJ sub: #16 Jaden Gaalema | ||
| 9-5 | [#16 Jaden Gaalema] Attack error by #23 Victor LOYA (block by #24 Downey Huynh; #17 Ever Cancel) Point UJ | |
| UJ sub: #17 Ever Cancel | ||
| [#16 Jaden Gaalema] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 9-6 | |
| KWU sub: #8 Angel DIAZ | ||
| KWU sub: #21 Christian STEVENS | ||
| 10-6 | [#8 Angel DIAZ] Service error Point UJ | |
| [#9 Riley Semmens] Service error Point KWU | 10-7 | |
| UJ sub: #15 Patrick Magadia | ||
| 11-7 | [#23 Victor LOYA] Service error Point UJ | |
| 12-7 | [#24 Downey Huynh] Kill by #4 Zack Meyer (from #24 Downey Huynh) Point UJ | |
| 13-7 | [#24 Downey Huynh] Kill by #17 Ever Cancel (from #13 Austin Jacob) Point UJ | |
| [#24 Downey Huynh] Service error Point KWU | 13-8 | |
| KWU sub: #12 Frank KASSEM | ||
| 14-8 | [#24 Viet NGUYEN] Kill by #17 Ever Cancel (from #4 Zack Meyer) Point UJ | |
| UJ sub: #12 Adam Lopata | ||
| UJ sub: #20 Joshua Boze | ||
| UJ sub: #1 Jerry CHABLAY | ||
| 15-8 | [#12 Adam Lopata] Attack error by #21 Christian STEVENS Point UJ | |
| 16-8 | [#12 Adam Lopata] Kill by #13 Austin Jacob (from #20 Joshua Boze) Point UJ | |
| [#12 Adam Lopata] Service error Point KWU | 16-9 | |
| KWU sub: #25 Adam ZIELINSKI | ||
| KWU sub: #18 Colton SESSIONS | ||
| 17-9 | [#18 Colton SESSIONS] Kill by #13 Austin Jacob (from #12 Adam Lopata) Point UJ | |
| UJ sub: #9 Riley Semmens | ||
| UJ sub: #2 Maxwell Enriquez | ||
| 18-9 | [#2 Maxwell Enriquez] Kill by #4 Zack Meyer (from #2 Maxwell Enriquez) Point UJ | |
| [#2 Maxwell Enriquez] Service error Point KWU | 18-10 | |
| 19-10 | [#10 Christopher PEREZ] Kill by #4 Zack Meyer (from #2 Maxwell Enriquez) Point UJ | |
| [#4 Zack Meyer] Kill by #23 Victor LOYA (from #18 Colton SESSIONS) Point KWU | 19-11 | |
| KWU sub: #24 Viet NGUYEN | ||
| KWU sub: #1 Jerry CHABLAY | ||
| [#1 Jerry CHABLAY] Attack error by #24 Downey Huynh Point KWU | 19-12 | |
| [#1 Jerry CHABLAY] Kill by #23 Victor LOYA (from #18 Colton SESSIONS) Point KWU | 19-13 | |
| 20-13 | [#1 Jerry CHABLAY] Kill by #9 Riley Semmens (from #2 Maxwell Enriquez) Point UJ | |
| UJ sub: #17 Ever Cancel | ||
| UJ sub: #16 Jaden Gaalema | ||
| [#16 Jaden Gaalema] Kill by #18 Colton SESSIONS (from #1 Jerry CHABLAY) Point KWU | 20-14 | |
| KWU sub: #8 Angel DIAZ | ||
| KWU sub: #21 Christian STEVENS | ||
| [#8 Angel DIAZ] Kill by #23 Victor LOYA Point KWU | 20-15 | |
| 21-15 | [#8 Angel DIAZ] Service error Point UJ | |
| 22-15 | [#9 Riley Semmens] Kill by #4 Zack Meyer Point UJ | |
| 23-15 | [#9 Riley Semmens] Kill by #24 Downey Huynh (from #2 Maxwell Enriquez) Point UJ | |
| [#9 Riley Semmens] Service error Point KWU | 23-16 | |
| UJ sub: #15 Patrick Magadia | ||
| 24-16 | [#23 Victor LOYA] Service error Point UJ | |
| [#24 Downey Huynh] Attack error by #15 Patrick Magadia (block by #10 Christopher PEREZ) Point KWU | 24-17 | |
| KWU sub: #12 Frank KASSEM | ||
| 25-17 | [#24 Viet NGUYEN] Attack error by #21 Christian STEVENS (block by #17 Ever Cancel; #4 Zack Meyer) Point UJ | |
| back to top | ||
