m
13
k/s
2.79
h %
.285
a/s
0.19
b/s
0.33
sa/s
0.24
d/s
1.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | - | 6 | - |
| Sets | 42 | - | 18 | - |
| Kills | 117 | - | 46 | - |
| Kills per set | 2.79 | - | 2.56 | - |
| Errors | 47 | - | 19 | - |
| Total Attacks | 246 | - | 91 | - |
| Total Attacks per set | 5.86 | - | 5.06 | - |
| Hitting Percentage | .285 | - | .297 | - |
| Assists | 8 | - | 5 | - |
| Assists per set | 0.19 | - | 0.28 | - |
| Service Total Attempts | 120 | - | 47 | - |
| Service Aces | 10 | - | 2 | - |
| Service Errors | 33 | - | 17 | - |
| Service Aces per set | 0.24 | - | 0.11 | - |
| Receptions | 208 | - | 90 | - |
| Reception Errors | 10 | - | 5 | - |
| Digs | 58 | - | 22 | - |
| Digs per set | 1.38 | - | 1.22 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 13 | - | 1 | - |
| Block Total | 14 | - | 2 | - |
| Blocks per set | 0.33 | - | 0.11 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 5 | - | 2 | - |
| Points | 134.5 | - | 49.5 | - |
| Points per set | 3.2 | - | 2.8 | - |
| Matches started | 10 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 13 | 10 | 35 | .086 | 0 | 16.5 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 14 | 2 | 24 | .500 | 4 | 14.0 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 9 | 5 | 20 | .200 | 0 | 10.5 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 13 | 2 | 27 | .407 | 1 | 13.5 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 14 | 7 | 34 | .206 | 0 | 16.5 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 3 | 16 | 3 | 29 | .448 | 1 | 19.0 |
| Feb 14 | William Penn | W, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 1 | 7.0 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 9 | 5 | 19 | .211 | 0 | 11.0 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 9 | 6 | 18 | .167 | 0 | 9.0 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 1 | 3.0 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 1 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 1 | 1 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Feb 14 | William Penn | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 19 | 1 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 10 | 0 | 5 | 24 | 1 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 9 | 0 | 6 | 32 | 1 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 18 | 0 | 3 | 20 | 2 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 25 | 0 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 12 | 0 |
| Feb 14 | William Penn | W, 3-0 | - | 3 | 4 | 1 | 2 | 4 | 0 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 21 | 2 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 19 | 2 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 14 | 1 | 4 | 14 | 0 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 9 | 0 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 4 | 1 | 2 | 6 | 1 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 42 | 117 | 2.79 | 47 | 246 | 5.86 | .285 | 8 | 0.19 | 134.5 | 3.2 |
| Total | 13 | 42 | 117 | 2.79 | 47 | 246 | 5.86 | .285 | 8 | 0.19 | 134.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 42 | 58 | 1.38 | 1 | 13 | 14 | 0.33 |
| Total | 13 | 42 | 58 | 1.38 | 1 | 13 | 14 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 42 | 120 | 10 | 0.24 | 33 | 208 | 10 |
| Total | 13 | 42 | 120 | 10 | 0.24 | 33 | 208 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 117 | 2.79 | 47 | 246 | 5.86 | .285 | 8 | 0.19 | 134.5 | 3.2 |
| Conference | 6 | 18 | 46 | 2.56 | 19 | 91 | 5.06 | .297 | 5 | 0.28 | 49.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 19 | 2.11 | 8 | 36 | 4.00 | .306 | 0 | 0.00 | 21.5 | 2.4 |
| Away | 7 | 25 | 69 | 2.76 | 29 | 145 | 5.80 | .276 | 7 | 0.28 | 81.0 | 3.2 |
| Neutral | 3 | 8 | 29 | 3.63 | 10 | 65 | 8.13 | .292 | 1 | 0.13 | 32.0 | 4.0 |
| Wins | 11 | 35 | 101 | 2.89 | 39 | 212 | 6.06 | .292 | 7 | 0.20 | 117.0 | 3.3 |
| Losses | 2 | 7 | 16 | 2.29 | 8 | 34 | 4.86 | .235 | 1 | 0.14 | 17.5 | 2.5 |
| February | 9 | 31 | 100 | 3.23 | 37 | 208 | 6.71 | .303 | 7 | 0.23 | 114.0 | 3.7 |
| March | 4 | 11 | 17 | 1.55 | 10 | 38 | 3.45 | .184 | 1 | 0.09 | 20.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 58 | 1.38 | 1 | 13 | 14 | 0.33 |
| Conference | 6 | 18 | 22 | 1.22 | 1 | 1 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 12 | 1.33 | 0 | 1 | 1 | 0.11 |
| Away | 7 | 25 | 23 | 0.92 | 1 | 10 | 11 | 0.44 |
| Neutral | 3 | 8 | 23 | 2.88 | 0 | 2 | 2 | 0.25 |
| Wins | 11 | 35 | 53 | 1.51 | 1 | 10 | 11 | 0.31 |
| Losses | 2 | 7 | 5 | 0.71 | 0 | 3 | 3 | 0.43 |
| February | 9 | 31 | 47 | 1.52 | 1 | 10 | 11 | 0.35 |
| March | 4 | 11 | 11 | 1.00 | 0 | 3 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 120 | 10 | 0.24 | 33 | 208 | 10 |
| Conference | 6 | 18 | 47 | 2 | 0.11 | 17 | 90 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 23 | 2 | 0.22 | 8 | 27 | 0 |
| Away | 7 | 25 | 61 | 6 | 0.24 | 20 | 133 | 8 |
| Neutral | 3 | 8 | 36 | 2 | 0.25 | 5 | 48 | 2 |
| Wins | 11 | 35 | 100 | 10 | 0.29 | 24 | 155 | 7 |
| Losses | 2 | 7 | 20 | 0 | 0.00 | 9 | 53 | 3 |
| February | 9 | 31 | 95 | 8 | 0.26 | 24 | 176 | 9 |
| March | 4 | 11 | 25 | 2 | 0.18 | 9 | 32 | 1 |
