g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 9 | 81st |
| Games started | 3 | 173rd | 3 | 145th |
| Goals | 4 | 20th | 4 | 10th |
| Assists | 2 | 32nd | 2 | 19th |
| Points | 10 | 24th | 10 | 12th |
| Shots | 18 | 40th | 15 | 26th |
| Shot Pct | .222 | 33rd | .267 | 31st |
| Penalty kicks | 0-0 | 369th | 0-0 | 368th |
| Game-winning goals | 2 | 8th | 2 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Graceland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Park | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Northwestern | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Waldorf | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Midland | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Midland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Morningside | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | Graceland | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Park | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Waldorf | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Midland | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 5 | at Midland | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Morningside | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Graceland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Midland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 4 | 2 | 10 |
| Conference | 9 | 3 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 2 | 1 | 5 |
| Away | 9 | 2 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 3 | 3 | 1 | 7 |
| Losses | 6 | - | 0 | 1 | 1 |
| August | 4 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 1 | 3 |
| October | 6 | 3 | 3 | 1 | 7 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.06 | .222 | .53 | .500 |
| Conference | 9 | 1.67 | .267 | .89 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | .86 | .429 |
| Away | 9 | .44 | .500 | .33 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.56 | .214 | .78 | .500 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 4 | .75 | .000 | .25 | .333 |
| September | 4 | 1.00 | .250 | .75 | .750 |
| October | 6 | 1.83 | .273 | .83 | .455 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 18 | .222 | 9 | .500 |
| Conference | 9 | 15 | .267 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 6 | .429 |
| Away | 9 | 4 | .500 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 14 | .214 | 7 | .500 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 4 | 3 | .000 | 1 | .333 |
| September | 4 | 4 | .250 | 3 | .750 |
| October | 6 | 11 | .273 | 5 | .455 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 1 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 3 | 1 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 1 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 1 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 3 | .24 | .12 | .59 |
| Conference | 9 | 3 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .29 | .14 | .71 |
| Away | 9 | 2 | .22 | .11 | .56 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 3 | .33 | .11 | .78 |
| Losses | 6 | - | .00 | .17 | .17 |
| August | 4 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .25 | .75 |
| October | 6 | 3 | .50 | .17 | 1.17 |
| November | 3 | - | .00 | .00 | .00 |
