gp
5
gs
5
min
415:00
ga
4
gaa
0.87
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 16th | 3 | 17th |
| Games started | 5 | 14th | 3 | 15th |
| Minutes | 415:00 | 15th | 225:00 | 15th |
| Goals against | 4 | - | 2 | - |
| Goals-against average | 0.87 | - | 0.80 | - |
| Saves | 13 | 18th | 7 | 19th |
| Save pct | .765 | - | .778 | - |
| Wins | 3 | 10th | 2 | 9th |
| Losses | 1 | 377th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 17th | 0/1 | 386th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | Graceland | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 6-3 | - | - | - | - | - | - |
| Aug 31 | Park | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | - | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 100:00 |
| Sep 14 | Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Morningside | L, 3-2 | - | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Northwestern | T, 2-2 | - | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 4-3 | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 5-0 | - | - | - | - | - | - |
| Oct 16 | Midland | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 5 | at Midland | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Morningside | W, 2-0 | - | - | - | - | - | - |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | - | - | - | - | - |
| Aug 24 | Graceland | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 6-3 | - | - | - | - | - |
| Aug 31 | Park | W, 1-0 | - | - | - | - | - |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | Tabor | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Morningside | L, 3-2 | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at Northwestern | T, 2-2 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 4-3 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 5-0 | - | - | - | - | - |
| Oct 16 | Midland | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 5 | at Midland | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Morningside | W, 2-0 | - | - | - | - | - |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .80 | 0.87 | 2.60 |
| Conference | 3 | 3 | .67 | 0.80 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | 0.40 | 2.00 |
| Away | 2 | 2 | 1.50 | 1.42 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.57 | 2.25 |
| Losses | 1 | 1 | 2.00 | 1.80 | 4.00 |
| September | 3 | 3 | 1.00 | 0.96 | 2.33 |
| October | 2 | 2 | .50 | 0.67 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 1/1 | 415:00 |
| Conference | 3 | 2 | 0 | 0 | 0/1 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 1/1 | 225:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 190:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 1/1 | 315:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 100:00 |
| September | 3 | 2 | 1 | 0 | 1/0 | 280:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 83:00 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 2 | 95:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 1 | 100:00 |
| September | 3 | 93:20 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 4 | 13 | .765 |
| Conference | 3 | 3 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1 | 6 | .857 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 9 | .818 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| September | 3 | 3 | 3 | 7 | .700 |
| October | 2 | 2 | 1 | 6 | .857 |
