g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 168th | 0 | 144th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 52nd | 0-0 | 47th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Hastings | L, 5-0 |
| Oct 16 | at Culver-Stockton (MO) | L, 4-0 |
| Oct 19 | Concordia (NE) | L, 10-0 |
| Oct 23 | Morningside | L, 14-0 |
| Oct 26 | Northwestern | L, 6-0 |
| Oct 30 | at Briar Cliff (IA) | L, 6-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | at Central College (IA) | L, 3-2 |
| Aug 24 | at Crown College (MN) | T, 1-1 |
| Aug 27 | William Penn (IA) | L, 4-1 |
| Aug 31 | at Judson (IL) | L, 4-0 |
| Sep 11 | at Viterbo | L, 12-0 |
| Sep 21 | Mount Marty | L, 3-0 |
| Sep 25 | at Dordt (IA) | L, 5-1 |
| Sep 28 | at Doane (NE) | L, 6-0 |
| Oct 5 | Midland | L, 12-0 |
| Oct 9 | at Dakota Wesleyan (SD) | L, 3-0 |
| Oct 12 | at Hastings | L, 5-0 |
| Oct 16 | at Culver-Stockton (MO) | L, 4-0 |
| Oct 19 | Concordia (NE) | L, 10-0 |
| Oct 23 | Morningside | L, 14-0 |
| Oct 26 | Northwestern | L, 6-0 |
| Oct 30 | at Briar Cliff (IA) | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
