g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | - | 0 | - |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Midland | W, 1-0 |
| Oct 28 | at Jamestown | W, 1-0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 5-0 |
| Nov 4 | Morningside | T, 2-2 |
| Nov 16 | vs. Governors State | W, 1-0 |
| Nov 18 | at Grace (IN) | L, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 | at William Woods (MO) | W, 2-1 |
| Aug 23 | at Columbia (MO) | |
| Aug 26 | at Bellevue (NE) | W, 3-1 |
| Aug 30 | at McPherson | W, 7-1 |
| Sep 4 | Friends (KS) | L, 3-2 |
| Sep 9 | William Penn (IA) | L, 5-0 |
| Sep 13 | Dordt (IA) | W, 1-0 |
| Sep 16 | at Northwestern | W, 4-1 |
| Sep 20 | Dakota Wesleyan (SD) | T, 1-1 |
| Sep 24 | at Mount Marty | W, 7-3 |
| Sep 27 | Hastings | W, 2-1 |
| Sep 30 | at Doane (NE) | W, 5-1 |
| Oct 7 | Waldorf | W, 7-0 |
| Oct 11 | at Morningside | W, 2-0 |
| Oct 18 | Concordia (NE) | T, 1-1 |
| Oct 25 | Midland | W, 1-0 |
| Oct 28 | at Jamestown | W, 1-0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 5-0 |
| Nov 4 | Morningside | T, 2-2 |
| Nov 16 | vs. Governors State | W, 1-0 |
| Nov 18 | at Grace (IN) | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
