g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 105th | 10 | 89th |
| Games started | 5 | 164th | 2 | 166th |
| Goals | 3 | 29th | 0 | 115th |
| Assists | 1 | 69th | 0 | 95th |
| Points | 7 | 41st | 0 | 303rd |
| Shots | 13 | 71st | 3 | 129th |
| Shot Pct | .231 | 39th | .000 | 111th |
| Penalty kicks | 0-0 | 250th | 0-0 | 246th |
| Game-winning goals | 1 | 16th | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Morningside | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Midland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Hastings | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Jamestown | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Northwestern | L, 6-0 | - | - | - | - | - |
| Oct 22 | Concordia (NE) | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Mount Marty | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Union College | W, 11-0 | 1 | - | 3 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Hastings | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Jamestown | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwestern | L, 6-0 | - | - | - | - | - |
| Oct 22 | Concordia (NE) | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Mount Marty | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Union College | W, 11-0 | 1 | 4 | .750 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hastings | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-0 | - | - | - | - | - |
| Oct 22 | Concordia (NE) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mount Marty | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Union College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 5 | 3 | 1 | 7 |
| Total | 16 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | .81 | .231 | .56 | .692 |
| Total | 16 | .81 | .231 | .56 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 13 | .231 | 9 | .692 |
| Total | 16 | 13 | .231 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 5 | .19 | .06 | .44 |
| Total | 16 | 5 | .19 | .06 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 3 | 1 | 7 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 8 | 2 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 3 | 1 | 7 |
| Losses | 12 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 8 | 2 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .81 | .231 | .56 | .692 |
| Conference | 10 | .30 | .000 | .20 | .667 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 8 | .50 | .000 | .13 | .250 |
| Away | 8 | 1.13 | .333 | 1.00 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .333 | 2.00 | .667 |
| Losses | 12 | .33 | .000 | .25 | .750 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 8 | 1.00 | .375 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .231 | 9 | .692 |
| Conference | 10 | 3 | .000 | 2 | .667 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 8 | 4 | .000 | 1 | .250 |
| Away | 8 | 9 | .333 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .333 | 6 | .667 |
| Losses | 12 | 4 | .000 | 3 | .750 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 8 | 8 | .375 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .19 | .06 | .44 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 8 | 2 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.00 | .33 | 2.33 |
| Losses | 12 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 8 | 2 | .38 | .13 | .88 |
