McPherson at Briar Cliff (IA) September 5, 2022
Box Score
McPherson
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Colby Swift
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Lucas Williams
|
0 | 0 | 0 | 0 | 90 |
|
3
Ben Weekly
|
0 | 0 | 0 | 0 | 23 |
|
d 4
Fabio Nickel
|
1 | 0 | 0 | 0 | 38 |
|
mf 6
Nhlakanipho Methula
|
0 | 0 | 0 | 1 | 90 |
|
f 9
Saul Munoz
|
2 | 0 | 0 | 0 | 78 |
|
f 13
Samuel Box
|
3 | 1 | 0 | 0 | 82 |
|
d 14
Daniel Connell
|
2 | 1 | 1 | 0 | 90 |
|
d 15
Joesph Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
17
Diego Santibanez
|
0 | 0 | 0 | 0 | 12 |
|
d 19
Antoine Detavernier
|
2 | 1 | 1 | 0 | 90 |
|
f 21
Gabe Porras
|
1 | 0 | 0 | 0 | 90 |
|
22
Abdul Kanu
|
0 | 0 | 0 | 1 | 52 |
|
24
Gabryell Leal Rocha
|
0 | 0 | 0 | 0 | 8 |
|
d 25
Lewis Self
|
0 | 0 | 0 | 0 | 59 |
|
33
Luca Winterton
|
1 | 1 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
2nd
|
78:26 | Daniel Connell (Abdul Kanu) - * | 1 - 0 |
|
McPherson
2nd
|
87:11 | Antoine Detavernier (Nhlakanipho Methula) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
17:49 | Yellow card - Thairy Hamadou |
|
McPherson
2nd
|
58:55 | Yellow card - Arthur Rebeschini |
|
McPherson
2nd
|
76:45 | Yellow card - Pablo Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 6 | 6 | 12 |
| Briar Cliff (IA) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 1 | 2 | 3 |
| Briar Cliff (IA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 3 | 4 | 7 |
| Briar Cliff (IA) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 4 | 4 | 8 |
| Briar Cliff (IA) | 6 | 2 | 8 |
| Date/Time | September 5, 2022 - 11:00 AM |
|---|---|
| Location | Sioux City, IA |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| 0:00 | Colby Swift at goalie for McPherson. | ||
| Foul on McPherson. | |||
| 4:53 | Shot by Briar Cliff Oscar Perez, High. | ||
| 8:02 | Shot by Briar Cliff Filip Peters, Save (by goalie) Colby Swift. | ||
| 8:57 | Shot by Briar Cliff Alex Johnson, Wide Left. | ||
| Foul on Briar Cliff. | |||
| 11:48 | Shot by McPherson Daniel Connell, High. | ||
| 13:25 | Shot by Briar Cliff Bernardo Torres, Wide Right. | ||
| Foul on Briar Cliff. | |||
| Foul on McPherson. | |||
| 17:49 | Yellow card on Briar Cliff Thairy Hamadou. | ||
| 17:57 | Shot by McPherson Fabio Nickel, Blocked. | ||
| 19:57 | Substitution!Briar Cliff substitution: Nathan Karnes for Oscar Perez. | ||
| Foul on Briar Cliff. | |||
| 22:44 | Shot by McPherson Antoine Detavernier, Wide Left. | ||
| 23:05 | Corner kick by McPherson Antoine Detavernier [23:05]. | ||
| 23:37 | Corner kick by McPherson Antoine Detavernier [23:37]. | ||
| 24:22 | Offside against McPherson. | ||
| 25:02 | Substitution!Briar Cliff substitution: Lorenzo Lim for Thairy Hamadou. | ||
| 26:05 | Shot by McPherson Samuel Box, High. | ||
| 26:39 | Shot by McPherson Saul Munoz, Blocked. | ||
| 27:02 | Corner kick by McPherson Antoine Detavernier [27:02]. | ||
| 31:13 | Offside against Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| Foul on McPherson. | |||
| 33:56 | Substitution!Briar Cliff substitution: Pablo Gonzalez for Filip Peters. | ||
| Foul on Briar Cliff. | |||
| 37:54 | Substitution!McPherson substitution: Abdul Kanu for Fabio Nickel. | ||
| 39:40 | Shot by McPherson Samuel Box, Save (by goalie) Coy Leytham. | ||
| 40:04 | Corner kick by Briar Cliff Bernardo Torres [40:04]. | ||
| Foul on McPherson. | |||
| 41:34 | Shot by Briar Cliff Bernardo Torres, Wide Left. | ||
| Foul on Briar Cliff. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #2 Lucas Williams, #6 Nhlakanipho Methula, #9 Saul Munoz, #13 Samuel Box, #14 Daniel Connell, #15 Joesph Ramirez, #19 Antoine Detavernier, #21 Gabe Porras, #22 Abdul Kanu, #25 Lewis Self, #00 Colby Swift. | ||
| 45:00 | For Briar Cliff: #1 Coy Leytham, #3 Lorenzo Lim, #6 Finlay Skilling, #8 Arthur Rebeschini, #10 Bernardo Torres, #11 Nicolas Karlsen, #21 P Garcia-Pola coppen, #24 Alex Johnson, #26 Nathan Karnes, #27 Leonardo Davalos, #28 Pablo Gonzalez. | ||
| 53:03 | Shot by McPherson Luca Winterton, Save (by goalie) Coy Leytham. | ||
| 54:28 | Shot by Briar Cliff Nicolas Karlsen, Save (by goalie) Colby Swift. | ||
| Foul on McPherson. | |||
| 56:44 | Corner kick by McPherson Antoine Detavernier [56:44]. | ||
| Foul on McPherson. | |||
| 58:55 | Yellow card on Briar Cliff Arthur Rebeschini. | ||
| 58:55 | Substitution!Briar Cliff substitution: Filip Peters for Arthur Rebeschini. | ||
| 58:55 | Substitution!McPherson substitution: Gabryell Leal Rocha for Lewis Self. | ||
| 60:26 | Shot by McPherson Samuel Box, Wide Left. | ||
| 62:58 | Substitution!McPherson substitution: Saul Munoz for Luca Winterton. | ||
| 62:58 | Substitution!McPherson substitution: Gabe Porras for Diego Santibanez. | ||
| 64:31 | Offside against McPherson. | ||
| 66:17 | Shot by Briar Cliff Nicolas Karlsen, Wide Right. | ||
| 66:56 | Substitution!McPherson substitution: Ben Weekly for Gabryell Leal Rocha. | ||
| 68:28 | Shot by Briar Cliff Nathan Karnes, Wide Right. | ||
| 68:45 | Substitution!Briar Cliff substitution: Arthur Rebeschini for Nathan Karnes. | ||
| 69:34 | Shot by McPherson Saul Munoz, Blocked. | ||
| 69:45 | Substitution!Briar Cliff substitution: Nathan Karnes for Arthur Rebeschini. | ||
| 71:59 | Corner kick by McPherson Nhlakanipho Methula [71:59]. | ||
| 73:35 | Substitution!Briar Cliff substitution: Pablo Gonzalez for Oscar Perez. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 76:45 | Yellow card on Briar Cliff Pablo Gonzalez. | ||
| 78:07 | Corner kick by McPherson Nhlakanipho Methula [78:07]. | ||
| 78:26 | Goal!GOAL by McPherson Daniel Connell (FIRST GOAL), Assist by Abdul Kanu * ( 1 - 0 ) |
||
| 78:26 | Substitution!McPherson substitution: Diego Santibanez for Saul Munoz. | ||
| 79:42 | Substitution!Briar Cliff substitution: G. Francisco gomez for Filip Peters. | ||
| 80:07 | Shot by Briar Cliff G. Francisco gomez, High. | ||
| 82:07 | Substitution!McPherson substitution: Luca Winterton for Samuel Box. | ||
| 82:57 | Shot by Briar Cliff Pablo Gonzalez, Save (by goalie) Colby Swift. | ||
| Foul on Briar Cliff. | |||
| 85:31 | Corner kick by Briar Cliff Bernardo Torres [85:31]. | ||
| 85:36 | Shot by Briar Cliff Pablo Gonzalez, Blocked. | ||
| Foul on Briar Cliff. | |||
| 87:11 | Goal!GOAL by McPherson Antoine Detavernier, Assist by Nhlakanipho Methula * ( 2 - 0 ) |
||
| 87:59 | Shot by Briar Cliff G. Francisco gomez, High. | ||
| 89:21 | Shot by McPherson Gabe Porras, Blocked. | ||
| 89:38 | Corner kick by McPherson Nhlakanipho Methula [89:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


