| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | O Golge | Morningside | 21 | 21 | 1.43 | .48 | 3.33 |
| 1 | S Kohberg | Morningside | 21 | 21 | .00 | .05 | .05 |
| 3 | B Huth | Morningside | 20 | 20 | .00 | .00 | .00 |
| 3 | N Renzi | Morningside | 20 | 18 | .25 | .15 | .65 |
| 3 | R Thomala | Morningside | 20 | 9 | .45 | .60 | 1.50 |
| 6 | N Aniser | Morningside | 19 | 10 | .16 | .21 | .53 |
| 6 | V Beker | Morningside | 19 | 16 | .32 | .53 | 1.16 |
| 6 | J Fronmueller | Morningside | 19 | 19 | .00 | .05 | .05 |
| 9 | M Lusch | Morningside | 18 | 17 | .44 | .22 | 1.11 |
| 9 | J Markfoged | Morningside | 18 | 17 | .06 | .11 | .22 |
| 11 | J Fischer | Morningside | 17 | 11 | .00 | .00 | .00 |
| 11 | M Hartmann | Morningside | 17 | 17 | .00 | .00 | .00 |
| 11 | K Schwagerl | Morningside | 17 | 7 | .00 | .00 | .00 |
| 14 | A Lingle | Morningside | 16 | 9 | .06 | .56 | .69 |
| 15 | D Dauschwili | Morningside | 14 | 7 | .14 | .29 | .57 |
| 16 | J Haury | Doane | 13 | 13 | .00 | .00 | .00 |
| 16 | M Jones | Doane | 13 | 13 | .00 | .00 | .00 |
| 16 | N Jorritsma | Morningside | 13 | 8 | .00 | .08 | .08 |
| 16 | J Lang | Morningside | 13 | 2 | .08 | .46 | .62 |
| 16 | G Meyer | Doane | 13 | 3 | .00 | .00 | .00 |
| 16 | C Porto | Doane | 13 | 12 | .08 | .15 | .31 |
| 16 | R Villafuerte | Doane | 13 | 13 | .31 | .08 | .69 |
| 23 | Z Boudreau | Doane | 12 | 1 | .08 | .00 | .17 |
| 23 | J Maganda | Doane | 12 | 12 | .08 | .08 | .25 |
| 23 | B Naidas | Doane | 12 | 4 | .00 | .00 | .00 |
| 23 | M Pieper | Doane | 12 | 10 | .25 | .00 | .50 |
| 23 | N Rauschert | Morningside | 12 | - | .00 | .08 | .08 |
| 23 | G Rodriguez | Doane | 12 | 9 | .08 | .00 | .17 |
| 29 | T Anderson | Dakota Wesleyan | 11 | 11 | .00 | .00 | .00 |
| 29 | A Castillo | Jamestown | 11 | 9 | .00 | .00 | .00 |
| 29 | E Fairtlough | Jamestown | 11 | 11 | .09 | .09 | .27 |
| 29 | C Farnsworth | Doane | 11 | 10 | .09 | .36 | .55 |
| 29 | J Grosvenor | Jamestown | 11 | 11 | .00 | .00 | .00 |
| 29 | N Morillo | Dakota Wesleyan | 11 | 8 | .00 | .09 | .09 |
| 29 | T Sherrill | Doane | 11 | 9 | .00 | .09 | .09 |
| 29 | K Smith | Doane | 11 | 3 | .36 | .09 | .82 |
| 29 | D Valle | Jamestown | 11 | 8 | .73 | .27 | 1.73 |
| 38 | D Bryce | Dakota Wesleyan | 10 | 10 | .00 | .00 | .00 |
| 38 | L Bule | Dakota Wesleyan | 10 | 10 | .00 | .00 | .00 |
| 38 | M Campbell | Dakota Wesleyan | 10 | 10 | .00 | .00 | .00 |
| 38 | M Gross | Jamestown | 10 | 10 | .00 | .20 | .20 |
| 38 | A Hamer | Jamestown | 10 | 9 | .10 | .00 | .20 |
| 38 | E Meza | Dakota Wesleyan | 10 | 10 | .00 | .00 | .00 |
| 38 | A Pike | Jamestown | 10 | 9 | .50 | .30 | 1.30 |
| 45 | D Frickel | Jamestown | 9 | 5 | .11 | .11 | .33 |
| 45 | E Stiles | Doane | 9 | 9 | .00 | .00 | .00 |
| 45 | L Zepeda | Jamestown | 9 | 8 | .11 | .00 | .22 |
| 48 | C Fox | Dakota Wesleyan | 8 | 6 | .13 | .13 | .38 |
| 48 | R Guevara | Dakota Wesleyan | 8 | 3 | .00 | .00 | .00 |
| 48 | J Jattan | Dakota Wesleyan | 8 | 7 | .00 | .13 | .13 |
| 48 | N Maloku | Dakota Wesleyan | 8 | 8 | .88 | .13 | 1.88 |
| 48 | S Miller | Doane | 8 | 8 | .00 | .00 | .00 |
| 48 | T Sadler | Morningside | 8 | 1 | .00 | .00 | .00 |
| 48 | G Scheet | Doane | 8 | - | .00 | .00 | .00 |
| 48 | N Vrchota | Jamestown | 8 | 1 | .00 | .00 | .00 |
| 48 | G Zarbo | Morningside | 8 | - | .00 | .13 | .13 |
| 57 | R Ballesteros | Dakota Wesleyan | 7 | 6 | .00 | .14 | .14 |
| 57 | T Costa | Doane | 7 | 2 | .14 | .00 | .29 |
| 57 | K Fenske | Jamestown | 7 | 7 | .00 | .00 | .00 |
| 57 | J Kambel | Jamestown | 7 | 3 | .00 | .00 | .00 |
| 57 | K Ndeti | Jamestown | 7 | 7 | .00 | .14 | .14 |
| 57 | G Pierce | Dakota Wesleyan | 7 | 3 | .00 | .14 | .14 |
| 57 | R Rogers | Dakota Wesleyan | 7 | 1 | .00 | .00 | .00 |
| 57 | A Staxen | Morningside | 7 | - | .00 | .00 | .00 |
| 57 | I Villegas-Dominguez | Jamestown | 7 | 1 | .00 | .00 | .00 |
| 57 | P da Silva | Doane | 7 | - | .00 | .00 | .00 |
| 67 | S Adama | Jamestown | 6 | 1 | .00 | .00 | .00 |
| 67 | H Andrade Dos Santos | Doane | 6 | 5 | .00 | .00 | .00 |
| 67 | I Gould-Monseque | Morningside | 6 | - | .00 | .00 | .00 |
| 67 | J Herrera | Jamestown | 6 | 1 | .00 | .00 | .00 |
| 67 | R Mix | Dakota Wesleyan | 6 | 3 | .17 | .00 | .33 |
| 67 | B Sletto | Jamestown | 6 | 2 | .00 | .00 | .00 |
| 67 | R Zepeda | Jamestown | 6 | 6 | 1.67 | .17 | 3.50 |
| 74 | N Arce Zambrana | Doane | 5 | 5 | .00 | .00 | .00 |
| 74 | Y Bessaies | Concordia (NE) | 5 | 5 | .40 | .20 | 1.00 |
| 74 | I Casanova | Concordia (NE) | 5 | 5 | .40 | .20 | 1.00 |
| 74 | L Kratz | Morningside | 5 | - | .00 | .00 | .00 |
| 74 | V Meneses | Concordia (NE) | 5 | 0 | .20 | .00 | .40 |
| 74 | D Moreno | Concordia (NE) | 5 | 5 | .20 | .00 | .40 |
| 74 | C Orquiz | Concordia (NE) | 5 | 4 | .20 | .40 | .80 |
| 74 | G Perry | Concordia (NE) | 5 | 4 | .00 | .20 | .20 |
| 74 | I Shaddick | Concordia (NE) | 5 | 4 | .40 | .20 | 1.00 |
| 74 | G Shanley | Dakota Wesleyan | 5 | 5 | .00 | .00 | .00 |
| 74 | J Verissimo | Concordia (NE) | 5 | 5 | .00 | .00 | .00 |
| 74 | C Williamson | Jamestown | 5 | 1 | .00 | .00 | .00 |
| 86 | F Andrea simonetti | Concordia (NE) | 4 | 4 | .00 | .00 | .00 |
| 86 | D Campbell | Concordia (NE) | 4 | 1 | .25 | .25 | .75 |
| 86 | M Figueroa | Concordia (NE) | 4 | 3 | .25 | .25 | .75 |
| 86 | R Filpo | Doane | 4 | - | .00 | .00 | .00 |
| 86 | K Gatiramu | Jamestown | 4 | 4 | .25 | .75 | 1.25 |
| 86 | M Jacobo | Concordia (NE) | 4 | 4 | .00 | .00 | .00 |
| 86 | M Lindberg | Concordia (NE) | 4 | 1 | .00 | .00 | .00 |
| 86 | M Schultz | Concordia (NE) | 4 | 4 | .00 | .00 | .00 |
| 86 | C Tschernig | Morningside | 4 | - | .00 | .00 | .00 |
| 86 | T Williams | Concordia (NE) | 4 | 0 | .00 | .00 | .00 |
| 86 | R Wokutch | Concordia (NE) | 4 | 0 | .50 | .25 | 1.25 |
| 97 | C Altringer | Jamestown | 3 | 3 | .00 | .00 | .00 |
| 97 | H Birozy | Dakota Wesleyan | 3 | 2 | .00 | .00 | .00 |
| 97 | C Goldsmith | Concordia (NE) | 3 | 2 | .00 | .00 | .00 |
| 97 | J Guinan | Morningside | 3 | - | .00 | .00 | .00 |
| 97 | C Harmon | Doane | 3 | - | .00 | .00 | .00 |
| 97 | B Lazcano | Dakota Wesleyan | 3 | 2 | .00 | .33 | .33 |
| 97 | D Mattimoe | Concordia (NE) | 3 | 2 | .00 | .00 | .00 |
| 97 | H Miranda | Doane | 3 | - | .00 | .00 | .00 |
| 97 | G Pierce | Dakota Wesleyan | 3 | 3 | .00 | .00 | .00 |
| 97 | A Ramirez | Jamestown | 3 | 1 | .33 | .00 | .67 |
| 97 | D Rangel | Dakota Wesleyan | 3 | 1 | .00 | .00 | .00 |
| 97 | H Romahn | Jamestown | 3 | 0 | .33 | .00 | .67 |
| 97 | M Salazar | Jamestown | 3 | 1 | .00 | .00 | .00 |
| 97 | B Spath | Concordia (NE) | 3 | 0 | .33 | .00 | .67 |
| 97 | R Walling | Doane | 3 | - | .00 | .00 | .00 |
| 112 | E Aguilar | Jamestown | 2 | 1 | .00 | .00 | .00 |
| 112 | R Ballesteros | Dakota Wesleyan | 2 | 2 | .00 | .00 | .00 |
| 112 | H Birozy | Dakota Wesleyan | 2 | 2 | .00 | .00 | .00 |
| 112 | R Bozzo | Concordia (NE) | 2 | 1 | .00 | .00 | .00 |
| 112 | D Bryce | Dakota Wesleyan | 2 | 2 | .00 | .00 | .00 |
| 112 | L Bule | Dakota Wesleyan | 2 | 2 | .50 | .00 | 1.00 |
| 112 | J Bundy | Doane | 2 | - | .00 | .50 | .50 |
| 112 | R Cameron | Morningside | 2 | - | .00 | .00 | .00 |
| 112 | G Delperdang | Morningside | 2 | - | .00 | .00 | .00 |
| 112 | C Goldsmith | Concordia (NE) | 2 | 1 | .00 | .00 | .00 |
| 112 | R Guevara | Dakota Wesleyan | 2 | 2 | .00 | .00 | .00 |
| 112 | J Jones | Dakota Wesleyan | 2 | 2 | .00 | .00 | .00 |
| 112 | C Mahan | Doane | 2 | - | .00 | .00 | .00 |
| 112 | J Myers | Concordia (NE) | 2 | 0 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | O Golge | Morningside | 21 | 5.05 | .283 | 2.81 | .557 |
| 1 | S Kohberg | Morningside | 21 | .19 | .000 | .05 | .250 |
| 3 | B Huth | Morningside | 20 | .00 | - | .00 | - |
| 3 | N Renzi | Morningside | 20 | 1.55 | .161 | .55 | .355 |
| 3 | R Thomala | Morningside | 20 | 2.15 | .209 | 1.30 | .605 |
| 6 | N Aniser | Morningside | 19 | .89 | .176 | .32 | .353 |
| 6 | V Beker | Morningside | 19 | 1.37 | .231 | .84 | .615 |
| 6 | J Fronmueller | Morningside | 19 | .05 | .000 | .05 | 1.000 |
| 9 | M Lusch | Morningside | 18 | 2.28 | .195 | 1.22 | .537 |
| 9 | J Markfoged | Morningside | 18 | .39 | .143 | .11 | .286 |
| 11 | J Fischer | Morningside | 17 | .24 | .000 | .06 | .250 |
| 11 | M Hartmann | Morningside | 17 | .18 | .000 | .06 | .333 |
| 11 | K Schwagerl | Morningside | 17 | .00 | - | .00 | - |
| 14 | A Lingle | Morningside | 16 | 1.19 | .053 | .88 | .737 |
| 15 | D Dauschwili | Morningside | 14 | .86 | .167 | .29 | .333 |
| 16 | J Haury | Doane | 13 | .54 | .000 | .08 | .143 |
| 16 | M Jones | Doane | 13 | .08 | .000 | .08 | 1.000 |
| 16 | N Jorritsma | Morningside | 13 | .77 | .000 | .23 | .300 |
| 16 | J Lang | Morningside | 13 | .38 | .200 | .23 | .600 |
| 16 | G Meyer | Doane | 13 | .08 | .000 | .00 | .000 |
| 16 | C Porto | Doane | 13 | 1.85 | .042 | 1.00 | .542 |
| 16 | R Villafuerte | Doane | 13 | 1.62 | .190 | .69 | .429 |
| 23 | Z Boudreau | Doane | 12 | .25 | .333 | .25 | 1.000 |
| 23 | J Maganda | Doane | 12 | 1.75 | .048 | .92 | .524 |
| 23 | B Naidas | Doane | 12 | .33 | .000 | .00 | .000 |
| 23 | M Pieper | Doane | 12 | 1.25 | .200 | .58 | .467 |
| 23 | N Rauschert | Morningside | 12 | .17 | .000 | .17 | 1.000 |
| 23 | G Rodriguez | Doane | 12 | 1.17 | .071 | .58 | .500 |
| 29 | T Anderson | Dakota Wesleyan | 11 | .64 | .000 | .36 | .571 |
| 29 | A Castillo | Jamestown | 11 | .27 | .000 | .18 | .667 |
| 29 | E Fairtlough | Jamestown | 11 | .45 | .200 | .36 | .800 |
| 29 | C Farnsworth | Doane | 11 | .64 | .143 | .27 | .429 |
| 29 | J Grosvenor | Jamestown | 11 | .18 | .000 | .09 | .500 |
| 29 | N Morillo | Dakota Wesleyan | 11 | 1.36 | .000 | .36 | .267 |
| 29 | T Sherrill | Doane | 11 | .27 | .000 | .09 | .333 |
| 29 | K Smith | Doane | 11 | 1.91 | .190 | .73 | .381 |
| 29 | D Valle | Jamestown | 11 | 3.00 | .242 | 1.45 | .485 |
| 38 | D Bryce | Dakota Wesleyan | 10 | .00 | - | .00 | - |
| 38 | L Bule | Dakota Wesleyan | 10 | .80 | .000 | .30 | .375 |
| 38 | M Campbell | Dakota Wesleyan | 10 | .00 | - | .00 | - |
| 38 | M Gross | Jamestown | 10 | .80 | .000 | .20 | .250 |
| 38 | A Hamer | Jamestown | 10 | .10 | 1.000 | .10 | 1.000 |
| 38 | E Meza | Dakota Wesleyan | 10 | .60 | .000 | .30 | .500 |
| 38 | A Pike | Jamestown | 10 | 2.10 | .238 | 1.20 | .571 |
| 45 | D Frickel | Jamestown | 9 | .56 | .200 | .11 | .200 |
| 45 | E Stiles | Doane | 9 | .11 | .000 | .00 | .000 |
| 45 | L Zepeda | Jamestown | 9 | .22 | .500 | .22 | 1.000 |
| 48 | C Fox | Dakota Wesleyan | 8 | 1.00 | .125 | .38 | .375 |
| 48 | R Guevara | Dakota Wesleyan | 8 | .13 | .000 | .00 | .000 |
| 48 | J Jattan | Dakota Wesleyan | 8 | 1.00 | .000 | .63 | .625 |
| 48 | N Maloku | Dakota Wesleyan | 8 | 4.50 | .194 | 2.00 | .444 |
| 48 | S Miller | Doane | 8 | .00 | - | .00 | - |
| 48 | T Sadler | Morningside | 8 | .00 | - | .00 | - |
| 48 | G Scheet | Doane | 8 | .13 | .000 | .00 | .000 |
| 48 | N Vrchota | Jamestown | 8 | .25 | .000 | .13 | .500 |
| 48 | G Zarbo | Morningside | 8 | .63 | .000 | .13 | .200 |
| 57 | R Ballesteros | Dakota Wesleyan | 7 | .00 | - | .00 | - |
| 57 | T Costa | Doane | 7 | 1.29 | .111 | .57 | .444 |
| 57 | K Fenske | Jamestown | 7 | .29 | .000 | .14 | .500 |
| 57 | J Kambel | Jamestown | 7 | 1.29 | .000 | .57 | .444 |
| 57 | K Ndeti | Jamestown | 7 | .14 | .000 | .14 | 1.000 |
| 57 | G Pierce | Dakota Wesleyan | 7 | .43 | .000 | .14 | .333 |
| 57 | R Rogers | Dakota Wesleyan | 7 | .00 | - | .00 | - |
| 57 | A Staxen | Morningside | 7 | .00 | - | .00 | - |
| 57 | I Villegas-Dominguez | Jamestown | 7 | .57 | .000 | .29 | .500 |
| 57 | P da Silva | Doane | 7 | .14 | .000 | .00 | .000 |
| 67 | S Adama | Jamestown | 6 | .33 | .000 | .17 | .500 |
| 67 | H Andrade Dos Santos | Doane | 6 | .83 | .000 | .00 | .000 |
| 67 | I Gould-Monseque | Morningside | 6 | .33 | .000 | .17 | .500 |
| 67 | J Herrera | Jamestown | 6 | .50 | .000 | .33 | .667 |
| 67 | R Mix | Dakota Wesleyan | 6 | .33 | .500 | .17 | .500 |
| 67 | B Sletto | Jamestown | 6 | .00 | - | .00 | - |
| 67 | R Zepeda | Jamestown | 6 | 5.83 | .286 | 3.83 | .657 |
| 74 | N Arce Zambrana | Doane | 5 | .00 | - | .00 | - |
| 74 | Y Bessaies | Concordia (NE) | 5 | 2.20 | .182 | 1.40 | .636 |
| 74 | I Casanova | Concordia (NE) | 5 | .40 | 1.000 | .40 | 1.000 |
| 74 | L Kratz | Morningside | 5 | .00 | - | .00 | - |
| 74 | V Meneses | Concordia (NE) | 5 | .60 | .333 | .40 | .667 |
| 74 | D Moreno | Concordia (NE) | 5 | 1.20 | .167 | .40 | .333 |
| 74 | C Orquiz | Concordia (NE) | 5 | 1.40 | .143 | .60 | .429 |
| 74 | G Perry | Concordia (NE) | 5 | 1.00 | .000 | .20 | .200 |
| 74 | I Shaddick | Concordia (NE) | 5 | .80 | .500 | .80 | 1.000 |
| 74 | G Shanley | Dakota Wesleyan | 5 | .40 | .000 | .00 | .000 |
| 74 | J Verissimo | Concordia (NE) | 5 | .20 | .000 | .00 | .000 |
| 74 | C Williamson | Jamestown | 5 | .00 | - | .00 | - |
| 86 | F Andrea simonetti | Concordia (NE) | 4 | .00 | - | .00 | - |
| 86 | D Campbell | Concordia (NE) | 4 | 1.25 | .200 | 1.25 | 1.000 |
| 86 | M Figueroa | Concordia (NE) | 4 | 1.25 | .200 | .50 | .400 |
| 86 | R Filpo | Doane | 4 | .25 | .000 | .00 | .000 |
| 86 | K Gatiramu | Jamestown | 4 | 1.25 | .200 | .75 | .600 |
| 86 | M Jacobo | Concordia (NE) | 4 | .75 | .000 | .50 | .667 |
| 86 | M Lindberg | Concordia (NE) | 4 | .00 | - | .00 | - |
| 86 | M Schultz | Concordia (NE) | 4 | .25 | .000 | .00 | .000 |
| 86 | C Tschernig | Morningside | 4 | .50 | .000 | .25 | .500 |
| 86 | T Williams | Concordia (NE) | 4 | .00 | - | .00 | - |
| 86 | R Wokutch | Concordia (NE) | 4 | .50 | 1.000 | .50 | 1.000 |
| 97 | C Altringer | Jamestown | 3 | .00 | - | .00 | - |
| 97 | H Birozy | Dakota Wesleyan | 3 | .00 | - | .00 | - |
| 97 | C Goldsmith | Concordia (NE) | 3 | .33 | .000 | .33 | 1.000 |
| 97 | J Guinan | Morningside | 3 | .00 | - | .00 | - |
| 97 | C Harmon | Doane | 3 | 1.00 | .000 | .33 | .333 |
| 97 | B Lazcano | Dakota Wesleyan | 3 | .33 | .000 | .33 | 1.000 |
| 97 | D Mattimoe | Concordia (NE) | 3 | .67 | .000 | .00 | .000 |
| 97 | H Miranda | Doane | 3 | .33 | .000 | .00 | .000 |
| 97 | G Pierce | Dakota Wesleyan | 3 | .00 | - | .00 | - |
| 97 | A Ramirez | Jamestown | 3 | .67 | .500 | .33 | .500 |
| 97 | D Rangel | Dakota Wesleyan | 3 | .00 | - | .00 | - |
| 97 | H Romahn | Jamestown | 3 | 1.67 | .200 | .33 | .200 |
| 97 | M Salazar | Jamestown | 3 | .00 | - | .00 | - |
| 97 | B Spath | Concordia (NE) | 3 | .33 | 1.000 | .33 | 1.000 |
| 97 | R Walling | Doane | 3 | .67 | .000 | .33 | .500 |
| 112 | E Aguilar | Jamestown | 2 | .00 | - | .00 | - |
| 112 | R Ballesteros | Dakota Wesleyan | 2 | .50 | .000 | .00 | .000 |
| 112 | H Birozy | Dakota Wesleyan | 2 | .00 | - | .00 | - |
| 112 | R Bozzo | Concordia (NE) | 2 | .50 | .000 | .50 | 1.000 |
| 112 | D Bryce | Dakota Wesleyan | 2 | .00 | - | .00 | - |
| 112 | L Bule | Dakota Wesleyan | 2 | 1.50 | .333 | .50 | .333 |
| 112 | J Bundy | Doane | 2 | .50 | .000 | .50 | 1.000 |
| 112 | R Cameron | Morningside | 2 | .00 | - | .00 | - |
| 112 | G Delperdang | Morningside | 2 | .00 | - | .00 | - |
| 112 | C Goldsmith | Concordia (NE) | 2 | .00 | - | .00 | - |
| 112 | R Guevara | Dakota Wesleyan | 2 | .00 | - | .00 | - |
| 112 | J Jones | Dakota Wesleyan | 2 | .50 | .000 | .00 | .000 |
| 112 | C Mahan | Doane | 2 | .50 | .000 | .00 | .000 |
| 112 | J Myers | Concordia (NE) | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | B Huth | Morningside | 20 | 19 | 1.15 | 1.22 | 3.30 |
| 2 | M Campbell | Dakota Wesleyan | 10 | 10 | 2.40 | 2.47 | 7.10 |
| 2 | A Hamer | Jamestown | 9 | 8 | 2.70 | 3.33 | 3.40 |
| 4 | S Miller | Doane | 8 | 7 | 1.88 | 1.87 | 4.63 |
| 4 | T Sadler | Morningside | 7 | 0 | .13 | 0.40 | .50 |
| 6 | N Arce Zambrana | Doane | 5 | 5 | 3.20 | 3.10 | 4.80 |
| 7 | F Andrea simonetti | Concordia (NE) | 4 | 4 | 1.50 | 1.69 | 2.50 |
| 8 | H Birozy | Dakota Wesleyan | 2 | 2 | 2.67 | 4.17 | 4.33 |
| 8 | M Salazar | Jamestown | 3 | 1 | 1.33 | 2.04 | 1.33 |
| 10 | H Birozy | Dakota Wesleyan | 2 | 2 | 3.00 | 3.00 | 5.50 |
| 10 | C Goldsmith | Concordia (NE) | 2 | 1 | 1.50 | 2.65 | 2.50 |
| 12 | R Bell | Dakota Wesleyan | 1 | 0 | 1.00 | 12.39 | 1.00 |
| 12 | H Ehlers | Jamestown | 1 | 1 | 3.00 | 3.00 | 8.00 |
| 12 | S Esparza | Concordia (NE) | 1 | 0 | 1.00 | 3.20 | 2.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | B Huth | Morningside | 20 | 85:09 |
| 2 | M Campbell | Dakota Wesleyan | 10 | 87:30 |
| 2 | A Hamer | Jamestown | 9 | 72:58 |
| 4 | S Miller | Doane | 8 | 90:03 |
| 4 | T Sadler | Morningside | 7 | 28:23 |
| 6 | N Arce Zambrana | Doane | 5 | 92:50 |
| 7 | F Andrea simonetti | Concordia (NE) | 4 | 79:59 |
| 8 | H Birozy | Dakota Wesleyan | 2 | 57:35 |
| 8 | M Salazar | Jamestown | 3 | 58:42 |
| 10 | H Birozy | Dakota Wesleyan | 2 | 90:00 |
| 10 | C Goldsmith | Concordia (NE) | 2 | 50:59 |
| 12 | R Bell | Dakota Wesleyan | 1 | 7:16 |
| 12 | H Ehlers | Jamestown | 1 | 90:00 |
| 12 | S Esparza | Concordia (NE) | 1 | 28:05 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | O Golge | Morningside | 21 | 106 | .283 | 59 | .557 |
| 1 | S Kohberg | Morningside | 21 | 4 | .000 | 1 | .250 |
| 3 | B Huth | Morningside | 20 | 0 | - | 0 | - |
| 3 | N Renzi | Morningside | 20 | 31 | .161 | 11 | .355 |
| 3 | R Thomala | Morningside | 20 | 43 | .209 | 26 | .605 |
| 6 | N Aniser | Morningside | 19 | 17 | .176 | 6 | .353 |
| 6 | V Beker | Morningside | 19 | 26 | .231 | 16 | .615 |
| 6 | J Fronmueller | Morningside | 19 | 1 | .000 | 1 | 1.000 |
| 9 | M Lusch | Morningside | 18 | 41 | .195 | 22 | .537 |
| 9 | J Markfoged | Morningside | 18 | 7 | .143 | 2 | .286 |
| 11 | J Fischer | Morningside | 17 | 4 | .000 | 1 | .250 |
| 11 | M Hartmann | Morningside | 17 | 3 | .000 | 1 | .333 |
| 11 | K Schwagerl | Morningside | 17 | 0 | - | 0 | - |
| 14 | A Lingle | Morningside | 16 | 19 | .053 | 14 | .737 |
| 15 | D Dauschwili | Morningside | 14 | 12 | .167 | 4 | .333 |
| 16 | J Haury | Doane | 13 | 7 | .000 | 1 | .143 |
| 16 | M Jones | Doane | 13 | 1 | .000 | 1 | 1.000 |
| 16 | N Jorritsma | Morningside | 13 | 10 | .000 | 3 | .300 |
| 16 | J Lang | Morningside | 13 | 5 | .200 | 3 | .600 |
| 16 | G Meyer | Doane | 13 | 1 | .000 | 0 | .000 |
| 16 | C Porto | Doane | 13 | 24 | .042 | 13 | .542 |
| 16 | R Villafuerte | Doane | 13 | 21 | .190 | 9 | .429 |
| 23 | Z Boudreau | Doane | 12 | 3 | .333 | 3 | 1.000 |
| 23 | J Maganda | Doane | 12 | 21 | .048 | 11 | .524 |
| 23 | B Naidas | Doane | 12 | 4 | .000 | 0 | .000 |
| 23 | M Pieper | Doane | 12 | 15 | .200 | 7 | .467 |
| 23 | N Rauschert | Morningside | 12 | 2 | .000 | 2 | 1.000 |
| 23 | G Rodriguez | Doane | 12 | 14 | .071 | 7 | .500 |
| 29 | T Anderson | Dakota Wesleyan | 11 | 7 | .000 | 4 | .571 |
| 29 | A Castillo | Jamestown | 11 | 3 | .000 | 2 | .667 |
| 29 | E Fairtlough | Jamestown | 11 | 5 | .200 | 4 | .800 |
| 29 | C Farnsworth | Doane | 11 | 7 | .143 | 3 | .429 |
| 29 | J Grosvenor | Jamestown | 11 | 2 | .000 | 1 | .500 |
| 29 | N Morillo | Dakota Wesleyan | 11 | 15 | .000 | 4 | .267 |
| 29 | T Sherrill | Doane | 11 | 3 | .000 | 1 | .333 |
| 29 | K Smith | Doane | 11 | 21 | .190 | 8 | .381 |
| 29 | D Valle | Jamestown | 11 | 33 | .242 | 16 | .485 |
| 38 | D Bryce | Dakota Wesleyan | 10 | 0 | - | 0 | - |
| 38 | L Bule | Dakota Wesleyan | 10 | 8 | .000 | 3 | .375 |
| 38 | M Campbell | Dakota Wesleyan | 10 | 0 | - | 0 | - |
| 38 | M Gross | Jamestown | 10 | 8 | .000 | 2 | .250 |
| 38 | A Hamer | Jamestown | 10 | 1 | 1.000 | 1 | 1.000 |
| 38 | E Meza | Dakota Wesleyan | 10 | 6 | .000 | 3 | .500 |
| 38 | A Pike | Jamestown | 10 | 21 | .238 | 12 | .571 |
| 45 | D Frickel | Jamestown | 9 | 5 | .200 | 1 | .200 |
| 45 | E Stiles | Doane | 9 | 1 | .000 | 0 | .000 |
| 45 | L Zepeda | Jamestown | 9 | 2 | .500 | 2 | 1.000 |
| 48 | C Fox | Dakota Wesleyan | 8 | 8 | .125 | 3 | .375 |
| 48 | R Guevara | Dakota Wesleyan | 8 | 1 | .000 | 0 | .000 |
| 48 | J Jattan | Dakota Wesleyan | 8 | 8 | .000 | 5 | .625 |
| 48 | N Maloku | Dakota Wesleyan | 8 | 36 | .194 | 16 | .444 |
| 48 | S Miller | Doane | 8 | 0 | - | 0 | - |
| 48 | T Sadler | Morningside | 8 | 0 | - | 0 | - |
| 48 | G Scheet | Doane | 8 | 1 | .000 | 0 | .000 |
| 48 | N Vrchota | Jamestown | 8 | 2 | .000 | 1 | .500 |
| 48 | G Zarbo | Morningside | 8 | 5 | .000 | 1 | .200 |
| 57 | R Ballesteros | Dakota Wesleyan | 7 | 0 | - | 0 | - |
| 57 | T Costa | Doane | 7 | 9 | .111 | 4 | .444 |
| 57 | K Fenske | Jamestown | 7 | 2 | .000 | 1 | .500 |
| 57 | J Kambel | Jamestown | 7 | 9 | .000 | 4 | .444 |
| 57 | K Ndeti | Jamestown | 7 | 1 | .000 | 1 | 1.000 |
| 57 | G Pierce | Dakota Wesleyan | 7 | 3 | .000 | 1 | .333 |
| 57 | R Rogers | Dakota Wesleyan | 7 | 0 | - | 0 | - |
| 57 | A Staxen | Morningside | 7 | 0 | - | 0 | - |
| 57 | I Villegas-Dominguez | Jamestown | 7 | 4 | .000 | 2 | .500 |
| 57 | P da Silva | Doane | 7 | 1 | .000 | 0 | .000 |
| 67 | S Adama | Jamestown | 6 | 2 | .000 | 1 | .500 |
| 67 | H Andrade Dos Santos | Doane | 6 | 5 | .000 | 0 | .000 |
| 67 | I Gould-Monseque | Morningside | 6 | 2 | .000 | 1 | .500 |
| 67 | J Herrera | Jamestown | 6 | 3 | .000 | 2 | .667 |
| 67 | R Mix | Dakota Wesleyan | 6 | 2 | .500 | 1 | .500 |
