g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 97th | 2 | 93rd |
| Games started | - | - | - | - |
| Goals | 0 | 45th | 0 | 35th |
| Assists | 0 | 46th | 0 | 38th |
| Points | 0 | 209th | 0 | 209th |
| Shots | 2 | 61st | 2 | 48th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 209th | 0-0 | 209th |
| Game-winning goals | 0 | 18th | 0 | 14th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Concordia (NE) | L, 5-1 |
| Oct 31 | at Northwestern | L, 1-0 |
| Nov 2 | Mount Marty | W, 4-0 |
| Nov 14 | Morningside | L, 3-0 |
| Mar 5 | York | L, 1-0 |
| Apr 10 | at Briar Cliff | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 | Presentation | W, 5-1 |
| Sep 26 | Jamestown | L, 3-1 |
| Sep 30 | at Briar Cliff | L, 2-1 |
| Oct 10 | at Dakota Wesleyan | W, 3-1 |
| Oct 14 | at Hastings | L, 6-0 |
| Oct 21 | at Midland | L, 2-1 |
| Oct 24 | Dordt | W, 4-2 |
| Oct 28 | at Concordia (NE) | L, 5-1 |
| Oct 31 | at Northwestern | L, 1-0 |
| Nov 2 | Mount Marty | W, 4-0 |
| Nov 14 | Morningside | L, 3-0 |
| Mar 5 | York | L, 1-0 |
| Apr 10 | at Briar Cliff | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| March |
