Dakota Wesleyan at Dordt
Box Score
Dakota Wesleyan
Dordt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 22 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 19 | 8 | 2 | 1 | 889 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 0
Brandon Hansen
|
0 | 0 | 0 | 0 | 0 |
|
2
Nolan Regan
|
0 | 0 | 0 | 0 | 90 |
|
4
Nathan Wanninger
|
4 | 1 | 0 | 0 | 90 |
|
6
Johnathon Carlo
|
0 | 0 | 0 | 0 | 43 |
|
7
Asher Brown
|
1 | 0 | 0 | 0 | 84 |
|
8
Luke Foster
|
5 | 1 | 0 | 0 | 44 |
|
9
Austin Prins
|
1 | 1 | 0 | 0 | 72 |
|
10
Blake Hansen
|
6 | 3 | 0 | 0 | 90 |
|
11
Shane Van Essen
|
0 | 0 | 0 | 0 | 6 |
|
12
Garret Vander Zee
|
1 | 1 | 0 | 0 | 13 |
|
13
Patrick Munsey
|
1 | 0 | 0 | 0 | 24 |
|
14
Demetri Fried-Ochoa
|
0 | 0 | 0 | 0 | 53 |
|
15
Gideon De Graaf
|
0 | 0 | 0 | 0 | 83 |
|
17
Ethan Ward
|
1 | 0 | 0 | 0 | 90 |
|
21
CJ Schulz
|
0 | 0 | 0 | 0 | 90 |
|
25
Joe Wanninger
|
0 | 0 | 0 | 0 | 23 |
| TOTALS | 20 | 7 | 0 | 0 | 895 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Campbell (W, 1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Hansen (L, 1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
2nd
|
58:11 | Carson Fox (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
73:44 | Ndrin Maloku (unassisted) | 2 - 0 |
| Dakota Wesleyan | Team Statistics | Dordt |
|---|---|---|
| 19 | SHOTS | 20 |
| 7 | SAVES | 6 |
| 5 | CORNER KICKS | 3 |
| 4 | FOULS | 11 |
| Location | ,, |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Team Statistics
| Dakota Wesleyan | Team Statistics | Dordt |
|---|---|---|
| 19 | SHOTS | 20 |
| 7 | SAVES | 6 |
| 5 | CORNER KICKS | 3 |
| 4 | FOULS | 11 |


