2019-20 Soccer Statistics Doane

  • Games
    18
  • Goals
    16
  • Goals/g
    0.89
  • Shot %
    .101
  • Shots/g
    8.8
  • GAA
    2.20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2019 at Northwestern L, 2-0
10/5/2019 Briar Cliff L, 1-0
10/9/2019 Hastings L, 3-1
10/12/2019 at Midland L, 4-0
10/19/2019 at Mount Marty T, 1-1
10/23/2019 at Morningside L, 3-1
10/26/2019 Dakota Wesleyan W, 3-1
10/30/2019 at Concordia (NE) L, 3-0
11/2/2019 at Jamestown L, 2-1
11/3/2019 at Presentation W, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 York L, 3-0 0 9 .000
Aug 27 Sterling L, 3-1 1 7 .143
Aug 30 vs. William Woods L, 2-0 0 2 .000
Sep 1 Benedictine (KS) L, 2-0 0 4 .000
Sep 7 at McPherson L, 5-2 2 7 .286
Sep 8 at Bethany W, 2-1 3 14 .143
Sep 21 Dordt W, 2-0 0 18 .111
Sep 24 Waldorf L, 3-0 0 9 .000
Sep 28 at Northwestern L, 2-0 0 4 .000
Oct 5 Briar Cliff L, 1-0 0 3 .000
Oct 9 Hastings L, 3-1 1 10 .100
Oct 12 at Midland L, 4-0 0 1 .000
Oct 19 at Mount Marty T, 1-1 1 18 .056
Oct 23 at Morningside L, 3-1 1 5 .200
Oct 26 Dakota Wesleyan W, 3-1 1 14 .214
Oct 30 at Concordia (NE) L, 3-0 0 5 .000
Nov 2 at Jamestown L, 2-1 0 12 .083
Nov 3 at Presentation W, 2-1 0 17 .118
Defense — Game Log
Date Opponent Score sv so
Aug 22 York L, 3-0 5 0
Aug 27 Sterling L, 3-1 11 0
Aug 30 vs. William Woods L, 2-0 1 0
Sep 1 Benedictine (KS) L, 2-0 6 0
Sep 7 at McPherson L, 5-2 5 0
Sep 8 at Bethany W, 2-1 8 0
Sep 21 Dordt W, 2-0 3 1
Sep 24 Waldorf L, 3-0 4 0
Sep 28 at Northwestern L, 2-0 3 0
Oct 5 Briar Cliff L, 1-0 12 0
Oct 9 Hastings L, 3-1 4 0
Oct 12 at Midland L, 4-0 10 0
Oct 19 at Mount Marty T, 1-1 4 0
Oct 23 at Morningside L, 3-1 4 0
Oct 26 Dakota Wesleyan W, 3-1 6 0
Oct 30 at Concordia (NE) L, 3-0 4 0
Nov 2 at Jamestown L, 2-1 3 0
Nov 3 at Presentation W, 2-1 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 York L, 3-0 3 0 2
Aug 27 Sterling L, 3-1 2 1 2
Aug 30 vs. William Woods L, 2-0 1 0 1
Sep 1 Benedictine (KS) L, 2-0 1 0 3
Sep 7 at McPherson L, 5-2 1 0 3
Sep 8 at Bethany W, 2-1 2 0 6
Sep 21 Dordt W, 2-0 2 0 3
Sep 24 Waldorf L, 3-0 1 0 6
Sep 28 at Northwestern L, 2-0 2 0 0
Oct 5 Briar Cliff L, 1-0 4 1 0
Oct 9 Hastings L, 3-1 4 2 2
Oct 12 at Midland L, 4-0 4 0 1
Oct 19 at Mount Marty T, 1-1 5 1 4
Oct 23 at Morningside L, 3-1 2 0 0
Oct 26 Dakota Wesleyan W, 3-1 1 0 5
Oct 30 at Concordia (NE) L, 3-0 0 0 2
Nov 2 at Jamestown L, 2-1 1 0 4
Nov 3 at Presentation W, 2-1 1 0 7
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 159 16 0.89 10 42 .101 8.8
Conference 11 107 11 1.00 4 26 .103 9.7
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 74 7 0.88 3 17 .095 9.3
Away 9 83 9 1.00 7 25 .108 9.2
Neutral 1 2 0 0.00 0 0 .000 2.0
 
Wins 4 63 9 2.25 4 22 .143 15.8
Losses 13 78 6 0.46 5 17 .077 6.0
 
August 3 18 1 0.33 1 3 .056 6.0
September 6 56 6 1.00 5 17 .107 9.3
October 7 56 6 0.86 4 16 .107 8.0
November 2 29 3 1.50 0 6 .103 14.5
Defense — Split Statistics
gp ga gaa sv so
Total 18 40 2.20 97 1
Conference 11 21 1.87 57 1
Exhibition - - - - 0
 
Home 8 16 2.00 51 1
Away 9 22 2.39 45 0
Neutral 1 2 2.00 1 0
 
Wins 4 3 0.75 21 1
Losses 13 36 2.77 72 0
 
August 3 8 2.67 17 0
September 6 13 2.17 29 1
October 7 16 2.22 44 0
November 2 3 1.50 7 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 37 5 51
Conference 11 26 4 28
Exhibition - 0 0 -
 
Home 8 18 4 23
Away 9 18 1 27
Neutral 1 1 0 1
 
Wins 4 6 0 21
Losses 13 26 4 26
 
August 3 6 1 5
September 6 9 0 21
October 7 20 4 14
November 2 2 0 11
Attendance Statistics
Date Opponent Score Attend
Aug 22 York L, 3-0 200
Aug 27 Sterling L, 3-1 0
Aug 30 vs. William Woods L, 2-0 0
Sep 1 Benedictine (KS) L, 2-0 0
Sep 7 at McPherson L, 5-2 0
Sep 8 at Bethany W, 2-1 163
Sep 21 Dordt W, 2-0 100
Sep 24 Waldorf L, 3-0 0
Sep 28 at Northwestern L, 2-0 0
Oct 5 Briar Cliff L, 1-0 100
Oct 9 Hastings L, 3-1 100
Oct 12 at Midland L, 4-0 124
Oct 19 at Mount Marty T, 1-1 0
Oct 23 at Morningside L, 3-1 27
Oct 26 Dakota Wesleyan W, 3-1 100
Oct 30 at Concordia (NE) L, 3-0 85
Nov 2 at Jamestown L, 2-1 0
Nov 3 at Presentation W, 2-1 0