Benedictine (KS) at Doane September 1, 2019
Box Score
Benedictine (KS)
Doane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
David Breda
|
0 | 0 | 0 | 0 | 0 |
|
2
Ed Banks-Johnson Jr.
|
1 | 0 | 0 | 0 | 45 |
|
00 3
Oscar Arguello
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Andre Blanco
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Wyatt Fowler
|
4 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 63:52
7
JJ Johannsen
|
1 | 0 | 0 | 0 | 56 |
|
8
Kwame Parry
|
0 | 0 | 0 | 0 | 34 |
|
9
Girma Kassa
|
2 | 1 | 0 | 0 | 40 |
|
10
Daniel Barry
|
1 | 0 | 0 | 0 | 67 |
|
11
Felipe Cepeda
|
0 | 0 | 0 | 0 | 34 |
|
- Yellow card 79:37
12
Griffin Lloyd
|
1 | 1 | 1 | 1 | 65 |
|
13
Ruairi Cotter
|
2 | 1 | 0 | 0 | 68 |
|
14
Andres Silva
|
1 | 0 | 0 | 0 | 18 |
|
d 16
Dylan Greco
|
0 | 0 | 0 | 0 | 45 |
|
f 17
Zacarias Crespo
|
2 | 2 | 1 | 0 | 45 |
|
f 18
Dylan Posada
|
1 | 1 | 0 | 0 | 60 |
|
19
Tiago Caroco
|
3 | 1 | 0 | 0 | 23 |
|
23
Robert Mike Keon
|
0 | 0 | 0 | 0 | 30 |
|
00 25
Isaac Jenkins
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 23 | |
|
17
Josh Bundy
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 1 | |
|
26
Daniel Lopez
|
0 | 0 | 0 | 0 | 3 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Isaac Jenkins (W, 3-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nishesh Yadav (L, 0-4) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Benedictine (KS)
1st
|
3:57 | Zacarias Crespo (Griffin Lloyd) - header off free kick | 1 - 0 |
|
Benedictine (KS)
2nd
|
71:38 | Griffin Lloyd (unassisted) - off free kick from top of box | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine (KS)
2nd
|
63:52 | Yellow card - JJ Johannsen |
|
Benedictine (KS)
2nd
|
79:37 | Yellow card - Griffin Lloyd |
|
Benedictine (KS)
2nd
|
83:40 | Yellow card - Costa, Thiago |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 8 | 11 | 19 |
| Doane | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 2 | 2 | 4 |
| Doane | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 3 | 3 | 6 |
| Doane | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 6 | 11 | 17 |
| Doane | 3 | 1 | 4 |
| Date/Time | September 1, 2019 - 3:15 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Memorial Stadium |
| Game length | 2:07 |
| Attendance | 0 |
Play By Play
| 0:00 | Isaac Jenkins at goalie for Benedictine (Kan.). | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| 02:56 | Corner kick by Benedictine (Kan.) Daniel Barry [02:56]. | ||
| Foul on Doane (Neb.). | |||
| 03:57 | Goal!GOAL by Benedictine (Kan.) Zacarias Crespo (FIRST GOAL), Assist by Griffin Lloyd *header off free kick ( 1 - 0 ) |
||
| Foul on Benedictine (Kan.). | |||
| 05:16 | Shot by Benedictine (Kan.) Wyatt Fowler, Wide. | ||
| 05:57 | Corner kick by Benedictine (Kan.) Griffin Lloyd [05:57]. | ||
| 08:21 | Offside against Benedictine (Kan.). | ||
| Foul on Doane (Neb.). | |||
| 09:38 | Shot by Benedictine (Kan.) Wyatt Fowler, Blocked. | ||
| 09:52 | Shot by Benedictine (Kan.) Daniel Barry, Blocked. | ||
| 11:43 | Substitution!Doane (Neb.) substitution: Costa, Thiago for Farnsworth, Chandler. | ||
| Foul on Benedictine (Kan.). | |||
| 15:40 | Substitution!Doane (Neb.) substitution: Nelson, Sam for Haury, Jack. | ||
| Foul on Benedictine (Kan.). | |||
| 19:44 | Shot by Doane (Neb.) Bundy, Josh, Save (by goalie) Isaac Jenkins. | ||
| 22:25 | Corner kick by Benedictine (Kan.) Griffin Lloyd [22:25]. | ||
| 23:41 | Shot by Benedictine (Kan.) Zacarias Crespo, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Doane (Neb.). | |||
| 25:45 | Shot by Benedictine (Kan.) Ruairi Cotter, Save (by goalie) Yadav, Nishesh. | ||
| 26:47 | Shot by Benedictine (Kan.) Wyatt Fowler, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Benedictine (Kan.). | |||
| 28:57 | Substitution!Benedictine (Kan.) substitution: Kwame Parry for JJ Johannsen. | ||
| 28:57 | Substitution!Benedictine (Kan.) substitution: Girma Kassa for Zacarias Crespo. | ||
| 28:57 | Substitution!Benedictine (Kan.) substitution: Felipe Cepeda for Ruairi Cotter. | ||
| 30:11 | Substitution!Doane (Neb.) substitution: Naidas, Brandon for Abner, Andreus. | ||
| 30:37 | Offside against Benedictine (Kan.). | ||
| Foul on Benedictine (Kan.). | |||
| 33:11 | Substitution!Benedictine (Kan.) substitution: Robert Mike Keon for Dylan Posada. | ||
| 33:11 | Substitution!Benedictine (Kan.) substitution: Tiago Caroco for Daniel Barry. | ||
| 33:33 | Offside against Doane (Neb.). | ||
| 36:13 | Shot by Doane (Neb.) Sherrill, Tyler, Save (by goalie) Isaac Jenkins. | ||
| 37:59 | Substitution!Benedictine (Kan.) substitution: Andres Silva for Griffin Lloyd. | ||
| 40:02 | Corner kick by Doane (Neb.) Costa, Thiago [40:02]. | ||
| Foul on Benedictine (Kan.). | |||
| 40:31 | Shot by Benedictine (Kan.) Girma Kassa, Save (by goalie) Yadav, Nishesh. | ||
| 41:46 | Substitution!Doane (Neb.) substitution: Lopez, Daniel for Sherrill, Tyler. | ||
| 42:13 | Offside against Doane (Neb.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Benedictine (Kan.): #2 Ed Banks-Johnson Jr., #3 Oscar Arguello, #4 Andre Blanco, #6 Wyatt Fowler, #8 Kwame Parry, #9 Girma Kassa, #10 Daniel Barry, #11 Felipe Cepeda, #13 Ruairi Cotter, #23 Robert Mike Keon, #25 Isaac Jenkins. | ||
| 45:00 | For Doane (Neb.): #0 Yadav, Nishesh, #2 Miranda, Marcos, #3 Sherrill, Tyler, #4 Haury, Jack, #5 Gomez, Alex, #6 Nelson, Sam, #11 Costa, Thiago, #17 Bundy, Josh, #18 da Silva, Pedro, #23 Calixto, Gabriel, #24 Maganda, Jesus. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| 48:44 | Offside against Benedictine (Kan.). | ||
| 51:59 | Offside against Benedictine (Kan.). | ||
| 53:32 | Offside against Benedictine (Kan.). | ||
| 53:55 | Shot by Doane (Neb.) Maganda, Jesus, Save (by goalie) Isaac Jenkins. | ||
| 55:20 | Shot by Benedictine (Kan.) Girma Kassa, Wide Right. | ||
| 56:30 | Corner kick by Doane (Neb.) Costa, Thiago [56:30]. | ||
| 58:45 | Substitution!Doane (Neb.) substitution: Naidas, Brandon for Haury, Jack. | ||
| Foul on Benedictine (Kan.). | |||
| 61:14 | Shot by Doane (Neb.) Maganda, Jesus, Save (by goalie) Isaac Jenkins. | ||
| 63:01 | Substitution!Benedictine (Kan.) substitution: Dylan Posada for Girma Kassa. | ||
| 63:01 | Substitution!Benedictine (Kan.) substitution: JJ Johannsen for Felipe Cepeda. | ||
| 63:01 | Substitution!Benedictine (Kan.) substitution: Griffin Lloyd for Kwame Parry. | ||
| 63:01 | Substitution!Benedictine (Kan.) substitution: Zacarias Crespo for Robert Mike Keon. | ||
| Foul on Benedictine (Kan.). | |||
| 63:52 | Yellow card on Benedictine (Kan.) JJ Johannsen. | ||
| 65:05 | Shot by Benedictine (Kan.) JJ Johannsen, Wide. | ||
| Foul on Doane (Neb.). | |||
| 66:46 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Nelson, Sam. | ||
| 68:29 | Corner kick by Benedictine (Kan.) Griffin Lloyd [68:29]. | ||
| 68:37 | Shot by Benedictine (Kan.) Ed Banks-Johnson Jr., High. | ||
| Foul on Benedictine (Kan.). | |||
| 71:19 | Shot by Benedictine (Kan.) Dylan Posada, Save (by goalie) Yadav, Nishesh. | ||
| 71:27 | Shot by Benedictine (Kan.) Ruairi Cotter, Blocked. | ||
| 71:38 | Goal!GOAL by Benedictine (Kan.) Griffin Lloyd *off free kick from top of box ( 2 - 0 ) |
||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| 77:02 | Substitution!Doane (Neb.) substitution: Mahan, Cade for Calixto, Gabriel. | ||
| 78:08 | Shot by Benedictine (Kan.) Wyatt Fowler, Blocked. | ||
| 78:39 | Substitution!Benedictine (Kan.) substitution: Tiago Caroco for Zacarias Crespo. | ||
| 78:39 | Substitution!Benedictine (Kan.) substitution: Andres Silva for Daniel Barry. | ||
| 78:55 | Corner kick by Benedictine (Kan.) Griffin Lloyd [78:55]. | ||
| 79:02 | Shot by Benedictine (Kan.) Tiago Caroco, Wide Left. | ||
| Foul on Benedictine (Kan.). | |||
| 79:37 | Yellow card on Benedictine (Kan.) Griffin Lloyd. | ||
| 81:24 | Substitution!Doane (Neb.) substitution: Nelson, Sam for Maganda, Jesus. | ||
| Foul on Benedictine (Kan.). | |||
| 83:16 | Shot by Benedictine (Kan.) Tiago Caroco, Save (by goalie) Yadav, Nishesh. | ||
| 83:40 | Yellow card on Doane (Neb.) Costa, Thiago. | ||
| 83:40 | Substitution!Benedictine (Kan.) substitution: Girma Kassa for Ruairi Cotter. | ||
| 83:40 | Substitution!Doane (Neb.) substitution: Tennal, Payton for Costa, Thiago. | ||
| 83:40 | Corner kick by Doane (Neb.) Bundy, Josh [83:40]. | ||
| 84:11 | Shot by Benedictine (Kan.) Tiago Caroco, Blocked. | ||
| 84:19 | Corner kick by Benedictine (Kan.) Tiago Caroco [84:19]. | ||
| 84:47 | Offside against Benedictine (Kan.). | ||
| 85:56 | Shot by Benedictine (Kan.) Andres Silva, High. | ||
| Foul on Benedictine (Kan.). | |||
| 89:24 | Substitution!Doane (Neb.) substitution: Filpo, Roberto for Abner, Andreus. | ||
| 89:41 | Offside against Benedictine (Kan.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


