Viterbo at Northwestern
Box Score
Viterbo
Northwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
D/M 2
Mohammed Alubaidi
|
0 | 0 | 0 | 0 | 15 |
|
M 3
Chris Cieszynski
|
0 | 0 | 0 | 0 | 81 |
|
D 4
Benjamin Gibson
|
1 | 1 | 0 | 0 | 90 |
|
M 5
Calvin Brown
|
0 | 0 | 0 | 0 | 82 |
|
M/F 7
Evan Espelien
|
0 | 0 | 0 | 0 | 76 |
|
D 9
Seth Fahlgren
|
1 | 0 | 0 | 0 | 11 |
|
F 10
Andrew Weddle
|
2 | 0 | 0 | 0 | 78 |
|
M 11
Jacob Harmsen
|
1 | 1 | 0 | 0 | 35 |
|
GK 12
Nate Regas
|
0 | 0 | 0 | 0 | 0 |
|
M/F 13
Sam Ginther
|
0 | 0 | 0 | 0 | 32 |
|
M 16
Cole Hollander
|
0 | 0 | 0 | 0 | 68 |
|
M/F 17
Sam Gage
|
1 | 0 | 0 | 0 | 76 |
|
M/F 18
Patrick Kaminski
|
1 | 0 | 0 | 0 | 70 |
|
D/M 19
Anthony Welch
|
0 | 0 | 0 | 0 | 54 |
|
D 20
Tyler Molohon
|
0 | 0 | 0 | 0 | 15 |
|
M 21
Anastasios Baltatzis
|
0 | 0 | 0 | 0 | 33 |
|
D 23
Jaden Andujar
|
0 | 0 | 0 | 0 | 13 |
|
D 25
Marc Berkley
|
0 | 0 | 0 | 0 | 7 |
|
D/M 28
Robert Obst
|
0 | 0 | 0 | 0 | 53 |
| TOTALS | 7 | 2 | 0 | 0 | 889 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
|
1
James Warren
|
0 | 0 | 0 | 0 | 0 |
|
3
Brennan Haggerty
|
2 | 1 | 1 | 0 | 43 |
|
4
Ben Hengst
|
4 | 0 | 0 | 0 | 90 |
|
6
Bryant Carrere
|
1 | 1 | 0 | 0 | 45 |
|
7
Felipe Gontijo
|
2 | 2 | 0 | 0 | 26 |
|
8
Mateus Freitas
|
5 | 2 | 0 | 1 | 62 |
|
9
Jake Foscalina
|
2 | 1 | 1 | 0 | 62 |
|
10
Anselmo Kim
|
7 | 3 | 1 | 0 | 66 |
|
12
Mason McGill
|
1 | 0 | 0 | 0 | 22 |
|
13
Elijah Bird
|
0 | 0 | 0 | 0 | 31 |
|
15
Chris Ten Pas
|
2 | 0 | 0 | 0 | 43 |
|
16
Matthew Roll
|
1 | 0 | 0 | 0 | 70 |
|
17
Philippe Patri
|
3 | 2 | 0 | 0 | 45 |
|
18
Luke Andres
|
1 | 0 | 0 | 0 | 11 |
|
20
James Bolger
|
3 | 1 | 0 | 0 | 69 |
|
21
Jonathan Gabrielse
|
0 | 0 | 0 | 0 | 65 |
|
22
Cole Cruse
|
1 | 1 | 1 | 0 | 22 |
|
23
Gijs Dingemans
|
0 | 0 | 0 | 1 | 90 |
|
24
Aaron Wilken
|
0 | 0 | 0 | 0 | 24 |
| TOTALS | 35 | 14 | 5 | 2 | 886 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Nate Regas (L, 1) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - James Warren (W, 1) | 1 | 0 | 1 | 90:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
07:45 | Viterbo Own goal (unassisted) | 0 - 1 |
|
Northwestern
1st
|
11:09 | Brennan Haggerty (Freitas,Mateus) | 0 - 2 |
|
Northwestern
1st
|
11:05 | Jake Foscalina (unassisted) | 0 - 3 |
|
Northwestern
2nd
|
52:58 | Anselmo Kim (unassisted) | 0 - 4 |
|
Northwestern
2nd
|
85:45 | Cole Cruse (Dingemans,Gijs) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
2nd
|
47:12 | Yellow card - Welch |
|
Northwestern
2nd
|
49:03 | Yellow card - Harmsen |
|
Northwestern
2nd
|
63:07 | Yellow card - Hollander |
|
Northwestern
2nd
|
74:18 | Yellow card - Gontijo |
| Viterbo | Team Statistics | Northwestern |
|---|---|---|
| 7 | SHOTS | 35 |
| 10 | SAVES | 2 |
| 2 | CORNER KICKS | 7 |
| 9 | FOULS | 10 |
| Location | , |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Nate Regas is starting as the Goalie | ||
| 45:00 | James WARREN is starting as the Goalie | ||
| 43:35 | 43:35 Shot by Anselmo KIM (NCIA) Blocked by Calvin Brown | ||
| 39:23 | 39:23 Offside against TEAM (NCIA) | ||
| 38:31 | 38:31 Shot Missed by Anselmo KIM (NCIA) SAVED by Nate Regas | ||
| 37:15 | Goal!37:15 GOAL (OWN GOAL) by TEAM (NCIA) ( 0 - 1 ) |
||
| 36:27 | 36:27 Shot Missed by Sam Gage (VU) goes WIDE | ||
| 34:25 | 34:25 Shot by Mateus FREITAS (NCIA) Blocked by Nate Regas | ||
| 33:51 | Goal!33:51 GOAL kicked in by Brennan HAGGERTY (NCIA), Assist by Mateus FREITAS ( 0 - 2 ) |
||
| 32:42 | 32:42 Shot Missed by Brennan HAGGERTY (NCIA) goes WIDE | ||
| 33:55 | Goal!33:55 GOAL kicked in by Jake FOSCALINA (NCIA) ( 0 - 3 ) |
||
| 29:37 | 29:37 Offside against TEAM (NCIA) | ||
| 28:58 | 28:58 Shot Missed by Chris TEN PAS (NCIA) goes WIDE | ||
| 25:46 | 25:46 Shot by Mateus FREITAS (NCIA) Blocked by Evan Espelien | ||
| 24:59 | 24:59 Corner Kick by Gijs DINGEMANS (NCIA) | ||
| 24:49 | 24:49 Shot by Ben HENGST (NCIA) Blocked by TEAM | ||
| 23:19 | 23:19 Shot Missed by Mateus FREITAS (NCIA) SAVED by Nate Regas | ||
| 22:51 | 22:51 Offside against TEAM (NCIA) | ||
| 21:07 | 21:07 Shot Missed by Andrew Weddle (VU) goes WIDE | ||
| 19:37 | 19:37 Shot Missed by Anselmo KIM (NCIA) goes WIDE | ||
| 19:15 | 19:15 Corner Kick by Gijs DINGEMANS (NCIA) | ||
| 19:00 | 19:00 Shot Missed by Ben HENGST (NCIA) goes HIGH | ||
| 18:36 | 18:36 Shot by Mateus FREITAS (NCIA) Blocked by TEAM | ||
| 18:19 | 18:19 Foul on TEAM (VU) | ||
| 17:53 | Substitution!17:53 SUB: Philippe PATRI in for Chris TEN PAS | ||
| 17:53 | Substitution!17:53 SUB: Bryant CARRERE in for Brennan HAGGERTY | ||
| 17:53 | Substitution!17:53 SUB: Jacob Harmsen in for Anthony Welch | ||
| 17:36 | 17:36 Shot Missed by Philippe PATRI (NCIA) SAVED by Nate Regas | ||
| 17:32 | 17:32 Corner Kick by Mateus FREITAS (NCIA) | ||
| 16:12 | 16:12 Foul on TEAM (NCIA) | ||
| 16:00 | Substitution!16:00 SUB: Robert Obst in for Sam Ginther | ||
| 14:36 | 14:36 Shot by Matthew ROLL (NCIA) Blocked by Evan Espelien | ||
| 14:12 | 14:12 Corner Kick by Mateus FREITAS (NCIA) | ||
| 13:40 | 13:40 Shot Missed by Ben HENGST (NCIA) goes WIDE | ||
| 12:54 | 12:54 Shot Missed by Bryant CARRERE (NCIA) SAVED by Nate Regas | ||
| 12:47 | 12:47 Corner Kick by Mateus FREITAS (NCIA) | ||
| 12:25 | 12:25 Shot by James BOLGER (NCIA) Blocked by Benjamin Gibson | ||
| 12:16 | 12:16 Shot Missed by James BOLGER (NCIA) goes WIDE | ||
| 11:59 | Substitution!11:59 SUB: Elijah BIRD in for Mateus FREITAS | ||
| 10:51 | 10:51 Shot Missed by James BOLGER (NCIA) SAVED by Nate Regas | ||
| 10:02 | Substitution!10:02 SUB: Felipe GONTIJO in for Jake FOSCALINA | ||
| 10:02 | Substitution!10:02 SUB: Anastasios Baltatzis in for Patrick Kaminski | ||
| 07:36 | Substitution!07:36 SUB: Mason MCGILL in for Anselmo KIM | ||
| 07:36 | Substitution!07:36 SUB: Cole CRUSE in for Matthew ROLL | ||
| 07:30 | 07:30 Corner Kick by Gijs DINGEMANS (NCIA) | ||
| 06:48 | 06:48 Shot Missed by Ben HENGST (NCIA) goes WIDE | ||
| 05:32 | 05:32 Foul on TEAM (NCIA) | ||
| 05:05 | 05:05 Foul on TEAM (NCIA) | ||
| 04:21 | 04:21 Shot Missed by Jacob Harmsen (VU) SAVED by TEAM | ||
| 04:07 | 04:07 Foul on TEAM (NCIA) | ||
| 02:56 | 02:56 Corner Kick by Jacob Harmsen (VU) | ||
| 00:43 | 00:43 Foul on TEAM (NCIA) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nate Regas is starting as the Goalie | ||
| 45:00 | James WARREN is starting as the Goalie | ||
| 43:46 | 43:46 Shot Missed by Anselmo KIM (NCIA) SAVED by Nate Regas | ||
| 43:42 | 43:42 Shot Missed by Mateus FREITAS (NCIA) SAVED by Nate Regas | ||
| 42:48 | 42:48 Yellow Card on Anthony Welch (VU) | ||
| 42:05 | 42:05 Offside against TEAM (NCIA) | ||
| 40:57 | 40:57 Yellow Card on Jacob Harmsen (VU) | ||
| 39:47 | 39:47 Foul on TEAM (VU) | ||
| 37:02 | Goal!37:02 GOAL kicked in by Anselmo KIM (NCIA) ( 0 - 4 ) |
||
| 36:50 | Substitution!36:50 SUB: Patrick Kaminski in for Jacob Harmsen | ||
| 36:09 | 36:09 Offside against TEAM (NCIA) | ||
| 34:52 | 34:52 Foul on TEAM (VU) | ||
| 34:05 | 34:05 Offside against TEAM (NCIA) | ||
| 33:07 | 33:07 Foul on TEAM (VU) | ||
| 32:35 | 32:35 Shot Missed by Chris TEN PAS (NCIA) goes WIDE | ||
| 32:03 | 32:03 Shot Missed by Anselmo KIM (NCIA) goes WIDE | ||
| 31:41 | Substitution!31:41 SUB: Sam Gage in for Anastasios Baltatzis | ||
| 30:13 | 30:13 Foul on TEAM (NCIA) | ||
| 29:38 | 29:38 Shot Missed by Benjamin Gibson (VU) SAVED by James WARREN | ||
| 28:46 | Substitution!28:46 SUB: Bryant CARRERE in for Brennan HAGGERTY | ||
| 28:46 | Substitution!28:46 SUB: Philippe PATRI in for Chris TEN PAS | ||
| 28:21 | 28:21 Foul on TEAM (VU) | ||
| 26:53 | 26:53 Yellow Card on Cole Hollander (VU) | ||
| 25:57 | 25:57 Foul on TEAM (VU) | ||
| 25:15 | 25:15 Shot Missed by Jake FOSCALINA (NCIA) goes HIGH | ||
| 24:55 | Substitution!24:55 SUB: Aaron WILKEN in for Jonathan GABRIELSE | ||
| 24:37 | 24:37 Foul on TEAM (NCIA) | ||
| 23:42 | 23:42 Shot by Philippe PATRI (NCIA) Blocked by Evan Espelien | ||
| 21:45 | Substitution!21:45 SUB: Anastasios Baltatzis in for Cole Hollander | ||
| 21:07 | 21:07 Shot Missed by Anselmo KIM (NCIA) goes HIGH | ||
| 20:49 | Substitution!20:49 SUB: Elijah BIRD in for James BOLGER | ||
| 20:10 | 20:10 Foul on TEAM (VU) | ||
| 19:25 | 19:25 Foul on TEAM (NCIA) | ||
| 17:40 | Substitution!17:40 SUB: Jacob Harmsen in for Anthony Welch | ||
| 16:44 | Substitution!16:44 SUB: Felipe GONTIJO in for Jake FOSCALINA | ||
| 15:43 | 15:43 Shot Missed by Felipe GONTIJO (NCIA) SAVED by Nate Regas | ||
| 15:42 | 15:42 Yellow Card on Felipe GONTIJO (NCIA) | ||
| 15:31 | Substitution!15:31 SUB: Cole CRUSE in for Mateus FREITAS | ||
| 15:31 | Substitution!15:31 SUB: Mason MCGILL in for Anselmo KIM | ||
| 15:31 | Substitution!15:31 SUB: Mohammed Alubaidi in for Chris Cieszynski | ||
| 15:31 | Substitution!15:31 SUB: Tyler Molohon in for Calvin Brown | ||
| 15:42 | 15:42 Corner Kick by Anastasios Baltatzis (VU) | ||
| 15:31 | 15:31 Shot by Andrew Weddle (VU) Blocked by Aaron WILKEN | ||
| 13:45 | Substitution!13:45 SUB: Jaden Andujar in for Evan Espelien | ||
| 12:31 | 12:31 Foul on TEAM (VU) | ||
| 11:08 | Substitution!11:08 SUB: Luke ANDRES in for Matthew ROLL | ||
| 11:08 | Substitution!11:08 SUB: Sam Ginther in for Andrew Weddle | ||
| 11:08 | Substitution!11:08 SUB: Seth Fahlgren in for Anastasios Baltatzis | ||
| 10:35 | 10:35 Foul on TEAM (NCIA) | ||
| 09:29 | 09:29 Offside against TEAM (NCIA) | ||
| 08:29 | 08:29 Shot Missed by Seth Fahlgren (VU) goes WIDE | ||
| 07:45 | Substitution!07:45 SUB: Calvin Brown in for Sam Ginther | ||
| 07:45 | Substitution!07:45 SUB: Marc Berkley in for Robert Obst | ||
| 07:30 | 07:30 Foul on TEAM (NCIA) | ||
| 07:28 | Substitution!07:28 SUB: Chris Cieszynski in for Jacob Harmsen | ||
| 07:28 | 07:28 Shot Missed by Patrick Kaminski (VU) goes HIGH | ||
| 07:28 | 07:28 Foul on TEAM (VU) | ||
| 04:15 | Goal!04:15 GOAL kicked in by Cole CRUSE (NCIA), Assist by Gijs DINGEMANS ( 0 - 5 ) |
||
| 03:23 | 03:23 Shot Missed by Felipe GONTIJO (NCIA) SAVED by Nate Regas | ||
| 02:59 | 02:59 Shot Missed by Philippe PATRI (NCIA) SAVED by Nate Regas | ||
| 02:45 | 02:45 Corner Kick by Gijs DINGEMANS (NCIA) | ||
| 02:26 | 02:26 Shot Missed by Luke ANDRES (NCIA) goes HIGH | ||
| 01:41 | 01:41 Shot by Mason MCGILL (NCIA) Blocked by TEAM | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Viterbo | Team Statistics | Northwestern |
|---|---|---|
| 7 | SHOTS | 35 |
| 10 | SAVES | 2 |
| 2 | CORNER KICKS | 7 |
| 9 | FOULS | 10 |


