Northwestern at Morningside October 26, 2016
Box Score
Northwestern
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Scott, Matt
|
0 | 0 | 0 | 0 | 0 |
|
2
Sams, Connor
|
0 | 0 | 0 | 0 | 0 |
|
3
Gisby, Connor
|
0 | 0 | 0 | 0 | 0 |
|
4
Agundez, Nikolas
|
0 | 0 | 0 | 0 | 0 |
|
7
Tupper, Connor
|
0 | 0 | 0 | 0 | 0 |
|
9
Fabbri, Breno
|
1 | 1 | 0 | 0 | 0 |
|
10
Lockwood, Wesley
|
1 | 0 | 0 | 0 | 0 |
|
11
Limmer, Tyler
|
3 | 2 | 1 | 0 | 0 |
|
12
Hengst, Dylan
|
0 | 0 | 0 | 0 | 0 |
|
13
Wynja, Lee
|
0 | 0 | 0 | 0 | 0 |
|
17
Kim, Anselmo
|
0 | 0 | 0 | 0 | 0 |
|
18
Baird, Justin
|
0 | 0 | 0 | 0 | 0 |
|
23
Tarr, Hartrick
|
1 | 1 | 0 | 0 | 0 |
|
25
Schussman, Alex
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
10
Joao Soares
|
3 | 1 | 1 | 0 | 0 |
|
14
Felix Klaus
|
2 | 1 | 0 | 1 | 0 |
|
15
Murat Turan
|
0 | 0 | 0 | 0 | 0 |
|
16
Reece Maxon
|
0 | 0 | 0 | 0 | 0 |
|
20
Hannes Kraft
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Corsin Bundi
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 12 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott, Matt (L, 4-5) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann (W, 11-4-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
15:00 | Limmer, Tyler (unassisted) - Free kick | 1 - 0 |
|
Morningside
1st
|
80:30 | Tom Karshuening (Felix Klaus) | 1 - 1 |
|
Morningside
1st
|
85:09 | Joao Soares (Jacob Harder) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
15:00 | Yellow card - Tim Erdmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 3 | 4 | 7 |
| Morningside | 1 | 11 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 2 | 2 |
| Morningside | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 2 | 2 |
| Morningside | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 1 | 4 | 5 |
| Morningside | 4 | 3 | 7 |
| Date/Time | October 26, 2016 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


