Morningside at Bellevue September 21, 2016
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 65 | |
| 6 | 4 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 62 | |
|
10
Joao Soares
|
3 | 2 | 1 | 0 | 57 |
|
11
David Soto
|
0 | 0 | 0 | 0 | 27 |
|
12
Filipe Wolff
|
0 | 0 | 0 | 0 | 26 |
|
15
Murat Turan
|
0 | 0 | 0 | 1 | 24 |
| 0 | 0 | 0 | 0 | 84 | |
|
20
Hannes Kraft
|
1 | 0 | 0 | 1 | 65 |
| 0 | 0 | 0 | 0 | 55 | |
|
26
Corsin Bundi
|
4 | 3 | 0 | 0 | 77 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ben MARTIN
|
0 | 0 | 0 | 0 | 91 |
|
d 3
Scott ROBSON
|
0 | 0 | 0 | 0 | 91 |
|
mf 6
Marlon VEGA
|
1 | 0 | 0 | 0 | 82 |
|
d 8
Daniel COUPLAND
|
1 | 0 | 0 | 0 | 91 |
|
f 9
Jonas STARKUS
|
0 | 0 | 0 | 0 | 91 |
|
mf 10
Travis HURD
|
2 | 1 | 0 | 0 | 55 |
|
mf 11
Rob SMITH
|
4 | 3 | 1 | 0 | 91 |
|
d 13
Alejandro PENA
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Amador RANGEL
|
0 | 0 | 0 | 0 | 18 |
|
15
Cole LOEHR
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 55:38
17
Lamine DOUMBIA
|
0 | 0 | 0 | 0 | 36 |
|
mf 24
Angel JACINTO
|
0 | 0 | 0 | 0 | 91 |
|
25
David GOOLSBY
|
1 | 1 | 0 | 0 | 46 |
|
mf 26
Edgar GUZMAN
|
1 | 1 | 0 | 0 | 76 |
|
28
Andres BLANCO
|
2 | 1 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann (W, 5-0-1) | 7 | 1 | 6 | 91:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben MARTIN (L, 3-6-2) | 8 | 2 | 6 | 91:24 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 91:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
0:15 | Rob SMITH (6) (unassisted) - misplay by keeper on back pass, tapped i | 0 - 1 |
|
Morningside
2nd
|
59:23 | Tom Karshuening (5) (Hannes Kraft) - one-time out of air off cross from 20 | 1 - 1 |
|
Morningside
OT
|
91:24 | Joao Soares (4) (Murat Turan) - one-touch off pass beat keeper far side | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
52:31 | Yellow card - Reece Maxon |
|
Morningside
2nd
|
55:38 | Yellow card - Lamine DOUMBIA |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 8 | 7 | 2 | 17 |
| Bellevue | 5 | 7 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 3 | 3 | 0 | 6 |
| Bellevue | 4 | 2 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 4 | 4 | 0 | 8 |
| Bellevue | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 2 | 9 | 0 | 11 |
| Bellevue | 6 | 6 | 0 | 12 |
| Date/Time | September 21, 2016 - 4:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 2:06 |
| Attendance | 102 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Tim Erdmann at goalie for Morningside College. | ||
| 0:00 | Ben MARTIN at goalie for Bellevue (NE). | ||
| 0:15 | Goal!GOAL by Bellevue (NE) Rob SMITH (FIRST GOAL), goal number 6 for season. *misplay by keeper on back pass, tapped into open net ( 0 - 1 ) |
||
| 0:32 | Shot by Bellevue (NE) Edgar GUZMAN, Save (by goalie) Tim Erdmann. | ||
| Foul on Bellevue (NE). | |||
| 07:19 | Shot by Morningside College Hannes Kraft, High. | ||
| Foul on Bellevue (NE). | |||
| 09:10 | Shot by Morningside College Tom Karshuening, Save (by goalie) Ben MARTIN. | ||
| 09:12 | Shot by Morningside College Sean Schavemaker, Blocked. | ||
| 09:42 | Corner kick by Morningside College Hannes Kraft [09:42]. | ||
| 10:13 | Shot by Morningside College Corsin Bundi, Save (by goalie) Ben MARTIN. | ||
| Foul on Morningside College. | |||
| 15:11 | Shot by Morningside College Tom Karshuening, Save (by goalie) Ben MARTIN. | ||
| 16:57 | Substitution!Bellevue (NE) substitution: David GOOLSBY for Amador RANGEL. | ||
| 18:07 | Shot by Morningside College Tom Karshuening, Save (by goalie) Ben MARTIN. | ||
| 18:51 | Shot by Bellevue (NE) Travis HURD, High. | ||
| 22:27 | Substitution!Morningside College substitution: Murat Turan for Joao Soares. | ||
| 22:47 | Corner kick by Morningside College Corsin Bundi [22:47]. | ||
| 23:17 | Shot by Morningside College Paul Quildies, Wide. | ||
| Foul on Bellevue (NE). | |||
| 27:17 | Shot by Bellevue (NE) Rob SMITH, Save (by goalie) Tim Erdmann. | ||
| 28:04 | Substitution!Morningside College substitution: Jacob Harder for Joschua Schanda. | ||
| 28:53 | Substitution!Bellevue (NE) substitution: Lamine DOUMBIA for Travis HURD. | ||
| Foul on Morningside College. | |||
| 30:57 | Offside against Bellevue (NE). | ||
| 30:59 | Substitution!Morningside College substitution: Tobias Schomerus for Hannes Kraft. | ||
| 32:09 | Corner kick by Morningside College Corsin Bundi [32:09]. | ||
| 34:29 | Substitution!Bellevue (NE) substitution: Andres BLANCO for Edgar GUZMAN. | ||
| 35:10 | Shot by Bellevue (NE) Andres BLANCO, Save (by goalie) Tim Erdmann. | ||
| 38:45 | Corner kick by Morningside College Corsin Bundi [38:45]. | ||
| Foul on Bellevue (NE). | |||
| 41:31 | Corner kick by Bellevue (NE) Scott ROBSON [41:31]. | ||
| 42:08 | Substitution!Morningside College substitution: Alex Watkins for Juan Pablo Jochems. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 44:43 | Header Shot by Morningside College Tom Karshuening, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #8 Daniel COUPLAND, #1 Ben MARTIN, #13 Alejandro PENA, #3 Scott ROBSON, #24 Angel JACINTO, #17 Lamine DOUMBIA, #6 Marlon VEGA, #11 Rob SMITH, #28 Andres BLANCO, #9 Jonas STARKUS, #26 Edgar GUZMAN. | ||
| 45:00 | For Morningside College: #4 Sean Schavemaker, #3 Tobias Schomerus, #26 Corsin Bundi, #1 Tim Erdmann, #22 Joschua Schanda, #16 Reece Maxon, #5 Paul Quildies, #2 Alex Watkins, #9 Jacob Harder, #10 Joao Soares, #7 Tom Karshuening. | ||
| 46:31 | Shot by Morningside College Joao Soares, High. | ||
| 47:47 | Corner kick by Bellevue (NE) Scott ROBSON [47:47]. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Morningside College. | |||
| 52:31 | Yellow card on Morningside College Reece Maxon. | ||
| 52:33 | Shot by Bellevue (NE) Rob SMITH, Hit Crossbar. | ||
| Foul on Bellevue (NE). | |||
| 54:47 | Shot by Morningside College Tom Karshuening, Wide. | ||
| Foul on Bellevue (NE). | |||
| 55:38 | Yellow card on Bellevue (NE) Lamine DOUMBIA. | ||
| 56:12 | Substitution!Bellevue (NE) substitution: Travis HURD for Lamine DOUMBIA. | ||
| 56:33 | Shot by Bellevue (NE) Andres BLANCO, High. | ||
| 56:57 | Shot by Morningside College Corsin Bundi, Save (by goalie) Ben MARTIN. | ||
| 57:18 | Substitution!Morningside College substitution: Juan Pablo Jochems for Tobias Schomerus. | ||
| 57:18 | Substitution!Morningside College substitution: Hannes Kraft for Alex Watkins. | ||
| 59:23 | Goal!GOAL by Morningside College Tom Karshuening, Assist by Hannes Kraft, goal number 5 for season. *one-time out of air off cross from 20 ( 1 - 1 ) |
||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| 63:10 | Corner kick by Morningside College Jacob Harder [63:10]. | ||
| 63:16 | Header Shot by Morningside College Joao Soares, Save (by goalie) Ben MARTIN. | ||
| 64:30 | Substitution!Morningside College substitution: David Soto for Corsin Bundi. | ||
| 64:30 | Substitution!Morningside College substitution: Filipe Wolff for Reece Maxon. | ||
| Foul on Morningside College. | |||
| 66:44 | Shot by Morningside College Jacob Harder, Blocked. | ||
| 66:47 | Substitution!Morningside College substitution: Tobias Schomerus for Tom Karshuening. | ||
| 66:55 | Corner kick by Morningside College Jacob Harder [66:55]. | ||
| Foul on Bellevue (NE). | |||
| 69:01 | Offside against Morningside College. | ||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| 71:43 | Shot by Bellevue (NE) Marlon VEGA, High. | ||
| 71:46 | Substitution!Bellevue (NE) substitution: David GOOLSBY for Edgar GUZMAN. | ||
| 71:46 | Substitution!Morningside College substitution: Sebastian Schoon for Joschua Schanda. | ||
| 71:46 | Substitution!Morningside College substitution: Reece Maxon for Sean Schavemaker. | ||
| Foul on Morningside College. | |||
| 75:16 | Shot by Bellevue (NE) Rob SMITH, Save (by goalie) Tim Erdmann. | ||
| 76:18 | Substitution!Bellevue (NE) substitution: Lamine DOUMBIA for Travis HURD. | ||
| 76:18 | Substitution!Bellevue (NE) substitution: Edgar GUZMAN for Andres BLANCO. | ||
| 77:38 | Corner kick by Bellevue (NE) Scott ROBSON [77:38]. | ||
| 78:03 | Offside against Morningside College. | ||
| 78:29 | Substitution!Morningside College substitution: Tom Karshuening for Tobias Schomerus. | ||
| 78:29 | Substitution!Morningside College substitution: Corsin Bundi for Joao Soares. | ||
| 81:03 | Substitution!Bellevue (NE) substitution: Cole LOEHR for Marlon VEGA. | ||
| 82:08 | Corner kick by Bellevue (NE) Rob SMITH [82:08]. | ||
| 82:11 | Header Shot by Bellevue (NE) Daniel COUPLAND, High. | ||
| 82:56 | Shot by Morningside College Corsin Bundi, Blocked. | ||
| 83:37 | Corner kick by Morningside College Jacob Harder [83:37]. | ||
| Foul on Bellevue (NE). | |||
| 85:05 | Substitution!Bellevue (NE) substitution: Travis HURD for Lamine DOUMBIA. | ||
| 85:51 | Shot by Bellevue (NE) David GOOLSBY, Save (by goalie) Tim Erdmann. | ||
| 85:53 | Shot by Bellevue (NE) Travis HURD, Save (by goalie) Tim Erdmann. | ||
| 86:11 | Substitution!Morningside College substitution: Alex Watkins for Juan Pablo Jochems. | ||
| 86:52 | Corner kick by Bellevue (NE) Scott ROBSON [86:52]. | ||
| Foul on Morningside College. | |||
| 88:47 | Corner kick by Morningside College Corsin Bundi [88:47]. | ||
| Foul on Morningside College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bellevue (NE): #10 Travis HURD, #6 Marlon VEGA, #1 Ben MARTIN, #3 Scott ROBSON, #26 Edgar GUZMAN, #9 Jonas STARKUS, #28 Andres BLANCO, #14 Amador RANGEL, #24 Angel JACINTO, #11 Rob SMITH, #8 Daniel COUPLAND. | ||
| 90:00 | For Morningside College: #15 Murat Turan, #8 Juan Pablo Jochems, #10 Joao Soares, #7 Tom Karshuening, #6 Sebastian Schoon, #26 Corsin Bundi, #5 Paul Quildies, #1 Tim Erdmann, #16 Reece Maxon, #20 Hannes Kraft, #11 David Soto. | ||
| 90:23 | Shot by Morningside College Corsin Bundi, Team Save. | ||
| 91:24 | Goal!GOAL by Morningside College Joao Soares, Assist by Murat Turan, goal number 4 for season. *one-touch off pass beat keeper far side ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


