Morningside at Doane November 3, 2015
Box Score
Morningside
Doane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 91 | |
| 3 | 2 | 1 | 0 | 91 | |
| 2 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Joao Soares
|
1 | 0 | 0 | 0 | 91 |
| 1 | 0 | 0 | 0 | 91 | |
|
13
Jared Jochum
|
0 | 0 | 0 | 0 | 0 |
|
14
Drew Gerch
|
0 | 0 | 0 | 0 | 0 |
|
16
Reece Maxon
|
0 | 0 | 0 | 0 | 91 |
| 0 | 0 | 0 | 0 | 91 | |
| 1 | 1 | 0 | 0 | 0 | |
|
23
Leon Koehl
|
1 | 1 | 0 | 0 | 91 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Clark, Casey
|
0 | 0 | 0 | 0 | 91 |
|
3
Kulawik, TJ
|
1 | 0 | 0 | 0 | 91 |
|
4
Stevenson, Zackry
|
1 | 1 | 0 | 1 | 91 |
|
5
Sass, Gavin
|
2 | 1 | 0 | 0 | 91 |
|
6
Wells, Alex
|
1 | 1 | 0 | 0 | 91 |
|
8
Garbin, Jonah
|
0 | 0 | 0 | 0 | 91 |
|
9
Stevenson, Nik
|
0 | 0 | 0 | 0 | 91 |
|
10
Castaneda, Luis
|
2 | 1 | 0 | 0 | 91 |
|
11
Zuniga, Jonathan
|
3 | 2 | 0 | 0 | 91 |
|
12
Jones, Riley
|
0 | 0 | 0 | 0 | 0 |
|
15
Williams, Connor
|
4 | 3 | 2 | 0 | 91 |
|
18
Seeley, Taylor
|
2 | 1 | 0 | 0 | 0 |
|
- Yellow card 85:05
21
Wallace, Mark
|
1 | 0 | 0 | 0 | 0 |
|
24
Hadfield, Gage
|
1 | 1 | 0 | 0 | 0 |
|
26
Garbin, Gabe
|
3 | 1 | 0 | 0 | 91 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 1 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann | 12 | 2 | 10 | 91:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clark, Casey | 4 | 1 | 3 | 91:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
2nd
|
49:30 | Tom Karshuening (unassisted) - off free kick | 1 - 0 |
|
Doane
2nd
|
80:43 | Williams, Connor (unassisted) | 1 - 1 |
|
Doane
OT
|
91:16 | Williams, Connor (Stevenson, Zackry) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
2nd
|
50:50 | Yellow card - Tom Karshuening |
|
Doane
2nd
|
71:10 | Yellow card - Juan Pablo Jochems |
|
Doane
2nd
|
85:05 | Yellow card - Wallace, Mark |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 4 | 5 | 0 | 9 |
| Doane | 12 | 8 | 1 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 7 | 3 | 0 | 10 |
| Doane | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 0 | 0 | 0 | 0 |
| Doane | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 4 | 11 | 0 | 15 |
| Doane | 7 | 9 | 0 | 16 |
| Date/Time | November 3, 2015 - 5:00 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Al Papik Field |
| Game length | 2:12 |
| Attendance | 150 |
Play By Play
| 0:00 | Tim Erdmann at goalie for Morningside College. | ||
| 0:00 | Clark, Casey at goalie for Doane. | ||
| 01:13 | Shot by Doane Castaneda, Luis, Save (by goalie) Tim Erdmann. | ||
| Foul on Doane. | |||
| 03:41 | Shot by Morningside College Tom Karshuening, Save (by goalie) Clark, Casey. | ||
| 05:23 | Shot by Morningside College Tom Karshuening, Blocked. | ||
| Foul on Doane. | |||
| 08:18 | Shot by Morningside College Jesse Rodriguez, Wide. | ||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| Foul on Doane. | |||
| 19:27 | Shot by Morningside College Joao Soares, Blocked. | ||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| 24:18 | Shot by Doane Garbin, Gabe, High. | ||
| 24:56 | Shot by Doane Stevenson, Zackry, Save (by goalie) Tim Erdmann. | ||
| 26:09 | Shot by Doane Wells, Alex, Save (by goalie) Tim Erdmann. | ||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| 30:37 | Shot by Doane Garbin, Gabe, Wide. | ||
| Foul on Morningside College. | |||
| 34:19 | Shot by Doane Sass, Gavin, Save (by goalie) Tim Erdmann. | ||
| 36:46 | Corner kick by Doane Castaneda, Luis [36:46]. | ||
| 37:05 | Shot by Doane Seeley, Taylor, Blocked. | ||
| 37:15 | Shot by Doane Kulawik, TJ, Wide. | ||
| Foul on Doane. | |||
| 41:24 | Shot by Doane Seeley, Taylor, Save (by goalie) Tim Erdmann. | ||
| 41:44 | Corner kick by Doane Castaneda, Luis [41:44]. | ||
| 41:58 | Shot by Doane Sass, Gavin, Wide. | ||
| 44:02 | Corner kick by Doane Castaneda, Luis [44:02]. | ||
| 44:23 | Shot by Doane Garbin, Gabe, Save (by goalie) Tim Erdmann. | ||
| 44:47 | Shot by Doane Hadfield, Gage, Save (by goalie) Tim Erdmann. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Doane Zuniga, Jonathan, Save (by goalie) Tim Erdmann. | ||
| Foul on Morningside College. | |||
| Foul on Doane. | |||
| 49:30 | Goal!GOAL by Morningside College Tom Karshuening (FIRST GOAL) *off free kick ( 1 - 0 ) |
||
| 50:50 | Yellow card on Morningside College Tom Karshuening. | ||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| 54:26 | Shot by Doane Williams, Connor, Wide. | ||
| 56:49 | Shot by Doane Williams, Connor, Save (by goalie) Tim Erdmann. | ||
| Foul on Doane. | |||
| 58:09 | Shot by Morningside College Joschua Schanda, Save (by goalie) Clark, Casey. | ||
| 59:45 | Shot by Doane Castaneda, Luis, Blocked. | ||
| 60:05 | Corner kick by Doane Castaneda, Luis [60:05]. | ||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| 63:32 | Shot by Doane Zuniga, Jonathan, Save (by goalie) Tim Erdmann. | ||
| 68:42 | Shot by Doane Zuniga, Jonathan, Wide. | ||
| Foul on Morningside College. | |||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 71:10 | Yellow card on Morningside College Juan Pablo Jochems. | ||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| Foul on Doane. | |||
| Foul on Morningside College. | |||
| 76:57 | Shot by Doane Wallace, Mark, Wide. | ||
| Foul on Morningside College. | |||
| 78:19 | Shot by Morningside College Juan Pablo Jochems, Wide. | ||
| Foul on Doane. | |||
| 80:25 | Corner kick by Doane Wallace, Mark [80:25]. | ||
| 80:43 | Goal!GOAL by Doane Williams, Connor * ( 1 - 1 ) |
||
| 81:38 | Shot by Morningside College Juan Pablo Jochems, Wide. | ||
| Foul on Doane. | |||
| 85:05 | Yellow card on Doane Wallace, Mark. | ||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| 87:07 | Corner kick by Doane Castaneda, Luis [87:07]. | ||
| 89:54 | Shot by Morningside College Leon Koehl, Save (by goalie) Clark, Casey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:16 | Goal!GOAL by Doane Williams, Connor, Assist by Stevenson, Zackry * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


