Dordt at Morningside October 25, 2011

1

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Dordt | 0 | 0 | 0 | 1 | 1 |
| Morningside | 0 | 0 | 0 | 0 | 0 |
Box Score
Dordt
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ver Wolf, Brian
|
0 | 0 | 0 | 0 | 0 |
|
3
Grootenboer, Eric
|
1 | 1 | 1 | 0 | 0 |
|
5
Miedema, David
|
2 | 0 | 0 | 0 | 0 |
|
6
Couperus, Ryan
|
0 | 0 | 0 | 0 | 0 |
|
8
Stuive, Cameron
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 88:00
9
Geylense, Alex
|
0 | 0 | 0 | 0 | 0 |
|
12
Veldhuisen, Doug
|
1 | 0 | 0 | 0 | 0 |
|
13
Riley, David
|
0 | 0 | 0 | 0 | 0 |
|
14
Sackey, Derick
|
2 | 1 | 0 | 1 | 0 |
|
16
Nywening, Phil
|
4 | 0 | 0 | 0 | 0 |
|
- Yellow card 89:30
19
Lammers, Joe
|
0 | 0 | 0 | 0 | 0 |
|
20
Brinkerhoff, Josh
|
1 | 0 | 0 | 0 | 0 |
|
22
Ness, Benjamin
|
0 | 0 | 0 | 0 | 0 |
|
23
Stepanek, Tom
|
1 | 0 | 0 | 0 | 0 |
|
24
Van Holland, Brady
|
3 | 1 | 0 | 0 | 0 |
|
26
Van Wylen, Scott
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ver Wolf, Brian (W, 11-5) | 2 | 0 | 2 | 109:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn (L, 4-13-1) | 4 | 1 | 3 | 109:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dordt
1st
|
109:00 | Grootenboer, Eric (Sackey, Derick) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dordt
1st
|
58:00 | Yellow card - Martin, Taylor |
|
Dordt
1st
|
63:00 | Yellow card - Fostvedt, Blake |
|
Dordt
1st
|
88:00 | Yellow card - Geylense, Alex |
|
Dordt
1st
|
89:30 | Yellow card - Lammers, Joe |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 8 | 4 | 3 | 2 | 17 |
| Morningside | 0 | 5 | 3 | 2 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 0 | 0 | 1 | 1 | 2 |
| Morningside | 2 | 0 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 2 | 4 | 0 | 0 | 6 |
| Morningside | 0 | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 6 | 12 | 0 | 0 | 18 |
| Morningside | 2 | 5 | 1 | 3 | 11 |
| Date/Time | October 25, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |
