Morningside at Nebraska Wesleyan October 22, 2011
Box Score
Morningside
Nebraska Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 52 | |
| 1 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 1 | 61 | |
| 0 | 0 | 0 | 1 | 38 | |
|
17
Tyson Osborn
|
3 | 2 | 2 | 0 | 68 |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 80 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Katt, Taylor
|
0 | 0 | 0 | 0 | 23 |
|
mf 3
Simley, Chris
|
0 | 0 | 0 | 1 | 55 |
|
d 4
Woodman, Matt
|
1 | 0 | 0 | 0 | 90 |
|
f 5
Fullerton, Brad
|
5 | 1 | 0 | 0 | 90 |
|
d 6
Ottoson, Mark
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 87:50
7
Boakye, Stephen
|
1 | 0 | 0 | 0 | 79 |
|
d 8
Lamphere, Jake
|
2 | 1 | 1 | 0 | 82 |
|
9
Krajicek, Brian
|
0 | 0 | 0 | 0 | 8 |
|
d 10
Johannes, Grant
|
2 | 0 | 0 | 0 | 90 |
|
mf 11
Lind, Zach
|
1 | 1 | 0 | 0 | 78 |
|
mf 13
Twist, Colby
|
4 | 1 | 1 | 0 | 90 |
|
- Yellow card 74:58
17
Thorson, Alex
|
2 | 1 | 1 | 0 | 17 |
|
mf 18
Weiss, Alec
|
0 | 0 | 0 | 0 | 90 |
|
22
Stanard, Austin
|
0 | 0 | 0 | 0 | 18 |
|
gk 24
Mead, Turner
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mead, Turner | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nebraska Wesleyan
1st
|
1:27 | Lamphere, Jake (unassisted) - off breakaway | 0 - 1 |
|
Morningside
1st
|
36:30 | Marian, Mike (LaFramboise, Jesse) - header off cross | 1 - 1 |
|
Morningside
1st
|
43:36 | Osborn, Tyson (Schaefers, Logan) - from 10 yards out | 2 - 1 |
|
Morningside
2nd
|
50:16 | Schaefers, Logan (unassisted) - off deflection | 3 - 1 |
|
Morningside
2nd
|
50:29 | Schaefers, Logan (Kraker, Kory) | 4 - 1 |
|
Morningside
2nd
|
60:33 | Osborn, Tyson (Meter, Cameron) - long pass leads to breakaway | 5 - 1 |
|
Nebraska Wesleyan
2nd
|
70:17 | Thorson, Alex (unassisted) - off rebound of shot that hit crossbar | 5 - 2 |
|
Nebraska Wesleyan
2nd
|
72:12 | Twist, Colby (Simley, Chris) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Nebraska Wesleyan
2nd
|
74:58 | Yellow card - Thorson, Alex |
|
Nebraska Wesleyan
2nd
|
87:50 | Yellow card - Martin, Taylor |
|
Nebraska Wesleyan
2nd
|
87:50 | Yellow card - Boakye, Stephen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 6 | 11 |
| Nebraska Wesleyan | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Nebraska Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Nebraska Wesleyan | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 8 | 13 |
| Nebraska Wesleyan | 3 | 4 | 7 |
| Date/Time | October 22, 2011 - 3:30 pm |
|---|---|
| Location | Lincoln, Neb. |
| Stadium | Abel Stadium |
| Game length | 1:55 |
| Attendance | 166 |
Play By Play
| 0:00 | Whithorn, Daniel at goalie for Morningside Men. | ||
| 0:00 | Mead, Turner at goalie for Nebraska Wesleyan. | ||
| Foul on Nebraska Wesleyan. | |||
| 01:27 | Goal!GOAL by Nebraska Wesleyan Lamphere, Jake (FIRST GOAL) *off breakaway ( 0 - 1 ) |
||
| 05:31 | Substitution!Morningside Men substitution: Osborn, Tyson for Kraker, Kory. | ||
| 06:48 | Shot by Nebraska Wesleyan Fullerton, Brad, High. | ||
| 07:08 | Corner kick by Nebraska Wesleyan Johannes, Grant [07:08]. | ||
| 09:16 | Shot by Nebraska Wesleyan Fullerton, Brad, Save (by goalie) Whithorn, Daniel. | ||
| 09:39 | Corner kick by Nebraska Wesleyan Johannes, Grant [09:39]. | ||
| 10:27 | Corner kick by Nebraska Wesleyan Johannes, Grant [10:27]. | ||
| Foul on Morningside Men. | |||
| 13:21 | Shot by Morningside Men Maxon, Forrest, Wide Left. | ||
| 14:43 | Offside against Nebraska Wesleyan. | ||
| Foul on Morningside Men. | |||
| 21:44 | Substitution!Nebraska Wesleyan substitution: Thorson, Alex for Simley, Chris. | ||
| 22:02 | Shot by Nebraska Wesleyan Thorson, Alex, Wide Left. | ||
| 23:37 | Shot by Morningside Men Osborn, Tyson, Wide. | ||
| Foul on Morningside Men. | |||
| 25:11 | Shot by Nebraska Wesleyan Fullerton, Brad, High. | ||
| 25:18 | Substitution!Morningside Men substitution: Schaefers, Logan for Milder, Ben. | ||
| Foul on Morningside Men. | |||
| 28:56 | Corner kick by Nebraska Wesleyan Lamphere, Jake [28:56]. | ||
| 29:27 | Shot by Nebraska Wesleyan Twist, Colby, High. | ||
| 30:35 | Shot by Nebraska Wesleyan Lamphere, Jake, High. | ||
| Foul on Nebraska Wesleyan. | |||
| 32:59 | Substitution!Nebraska Wesleyan substitution: Katt, Taylor for Lind, Zach. | ||
| Foul on Nebraska Wesleyan. | |||
| 36:30 | Goal!GOAL by Morningside Men Marian, Mike, Assist by LaFramboise, Jesse *header off cross ( 1 - 1 ) |
||
| 36:37 | Substitution!Nebraska Wesleyan substitution: Krajicek, Brian for Lamphere, Jake. | ||
| 38:22 | Substitution!Nebraska Wesleyan substitution: Stanard, Austin for Thorson, Alex. | ||
| 38:22 | Substitution!Morningside Men substitution: Ledesma, Alberto for LaFramboise, Jesse. | ||
| 40:06 | Offside against Morningside Men. | ||
| 40:27 | Substitution!Morningside Men substitution: White, Derek for Grossman, Bobby. | ||
| 41:39 | Shot by Morningside Men Martin, Taylor, Save (by goalie) Mead, Turner. | ||
| 42:55 | Offside against Morningside Men. | ||
| 43:36 | Goal!GOAL by Morningside Men Osborn, Tyson, Assist by Schaefers, Logan *from 10 yards out ( 2 - 1 ) |
||
| Foul on Morningside Men. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nebraska Wesleyan: #4 Woodman, Matt, #6 Ottoson, Mark, #11 Lind, Zach, #5 Fullerton, Brad, #13 Twist, Colby, #8 Lamphere, Jake, #22 Stanard, Austin, #18 Weiss, Alec, #10 Johannes, Grant, #24 Mead, Turner, #2 Katt, Taylor. | ||
| 47:00 | Corner kick by Nebraska Wesleyan Johannes, Grant [47:00]. | ||
| Foul on Morningside Men. | |||
| 50:16 | Goal!GOAL by Morningside Men Schaefers, Logan *off deflection ( 3 - 1 ) |
||
| 50:29 | Goal!GOAL by Morningside Men Schaefers, Logan, Assist by Kraker, Kory * ( 4 - 1 ) |
||
| Foul on Morningside Men. | |||
| 52:37 | Offside against Nebraska Wesleyan. | ||
| Foul on Morningside Men. | |||
| 55:33 | Corner kick by Morningside Men Schaefers, Logan [55:33]. | ||
| 56:09 | Shot by Morningside Men Ortiz, Erick, Save (by goalie) Mead, Turner. | ||
| 56:13 | Shot by Morningside Men Maxon, Forrest, Wide. | ||
| 56:17 | Substitution!Nebraska Wesleyan substitution: Boakye, Stephen for Katt, Taylor. | ||
| 56:17 | Substitution!Nebraska Wesleyan substitution: Simley, Chris for Stanard, Austin. | ||
| 59:41 | Substitution!Morningside Men substitution: Osborn, Tyson for Kraker, Kory. | ||
| Foul on Morningside Men. | |||
| 60:33 | Goal!GOAL by Morningside Men Osborn, Tyson, Assist by Meter, Cameron *long pass leads to breakaway ( 5 - 1 ) |
||
| Foul on Morningside Men. | |||
| 63:32 | Substitution!Morningside Men substitution: Wimmer, Steven for Marian, Mike. | ||
| 63:32 | Substitution!Morningside Men substitution: Milder, Ben for Maxon, Forrest. | ||
| 64:29 | Corner kick by Nebraska Wesleyan Johannes, Grant [64:29]. | ||
| 70:17 | Shot by Nebraska Wesleyan Boakye, Stephen, Hit Post. | ||
| 70:17 | Goal!GOAL by Nebraska Wesleyan Thorson, Alex *off rebound of shot that hit crossbar ( 5 - 2 ) |
||
| Foul on Nebraska Wesleyan. | |||
| Foul on Morningside Men. | |||
| 72:12 | Goal!GOAL by Nebraska Wesleyan Twist, Colby, Assist by Simley, Chris * ( 5 - 3 ) |
||
| 73:20 | Shot by Nebraska Wesleyan Woodman, Matt, Wide Right. | ||
| 73:28 | Substitution!Morningside Men substitution: Marian, Mike for Osborn, Tyson. | ||
| 73:28 | Substitution!Morningside Men substitution: Maxon, Forrest for Schaefers, Logan. | ||
| 74:58 | Yellow card on Nebraska Wesleyan Thorson, Alex. | ||
| Foul on Morningside Men. | |||
| Foul on Nebraska Wesleyan. | |||
| 76:53 | Substitution!Morningside Men substitution: Schaefers, Logan for Wimmer, Steven. | ||
| 78:12 | Shot by Nebraska Wesleyan Fullerton, Brad, High. | ||
| 79:27 | Shot by Morningside Men Milder, Ben, Save (by goalie) Mead, Turner. | ||
| 80:38 | Shot by Nebraska Wesleyan Twist, Colby, Wide Right. | ||
| 82:16 | Shot by Nebraska Wesleyan Twist, Colby, Wide Left. | ||
| 82:46 | Shot by Nebraska Wesleyan Johannes, Grant, High. | ||
| 83:57 | Corner kick by Nebraska Wesleyan Johannes, Grant [83:57]. | ||
| 84:34 | Shot by Nebraska Wesleyan Lind, Zach, Save (by goalie) Whithorn, Daniel. | ||
| 84:39 | Shot by Nebraska Wesleyan Fullerton, Brad, Blocked. | ||
| 84:50 | Corner kick by Nebraska Wesleyan Johannes, Grant [84:50]. | ||
| Foul on Nebraska Wesleyan. | |||
| 87:37 | Offside against Morningside Men. | ||
| 87:50 | Yellow card on Morningside Men Martin, Taylor. | ||
| 87:50 | Yellow card on Nebraska Wesleyan Boakye, Stephen. | ||
| Foul on Morningside Men. | |||
| 88:19 | Shot by Nebraska Wesleyan Johannes, Grant, Blocked. | ||
| 88:29 | Corner kick by Nebraska Wesleyan Twist, Colby [88:29]. | ||
| Foul on Nebraska Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


