Concordia (NE) at Morningside October 15, 2011

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Concordia (NE) | 1 | 1 | 0 | 0 | 2 |
| Morningside | 0 | 2 | 0 | 0 | 2 |
Box Score
Concordia (NE)
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Podlich, Chris
|
0 | 0 | 0 | 0 | 0 |
|
4
Majorins, Jeremiah
|
1 | 1 | 0 | 0 | 0 |
|
5
Esser, Nick
|
0 | 0 | 0 | 0 | 0 |
|
6
O'Kelly, Kurt
|
2 | 1 | 0 | 1 | 0 |
|
7
O'Kelly, Kolt
|
2 | 0 | 0 | 0 | 0 |
|
8
Brink, Matt
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 109:00
11
Fox, Eric
|
0 | 0 | 0 | 0 | 0 |
|
12
Douglas, Nathan
|
5 | 4 | 1 | 0 | 0 |
|
14
DeFeyter, Chris
|
2 | 1 | 0 | 0 | 0 |
|
15
Skipworth, Aaron
|
4 | 3 | 1 | 0 | 0 |
|
16
Soenksen, Tim
|
6 | 2 | 0 | 0 | 0 |
|
17
Lopez, Raul
|
0 | 0 | 0 | 0 | 0 |
|
20
Soenksen, Kevin
|
0 | 0 | 0 | 0 | 0 |
|
21
Avalos, Jonathan
|
0 | 0 | 0 | 0 | 0 |
|
23
Euler, Ian
|
1 | 0 | 0 | 0 | 0 |
|
24
Steadman, Nathanael
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Podlich, Chris | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn (T, 3-11-1) | 12 | 2 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (NE)
1st
|
21:00 | Skipworth, Aaron (O'Kelly, Kurt) | 1 - 0 |
|
Morningside
1st
|
49:00 | Kraker, Kory (Maxon, Forrest) | 1 - 1 |
|
Morningside
1st
|
67:00 | Fostvedt, Blake (Ortiz, Erick) | 1 - 2 |
|
Concordia (NE)
1st
|
81:00 | Douglas, Nathan (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia (NE)
1st
|
63:00 | Yellow card - LaFramboise, Jesse |
|
Concordia (NE)
1st
|
76:00 | Yellow card - Fostvedt, Blake |
|
Concordia (NE)
1st
|
109:00 | Yellow card - Fox, Eric |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia (NE) | 8 | 12 | 1 | 2 | 23 |
| Morningside | 5 | 4 | 1 | 3 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia (NE) | 0 | 1 | 0 | 3 | 4 |
| Morningside | 2 | 7 | 0 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia (NE) | 2 | 7 | 1 | 0 | 10 |
| Morningside | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia (NE) | 6 | 5 | 0 | 0 | 11 |
| Morningside | 2 | 10 | 1 | 0 | 13 |
| Date/Time | October 15, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |
