Mount Marty at Morningside October 12, 2011
Box Score
Mount Marty
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kiehn, Jeremiah
|
0 | 0 | 0 | 0 | 0 |
|
2
Gengler, Tyler
|
0 | 0 | 0 | 0 | 0 |
|
3
Hansen, Dane
|
0 | 0 | 0 | 0 | 0 |
|
4
Neu, Tyler
|
1 | 0 | 0 | 0 | 0 |
|
5
Marquez-Garcia, Adan
|
1 | 1 | 0 | 0 | 0 |
|
6
Saenz, Carlos
|
1 | 0 | 0 | 0 | 0 |
|
7
Elliott, James
|
0 | 0 | 0 | 0 | 0 |
|
9
Olmo, Chandler
|
1 | 1 | 0 | 0 | 0 |
|
10
Marquez-Garcia, Jose
|
2 | 1 | 0 | 0 | 0 |
|
11
Koch, Josh
|
1 | 0 | 0 | 0 | 0 |
|
12
McCune, Tyler
|
1 | 1 | 0 | 0 | 0 |
|
15
Shepherd, Peter
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 79:00
16
Montes, David
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Tyson Osborn
|
2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiehn, Jeremiah | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn (W, 3-11) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
35:00 | Larkin, Kyle (Osborn, Tyson & Meter, Cameron) | 0 - 1 |
|
Morningside
1st
|
72:00 | Meter, Cameron (Turpen, Dakotah & Schaefers, Logan) | 0 - 2 |
|
Morningside
1st
|
75:00 | Meter, Cameron (Fostvedt, Blake) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
71:00 | Yellow card - Fostvedt, Blake |
|
Morningside
1st
|
79:00 | Yellow card - Montes, David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 4 | 4 | 8 |
| Morningside | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 3 | 1 | 4 |
| Morningside | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 0 | 1 |
| Morningside | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 4 | 6 | 10 |
| Morningside | 3 | 7 | 10 |
| Date/Time | October 12, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


