Morningside at McPherson September 11, 2011
Box Score
Morningside
McPherson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Tyson Osborn
|
2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jett, Blake
|
0 | 0 | 0 | 0 | 0 |
|
2
Obermeyer, Cory
|
1 | 0 | 0 | 0 | 0 |
|
3
Walsh, Brooks
|
2 | 0 | 0 | 2 | 0 |
|
4
Toro, Sebastian
|
2 | 1 | 1 | 0 | 0 |
|
6
Kientz, Jared
|
2 | 0 | 0 | 0 | 0 |
|
7
Suits, Andrew
|
0 | 0 | 0 | 0 | 0 |
|
10
Tucker, Sam
|
4 | 0 | 0 | 0 | 0 |
|
- Yellow card 57:20
11
Garcia, Juan
|
2 | 2 | 1 | 0 | 0 |
|
13
Cortez, Oscar
|
4 | 2 | 1 | 0 | 0 |
|
14
Garcia, Heriberto
|
2 | 1 | 0 | 0 | 0 |
|
16
Gutierrez, Ethan
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 43:42
18
Moore, Phillip
|
0 | 0 | 0 | 0 | 0 |
|
19
Ost, Geverton
|
1 | 0 | 0 | 0 | 0 |
|
20
Phillips, Michael
|
5 | 3 | 1 | 0 | 0 |
|
22
Tank, Tyler
|
0 | 0 | 0 | 0 | 0 |
|
27
Ruiz, Tito
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Danks | 1 | 0 | 1 | 07:58 | |
| 1 - Daniel Whithorn (L, 2-3) | 8 | 4 | 4 | 82:02 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jett, Blake (W, 2-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
16:10 | Garcia, Juan (unassisted) | 0 - 1 |
|
McPherson
1st
|
31:16 | Toro, Sebastian (Walsh, Brooks) | 0 - 2 |
|
Morningside
1st
|
33:55 | Meter, Cameron (Milder, Ben) | 1 - 2 |
|
McPherson
1st
|
44:18 | Cortez, Oscar (Walsh, Brooks) | 1 - 3 |
|
McPherson
1st
|
55:23 | Phillips, Michael (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
43:42 | Yellow card - Moore, Phillip |
|
McPherson
1st
|
57:20 | Yellow card - Garcia, Juan |
|
McPherson
1st
|
74:55 | Yellow card - Schaefers, Logan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 4 | 9 |
| McPherson | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 1 | 5 |
| McPherson | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| McPherson | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 8 | 15 |
| McPherson | 6 | 11 | 17 |
| Date/Time | September 11, 2011 |
|---|---|
| Location | McPherson, KS |
| Stadium | McPherson Stadium |
| Attendance | 0 |

