Morningside at Kansas Wesleyan September 10, 2011
Box Score
Morningside
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 71 | |
| 2 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 41 | |
|
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 80 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Montiel, Alex
|
0 | 0 | 0 | 0 | 90 |
|
2
Ramirez, Noe
|
2 | 1 | 0 | 0 | 58 |
|
3
Madrigal, Miguel
|
0 | 0 | 0 | 0 | 19 |
|
7
Guizar, Larry
|
2 | 1 | 1 | 1 | 30 |
|
8
Barba, Eduardo
|
4 | 3 | 2 | 2 | 60 |
|
9
Mireles, Jeremy
|
0 | 0 | 0 | 0 | 10 |
|
10
Chavez, Alex
|
1 | 1 | 1 | 0 | 32 |
|
- Yellow card 66:07
11
Oseguera, Jorge
|
0 | 0 | 0 | 0 | 66 |
|
12
Velasco, Jose
|
6 | 4 | 2 | 0 | 39 |
|
13
Toco-Ayala, Edgar
|
0 | 0 | 0 | 0 | 74 |
|
- Yellow card 31:51
14
DeLeon, Jacob
|
2 | 2 | 1 | 1 | 24 |
|
15
Rene, Bernard
|
0 | 0 | 0 | 0 | 77 |
|
16
Ingrassia, Ryan
|
0 | 0 | 0 | 0 | 18 |
|
19
Cantero, Francisco
|
0 | 0 | 0 | 0 | 75 |
|
- Yellow card 34:47
20
Chance, Daniel
|
0 | 0 | 0 | 0 | 37 |
|
21
Cervantes, Javier
|
4 | 2 | 1 | 1 | 75 |
|
22
Gallegos, Anthony
|
0 | 0 | 0 | 0 | 16 |
|
23
Fombona, Alfonso
|
0 | 0 | 0 | 0 | 80 |
|
27
Paredes, Andrew
|
0 | 0 | 0 | 0 | 13 |
|
29
Raygoza, Ricardo
|
0 | 0 | 0 | 0 | 15 |
|
- Yellow card 44:52
32
Peralta, Phillip
|
0 | 0 | 0 | 0 | 26 |
|
38
Reyes, Briant
|
2 | 1 | 0 | 0 | 56 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 8 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Montiel, Alex | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
10:56 | Chavez, Alex (Barba, Eduardo) - open net from 6 yards out | 0 - 1 |
|
Kansas Wesleyan
1st
|
22:08 | Barba, Eduardo (unassisted) - off rebound of Velasco's shot | 0 - 2 |
|
Kansas Wesleyan
1st
|
38:35 | Velasco, Jose (Cervantes, Javier) | 0 - 3 |
|
Morningside
1st
|
62:07 | Milder, Ben (Ortiz, Erick) | 1 - 3 |
|
Kansas Wesleyan
2nd
|
61:27 | Barba, Eduardo (unassisted) - beat keeper one on one | 1 - 4 |
|
Kansas Wesleyan
2nd
|
68:22 | Velasco, Jose (Barba, Eduardo) | 1 - 5 |
|
Kansas Wesleyan
2nd
|
74:59 | Cervantes, Javier (DeLeon, Jacob) | 1 - 6 |
|
Kansas Wesleyan
2nd
|
77:20 | DeLeon, Jacob (Guizar, Larry) | 1 - 7 |
|
Kansas Wesleyan
2nd
|
84:26 | Guizar, Larry (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
31:51 | Yellow card - DeLeon, Jacob |
|
Kansas Wesleyan
1st
|
34:47 | Yellow card - Chance, Daniel |
|
Kansas Wesleyan
1st
|
44:52 | Yellow card - Peralta, Phillip |
|
Kansas Wesleyan
2nd
|
66:07 | Yellow card - Oseguera, Jorge |
|
Kansas Wesleyan
2nd
|
81:53 | Yellow card - Grossman, Bobby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 2 | 4 |
| Kansas Wesleyan | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 4 | 7 |
| Kansas Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 5 | 7 |
| Kansas Wesleyan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 6 | 7 |
| Kansas Wesleyan | 8 | 4 | 12 |
| Date/Time | September 10, 2011 - 8:00 PM |
|---|---|
| Location | Salina, Kan. |
| Stadium | Salina Stadium |
| Game length | 1:55 |
| Attendance | 377 |
| Scorer: | D. Toelle |
Play By Play
| 0:00 | Whithorn, Daniel at goalie for Morningside Men. | ||
| 0:00 | Montiel, Alex at goalie for Kansas Wesleyan. | ||
| 0:48 | Offside against Kansas Wesleyan. | ||
| 02:50 | Shot by Kansas Wesleyan Barba, Eduardo, Wide. | ||
| 05:18 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 10:56 | Goal!GOAL by Kansas Wesleyan Chavez, Alex (FIRST GOAL), Assist by Barba, Eduardo, goal number 1 for season. *open net from 6 yards out ( 0 - 1 ) |
||
| 12:28 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Morningside Men. | |||
| 15:31 | Shot by Kansas Wesleyan Cervantes, Javier, Wide. | ||
| 15:31 | Header Shot by Kansas Wesleyan Reyes, Briant, Wide. | ||
| 15:31 | Substitution!Kansas Wesleyan substitution: Velasco, Jose for Chavez, Alex. | ||
| 17:05 | Offside against Kansas Wesleyan. | ||
| 17:59 | Shot by Morningside Men Milder, Ben, Wide. | ||
| 18:20 | Shot by Kansas Wesleyan Velasco, Jose, Wide. | ||
| Foul on Kansas Wesleyan. | |||
| 22:10 | Shot by Kansas Wesleyan Velasco, Jose, Blocked. | ||
| 22:08 | Goal!GOAL by Kansas Wesleyan Barba, Eduardo *off rebound of Velasco's shot ( 0 - 2 ) |
||
| 23:40 | Shot by Kansas Wesleyan Reyes, Briant, Save (by goalie) Whithorn, Daniel. | ||
| 24:05 | Shot by Kansas Wesleyan Ramirez, Noe, Wide. | ||
| Foul on Kansas Wesleyan. | |||
| 27:05 | Shot by Morningside Men Fostvedt, Blake, Save (by goalie) Montiel, Alex. | ||
| 27:28 | Corner kick by Morningside Men Ortiz, Erick [27:28]. | ||
| 27:57 | Shot by Kansas Wesleyan Barba, Eduardo, Save (by goalie) Whithorn, Daniel. | ||
| 45:00 | Corner kick by Kansas Wesleyan Barba, Eduardo [45:00]. | ||
| 28:49 | Substitution!Kansas Wesleyan substitution: Chance, Daniel for Ramirez, Noe. | ||
| 29:49 | Shot by Kansas Wesleyan Cervantes, Javier, Save (by goalie) Whithorn, Daniel. | ||
| 30:42 | Offside against Kansas Wesleyan. | ||
| 31:51 | Yellow card on Kansas Wesleyan DeLeon, Jacob. | ||
| 45:00 | For Kansas Wesleyan: #0 Montiel, Alex, #14 DeLeon, Jacob, #15 Rene, Bernard, #23 Fombona, Alfonso, #20 Chance, Daniel, #13 Toco-Ayala, Edgar, #12 Velasco, Jose, #11 Oseguera, Jorge, #19 Cantero, Francisco, #8 Barba, Eduardo, #21 Cervantes, Javier. | ||
| Foul on Kansas Wesleyan. | |||
| 45:00 | For Morningside Men: #1 Whithorn, Daniel, #14 LaFramboise, Jesse, #16 Ledesma, Alberto, #19 Grossman, Bobby, #11 Martin, Taylor, #6 Larkin, Kyle, #20 Connelly, Nathan, #4 Kraker, Kory, #7 Ortiz, Erick, #22 Maxon, Forrest, #5 Meter, Cameron. | ||
| 34:27 | Corner kick by Morningside Men Ortiz, Erick [34:27]. | ||
| Foul on Kansas Wesleyan. | |||
| 34:47 | Yellow card on Kansas Wesleyan Chance, Daniel. | ||
| Foul on Kansas Wesleyan. | |||
| 34:47 | Substitution!Kansas Wesleyan substitution: Guizar, Larry for DeLeon, Jacob. | ||
| 34:47 | Substitution!Kansas Wesleyan substitution: Peralta, Phillip for Barba, Eduardo. | ||
| 38:35 | Goal!GOAL by Kansas Wesleyan Velasco, Jose, Assist by Cervantes, Javier, goal number 4 for season. * ( 0 - 3 ) |
||
| 42:12 | Substitution!Kansas Wesleyan substitution: Raygoza, Ricardo for Velasco, Jose. | ||
| 42:12 | Substitution!Kansas Wesleyan substitution: Madrigal, Miguel for Oseguera, Jorge. | ||
| 42:12 | Substitution!Kansas Wesleyan substitution: Ingrassia, Ryan for Cantero, Francisco. | ||
| 44:49 | Offside against Kansas Wesleyan. | ||
| 44:52 | Yellow card on Kansas Wesleyan Peralta, Phillip. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #0 Montiel, Alex, #10 Chavez, Alex, #8 Barba, Eduardo, #38 Reyes, Briant, #11 Oseguera, Jorge, #2 Ramirez, Noe, #19 Cantero, Francisco, #23 Fombona, Alfonso, #15 Rene, Bernard, #13 Toco-Ayala, Edgar, #21 Cervantes, Javier. | ||
| 45:00 | For Morningside Men: #16 Ledesma, Alberto, #4 Kraker, Kory, #22 Maxon, Forrest, #8 Milder, Ben, #7 Ortiz, Erick, #5 Meter, Cameron, #19 Grossman, Bobby, #1 Whithorn, Daniel, #11 Martin, Taylor, #6 Larkin, Kyle, #9 Marian, Mike. | ||
| Foul on Kansas Wesleyan. | |||
| 45:57 | Offside against Kansas Wesleyan. | ||
| 50:33 | Shot by Kansas Wesleyan Cervantes, Javier, High. | ||
| Foul on Morningside Men. | |||
| Foul on Kansas Wesleyan. | |||
| 55:33 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 56:55 | Substitution!Morningside Men substitution: LaFramboise, Jesse for Marian, Mike. | ||
| 58:52 | Corner kick by Morningside Men Ortiz, Erick [58:52]. | ||
| Foul on Morningside Men. | |||
| Foul on Kansas Wesleyan. | |||
| 61:27 | Goal!GOAL by Kansas Wesleyan Barba, Eduardo, goal number 2 for season. *beat keeper one on one ( 0 - 4 ) |
||
| 61:27 | Substitution!Kansas Wesleyan substitution: Velasco, Jose for Chavez, Alex. | ||
| 62:07 | Goal!GOAL by Morningside Men Milder, Ben * ( 1 - 4 ) |
||
| 66:07 | Yellow card on Kansas Wesleyan Oseguera, Jorge. | ||
| 67:44 | Shot by Kansas Wesleyan Velasco, Jose, Save (by goalie) Whithorn, Daniel. | ||
| 68:22 | Goal!GOAL by Kansas Wesleyan Velasco, Jose, Assist by Barba, Eduardo, goal number 5 for season. * ( 1 - 5 ) |
||
| 68:54 | Shot by Kansas Wesleyan Velasco, Jose, Save (by goalie) Whithorn, Daniel. | ||
| 45:00 | For Kansas Wesleyan: #12 Velasco, Jose, #0 Montiel, Alex, #8 Barba, Eduardo, #38 Reyes, Briant, #20 Chance, Daniel, #2 Ramirez, Noe, #23 Fombona, Alfonso, #21 Cervantes, Javier, #15 Rene, Bernard, #19 Cantero, Francisco, #13 Toco-Ayala, Edgar. | ||
| 70:34 | Substitution!Kansas Wesleyan substitution: DeLeon, Jacob for Reyes, Briant. | ||
| 70:34 | Substitution!Kansas Wesleyan substitution: Guizar, Larry for Barba, Eduardo. | ||
| 71:20 | Shot by Kansas Wesleyan Ramirez, Noe, Save (by goalie) Whithorn, Daniel. | ||
| Foul on Morningside Men. | |||
| 45:00 | For Morningside Men: #1 Whithorn, Daniel, #11 Martin, Taylor, #4 Kraker, Kory, #8 Milder, Ben, #20 Connelly, Nathan, #24 White, Derek, #19 Grossman, Bobby, #22 Maxon, Forrest, #6 Larkin, Kyle, #5 Meter, Cameron, #14 LaFramboise, Jesse. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Madrigal, Miguel for Velasco, Jose. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Peralta, Phillip for Ramirez, Noe. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Gallegos, Anthony for Toco-Ayala, Edgar. | ||
| Foul on Morningside Men. | |||
| 74:38 | Shot by Kansas Wesleyan Guizar, Larry, Wide. | ||
| 74:59 | Goal!GOAL by Kansas Wesleyan Cervantes, Javier, Assist by DeLeon, Jacob, goal number 1 for season. * ( 1 - 6 ) |
||
| 75:00 | Substitution!Kansas Wesleyan substitution: Ingrassia, Ryan for Cervantes, Javier. | ||
| 76:35 | Header Shot by Morningside Men LaFramboise, Jesse, Save (by goalie) Montiel, Alex. | ||
| 76:59 | Corner kick by Morningside Men Martin, Taylor [76:59]. | ||
| 77:20 | Goal!GOAL by Kansas Wesleyan DeLeon, Jacob, Assist by Guizar, Larry ( 1 - 7 ) |
||
| 77:20 | Substitution!Kansas Wesleyan substitution: Raygoza, Ricardo for Cantero, Francisco. | ||
| 77:20 | Substitution!Kansas Wesleyan substitution: Paredes, Andrew for Rene, Bernard. | ||
| 79:16 | Corner kick by Morningside Men LaFramboise, Jesse [79:16]. | ||
| 79:50 | Substitution!Kansas Wesleyan substitution: Mireles, Jeremy for Fombona, Alfonso. | ||
| 45:00 | For Morningside Men: #6 Larkin, Kyle, #10 Fostvedt, Blake, #3 Parkhill, Mitchell, #5 Meter, Cameron, #13 Schaefers, Logan, #17 Osborn, Tyson, #20 Connelly, Nathan, #14 LaFramboise, Jesse, #18 Turpen, Dakotah, #24 White, Derek, #1 Whithorn, Daniel. | ||
| Foul on Morningside Men. | |||
| 81:53 | Yellow card on Morningside Men Grossman, Bobby. | ||
| 82:15 | Offside against Kansas Wesleyan. | ||
| Foul on Morningside Men. | |||
| 83:17 | Corner kick by Kansas Wesleyan Guizar, Larry [83:17]. | ||
| 84:26 | Goal!GOAL by Kansas Wesleyan Guizar, Larry * ( 1 - 8 ) |
||
| 84:26 | Corner kick by Morningside Men Parkhill, Mitchell [84:26]. | ||
| 84:26 | Corner kick by Morningside Men Parkhill, Mitchell [84:26]. | ||
| 88:01 | Header Shot by Kansas Wesleyan DeLeon, Jacob, Save (by goalie) Whithorn, Daniel. | ||
| 88:23 | Corner kick by Kansas Wesleyan Peralta, Phillip [88:23]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


