Jamestown at Morningside September 4, 2011
Box Score
Jamestown
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Cooke, Thomas
|
0 | 0 | 0 | 0 | 0 |
|
4
Bruss, Brenden
|
0 | 0 | 0 | 0 | 0 |
|
5
Garcia, Andres
|
0 | 0 | 0 | 0 | 0 |
|
6
Wieger, Jon
|
0 | 0 | 0 | 0 | 0 |
|
7
Bell, Peter
|
2 | 1 | 0 | 0 | 0 |
|
8
Perleberg, Ross
|
1 | 1 | 1 | 0 | 0 |
|
9
O'Connor, Dominic
|
3 | 1 | 0 | 1 | 0 |
|
11
Whyte, Michael
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 87:00
13
Dillard, Austin
|
3 | 0 | 0 | 0 | 0 |
|
14
Jacobs, Jonathan
|
0 | 0 | 0 | 0 | 0 |
|
16
Gauld, George
|
1 | 1 | 1 | 0 | 0 |
|
17
Balshaw, Matt
|
0 | 0 | 0 | 0 | 0 |
|
18
Hartley, Jack
|
0 | 0 | 0 | 0 | 0 |
|
19
Bachmeier, Creighton
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooke, Thomas (W, 1-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn (L, 1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
16:00 | Gauld, George (unassisted) | 1 - 0 |
|
Jamestown
1st
|
25:00 | Perleberg, Ross (O'Connor, Dominic) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown
1st
|
39:00 | Yellow card - Marian, Mike |
|
Jamestown
1st
|
45:00 | Yellow card - Maxon, Forrest |
|
Jamestown
1st
|
87:00 | Yellow card - Dillard, Austin |
|
Jamestown
1st
|
89:00 | Yellow card - Martin, Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 6 | 5 | 11 |
| Morningside | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 0 | 0 |
| Morningside | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 1 | 2 | 3 |
| Morningside | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 6 | 9 | 15 |
| Morningside | 3 | 7 | 10 |
| Date/Time | September 4, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


