Iowa Wesleyan at Morningside September 3, 2011
Box Score
Iowa Wesleyan
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Osborne, Troy
|
0 | 0 | 0 | 0 | 0 |
|
- Red card 61:00
4
Kang, Jagdeep
|
0 | 0 | 0 | 0 | 0 |
|
7
Matthews, Chris
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 2:00
8
Madigan, Chris
|
2 | 1 | 0 | 0 | 0 |
|
- Yellow card 33:00
9
Tefo, Max
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 61:00
- Red card 62:00
10
Costa, Caio
|
5 | 4 | 2 | 0 | 0 |
|
- Yellow card 24:00
11
Ponce, Walton
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
17
Tyson Osborn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
24
Derek White
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osborne, Troy (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Whithorn (W, 1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Wesleyan
1st
|
42:00 | Costa, Caio (unassisted) | 1 - 0 |
|
Morningside
1st
|
55:00 | Kraker, Kory (Milder, Ben & Martin, Taylor) | 1 - 1 |
|
Iowa Wesleyan
1st
|
62:00 | Costa, Caio (unassisted) | 2 - 1 |
|
Morningside
1st
|
68:00 | Connelly, Nathan (Grossman, Bobby) | 2 - 2 |
|
Morningside
1st
|
75:00 | Martin, Taylor (Connelly, Nathan & LaFramboise, Jesse) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
2:00 | Yellow card - Madigan, Chris |
|
Morningside
1st
|
22:00 | Yellow card - TEAM |
|
Morningside
1st
|
24:00 | Yellow card - Ponce, Walton |
|
Morningside
1st
|
33:00 | Yellow card - Tefo, Max |
|
Morningside
1st
|
45:00 | Yellow card - Larkin, Kyle |
|
Morningside
1st
|
61:00 | Red card - Kang, Jagdeep |
|
Morningside
1st
|
61:00 | Yellow card - Costa, Caio |
|
Morningside
1st
|
62:00 | Red card - Costa, Caio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 3 | 6 | 9 |
| Morningside | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 4 | 0 | 4 |
| Morningside | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 2 | 0 | 2 |
| Morningside | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 9 | 4 | 13 |
| Morningside | 7 | 1 | 8 |
| Date/Time | September 3, 2011 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Olsen Stadium |
| Attendance | 0 |

