2025-26 Basketball Statistics Morningside

  • Games
    30
  • Pts
    88.6
  • FG %
    55.6
  • 3PT %
    42.9
  • FT %
    75.1
  • Reb
    32.5
  • Ast
    19.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Waldorf W, 96-78
1/31/2026 Midland W, 104-92
2/4/2026 Dordt (IA) W, 103-88
2/7/2026 at Concordia (NE) W, 123-115
2/11/2026 at Northwestern L, 109-85
2/14/2026 Hastings W, 103-91
2/21/2026 Briar Cliff (IA) W, 87-67
2/25/2026 Hastings W, 101-76
2/28/2026 Concordia (NE) L, 92-87
3/13/2026 at Texas Wesleyan L, 83-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Mount Mercy W, 93-75 34-61 55.7 14-29 48.3 11-14 78.6 93.0
Oct 31 at Grace (IN) L, 96-81 31-57 54.4 10-22 45.5 9-15 60.0 81.0
Nov 1 at Huntington (IN) L, 86-77 30-62 48.4 7-25 28.0 10-14 71.4 77.0
Nov 7 at MidAmerica Nazarene L, 78-71 29-57 50.9 5-18 27.8 8-15 53.3 71.0
Nov 11 Peru State W, 105-87 43-63 68.3 15-23 65.2 4-5 80.0 105.0
Nov 15 at Midland L, 92-82 27-63 42.9 11-27 40.7 17-24 70.8 82.0
Nov 19 at Dakota Wesleyan (SD) W, 81-75 32-57 56.1 13-28 46.4 4-7 57.1 81.0
Nov 22 Mount Marty W, 86-63 31-51 60.8 15-32 46.9 9-12 75.0 86.0
Nov 25 Waldorf W, 104-84 42-63 66.7 5-13 38.5 15-15 100.0 104.0
Dec 3 Northwestern W, 96-93 39-64 60.9 9-21 42.9 9-13 69.2 96.0
Dec 10 at Briar Cliff (IA) W, 77-63 29-52 55.8 8-20 40.0 11-17 64.7 77.0
Dec 13 Doane (NE) W, 85-73 30-54 55.6 6-16 37.5 19-21 90.5 85.0
Dec 16 vs. Virgin Islands W, 66-65 23-48 47.9 2-18 11.1 18-24 75.0 66.0
Dec 17 at Keiser L, 86-81 29-55 52.7 12-20 60.0 11-18 61.1 81.0
Jan 3 at Mount Marty W, 76-54 31-58 53.4 10-21 47.6 4-10 40.0 76.0
Jan 7 Concordia (NE) W, 91-87 35-62 56.5 12-24 50.0 9-13 69.2 91.0
Jan 10 at Hastings W, 80-71 24-45 53.3 6-16 37.5 26-31 83.9 80.0
Jan 14 at Dordt (IA) W, 102-80 41-72 56.9 13-30 43.3 7-9 77.8 102.0
Jan 22 Dakota Wesleyan (SD) W, 84-64 31-65 47.7 7-19 36.8 15-21 71.4 84.0
Jan 24 at Doane (NE) W, 79-78 32-61 52.5 7-20 35.0 8-11 72.7 79.0
Jan 28 at Waldorf W, 96-78 38-66 57.6 10-22 45.5 10-12 83.3 96.0
Jan 31 Midland W, 104-92 37-57 64.9 12-23 52.2 18-20 90.0 104.0
Feb 4 Dordt (IA) W, 103-88 39-63 61.9 9-18 50.0 16-20 80.0 103.0
Feb 7 at Concordia (NE) W, 123-115 43-73 58.9 12-29 41.4 25-29 86.2 123.0
Feb 11 at Northwestern L, 109-85 33-64 51.6 14-32 43.8 5-8 62.5 85.0
Feb 14 Hastings W, 103-91 38-60 63.3 13-23 56.5 14-21 66.7 103.0
Feb 21 Briar Cliff (IA) W, 87-67 34-58 58.6 14-26 53.8 5-6 83.3 87.0
Feb 25 Hastings W, 101-76 39-65 60.0 11-30 36.7 12-15 80.0 101.0
Feb 28 Concordia (NE) L, 92-87 28-54 51.9 10-28 35.7 21-27 77.8 87.0
Mar 13 at Texas Wesleyan L, 83-71 21-56 37.5 8-27 29.6 21-27 77.8 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Mount Mercy W, 93-75 3 27 30 -13.0
Oct 31 at Grace (IN) L, 96-81 6 22 28 -3.0
Nov 1 at Huntington (IN) L, 86-77 12 25 37 4.0
Nov 7 at MidAmerica Nazarene L, 78-71 10 22 32 3.0
Nov 11 Peru State W, 105-87 5 22 27 6.0
Nov 15 at Midland L, 92-82 8 21 29 -12.0
Nov 19 at Dakota Wesleyan (SD) W, 81-75 5 27 32 4.0
Nov 22 Mount Marty W, 86-63 9 28 37 17.0
Nov 25 Waldorf W, 104-84 9 22 31 4.0
Dec 3 Northwestern W, 96-93 5 24 29 -2.0
Dec 10 at Briar Cliff (IA) W, 77-63 3 27 30 1.0
Dec 13 Doane (NE) W, 85-73 6 21 27 4.0
Dec 16 vs. Virgin Islands W, 66-65 3 29 32 -3.0
Dec 17 at Keiser L, 86-81 8 18 26 -11.0
Jan 3 at Mount Marty W, 76-54 6 34 40 -3.0
Jan 7 Concordia (NE) W, 91-87 4 21 25 -5.0
Jan 10 at Hastings W, 80-71 6 29 35 10.0
Jan 14 at Dordt (IA) W, 102-80 11 22 33 -2.0
Jan 22 Dakota Wesleyan (SD) W, 84-64 10 35 45 12.0
Jan 24 at Doane (NE) W, 79-78 6 23 29 -4.0
Jan 28 at Waldorf W, 96-78 7 35 42 18.0
Jan 31 Midland W, 104-92 8 27 35 8.0
Feb 4 Dordt (IA) W, 103-88 6 23 29 -4.0
Feb 7 at Concordia (NE) W, 123-115 9 27 36 3.0
Feb 11 at Northwestern L, 109-85 8 25 33 1.0
Feb 14 Hastings W, 103-91 8 18 26 -6.0
Feb 21 Briar Cliff (IA) W, 87-67 5 28 33 5.0
Feb 25 Hastings W, 101-76 9 31 40 16.0
Feb 28 Concordia (NE) L, 92-87 6 26 32 3.0
Mar 13 at Texas Wesleyan L, 83-71 14 22 36 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Mount Mercy W, 93-75 8 5 3 22
Oct 31 at Grace (IN) L, 96-81 17 6 2 13
Nov 1 at Huntington (IN) L, 86-77 11 5 1 8
Nov 7 at MidAmerica Nazarene L, 78-71 13 8 0 21
Nov 11 Peru State W, 105-87 11 11 1 35
Nov 15 at Midland L, 92-82 11 9 2 15
Nov 19 at Dakota Wesleyan (SD) W, 81-75 13 8 0 22
Nov 22 Mount Marty W, 86-63 17 7 1 23
Nov 25 Waldorf W, 104-84 14 5 1 24
Dec 3 Northwestern W, 96-93 12 8 2 24
Dec 10 at Briar Cliff (IA) W, 77-63 14 11 3 10
Dec 13 Doane (NE) W, 85-73 16 13 5 16
Dec 16 vs. Virgin Islands W, 66-65 12 12 5 14
Dec 17 at Keiser L, 86-81 11 8 3 20
Jan 3 at Mount Marty W, 76-54 13 7 4 19
Jan 7 Concordia (NE) W, 91-87 7 6 3 18
Jan 10 at Hastings W, 80-71 13 4 1 18
Jan 14 at Dordt (IA) W, 102-80 6 10 2 20
Jan 22 Dakota Wesleyan (SD) W, 84-64 12 8 1 19
Jan 24 at Doane (NE) W, 79-78 13 11 1 21
Jan 28 at Waldorf W, 96-78 15 9 1 20
Jan 31 Midland W, 104-92 13 2 1 18
Feb 4 Dordt (IA) W, 103-88 9 7 1 23
Feb 7 at Concordia (NE) W, 123-115 14 12 1 25
Feb 11 at Northwestern L, 109-85 14 5 1 14
Feb 14 Hastings W, 103-91 6 10 4 28
Feb 21 Briar Cliff (IA) W, 87-67 7 4 0 20
Feb 25 Hastings W, 101-76 9 6 3 24
Feb 28 Concordia (NE) L, 92-87 14 6 2 17
Mar 13 at Texas Wesleyan L, 83-71 10 6 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Mount Mercy W, 93-75 18 1.274 0.218
Oct 31 at Grace (IN) L, 96-81 20 1.073 -0.199
Nov 1 at Huntington (IN) L, 86-77 19 1.132 -0.123
Nov 7 at MidAmerica Nazarene L, 78-71 16 1.052 -0.087
Nov 11 Peru State W, 105-87 12 1.469 0.293
Nov 15 at Midland L, 92-82 20 1.051 -0.144
Nov 19 at Dakota Wesleyan (SD) W, 81-75 15 1.182 0.148
Nov 22 Mount Marty W, 86-63 19 1.323 0.361
Nov 25 Waldorf W, 104-84 16 1.377 0.265
Dec 3 Northwestern W, 96-93 15 1.239 0.023
Dec 10 at Briar Cliff (IA) W, 77-63 13 1.077 0.208
Dec 13 Doane (NE) W, 85-73 16 1.141 0.180
Dec 16 vs. Virgin Islands W, 66-65 17 0.957 0.047
Dec 17 at Keiser L, 86-81 20 1.209 -0.047
Jan 3 at Mount Marty W, 76-54 16 1.086 0.314
Jan 7 Concordia (NE) W, 91-87 17 1.273 0.056
Jan 10 at Hastings W, 80-71 18 1.185 0.178
Jan 14 at Dordt (IA) W, 102-80 13 1.427 0.323
Jan 22 Dakota Wesleyan (SD) W, 84-64 14 1.084 0.263
Jan 24 at Doane (NE) W, 79-78 13 1.075 0.006
Jan 28 at Waldorf W, 96-78 17 1.200 0.260
Jan 31 Midland W, 104-92 10 1.444 0.175
Feb 4 Dordt (IA) W, 103-88 12 1.355 0.150
Feb 7 at Concordia (NE) W, 123-115 20 1.330 0.093
Feb 11 at Northwestern L, 109-85 11 1.149 -0.355
Feb 14 Hastings W, 103-91 12 1.504 0.204
Feb 21 Briar Cliff (IA) W, 87-67 12 1.381 0.326
Feb 25 Hastings W, 101-76 12 1.393 0.315
Feb 28 Concordia (NE) L, 92-87 20 1.152 -0.083
Mar 13 at Texas Wesleyan L, 83-71 16 1.084 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Mount Mercy W, 93-75 29-66 43.9 5-24 20.8 75.0
Oct 31 at Grace (IN) L, 96-81 34-60 56.7 10-24 41.7 96.0
Nov 1 at Huntington (IN) L, 86-77 31-63 49.2 11-30 36.7 86.0
Nov 7 at MidAmerica Nazarene L, 78-71 28-53 52.8 9-24 37.5 78.0
Nov 11 Peru State W, 105-87 32-58 55.2 13-26 50.0 87.0
Nov 15 at Midland L, 92-82 32-58 55.2 11-20 55.0 92.0
Nov 19 at Dakota Wesleyan (SD) W, 81-75 28-61 45.9 12-26 46.2 75.0
Nov 22 Mount Marty W, 86-63 22-51 43.1 6-20 30.0 63.0
Nov 25 Waldorf W, 104-84 31-65 47.7 10-26 38.5 84.0
Dec 3 Northwestern W, 96-93 34-63 54.0 14-27 51.9 93.0
Dec 10 at Briar Cliff (IA) W, 77-63 23-58 39.7 7-28 25.0 63.0
Dec 13 Doane (NE) W, 85-73 27-56 48.2 8-24 33.3 73.0
Dec 16 vs. Virgin Islands W, 66-65 22-57 38.6 9-20 45.0 65.0
Dec 17 at Keiser L, 86-81 29-57 50.9 8-22 36.4 86.0
Jan 3 at Mount Marty W, 76-54 19-67 28.4 4-27 14.8 54.0
Jan 7 Concordia (NE) W, 91-87 33-60 55.0 11-31 35.5 87.0
Jan 10 at Hastings W, 80-71 25-57 43.9 10-29 34.5 71.0
Jan 14 at Dordt (IA) W, 102-80 28-63 44.4 12-29 41.4 80.0
Jan 22 Dakota Wesleyan (SD) W, 84-64 24-64 37.5 11-30 36.7 64.0
Jan 24 at Doane (NE) W, 79-78 31-60 51.7 12-26 46.2 78.0
Jan 28 at Waldorf W, 96-78 29-70 41.4 12-36 33.3 78.0
Jan 31 Midland W, 104-92 38-79 48.1 10-33 30.3 92.0
Feb 4 Dordt (IA) W, 103-88 29-64 45.3 15-36 41.7 88.0
Feb 7 at Concordia (NE) W, 123-115 37-70 52.9 20-41 48.8 115.0
Feb 11 at Northwestern L, 109-85 42-73 57.5 21-37 56.8 109.0
Feb 14 Hastings W, 103-91 32-61 52.5 16-29 55.2 91.0
Feb 21 Briar Cliff (IA) W, 87-67 27-61 44.3 8-28 28.6 67.0
Feb 25 Hastings W, 101-76 29-62 46.8 11-21 52.4 76.0
Feb 28 Concordia (NE) L, 92-87 32-59 54.2 10-27 37.0 92.0
Mar 13 at Texas Wesleyan L, 83-71 29-61 47.5 11-30 36.7 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Mount Mercy W, 93-75 17.0 26.0 43.0 -13.0
Oct 31 at Grace (IN) L, 96-81 7.0 24.0 31.0 -3.0
Nov 1 at Huntington (IN) L, 86-77 10.0 23.0 33.0 4.0
Nov 7 at MidAmerica Nazarene L, 78-71 6.0 23.0 29.0 3.0
Nov 11 Peru State W, 105-87 5.0 16.0 21.0 6.0
Nov 15 at Midland L, 92-82 9.0 32.0 41.0 -12.0
Nov 19 at Dakota Wesleyan (SD) W, 81-75 6.0 22.0 28.0 4.0
Nov 22 Mount Marty W, 86-63 7.0 13.0 20.0 17.0
Nov 25 Waldorf W, 104-84 15.0 12.0 27.0 4.0
Dec 3 Northwestern W, 96-93 7.0 24.0 31.0 -2.0
Dec 10 at Briar Cliff (IA) W, 77-63 5.0 24.0 29.0 1.0
Dec 13 Doane (NE) W, 85-73 6.0 17.0 23.0 4.0
Dec 16 vs. Virgin Islands W, 66-65 10.0 25.0 35.0 -3.0
Dec 17 at Keiser L, 86-81 15.0 22.0 37.0 -11.0
Jan 3 at Mount Marty W, 76-54 18.0 25.0 43.0 -3.0
Jan 7 Concordia (NE) W, 91-87 7.0 23.0 30.0 -5.0
Jan 10 at Hastings W, 80-71 5.0 20.0 25.0 10.0
Jan 14 at Dordt (IA) W, 102-80 14.0 21.0 35.0 -2.0
Jan 22 Dakota Wesleyan (SD) W, 84-64 5.0 28.0 33.0 12.0
Jan 24 at Doane (NE) W, 79-78 8.0 25.0 33.0 -4.0
Jan 28 at Waldorf W, 96-78 6.0 18.0 24.0 18.0
Jan 31 Midland W, 104-92 13.0 14.0 27.0 8.0
Feb 4 Dordt (IA) W, 103-88 13.0 20.0 33.0 -4.0
Feb 7 at Concordia (NE) W, 123-115 9.0 24.0 33.0 3.0
Feb 11 at Northwestern L, 109-85 9.0 23.0 32.0 1.0
Feb 14 Hastings W, 103-91 13.0 19.0 32.0 -6.0
Feb 21 Briar Cliff (IA) W, 87-67 9.0 19.0 28.0 5.0
Feb 25 Hastings W, 101-76 5.0 19.0 24.0 16.0
Feb 28 Concordia (NE) L, 92-87 7.0 22.0 29.0 3.0
Mar 13 at Texas Wesleyan L, 83-71 14.0 24.0 38.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Mount Mercy W, 93-75 12.0 6.0 0.0 15.0
Oct 31 at Grace (IN) L, 96-81 11.0 6.0 2.0 22.0
Nov 1 at Huntington (IN) L, 86-77 7.0 4.0 2.0 12.0
Nov 7 at MidAmerica Nazarene L, 78-71 12.0 8.0 7.0 14.0
Nov 11 Peru State W, 105-87 15.0 7.0 3.0 14.0
Nov 15 at Midland L, 92-82 16.0 2.0 5.0 18.0
Nov 19 at Dakota Wesleyan (SD) W, 81-75 12.0 9.0 2.0 16.0
Nov 22 Mount Marty W, 86-63 10.0 12.0 3.0 8.0
Nov 25 Waldorf W, 104-84 17.0 9.0 4.0 14.0
Dec 3 Northwestern W, 96-93 13.0 6.0 1.0 17.0
Dec 10 at Briar Cliff (IA) W, 77-63 14.0 5.0 1.0 10.0
Dec 13 Doane (NE) W, 85-73 20.0 12.0 2.0 10.0
Dec 16 vs. Virgin Islands W, 66-65 15.0 7.0 0.0 13.0
Dec 17 at Keiser L, 86-81 13.0 7.0 8.0 19.0
Jan 3 at Mount Marty W, 76-54 13.0 10.0 6.0 7.0
Jan 7 Concordia (NE) W, 91-87 11.0 4.0 4.0 15.0
Jan 10 at Hastings W, 80-71 12.0 7.0 0.0 16.0
Jan 14 at Dordt (IA) W, 102-80 16.0 4.0 2.0 11.0
Jan 22 Dakota Wesleyan (SD) W, 84-64 15.0 3.0 1.0 13.0
Jan 24 at Doane (NE) W, 79-78 18.0 8.0 2.0 15.0
Jan 28 at Waldorf W, 96-78 13.0 8.0 2.0 15.0
Jan 31 Midland W, 104-92 3.0 7.0 0.0 18.0
Feb 4 Dordt (IA) W, 103-88 13.0 8.0 1.0 16.0
Feb 7 at Concordia (NE) W, 123-115 16.0 8.0 1.0 28.0
Feb 11 at Northwestern L, 109-85 5.0 9.0 4.0 24.0
Feb 14 Hastings W, 103-91 15.0 4.0 1.0 17.0
Feb 21 Briar Cliff (IA) W, 87-67 7.0 5.0 1.0 11.0
Feb 25 Hastings W, 101-76 9.0 4.0 0.0 14.0
Feb 28 Concordia (NE) L, 92-87 10.0 10.0 1.0 15.0
Mar 13 at Texas Wesleyan L, 83-71 7.0 5.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Mount Mercy W, 93-75 18.0 1.056 0.218
Oct 31 at Grace (IN) L, 96-81 15.0 1.272 -0.199
Nov 1 at Huntington (IN) L, 86-77 19.0 1.255 -0.123
Nov 7 at MidAmerica Nazarene L, 78-71 14.0 1.139 -0.087
Nov 11 Peru State W, 105-87 10.0 1.176 0.293
Nov 15 at Midland L, 92-82 17.0 1.195 -0.144
Nov 19 at Dakota Wesleyan (SD) W, 81-75 11.0 1.034 0.148
Nov 22 Mount Marty W, 86-63 17.0 0.962 0.361
Nov 25 Waldorf W, 104-84 18.0 1.113 0.265
Dec 3 Northwestern W, 96-93 15.0 1.216 0.023
Dec 10 at Briar Cliff (IA) W, 77-63 14.0 0.869 0.208
Dec 13 Doane (NE) W, 85-73 17.0 0.961 0.180
Dec 16 vs. Virgin Islands W, 66-65 19.0 0.909 0.047
Dec 17 at Keiser L, 86-81 16.0 1.255 -0.047
Jan 3 at Mount Marty W, 76-54 12.0 0.771 0.314
Jan 7 Concordia (NE) W, 91-87 14.0 1.217 0.056
Jan 10 at Hastings W, 80-71 26.0 1.007 0.178
Jan 14 at Dordt (IA) W, 102-80 11.0 1.103 0.323
Jan 22 Dakota Wesleyan (SD) W, 84-64 16.0 0.821 0.263
Jan 24 at Doane (NE) W, 79-78 15.0 1.068 0.006
Jan 28 at Waldorf W, 96-78 16.0 0.940 0.260
Jan 31 Midland W, 104-92 18.0 1.269 0.175
Feb 4 Dordt (IA) W, 103-88 18.0 1.205 0.150
Feb 7 at Concordia (NE) W, 123-115 23.0 1.237 0.093
Feb 11 at Northwestern L, 109-85 10.0 1.503 -0.355
Feb 14 Hastings W, 103-91 17.0 1.300 0.204
Feb 21 Briar Cliff (IA) W, 87-67 10.0 1.055 0.326
Feb 25 Hastings W, 101-76 13.0 1.078 0.315
Feb 28 Concordia (NE) L, 92-87 19.0 1.235 -0.083
Mar 13 at Texas Wesleyan L, 83-71 18.0 1.248 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 993-1786 55.6 300-700 42.9 371-494 75.1 88.6
Conference 20 686-1208 56.8 206-460 44.8 246-320 76.9 91.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 500-840 59.5 152-325 46.8 177-223 79.4 94.9
Away 15 470-898 52.3 146-357 40.9 176-247 71.3 84.1
Neutral 1 23-48 47.9 2-18 11.1 18-24 75.0 66.0
 
Wins 22 765-1318 58.0 223-501 44.5 269-346 77.7 91.9
Losses 8 228-468 48.7 77-199 38.7 102-148 68.9 79.4
 
October 2 65-118 55.1 24-51 47.1 20-29 69.0 87.0
November 7 234-416 56.3 71-166 42.8 67-92 72.8 86.6
December 5 150-273 54.9 37-95 38.9 68-93 73.1 81.0
January 8 269-486 55.3 77-175 44.0 97-127 76.4 89.0
February 7 254-437 58.1 83-186 44.6 98-126 77.8 98.4
March 1 21-56 37.5 8-27 29.6 21-27 77.8 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.2 25.4 32.5 1.6
Conference 20 7.0 25.9 32.8 2.5
Exhibition - - - - -
 
Home 14 6.6 25.2 31.9 3.2
Away 15 7.9 25.3 33.2 0.5
Neutral 1 3.0 29.0 32.0 -3.0
 
Wins 22 6.5 26.4 32.9 3.0
Losses 8 9.0 22.6 31.6 -2.1
 
October 2 4.5 24.5 29.0 -8.0
November 7 8.3 23.9 32.1 3.7
December 5 5.0 23.8 28.8 -2.2
January 8 7.3 28.3 35.5 4.3
February 7 7.3 25.4 32.7 2.6
March 1 14.0 22.0 36.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.8 6.8 2.3 19.5
Conference 20 11.9 7.0 2.1 19.9
Exhibition - - - - -
 
Home 14 11.1 6.9 1.6 22.2
Away 15 12.5 6.7 3.2 17.3
Neutral 1 12.0 7.0 0.0 14.0
 
Wins 22 11.5 7.0 1.7 21.0
Losses 8 12.6 6.4 4.1 15.1
 
October 2 12.5 6.0 1.0 17.5
November 7 12.9 7.3 3.7 21.1
December 5 13.0 7.4 2.4 16.8
January 8 11.5 6.4 2.1 19.1
February 7 10.4 6.9 1.3 21.6
March 1 10.0 5.0 4.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.6 1.223 0.107
Conference 20 14.9 1.243 0.149
Exhibition - - - -
 
Home 14 14.6 1.311 0.193
Away 15 16.5 1.157 0.030
Neutral 1 17.0 0.957 0.047
 
Wins 22 14.9 1.262 0.198
Losses 8 17.8 1.112 -0.151
 
October 2 19.0 1.172 0.004
November 7 16.7 1.227 0.100
December 5 16.2 1.127 0.085
January 8 14.8 1.220 0.198
February 7 14.1 1.320 0.086
March 1 16.0 1.084 -0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 886-1857 47.7 327-831 39.4 81.4
Conference 20 591-1261 46.9 230-583 39.5 80.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 419-869 48.2 148-382 38.7 80.9
Away 15 445-931 47.8 170-429 39.6 82.9
Neutral 1 22-57 38.6 9-20 45.0 65.0
 
Wins 22 629-1373 45.8 236-617 38.2 78.1
Losses 8 257-484 53.1 91-214 42.5 90.3
 
October 2 63-126 50.0 15-48 31.3 85.5
November 7 204-409 49.9 72-172 41.9 80.7
December 5 135-291 46.4 46-121 38.0 76.0
January 8 227-520 43.7 82-241 34.0 75.5
February 7 228-450 50.7 101-219 46.1 91.1
March 1 29-61 47.5 11-30 36.7 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.3 21.6 30.9 1.6
Conference 20 9.2 21.1 30.4 2.5
Exhibition - - - - -
 
Home 14 9.2 19.4 28.6 3.2
Away 15 9.4 23.3 32.7 0.5
Neutral 1 10.0 25.0 35.0 -3.0
 
Wins 22 9.2 20.6 29.9 3.0
Losses 8 9.6 24.1 33.8 -2.1
 
October 2 12.0 25.0 37.0 -8.0
November 7 8.3 20.1 28.4 3.7
December 5 8.6 22.4 31.0 -2.2
January 8 9.5 21.8 31.3 4.3
February 7 9.3 20.9 30.1 2.6
March 1 14.0 24.0 38.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.3 7.6 1.9 15.0
Conference 20 12.9 7.8 1.8 14.9
Exhibition - - - - -
 
Home 14 12.1 7.0 2.0 14.1
Away 15 12.3 7.9 1.6 16.0
Neutral 1 15.0 12.0 5.0 13.0
 
Wins 22 13.1 8.0 2.0 14.2
Losses 8 10.1 6.6 1.6 17.1
 
October 2 11.5 5.5 2.5 18.5
November 7 12.7 7.6 0.9 13.7
December 5 15.0 10.4 3.6 13.8
January 8 12.6 7.1 1.8 13.8
February 7 10.7 7.1 1.7 17.9
March 1 7.0 6.0 2.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.9 1.116 0.107
Conference 20 15.8 1.094 0.149
Exhibition - - - -
 
Home 14 15.7 1.119 0.193
Away 15 15.8 1.127 0.030
Neutral 1 19.0 0.909 0.047
 
Wins 22 15.8 1.064 0.198
Losses 8 16.0 1.263 -0.151
 
October 2 16.5 1.167 0.004
November 7 15.1 1.127 0.100
December 5 16.2 1.041 0.085
January 8 16.0 1.022 0.198
February 7 15.7 1.234 0.086
March 1 18.0 1.248 -0.164
Attendance Statistics
Date Opponent Score Attend
Oct 25 Mount Mercy W, 93-75 0
Oct 31 at Grace (IN) L, 96-81 -
Nov 1 at Huntington (IN) L, 86-77 0
Nov 7 at MidAmerica Nazarene L, 78-71 0
Nov 11 Peru State W, 105-87 0
Nov 15 at Midland L, 92-82 1,600
Nov 19 at Dakota Wesleyan (SD) W, 81-75 875
Nov 22 Mount Marty W, 86-63 0
Nov 25 Waldorf W, 104-84 0
Dec 3 Northwestern W, 96-93 800
Dec 10 at Briar Cliff (IA) W, 77-63 0
Dec 13 Doane (NE) W, 85-73 300
Dec 16 vs. Virgin Islands W, 66-65 106
Dec 17 at Keiser L, 86-81 202
Jan 3 at Mount Marty W, 76-54 401
Jan 7 Concordia (NE) W, 91-87 0
Jan 10 at Hastings W, 80-71 0
Jan 14 at Dordt (IA) W, 102-80 0
Jan 22 Dakota Wesleyan (SD) W, 84-64 0
Jan 24 at Doane (NE) W, 79-78 0
Jan 28 at Waldorf W, 96-78 0
Jan 31 Midland W, 104-92 0
Feb 4 Dordt (IA) W, 103-88 0
Feb 7 at Concordia (NE) W, 123-115 900
Feb 11 at Northwestern L, 109-85 0
Feb 14 Hastings W, 103-91 0
Feb 21 Briar Cliff (IA) W, 87-67 0
Feb 25 Hastings W, 101-76 550
Feb 28 Concordia (NE) L, 92-87 700
Mar 13 at Texas Wesleyan L, 83-71 0