2025-26 Basketball Statistics Doane (NE)

  • Games
    28
  • Pts
    75.2
  • FG %
    48.6
  • 3PT %
    37.0
  • FT %
    67.1
  • Reb
    31.8
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Dordt (IA) L, 77-58
1/21/2026 Mount Marty L, 77-74
1/24/2026 Morningside L, 79-78
1/27/2026 at Hesston College W, 89-75
1/31/2026 at Northwestern L, 93-67
2/4/2026 Concordia (NE) L, 85-69
2/8/2026 Dakota Wesleyan (SD) L, 84-81
2/14/2026 at Waldorf W, 95-67
2/18/2026 at Hastings L, 61-58
2/21/2026 Midland W, 79-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Kansas Christian College W, 92-75 33-65 50.8 9-24 37.5 17-21 81.0 92.0
Oct 27 Tabor W, 75-70 24-55 43.6 6-24 25.0 21-28 75.0 75.0
Oct 30 McPherson L, 77-66 24-58 41.4 9-32 28.1 9-16 56.3 66.0
Nov 7 vs. York (NE) W, 79-63 32-59 54.2 4-15 26.7 11-19 57.9 79.0
Nov 8 vs. Valley City State L, 83-82 30-51 58.8 13-25 52.0 9-19 47.4 82.0
Nov 11 Hesston College W, 90-54 36-62 58.1 11-25 44.0 7-14 50.0 90.0
Nov 15 Northwestern W, 75-71 27-54 50.0 7-25 28.0 14-19 73.7 75.0
Nov 19 Hastings L, 64-62 19-43 44.2 11-27 40.7 13-19 68.4 62.0
Nov 22 at Briar Cliff (IA) L, 81-60 25-54 46.3 6-16 37.5 4-6 66.7 60.0
Dec 3 at Concordia (NE) L, 90-59 24-60 40.0 2-18 11.1 9-15 60.0 59.0
Dec 6 Dordt (IA) W, 79-77 30-63 47.6 10-27 37.0 9-13 69.2 79.0
Dec 9 at Neb.-Omaha   - - - - - - -
Dec 13 at Morningside L, 85-73 27-56 48.2 8-24 33.3 11-12 91.7 73.0
Dec 17 at Mount Marty W, 68-65 24-45 53.3 7-20 35.0 13-16 81.3 68.0
Dec 31 Manhattan Chrst. W, 88-76 31-53 58.5 8-16 50.0 18-22 81.8 88.0
Jan 3 Briar Cliff (IA) L, 80-72 25-55 45.5 10-22 45.5 12-16 75.0 72.0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 23-50 46.0 7-22 31.8 20-32 62.5 73.0
Jan 10 Waldorf L, 83-82 31-62 50.0 7-22 31.8 13-16 81.3 82.0
Jan 14 at Midland W, 82-63 32-63 50.8 9-22 40.9 9-11 81.8 82.0
Jan 17 at Dordt (IA) L, 77-58 20-53 37.7 7-29 24.1 11-19 57.9 58.0
Jan 21 Mount Marty L, 77-74 28-61 45.9 9-22 40.9 9-14 64.3 74.0
Jan 24 Morningside L, 79-78 31-60 51.7 12-26 46.2 4-6 66.7 78.0
Jan 27 at Hesston College W, 89-75 31-57 54.4 11-22 50.0 16-26 61.5 89.0
Jan 31 at Northwestern L, 93-67 25-60 41.7 10-31 32.3 7-10 70.0 67.0
Feb 4 Concordia (NE) L, 85-69 26-58 44.8 9-27 33.3 8-19 42.1 69.0
Feb 8 Dakota Wesleyan (SD) L, 84-81 30-66 45.5 11-28 39.3 10-14 71.4 81.0
Feb 14 at Waldorf W, 95-67 35-62 56.5 8-18 44.4 17-25 68.0 95.0
Feb 18 at Hastings L, 61-58 20-47 42.6 7-22 31.8 11-14 78.6 58.0
Feb 21 Midland W, 79-77 29-58 50.0 15-25 60.0 6-13 46.2 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Kansas Christian College W, 92-75 11 27 38 8.0
Oct 27 Tabor W, 75-70 6 32 38 -3.0
Oct 30 McPherson L, 77-66 10 28 38 0.0
Nov 7 vs. York (NE) W, 79-63 5 38 43 7.0
Nov 8 vs. Valley City State L, 83-82 7 20 27 -3.0
Nov 11 Hesston College W, 90-54 12 31 43 22.0
Nov 15 Northwestern W, 75-71 3 29 32 2.0
Nov 19 Hastings L, 64-62 5 24 29 -3.0
Nov 22 at Briar Cliff (IA) L, 81-60 1 22 23 -8.0
Dec 3 at Concordia (NE) L, 90-59 12 21 33 3.0
Dec 6 Dordt (IA) W, 79-77 7 21 28 -10.0
Dec 9 at Neb.-Omaha   - - - -
Dec 13 at Morningside L, 85-73 6 17 23 -4.0
Dec 17 at Mount Marty W, 68-65 5 28 33 7.0
Dec 31 Manhattan Chrst. W, 88-76 5 21 26 -11.0
Jan 3 Briar Cliff (IA) L, 80-72 4 18 22 -16.0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 3 31 34 1.0
Jan 10 Waldorf L, 83-82 16 20 36 14.0
Jan 14 at Midland W, 82-63 10 22 32 0.0
Jan 17 at Dordt (IA) L, 77-58 11 24 35 -5.0
Jan 21 Mount Marty L, 77-74 11 14 25 -10.0
Jan 24 Morningside L, 79-78 8 25 33 4.0
Jan 27 at Hesston College W, 89-75 10 24 34 2.0
Jan 31 at Northwestern L, 93-67 7 14 21 -15.0
Feb 4 Concordia (NE) L, 85-69 8 26 34 -1.0
Feb 8 Dakota Wesleyan (SD) L, 84-81 9 25 34 -8.0
Feb 14 at Waldorf W, 95-67 9 24 33 4.0
Feb 18 at Hastings L, 61-58 5 28 33 0.0
Feb 21 Midland W, 79-77 8 23 31 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Kansas Christian College W, 92-75 14 16 3 17
Oct 27 Tabor W, 75-70 18 10 5 12
Oct 30 McPherson L, 77-66 16 4 3 17
Nov 7 vs. York (NE) W, 79-63 10 9 2 20
Nov 8 vs. Valley City State L, 83-82 14 5 0 15
Nov 11 Hesston College W, 90-54 14 8 2 20
Nov 15 Northwestern W, 75-71 11 4 0 10
Nov 19 Hastings L, 64-62 12 6 3 12
Nov 22 at Briar Cliff (IA) L, 81-60 12 6 1 12
Dec 3 at Concordia (NE) L, 90-59 14 6 2 12
Dec 6 Dordt (IA) W, 79-77 11 15 2 19
Dec 9 at Neb.-Omaha   - - - -
Dec 13 at Morningside L, 85-73 20 12 2 10
Dec 17 at Mount Marty W, 68-65 17 7 2 9
Dec 31 Manhattan Chrst. W, 88-76 11 11 3 15
Jan 3 Briar Cliff (IA) L, 80-72 7 11 5 12
Jan 7 at Dakota Wesleyan (SD) W, 73-66 14 11 3 11
Jan 10 Waldorf L, 83-82 19 10 3 14
Jan 14 at Midland W, 82-63 8 13 3 16
Jan 17 at Dordt (IA) L, 77-58 15 8 0 8
Jan 21 Mount Marty L, 77-74 12 12 2 11
Jan 24 Morningside L, 79-78 18 8 2 15
Jan 27 at Hesston College W, 89-75 11 9 1 19
Jan 31 at Northwestern L, 93-67 10 5 1 10
Feb 4 Concordia (NE) L, 85-69 14 6 2 12
Feb 8 Dakota Wesleyan (SD) L, 84-81 15 9 6 18
Feb 14 at Waldorf W, 95-67 9 15 1 13
Feb 18 at Hastings L, 61-58 15 8 2 17
Feb 21 Midland W, 79-77 13 8 2 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Kansas Christian College W, 92-75 17 1.172 0.240
Oct 27 Tabor W, 75-70 17 0.926 0.072
Oct 30 McPherson L, 77-66 15 0.917 -0.110
Nov 7 vs. York (NE) W, 79-63 12 1.075 0.277
Nov 8 vs. Valley City State L, 83-82 16 1.215 0.046
Nov 11 Hesston College W, 90-54 11 1.268 0.479
Nov 15 Northwestern W, 75-71 10 1.049 0.012
Nov 19 Hastings L, 64-62 15 1.042 -0.052
Nov 22 at Briar Cliff (IA) L, 81-60 10 0.882 -0.292
Dec 3 at Concordia (NE) L, 90-59 22 0.849 -0.437
Dec 6 Dordt (IA) W, 79-77 18 1.075 -0.002
Dec 9 at Neb.-Omaha   - - -
Dec 13 at Morningside L, 85-73 17 0.961 -0.180
Dec 17 at Mount Marty W, 68-65 16 1.046 0.046
Dec 31 Manhattan Chrst. W, 88-76 17 1.257 0.194
Jan 3 Briar Cliff (IA) L, 80-72 21 1.091 -0.044
Jan 7 at Dakota Wesleyan (SD) W, 73-66 21 0.948 0.102
Jan 10 Waldorf L, 83-82 16 1.123 -0.029
Jan 14 at Midland W, 82-63 15 1.233 0.293
Jan 17 at Dordt (IA) L, 77-58 17 0.872 -0.312
Jan 21 Mount Marty L, 77-74 19 1.072 -0.060
Jan 24 Morningside L, 79-78 15 1.068 -0.006
Jan 27 at Hesston College W, 89-75 19 1.254 0.233
Jan 31 at Northwestern L, 93-67 17 0.985 -0.382
Feb 4 Concordia (NE) L, 85-69 19 0.939 -0.210
Feb 8 Dakota Wesleyan (SD) L, 84-81 19 1.025 -0.045
Feb 14 at Waldorf W, 95-67 15 1.275 0.394
Feb 18 at Hastings L, 61-58 16 0.906 -0.054
Feb 21 Midland W, 79-77 20 1.137 0.037
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Kansas Christian College W, 92-75 29-59 49.2 11-28 39.3 75.0
Oct 27 Tabor W, 75-70 28-69 40.6 7-25 28.0 70.0
Oct 30 McPherson L, 77-66 27-62 43.5 10-23 43.5 77.0
Nov 7 vs. York (NE) W, 79-63 23-70 32.9 9-38 23.7 63.0
Nov 8 vs. Valley City State L, 83-82 28-58 48.3 12-22 54.5 83.0
Nov 11 Hesston College W, 90-54 22-57 38.6 3-22 13.6 54.0
Nov 15 Northwestern W, 75-71 27-58 46.6 7-21 33.3 71.0
Nov 19 Hastings L, 64-62 24-53 45.3 7-19 36.8 64.0
Nov 22 at Briar Cliff (IA) L, 81-60 31-56 55.4 10-20 50.0 81.0
Dec 3 at Concordia (NE) L, 90-59 32-58 55.2 10-27 37.0 90.0
Dec 6 Dordt (IA) W, 79-77 25-53 47.2 10-26 38.5 77.0
Dec 9 at Neb.-Omaha   - - - - -
Dec 13 at Morningside L, 85-73 30-54 55.6 6-16 37.5 85.0
Dec 17 at Mount Marty W, 68-65 23-54 42.6 7-19 36.8 65.0
Dec 31 Manhattan Chrst. W, 88-76 26-62 41.9 9-19 47.4 76.0
Jan 3 Briar Cliff (IA) L, 80-72 28-53 52.8 6-17 35.3 80.0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 23-58 39.7 8-31 25.8 66.0
Jan 10 Waldorf L, 83-82 29-54 53.7 11-24 45.8 83.0
Jan 14 at Midland W, 82-63 21-51 41.2 9-27 33.3 63.0
Jan 17 at Dordt (IA) L, 77-58 28-62 45.2 12-35 34.3 77.0
Jan 21 Mount Marty L, 77-74 29-50 58.0 2-5 40.0 77.0
Jan 24 Morningside L, 79-78 32-61 52.5 7-20 35.0 79.0
Jan 27 at Hesston College W, 89-75 24-61 39.3 6-16 37.5 75.0
Jan 31 at Northwestern L, 93-67 38-58 65.5 6-18 33.3 93.0
Feb 4 Concordia (NE) L, 85-69 29-55 52.7 6-20 30.0 85.0
Feb 8 Dakota Wesleyan (SD) L, 84-81 30-67 44.8 11-25 44.0 84.0
Feb 14 at Waldorf W, 95-67 26-57 45.6 8-27 29.6 67.0
Feb 18 at Hastings L, 61-58 22-53 41.5 9-30 30.0 61.0
Feb 21 Midland W, 79-77 29-53 54.7 5-18 27.8 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Kansas Christian College W, 92-75 6.0 24.0 30.0 8.0
Oct 27 Tabor W, 75-70 13.0 28.0 41.0 -3.0
Oct 30 McPherson L, 77-66 9.0 29.0 38.0 0.0
Nov 7 vs. York (NE) W, 79-63 9.0 27.0 36.0 7.0
Nov 8 vs. Valley City State L, 83-82 11.0 19.0 30.0 -3.0
Nov 11 Hesston College W, 90-54 5.0 16.0 21.0 22.0
Nov 15 Northwestern W, 75-71 3.0 27.0 30.0 2.0
Nov 19 Hastings L, 64-62 8.0 24.0 32.0 -3.0
Nov 22 at Briar Cliff (IA) L, 81-60 3.0 28.0 31.0 -8.0
Dec 3 at Concordia (NE) L, 90-59 7.0 23.0 30.0 3.0
Dec 6 Dordt (IA) W, 79-77 9.0 29.0 38.0 -10.0
Dec 9 at Neb.-Omaha   - - - -
Dec 13 at Morningside L, 85-73 6.0 21.0 27.0 -4.0
Dec 17 at Mount Marty W, 68-65 7.0 19.0 26.0 7.0
Dec 31 Manhattan Chrst. W, 88-76 19.0 18.0 37.0 -11.0
Jan 3 Briar Cliff (IA) L, 80-72 10.0 28.0 38.0 -16.0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 5.0 28.0 33.0 1.0
Jan 10 Waldorf L, 83-82 6.0 16.0 22.0 14.0
Jan 14 at Midland W, 82-63 11.0 21.0 32.0 0.0
Jan 17 at Dordt (IA) L, 77-58 13.0 27.0 40.0 -5.0
Jan 21 Mount Marty L, 77-74 11.0 24.0 35.0 -10.0
Jan 24 Morningside L, 79-78 6.0 23.0 29.0 4.0
Jan 27 at Hesston College W, 89-75 13.0 19.0 32.0 2.0
Jan 31 at Northwestern L, 93-67 8.0 28.0 36.0 -15.0
Feb 4 Concordia (NE) L, 85-69 4.0 31.0 35.0 -1.0
Feb 8 Dakota Wesleyan (SD) L, 84-81 14.0 28.0 42.0 -8.0
Feb 14 at Waldorf W, 95-67 6.0 23.0 29.0 4.0
Feb 18 at Hastings L, 61-58 8.0 25.0 33.0 0.0
Feb 21 Midland W, 79-77 4.0 25.0 29.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Kansas Christian College W, 92-75 22.0 9.0 3.0 15.0
Oct 27 Tabor W, 75-70 18.0 11.0 4.0 20.0
Oct 30 McPherson L, 77-66 12.0 13.0 2.0 17.0
Nov 7 vs. York (NE) W, 79-63 12.0 8.0 2.0 14.0
Nov 8 vs. Valley City State L, 83-82 13.0 7.0 0.0 17.0
Nov 11 Hesston College W, 90-54 11.0 9.0 1.0 15.0
Nov 15 Northwestern W, 75-71 7.0 9.0 0.0 15.0
Nov 19 Hastings L, 64-62 7.0 10.0 0.0 16.0
Nov 22 at Briar Cliff (IA) L, 81-60 10.0 7.0 1.0 18.0
Dec 3 at Concordia (NE) L, 90-59 8.0 7.0 2.0 19.0
Dec 6 Dordt (IA) W, 79-77 17.0 6.0 3.0 13.0
Dec 9 at Neb.-Omaha   - - - -
Dec 13 at Morningside L, 85-73 16.0 13.0 5.0 16.0
Dec 17 at Mount Marty W, 68-65 9.0 9.0 3.0 15.0
Dec 31 Manhattan Chrst. W, 88-76 18.0 5.0 3.0 15.0
Jan 3 Briar Cliff (IA) L, 80-72 14.0 5.0 0.0 10.0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 15.0 5.0 0.0 18.0
Jan 10 Waldorf L, 83-82 15.0 14.0 3.0 21.0
Jan 14 at Midland W, 82-63 18.0 4.0 2.0 19.0
Jan 17 at Dordt (IA) L, 77-58 10.0 7.0 1.0 19.0
Jan 21 Mount Marty L, 77-74 17.0 9.0 1.0 17.0
Jan 24 Morningside L, 79-78 13.0 11.0 1.0 21.0
Jan 27 at Hesston College W, 89-75 12.0 6.0 4.0 11.0
Jan 31 at Northwestern L, 93-67 11.0 5.0 0.0 19.0
Feb 4 Concordia (NE) L, 85-69 10.0 12.0 1.0 18.0
Feb 8 Dakota Wesleyan (SD) L, 84-81 17.0 8.0 5.0 17.0
Feb 14 at Waldorf W, 95-67 19.0 3.0 1.0 17.0
Feb 18 at Hastings L, 61-58 12.0 9.0 0.0 19.0
Feb 21 Midland W, 79-77 10.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Kansas Christian College W, 92-75 19.0 0.932 0.240
Oct 27 Tabor W, 75-70 23.0 0.854 0.072
Oct 30 McPherson L, 77-66 17.0 1.027 -0.110
Nov 7 vs. York (NE) W, 79-63 19.0 0.797 0.277
Nov 8 vs. Valley City State L, 83-82 20.0 1.169 0.046
Nov 11 Hesston College W, 90-54 12.0 0.788 0.479
Nov 15 Northwestern W, 75-71 17.0 1.036 0.012
Nov 19 Hastings L, 64-62 18.0 1.094 -0.052
Nov 22 at Briar Cliff (IA) L, 81-60 12.0 1.174 -0.292
Dec 3 at Concordia (NE) L, 90-59 16.0 1.286 -0.437
Dec 6 Dordt (IA) W, 79-77 18.0 1.077 -0.002
Dec 9 at Neb.-Omaha   - - -
Dec 13 at Morningside L, 85-73 16.0 1.141 -0.180
Dec 17 at Mount Marty W, 68-65 16.0 1.000 0.046
Dec 31 Manhattan Chrst. W, 88-76 15.0 1.063 0.194
Jan 3 Briar Cliff (IA) L, 80-72 11.0 1.135 -0.044
Jan 7 at Dakota Wesleyan (SD) W, 73-66 22.0 0.846 0.102
Jan 10 Waldorf L, 83-82 17.0 1.153 -0.029
Jan 14 at Midland W, 82-63 13.0 0.940 0.293
Jan 17 at Dordt (IA) L, 77-58 13.0 1.185 -0.312
Jan 21 Mount Marty L, 77-74 16.0 1.132 -0.060
Jan 24 Morningside L, 79-78 13.0 1.075 -0.006
Jan 27 at Hesston College W, 89-75 21.0 1.020 0.233
Jan 31 at Northwestern L, 93-67 12.0 1.368 -0.382
Feb 4 Concordia (NE) L, 85-69 16.0 1.149 -0.210
Feb 8 Dakota Wesleyan (SD) L, 84-81 15.0 1.070 -0.045
Feb 14 at Waldorf W, 95-67 20.0 0.882 0.394
Feb 18 at Hastings L, 61-58 13.0 0.961 -0.054
Feb 21 Midland W, 79-77 16.0 1.100 0.037
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 772-1590 48.6 243-656 37.0 318-474 67.1 75.2
Conference 20 531-1130 47.0 172-473 36.4 210-309 68.0 72.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 424-873 48.6 144-372 38.7 170-250 68.0 77.5
Away 11 286-607 47.1 82-244 33.6 128-186 68.8 71.1
Neutral 2 62-110 56.4 17-40 42.5 20-38 52.6 80.5
 
Wins 13 387-746 51.9 112-285 39.3 178-259 68.7 81.8
Losses 15 385-844 45.6 131-371 35.3 140-215 65.1 69.4
 
October 3 81-178 45.5 24-80 30.0 47-65 72.3 77.7
November 6 169-323 52.3 52-133 39.1 58-96 60.4 74.7
December 5 136-277 49.1 35-105 33.3 60-78 76.9 73.4
January 9 246-521 47.2 82-218 37.6 101-150 67.3 75.0
February 5 140-291 48.1 50-120 41.7 52-85 61.2 76.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.6 24.2 31.8 -0.8
Conference 20 7.4 22.8 30.2 -2.1
Exhibition - - - - -
 
Home 15 8.2 24.3 32.5 -0.7
Away 11 7.2 23.2 30.4 -1.4
Neutral 2 6.0 29.0 35.0 2.0
 
Wins 13 7.2 27.0 34.2 2.4
Losses 15 8.0 21.7 29.7 -3.5
 
October 3 9.0 29.0 38.0 1.7
November 6 5.5 27.3 32.8 2.8
December 5 7.0 21.6 28.6 -3.0
January 9 8.9 21.3 30.2 -2.8
February 5 7.8 25.2 33.0 -0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.4 8.3 1.8 14.1
Conference 20 13.3 8.2 1.5 13.0
Exhibition - - - - -
 
Home 15 13.7 9.4 1.9 14.9
Away 11 13.2 6.8 1.7 12.5
Neutral 2 12.0 7.5 1.0 17.5
 
Wins 13 12.4 7.2 2.1 15.4
Losses 15 14.2 9.1 1.5 13.0
 
October 3 16.0 11.0 3.0 15.3
November 6 12.2 8.3 0.7 14.8
December 5 14.6 8.0 3.2 13.0
January 9 12.7 7.3 1.3 12.9
February 5 13.2 8.4 1.6 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 1.059 0.011
Conference 20 16.9 1.030 -0.059
Exhibition - - - -
 
Home 15 16.6 1.076 0.033
Away 11 16.8 1.021 -0.049
Neutral 2 14.0 1.142 0.169
 
Wins 13 16.0 1.129 0.184
Losses 15 16.9 0.997 -0.144
 
October 3 16.3 1.006 0.072
November 6 12.3 1.090 0.086
December 5 18.0 1.037 -0.078
January 9 17.8 1.071 -0.019
February 5 17.8 1.060 0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 763-1616 47.2 224-638 35.1 74.9
Conference 20 556-1118 49.7 157-445 35.3 76.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 414-866 47.8 112-312 35.9 75.3
Away 11 298-622 47.9 91-266 34.2 74.8
Neutral 2 51-128 39.8 21-60 35.0 73.0
 
Wins 13 326-762 42.8 99-317 31.2 69.2
Losses 15 437-854 51.2 125-321 38.9 79.9
 
October 3 84-190 44.2 28-76 36.8 74.0
November 6 155-352 44.0 48-142 33.8 69.3
December 5 136-281 48.4 42-107 39.3 78.6
January 9 252-508 49.6 67-193 34.7 77.0
February 5 136-285 47.7 39-120 32.5 74.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.4 24.2 32.6 -0.8
Conference 20 7.5 24.9 32.4 -2.1
Exhibition - - - - -
 
Home 15 8.5 24.7 33.1 -0.7
Away 11 7.9 23.8 31.7 -1.4
Neutral 2 10.0 23.0 33.0 2.0
 
Wins 13 8.5 23.4 31.8 2.4
Losses 15 8.3 24.9 33.2 -3.5
 
October 3 9.3 27.0 36.3 1.7
November 6 6.5 23.5 30.0 2.8
December 5 9.6 22.0 31.6 -3.0
January 9 9.2 23.8 33.0 -2.8
February 5 7.2 26.4 33.6 -0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.3 9.0 2.3 16.6
Conference 20 12.8 9.0 2.2 17.1
Exhibition - - - - -
 
Home 15 13.9 9.2 2.9 16.3
Away 11 12.7 9.1 1.6 17.3
Neutral 2 12.5 7.0 1.0 15.5
 
Wins 13 14.5 10.5 2.2 15.5
Losses 15 12.3 7.7 2.3 17.6
 
October 3 17.3 10.0 3.7 17.3
November 6 10.0 6.3 1.3 15.8
December 5 13.6 10.2 2.2 15.6
January 9 13.9 9.7 2.2 17.2
February 5 13.6 9.2 2.6 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.3 1.048 0.011
Conference 20 15.5 1.089 -0.059
Exhibition - - - -
 
Home 15 16.2 1.043 0.033
Away 11 15.8 1.070 -0.049
Neutral 2 19.5 0.973 0.169
 
Wins 13 17.8 0.945 0.184
Losses 15 15.0 1.141 -0.144
 
October 3 19.7 0.935 0.072
November 6 16.3 1.004 0.086
December 5 16.2 1.115 -0.078
January 9 15.3 1.090 -0.019
February 5 16.0 1.033 0.026
Attendance Statistics
Date Opponent Score Attend
Oct 24 Kansas Christian College W, 92-75 0
Oct 27 Tabor W, 75-70 0
Oct 30 McPherson L, 77-66 0
Nov 7 vs. York (NE) W, 79-63 102
Nov 8 vs. Valley City State L, 83-82 103
Nov 11 Hesston College W, 90-54 0
Nov 15 Northwestern W, 75-71 0
Nov 19 Hastings L, 64-62 0
Nov 22 at Briar Cliff (IA) L, 81-60 0
Dec 3 at Concordia (NE) L, 90-59 0
Dec 6 Dordt (IA) W, 79-77 0
Dec 9 at Neb.-Omaha   -
Dec 13 at Morningside L, 85-73 300
Dec 17 at Mount Marty W, 68-65 419
Dec 31 Manhattan Chrst. W, 88-76 0
Jan 3 Briar Cliff (IA) L, 80-72 0
Jan 7 at Dakota Wesleyan (SD) W, 73-66 855
Jan 10 Waldorf L, 83-82 0
Jan 14 at Midland W, 82-63 1,250
Jan 17 at Dordt (IA) L, 77-58 0
Jan 21 Mount Marty L, 77-74 200
Jan 24 Morningside L, 79-78 0
Jan 27 at Hesston College W, 89-75 0
Jan 31 at Northwestern L, 93-67 0
Feb 4 Concordia (NE) L, 85-69 0
Feb 8 Dakota Wesleyan (SD) L, 84-81 0
Feb 14 at Waldorf W, 95-67 0
Feb 18 at Hastings L, 61-58 0
Feb 21 Midland W, 79-77 400