gp
5
pts/g
4.8
fg %
40.0
3pt %
44.4
ft %
-
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 148th | 2 | 155th |
| Games started | - | - | - | - |
| Minutes | 44 | 127th | 9 | 146th |
| Minutes per game | 8.8 | - | 4.5 | - |
| FG | 8-20 | 116th | 1-4 | 142nd |
| FG Pct | 40.0 | - | 25.0 | - |
| 3PT | 8-18 | 77th | 1-4 | 106th |
| 3PT Pct | 44.4 | - | 25.0 | - |
| FT | 0-0 | 165th | 0-0 | 157th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 154th | 0 | 142nd |
| Def rebounds | 5 | 124th | 0 | 151st |
| Total rebounds | 5 | 136th | 0 | 158th |
| Rebounds per game | 1.0 | - | 0.0 | - |
| Personal fouls | 3 | 45th | 1 | 33rd |
| Disqualifications | - | - | - | - |
| Assists | 1 | 141st | 0 | 139th |
| Turnovers | 4 | 113th | 0 | 138th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 1 | 122nd | 0 | 127th |
| Blocks | 0 | 111th | 0 | 100th |
| Points | 24 | 113th | 3 | 139th |
| Points per game | 4.8 | - | 1.5 | - |
| Points per 40.0 min | 21.8 | - | 13.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Briar Cliff (IA) | L, 80-72 |
| Feb 18 | Mount Marty | L, 83-72 |
| Feb 21 | at Hastings | W, 82-79 |
| Feb 25 | Dordt (IA) | W, 66-60 |
| Feb 28 | at Morningside | W, 92-87 |
| Mar 3 | at Northwestern | L, 102-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Graceland | L, 79-69 | - | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Oct 31 | at Tabor | W, 85-60 | - | 9 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 1 | vs. Wayland Baptist (TX) | L, 75-72 | - | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 7 | Oklahoma City | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clarke (IA) | W, 107-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Waldorf | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Neb.-Omaha | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Marty | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Doane (NE) | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota Wesleyan (SD) | W, 103-71 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Midland | L, 82-67 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Dordt (IA) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at MidAmerica Nazarene | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Francis (IL) | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Governors State | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Northwestern | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Morningside | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Briar Cliff (IA) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hastings | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dakota Wesleyan (SD) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Midland | W, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dordt (IA) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Waldorf | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Doane (NE) | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Morningside | L, 123-115 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briar Cliff (IA) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Marty | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hastings | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dordt (IA) | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Morningside | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwestern | L, 102-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Graceland | L, 79-69 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 31 | at Tabor | W, 85-60 | - | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 1 | vs. Wayland Baptist (TX) | L, 75-72 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | Oklahoma City | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clarke (IA) | W, 107-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Waldorf | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Neb.-Omaha | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Marty | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Doane (NE) | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota Wesleyan (SD) | W, 103-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Midland | L, 82-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Dordt (IA) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at MidAmerica Nazarene | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Francis (IL) | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Governors State | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Northwestern | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Morningside | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Briar Cliff (IA) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hastings | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dakota Wesleyan (SD) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Midland | W, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dordt (IA) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Waldorf | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Doane (NE) | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Morningside | L, 123-115 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briar Cliff (IA) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Marty | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hastings | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dordt (IA) | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Morningside | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwestern | L, 102-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | at Graceland | L, 79-69 | - | 1 | - | 0.0 |
| Oct 31 | at Tabor | W, 85-60 | - | 0 | - | 0.5 |
| Nov 1 | vs. Wayland Baptist (TX) | L, 75-72 | - | 1 | - | 0.0 |
| Nov 7 | Oklahoma City | W, 87-76 | - | - | - | - |
| Nov 8 | Clarke (IA) | W, 107-68 | - | - | - | - |
| Nov 15 | Waldorf | W, 95-67 | - | - | - | - |
| Nov 19 # | at Neb.-Omaha | L, 96-80 | - | - | - | - |
| Nov 22 | at Northwestern | W, 78-73 | - | - | - | - |
| Nov 25 | at Mount Marty | W, 84-75 | - | - | - | - |
| Dec 3 | Doane (NE) | W, 90-59 | - | - | - | - |
| Dec 6 | Dakota Wesleyan (SD) | W, 103-71 | - | 0 | - | - |
| Dec 10 | at Midland | L, 82-67 | - | 1 | - | - |
| Dec 13 | at Dordt (IA) | L, 84-71 | - | - | - | - |
| Dec 19 | at MidAmerica Nazarene | W, 101-88 | - | - | - | - |
| Dec 30 | at St. Francis (IL) | W, 89-81 | - | - | - | - |
| Dec 31 | vs. Governors State | W, 83-70 | - | - | - | - |
| Jan 3 | Northwestern | W, 85-82 | - | - | - | - |
| Jan 7 | at Morningside | L, 91-87 | - | - | - | - |
| Jan 10 | Briar Cliff (IA) | W, 72-64 | - | - | - | - |
| Jan 14 | Hastings | L, 75-57 | - | - | - | - |
| Jan 18 | at Dakota Wesleyan (SD) | L, 88-78 | - | - | - | - |
| Jan 21 | Midland | W, 104-82 | - | - | - | - |
| Jan 24 | Dordt (IA) | W, 94-88 | - | - | - | - |
| Jan 31 | at Waldorf | L, 96-89 | - | - | - | - |
| Feb 4 | at Doane (NE) | W, 85-69 | - | - | - | - |
| Feb 7 | Morningside | L, 123-115 | - | - | - | - |
| Feb 14 | at Briar Cliff (IA) | L, 80-72 | - | - | - | - |
| Feb 18 | Mount Marty | L, 83-72 | - | - | - | - |
| Feb 21 | at Hastings | W, 82-79 | - | - | - | - |
| Feb 25 | Dordt (IA) | W, 66-60 | - | - | - | - |
| Feb 28 | at Morningside | W, 92-87 | - | - | - | - |
| Mar 3 | at Northwestern | L, 102-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.8 | 1.6-4.0 | 1.6-3.6 | 0.0-0.0 | 4.8 |
| Conference | 2 | 4.5 | 0.5-2.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Away | 3 | 11.7 | 1.7-4.7 | 1.7-4.0 | 0.0-0.0 | 5.0 |
| Neutral | 1 | 6.0 | 2.0-4.0 | 2.0-4.0 | 0.0-0.0 | 6.0 |
| Wins | 2 | 6.0 | 2.0-4.0 | 2.0-3.5 | 0.0-0.0 | 6.0 |
| Losses | 3 | 10.7 | 1.3-4.0 | 1.3-3.7 | 0.0-0.0 | 4.0 |
| October | 2 | 14.5 | 2.5-6.0 | 2.5-5.0 | 0.0-0.0 | 7.5 |
| November | 1 | 6.0 | 2.0-4.0 | 2.0-4.0 | 0.0-0.0 | 6.0 |
| December | 2 | 4.5 | 0.5-2.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 44 | 8-20 | 40.0 | 8-18 | 44.4 | 0-0 | - | 24 |
| Conference | 2 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 3 | - | 35 | 5-14 | 35.7 | 5-12 | 41.7 | 0-0 | - | 15 |
| Neutral | 1 | - | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Wins | 2 | - | 12 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Losses | 3 | - | 32 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| October | 2 | - | 29 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
| November | 1 | - | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| December | 2 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 44 | 8.8 | 7.3-18.2 | 7.3-16.4 | 44.4 | 0.0-0.0 | 21.8 |
| Conference | 2 | 9 | 4.5 | 4.4-17.8 | 4.4-17.8 | 25.0 | 0.0-0.0 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 13.3-26.7 | 13.3-26.7 | 50.0 | 0.0-0.0 | 40.0 |
| Away | 3 | 35 | 11.7 | 5.7-16.0 | 5.7-13.7 | 41.7 | 0.0-0.0 | 17.1 |
| Neutral | 1 | 6 | 6.0 | 13.3-26.7 | 13.3-26.7 | 50.0 | 0.0-0.0 | 40.0 |
| Wins | 2 | 12 | 6.0 | 13.3-26.7 | 13.3-23.3 | 57.1 | 0.0-0.0 | 40.0 |
| Losses | 3 | 32 | 10.7 | 5.0-15.0 | 5.0-13.8 | 36.4 | 0.0-0.0 | 15.0 |
| October | 2 | 29 | 14.5 | 6.9-16.6 | 6.9-13.8 | 50.0 | 0.0-0.0 | 20.7 |
| November | 1 | 6 | 6.0 | 13.3-26.7 | 13.3-26.7 | 50.0 | 0.0-0.0 | 40.0 |
| December | 2 | 9 | 4.5 | 4.4-17.8 | 4.4-17.8 | 25.0 | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 1.0 | 1.0 | 0.2 | 0.8 | 0.2 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 5 | 5 | 1 | 4 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Losses | 3 | - | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| October | 2 | - | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| November | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 4.5 | 4.5 | 0.9 | 3.6 | 0.9 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 3.4 | 3.4 | 1.1 | 3.4 | 1.1 | 0.0 |
| Neutral | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 | 3.3 | 0.0 |
| Losses | 3 | 0.0 | 6.3 | 6.3 | 0.0 | 2.5 | 0.0 | 0.0 |
| October | 2 | 0.0 | 4.1 | 4.1 | 1.4 | 4.1 | 1.4 | 0.0 |
| November | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
