Northwestern at Waldorf February 18, 2026

(22-5, 14-5)
89
(6-21, 2-17)
74
Final 1 2 T
Northwestern 48 41 89
Waldorf 34 40 74

Box Score

Northwestern
Waldorf

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 5-6 5-6 0-0 0 1 1 2 1 0 2 0 15
23 5-7 3-5 0-0 0 1 1 2 0 0 3 3 13
34 6-12 3-6 6-6 0 0 0 4 0 0 2 2 21
28 1-2 0-0 0-0 2 9 11 3 1 0 0 1 2
31 11-18 0-0 3-3 3 14 17 7 1 2 5 2 25
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
21 2-4 1-3 0-0 0 1 1 3 1 0 1 2 5
2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
9 1-1 0-0 0-0 1 2 3 0 0 0 1 3 2
12 3-6 0-0 0-0 1 3 4 0 0 0 1 0 6
TM Team
0 0 0 0 0
TOTALS   34-61 12-24 9-9 7 32 39 22 4 2 15 13 89
    55.7% 50.0% 100.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 4-10 0-2 0-0 1 0 1 3 0 0 1 3 8
20 5-10 3-4 0-0 1 0 1 2 2 1 1 3 13
30 4-11 0-2 0-0 1 2 3 3 2 0 1 3 8
31 3-6 2-4 1-1 0 5 5 4 1 0 2 0 9
35 7-17 5-11 1-2 3 3 6 1 1 0 1 0 20
RESERVES  
10 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
23 4-9 2-4 2-2 3 3 6 3 0 0 3 1 12
2 1-1 1-1 1-2 0 2 2 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
7 0-3 0-3 0-0 0 0 0 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   28-71 13-34 5-7 9 17 26 16 7 2 9 13 74
    39.4% 38.2% 71.4%  

Game Information

Date/TimeFebruary 18, 2026 - 7:45 PM
LocationForest City, Iowa
Technical foulsNorthwestern-None ; Waldorf-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Northwestern Waldorf
Field Goal 34-61 28-71
Field Goal % 55.7% 39.4%
3 Point 12-24 13-34
3 Point % 50.0% 38.2%
Free Throw 9-9 5-7
Free Throw % 100.0% 71.4%
Rebounds 39 26
Assists 22 16
Turnovers 15 9
Points off Turnovers 14 18
2nd Chance Points 10 7
Points in the Paint 42 22
Fastbreak Points 0 2
Bench Points 13 16
Largest Lead 22 1
Time of Largest Lead 2nd-02:50 1st-17:15
Trends Ties: 0; Lead Changes: 4
Field Goals %
Northwestern
55.7%
39.4%
Waldorf
3 Point %
Northwestern
50.0%
38.2%
Waldorf
Rebounds
Northwestern
39
26
Waldorf
Turnovers
Northwestern
15
9
Waldorf

Period1 Box Score

Northwestern
Waldorf

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-4 4-4 0-0 0 1 1 1 0 0 2 0 12
9 1-1 1-1 0-0 0 1 1 0 0 0 2 2 3
20 4-8 2-4 4-4 0 0 0 3 0 0 0 1 14
13 0-1 0-0 0-0 0 4 4 2 1 0 0 0 0
18 7-9 0-0 1-1 2 8 10 2 1 0 4 1 15
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
6 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   18-28 7-11 5-5 4 16 20 10 2 0 9 7 48
    64.3% 63.6% 100.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-5 0-1 0-0 1 0 1 3 0 0 0 3 4
6 4-7 3-4 0-0 0 0 0 0 2 1 0 2 11
16 1-7 0-2 0-0 0 2 2 1 1 0 1 2 2
17 1-2 0-1 1-1 0 0 0 3 0 0 1 0 3
19 5-8 4-7 0-0 1 1 2 1 0 0 1 0 14
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-34 7-19 1-1 3 4 7 10 3 2 4 8 34
    38.2% 36.8% 100.0%  

Period2 Box Score

Northwestern
Waldorf

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
14 4-6 2-4 0-0 0 0 0 2 0 0 1 1 10
14 2-4 1-2 2-2 0 0 0 1 0 0 2 1 7
15 1-1 0-0 0-0 2 5 7 1 0 0 0 1 2
13 4-9 0-0 2-2 1 6 7 5 0 2 1 1 10
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 2-3 1-2 0-0 0 1 1 1 1 0 0 1 5
2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
6 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   16-33 5-13 4-4 3 16 19 12 2 2 6 6 41
    48.5% 38.5% 100.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-1 0-0 0 0 0 0 0 0 1 0 4
14 1-3 0-0 0-0 1 0 1 2 0 0 1 1 2
14 3-4 0-0 0-0 1 0 1 2 1 0 0 1 6
14 2-4 2-3 0-0 0 5 5 1 1 0 1 0 6
16 2-9 1-4 1-2 2 2 4 0 1 0 0 0 6
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 4-8 2-4 2-2 2 2 4 1 0 0 2 0 12
2 1-1 1-1 1-2 0 2 2 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   15-37 6-15 4-6 6 13 19 6 4 0 5 5 40
    40.5% 40.0% 66.7%