2023-24 Basketball Statistics Dordt (IA)

  • Games
    30
  • Pts
    87.8
  • FG %
    49.9
  • 3PT %
    37.7
  • FT %
    78.0
  • Reb
    37.3
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 at Mount Marty W, 89-80
2/3/2024 at Midland W, 108-102
2/5/2024 at Concordia (NE) L, 89-84
2/7/2024 Morningside L, 87-83
2/14/2024 Jamestown L, 85-81
2/17/2024 Concordia (NE) W, 79-73
2/21/2024 at Dakota Wesleyan (SD) W, 74-65
2/24/2024 at Northwestern L, 96-85
2/28/2024 at Concordia (NE) L, 87-83
3/15/2024 at Madonna L, 77-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 Central (Iowa) W, 95-80 33-70 47.1 9-25 36.0 20-24 83.3 95.0
Nov 1 vs. Dakota State (SD) W, 88-57 35-66 53.0 6-23 26.1 12-18 66.7 88.0
Nov 4 at Waldorf W, 105-75 39-78 50.0 10-21 47.6 17-21 81.0 105.0
Nov 7 Nebraska Wesleyan W, 85-66 25-54 46.3 9-22 40.9 26-31 83.9 85.0
Nov 10 Bellevue (NE) W, 97-74 36-58 62.1 5-14 35.7 20-27 74.1 97.0
Nov 11 vs. Viterbo L, 81-80 26-61 42.6 9-25 36.0 19-27 70.4 80.0
Nov 15 Mount Marty W, 92-74 34-63 54.0 5-14 35.7 19-24 79.2 92.0
Nov 18 Midland W, 88-78 30-60 50.0 8-24 33.3 20-25 80.0 88.0
Nov 21 at Morningside L, 103-88 34-76 44.7 12-29 41.4 8-11 72.7 88.0
Nov 29 Northwestern L, 83-66 17-50 34.0 9-29 31.0 23-25 92.0 66.0
Dec 2 at Doane (NE) W, 90-60 37-63 58.7 6-15 40.0 10-15 66.7 90.0
Dec 6 at Briar Cliff (IA) W, 78-59 30-57 52.6 6-18 33.3 12-14 85.7 78.0
Dec 9 Hastings L, 80-78 26-57 45.6 11-22 50.0 15-18 83.3 78.0
Dec 18 at Park-Gilbert (AZ) W, 90-67 32-71 45.1 13-33 39.4 13-17 76.5 90.0
Dec 19 at Embry-Riddle (AZ) W, 101-83 39-69 56.5 10-21 47.6 13-19 68.4 101.0
Jan 10 at Jamestown W, 92-79 32-64 50.0 8-28 28.6 20-26 76.9 92.0
Jan 17 Dakota Wesleyan (SD) W, 96-83 35-58 60.3 11-21 52.4 15-18 83.3 96.0
Jan 20 at Hastings L, 66-65 24-62 38.7 10-31 32.3 7-11 63.6 65.0
Jan 24 Briar Cliff (IA) W, 113-83 43-64 67.2 10-20 50.0 17-20 85.0 113.0
Jan 27 Doane (NE) W, 108-77 38-58 65.5 15-23 65.2 17-20 85.0 108.0
Jan 31 at Mount Marty W, 89-80 33-64 51.6 10-25 40.0 13-15 86.7 89.0
Feb 3 at Midland W, 108-102 37-68 54.4 8-26 30.8 26-30 86.7 108.0
Feb 5 at Concordia (NE) L, 89-84 32-73 43.8 7-28 25.0 13-20 65.0 84.0
Feb 7 Morningside L, 87-83 33-63 52.4 9-25 36.0 8-15 53.3 83.0
Feb 14 Jamestown L, 85-81 29-63 46.0 10-30 33.3 13-16 81.3 81.0
Feb 17 Concordia (NE) W, 79-73 29-72 40.3 10-28 35.7 11-15 73.3 79.0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 28-65 43.1 10-26 38.5 8-10 80.0 74.0
Feb 24 at Northwestern L, 96-85 32-67 47.8 11-30 36.7 10-12 83.3 85.0
Feb 28 at Concordia (NE) L, 87-83 31-65 47.7 11-25 44.0 10-12 83.3 83.0
Mar 15 at Madonna L, 77-72 29-62 46.8 5-23 21.7 9-13 69.2 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Central (Iowa) W, 95-80 13 29 42 -1.0
Nov 1 vs. Dakota State (SD) W, 88-57 7 35 42 3.0
Nov 4 at Waldorf W, 105-75 7 24 31 -7.0
Nov 7 Nebraska Wesleyan W, 85-66 11 29 40 5.0
Nov 10 Bellevue (NE) W, 97-74 6 27 33 6.0
Nov 11 vs. Viterbo L, 81-80 14 27 41 3.0
Nov 15 Mount Marty W, 92-74 8 21 29 -7.0
Nov 18 Midland W, 88-78 4 29 33 -8.0
Nov 21 at Morningside L, 103-88 12 26 38 -1.0
Nov 29 Northwestern L, 83-66 6 27 33 1.0
Dec 2 at Doane (NE) W, 90-60 7 39 46 18.0
Dec 6 at Briar Cliff (IA) W, 78-59 8 30 38 11.0
Dec 9 Hastings L, 80-78 11 26 37 11.0
Dec 18 at Park-Gilbert (AZ) W, 90-67 14 30 44 7.0
Dec 19 at Embry-Riddle (AZ) W, 101-83 7 29 36 2.0
Jan 10 at Jamestown W, 92-79 8 34 42 5.0
Jan 17 Dakota Wesleyan (SD) W, 96-83 7 32 39 5.0
Jan 20 at Hastings L, 66-65 10 34 44 6.0
Jan 24 Briar Cliff (IA) W, 113-83 8 26 34 10.0
Jan 27 Doane (NE) W, 108-77 4 29 33 1.0
Jan 31 at Mount Marty W, 89-80 4 29 33 -1.0
Feb 3 at Midland W, 108-102 3 33 36 -1.0
Feb 5 at Concordia (NE) L, 89-84 13 32 45 8.0
Feb 7 Morningside L, 87-83 8 28 36 -3.0
Feb 14 Jamestown L, 85-81 8 28 36 -3.0
Feb 17 Concordia (NE) W, 79-73 11 30 41 3.0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 6 37 43 3.0
Feb 24 at Northwestern L, 96-85 6 28 34 -6.0
Feb 28 at Concordia (NE) L, 87-83 1 31 32 -10.0
Mar 15 at Madonna L, 77-72 5 22 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Central (Iowa) W, 95-80 11 11 2 19
Nov 1 vs. Dakota State (SD) W, 88-57 8 6 2 17
Nov 4 at Waldorf W, 105-75 7 6 4 20
Nov 7 Nebraska Wesleyan W, 85-66 20 14 6 15
Nov 10 Bellevue (NE) W, 97-74 9 6 0 18
Nov 11 vs. Viterbo L, 81-80 13 4 4 15
Nov 15 Mount Marty W, 92-74 11 16 3 14
Nov 18 Midland W, 88-78 9 6 1 12
Nov 21 at Morningside L, 103-88 11 5 5 15
Nov 29 Northwestern L, 83-66 11 5 0 8
Dec 2 at Doane (NE) W, 90-60 13 3 3 16
Dec 6 at Briar Cliff (IA) W, 78-59 15 5 6 12
Dec 9 Hastings L, 80-78 12 3 3 10
Dec 18 at Park-Gilbert (AZ) W, 90-67 4 4 4 23
Dec 19 at Embry-Riddle (AZ) W, 101-83 8 2 4 18
Jan 10 at Jamestown W, 92-79 9 7 2 14
Jan 17 Dakota Wesleyan (SD) W, 96-83 13 6 2 13
Jan 20 at Hastings L, 66-65 10 2 5 6
Jan 24 Briar Cliff (IA) W, 113-83 5 7 1 21
Jan 27 Doane (NE) W, 108-77 11 6 4 20
Jan 31 at Mount Marty W, 89-80 10 7 2 18
Feb 3 at Midland W, 108-102 11 6 2 17
Feb 5 at Concordia (NE) L, 89-84 9 2 3 12
Feb 7 Morningside L, 87-83 7 1 5 12
Feb 14 Jamestown L, 85-81 7 5 2 15
Feb 17 Concordia (NE) W, 79-73 5 6 2 11
Feb 21 at Dakota Wesleyan (SD) W, 74-65 10 2 2 14
Feb 24 at Northwestern L, 96-85 7 4 1 9
Feb 28 at Concordia (NE) L, 87-83 10 5 4 14
Mar 15 at Madonna L, 77-72 7 8 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 Central (Iowa) W, 95-80 12 1.188 0.194
Nov 1 vs. Dakota State (SD) W, 88-57 13 1.158 0.427
Nov 4 at Waldorf W, 105-75 18 1.186 0.344
Nov 7 Nebraska Wesleyan W, 85-66 11 1.083 0.258
Nov 10 Bellevue (NE) W, 97-74 12 1.302 0.281
Nov 11 vs. Viterbo L, 81-80 14 1.088 -0.006
Nov 15 Mount Marty W, 92-74 13 1.179 0.231
Nov 18 Midland W, 88-78 13 1.135 0.102
Nov 21 at Morningside L, 103-88 13 1.093 -0.163
Nov 29 Northwestern L, 83-66 13 0.978 -0.234
Dec 2 at Doane (NE) W, 90-60 16 1.176 0.343
Dec 6 at Briar Cliff (IA) W, 78-59 12 1.099 0.279
Dec 9 Hastings L, 80-78 16 1.164 -0.048
Dec 18 at Park-Gilbert (AZ) W, 90-67 11 1.295 0.338
Dec 19 at Embry-Riddle (AZ) W, 101-83 16 1.270 0.206
Jan 10 at Jamestown W, 92-79 13 1.179 0.186
Jan 17 Dakota Wesleyan (SD) W, 96-83 5 1.315 0.186
Jan 20 at Hastings L, 66-65 11 0.963 -0.015
Jan 24 Briar Cliff (IA) W, 113-83 15 1.592 0.380
Jan 27 Doane (NE) W, 108-77 14 1.440 0.392
Jan 31 at Mount Marty W, 89-80 14 1.148 0.129
Feb 3 at Midland W, 108-102 18 1.187 0.072
Feb 5 at Concordia (NE) L, 89-84 19 1.063 -0.063
Feb 7 Morningside L, 87-83 16 1.194 -0.023
Feb 14 Jamestown L, 85-81 12 1.157 -0.049
Feb 17 Concordia (NE) W, 79-73 14 1.075 0.108
Feb 21 at Dakota Wesleyan (SD) W, 74-65 14 1.000 0.128
Feb 24 at Northwestern L, 96-85 12 1.149 -0.149
Feb 28 at Concordia (NE) L, 87-83 15 1.038 -0.043
Mar 15 at Madonna L, 77-72 14 1.021 -0.071
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 Central (Iowa) W, 95-80 33-79 41.8 10-33 30.3 80.0
Nov 1 vs. Dakota State (SD) W, 88-57 22-66 33.3 8-31 25.8 57.0
Nov 4 at Waldorf W, 105-75 25-76 32.9 9-26 34.6 75.0
Nov 7 Nebraska Wesleyan W, 85-66 29-70 41.4 4-25 16.0 66.0
Nov 10 Bellevue (NE) W, 97-74 29-63 46.0 10-29 34.5 74.0
Nov 11 vs. Viterbo L, 81-80 33-68 48.5 10-27 37.0 81.0
Nov 15 Mount Marty W, 92-74 32-64 50.0 4-17 23.5 74.0
Nov 18 Midland W, 88-78 31-68 45.6 10-24 41.7 78.0
Nov 21 at Morningside L, 103-88 42-76 55.3 7-22 31.8 103.0
Nov 29 Northwestern L, 83-66 33-63 52.4 12-30 40.0 83.0
Dec 2 at Doane (NE) W, 90-60 21-63 33.3 6-26 23.1 60.0
Dec 6 at Briar Cliff (IA) W, 78-59 24-67 35.8 6-30 20.0 59.0
Dec 9 Hastings L, 80-78 30-56 53.6 9-21 42.9 80.0
Dec 18 at Park-Gilbert (AZ) W, 90-67 27-66 40.9 7-17 41.2 67.0
Dec 19 at Embry-Riddle (AZ) W, 101-83 34-77 44.2 7-26 26.9 83.0
Jan 10 at Jamestown W, 92-79 29-71 40.8 9-24 37.5 79.0
Jan 17 Dakota Wesleyan (SD) W, 96-83 34-81 42.0 13-38 34.2 83.0
Jan 20 at Hastings L, 66-65 25-65 38.5 10-29 34.5 66.0
Jan 24 Briar Cliff (IA) W, 113-83 29-60 48.3 13-30 43.3 83.0
Jan 27 Doane (NE) W, 108-77 30-72 41.7 9-28 32.1 77.0
Jan 31 at Mount Marty W, 89-80 27-63 42.9 10-23 43.5 80.0
Feb 3 at Midland W, 108-102 41-80 51.3 6-21 28.6 102.0
Feb 5 at Concordia (NE) L, 89-84 29-65 44.6 11-30 36.7 89.0
Feb 7 Morningside L, 87-83 28-66 42.4 11-26 42.3 87.0
Feb 14 Jamestown L, 85-81 34-72 47.2 13-27 48.1 85.0
Feb 17 Concordia (NE) W, 79-73 25-56 44.6 8-28 28.6 73.0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 24-68 35.3 10-32 31.3 65.0
Feb 24 at Northwestern L, 96-85 34-69 49.3 15-34 44.1 96.0
Feb 28 at Concordia (NE) L, 87-83 34-74 45.9 5-22 22.7 87.0
Mar 15 at Madonna L, 77-72 32-66 48.5 4-21 19.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Central (Iowa) W, 95-80 17.0 26.0 43.0 -1.0
Nov 1 vs. Dakota State (SD) W, 88-57 10.0 29.0 39.0 3.0
Nov 4 at Waldorf W, 105-75 15.0 23.0 38.0 -7.0
Nov 7 Nebraska Wesleyan W, 85-66 12.0 23.0 35.0 5.0
Nov 10 Bellevue (NE) W, 97-74 8.0 19.0 27.0 6.0
Nov 11 vs. Viterbo L, 81-80 11.0 27.0 38.0 3.0
Nov 15 Mount Marty W, 92-74 11.0 25.0 36.0 -7.0
Nov 18 Midland W, 88-78 11.0 30.0 41.0 -8.0
Nov 21 at Morningside L, 103-88 8.0 31.0 39.0 -1.0
Nov 29 Northwestern L, 83-66 5.0 27.0 32.0 1.0
Dec 2 at Doane (NE) W, 90-60 7.0 21.0 28.0 18.0
Dec 6 at Briar Cliff (IA) W, 78-59 11.0 16.0 27.0 11.0
Dec 9 Hastings L, 80-78 3.0 23.0 26.0 11.0
Dec 18 at Park-Gilbert (AZ) W, 90-67 10.0 27.0 37.0 7.0
Dec 19 at Embry-Riddle (AZ) W, 101-83 13.0 21.0 34.0 2.0
Jan 10 at Jamestown W, 92-79 9.0 28.0 37.0 5.0
Jan 17 Dakota Wesleyan (SD) W, 96-83 15.0 19.0 34.0 5.0
Jan 20 at Hastings L, 66-65 9.0 29.0 38.0 6.0
Jan 24 Briar Cliff (IA) W, 113-83 9.0 15.0 24.0 10.0
Jan 27 Doane (NE) W, 108-77 16.0 16.0 32.0 1.0
Jan 31 at Mount Marty W, 89-80 6.0 28.0 34.0 -1.0
Feb 3 at Midland W, 108-102 8.0 29.0 37.0 -1.0
Feb 5 at Concordia (NE) L, 89-84 4.0 33.0 37.0 8.0
Feb 7 Morningside L, 87-83 11.0 28.0 39.0 -3.0
Feb 14 Jamestown L, 85-81 12.0 27.0 39.0 -3.0
Feb 17 Concordia (NE) W, 79-73 4.0 34.0 38.0 3.0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 8.0 32.0 40.0 3.0
Feb 24 at Northwestern L, 96-85 11.0 29.0 40.0 -6.0
Feb 28 at Concordia (NE) L, 87-83 10.0 32.0 42.0 -10.0
Mar 15 at Madonna L, 77-72 11.0 29.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Central (Iowa) W, 95-80 16.0 7.0 6.0 21.0
Nov 1 vs. Dakota State (SD) W, 88-57 18.0 4.0 3.0 12.0
Nov 4 at Waldorf W, 105-75 17.0 5.0 0.0 9.0
Nov 7 Nebraska Wesleyan W, 85-66 20.0 12.0 6.0 9.0
Nov 10 Bellevue (NE) W, 97-74 13.0 5.0 1.0 14.0
Nov 11 vs. Viterbo L, 81-80 12.0 9.0 2.0 17.0
Nov 15 Mount Marty W, 92-74 22.0 4.0 0.0 13.0
Nov 18 Midland W, 88-78 14.0 2.0 3.0 14.0
Nov 21 at Morningside L, 103-88 7.0 8.0 3.0 24.0
Nov 29 Northwestern L, 83-66 7.0 6.0 0.0 19.0
Dec 2 at Doane (NE) W, 90-60 8.0 5.0 0.0 10.0
Dec 6 at Briar Cliff (IA) W, 78-59 11.0 10.0 2.0 11.0
Dec 9 Hastings L, 80-78 4.0 10.0 1.0 16.0
Dec 18 at Park-Gilbert (AZ) W, 90-67 10.0 2.0 3.0 11.0
Dec 19 at Embry-Riddle (AZ) W, 101-83 6.0 7.0 2.0 12.0
Jan 10 at Jamestown W, 92-79 9.0 5.0 3.0 9.0
Jan 17 Dakota Wesleyan (SD) W, 96-83 6.0 8.0 3.0 15.0
Jan 20 at Hastings L, 66-65 5.0 7.0 3.0 11.0
Jan 24 Briar Cliff (IA) W, 113-83 9.0 3.0 1.0 15.0
Jan 27 Doane (NE) W, 108-77 13.0 7.0 1.0 8.0
Jan 31 at Mount Marty W, 89-80 13.0 6.0 2.0 12.0
Feb 3 at Midland W, 108-102 9.0 7.0 4.0 22.0
Feb 5 at Concordia (NE) L, 89-84 7.0 5.0 2.0 17.0
Feb 7 Morningside L, 87-83 6.0 3.0 3.0 13.0
Feb 14 Jamestown L, 85-81 7.0 7.0 4.0 13.0
Feb 17 Concordia (NE) W, 79-73 14.0 3.0 0.0 10.0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 10.0 9.0 4.0 11.0
Feb 24 at Northwestern L, 96-85 7.0 6.0 4.0 21.0
Feb 28 at Concordia (NE) L, 87-83 9.0 6.0 2.0 8.0
Mar 15 at Madonna L, 77-72 9.0 5.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 Central (Iowa) W, 95-80 17.0 0.994 0.194
Nov 1 vs. Dakota State (SD) W, 88-57 19.0 0.731 0.427
Nov 4 at Waldorf W, 105-75 17.0 0.843 0.344
Nov 7 Nebraska Wesleyan W, 85-66 22.0 0.825 0.258
Nov 10 Bellevue (NE) W, 97-74 21.0 1.021 0.281
Nov 11 vs. Viterbo L, 81-80 20.0 1.095 -0.006
Nov 15 Mount Marty W, 92-74 17.0 0.949 0.231
Nov 18 Midland W, 88-78 20.0 1.033 0.102
Nov 21 at Morningside L, 103-88 12.0 1.256 -0.163
Nov 29 Northwestern L, 83-66 19.0 1.212 -0.234
Dec 2 at Doane (NE) W, 90-60 15.0 0.833 0.343
Dec 6 at Briar Cliff (IA) W, 78-59 16.0 0.819 0.279
Dec 9 Hastings L, 80-78 20.0 1.212 -0.048
Dec 18 at Park-Gilbert (AZ) W, 90-67 16.0 0.957 0.338
Dec 19 at Embry-Riddle (AZ) W, 101-83 15.0 1.064 0.206
Jan 10 at Jamestown W, 92-79 20.0 0.994 0.186
Jan 17 Dakota Wesleyan (SD) W, 96-83 16.0 1.129 0.186
Jan 20 at Hastings L, 66-65 13.0 0.978 -0.015
Jan 24 Briar Cliff (IA) W, 113-83 16.0 1.212 0.380
Jan 27 Doane (NE) W, 108-77 16.0 1.048 0.392
Jan 31 at Mount Marty W, 89-80 14.0 1.019 0.129
Feb 3 at Midland W, 108-102 25.0 1.115 0.072
Feb 5 at Concordia (NE) L, 89-84 21.0 1.127 -0.063
Feb 7 Morningside L, 87-83 15.0 1.217 -0.023
Feb 14 Jamestown L, 85-81 13.0 1.206 -0.049
Feb 17 Concordia (NE) W, 79-73 15.0 0.967 0.108
Feb 21 at Dakota Wesleyan (SD) W, 74-65 13.0 0.872 0.128
Feb 24 at Northwestern L, 96-85 10.0 1.297 -0.149
Feb 28 at Concordia (NE) L, 87-83 11.0 1.081 -0.043
Mar 15 at Madonna L, 77-72 15.0 1.092 -0.071
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 958-1921 49.9 273-724 37.7 444-569 78.0 87.8
Conference 20 633-1267 50.0 186-492 37.8 285-360 79.2 86.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 408-790 51.6 121-297 40.7 224-278 80.6 89.3
Away 15 489-1004 48.7 137-379 36.1 189-246 76.8 86.9
Neutral 2 61-127 48.0 15-48 31.3 31-45 68.9 84.0
 
Wins 19 645-1222 52.8 169-427 39.6 309-389 79.4 93.1
Losses 11 313-699 44.8 104-297 35.0 135-180 75.0 78.6
 
October 1 33-70 47.1 9-25 36.0 20-24 83.3 95.0
November 9 276-566 48.8 73-201 36.3 164-209 78.5 87.7
December 5 164-317 51.7 46-109 42.2 63-83 75.9 87.4
January 6 205-370 55.4 64-148 43.2 89-110 80.9 93.8
February 8 251-536 46.8 76-218 34.9 99-130 76.2 84.6
March 1 29-62 46.8 5-23 21.7 9-13 69.2 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.9 29.4 37.3 1.6
Conference 20 7.6 29.9 37.5 2.6
Exhibition - - - - -
 
Home 13 8.1 27.8 35.8 1.5
Away 15 7.4 30.5 37.9 1.4
Neutral 2 10.5 31.0 41.5 3.0
 
Wins 19 7.5 30.1 37.6 2.8
Losses 11 8.5 28.1 36.6 -0.6
 
October 1 13.0 29.0 42.0 -1.0
November 9 8.3 27.2 35.6 -0.6
December 5 9.4 30.8 40.2 9.8
January 6 6.8 30.7 37.5 4.3
February 8 7.0 30.9 37.9 -1.1
March 1 5.0 22.0 27.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 9.8 6.1 2.4 14.7
Conference 20 9.8 6.0 2.1 13.4
Exhibition - - - - -
 
Home 13 10.1 5.9 2.2 14.5
Away 15 9.4 6.2 2.5 14.8
Neutral 2 10.5 6.5 2.5 16.0
 
Wins 19 9.9 5.8 2.3 16.4
Losses 11 9.5 6.5 2.5 11.8
 
October 1 11.0 7.0 6.0 19.0
November 9 11.0 6.1 2.0 14.9
December 5 10.4 6.8 1.6 15.8
January 6 9.7 6.0 2.2 15.3
February 8 8.3 5.8 2.9 13.0
March 1 7.0 5.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.6 1.164 0.127
Conference 20 13.7 1.165 0.091
Exhibition - - - -
 
Home 13 12.8 1.216 0.143
Away 15 14.4 1.127 0.102
Neutral 2 13.5 1.124 0.216
 
Wins 19 13.4 1.209 0.240
Losses 11 14.1 1.083 -0.079
 
October 1 12.0 1.188 0.194
November 9 13.3 1.136 0.145
December 5 14.2 1.202 0.227
January 6 12.0 1.274 0.213
February 8 15.0 1.108 -0.001
March 1 14.0 1.021 -0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 900-2050 43.9 266-797 33.4 78.3
Conference 20 602-1345 44.8 192-540 35.6 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 397-870 45.6 126-356 35.4 78.7
Away 15 448-1046 42.8 122-383 31.9 79.2
Neutral 2 55-134 41.0 18-58 31.0 69.0
 
Wins 19 546-1310 41.7 159-508 31.3 74.5
Losses 11 354-740 47.8 107-289 37.0 84.9
 
October 1 33-79 41.8 10-33 30.3 80.0
November 9 276-614 45.0 74-231 32.0 76.8
December 5 136-329 41.3 35-120 29.2 69.8
January 6 174-412 42.2 64-172 37.2 78.0
February 8 249-550 45.3 79-220 35.9 85.5
March 1 32-66 48.5 4-21 19.0 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.8 25.9 35.7 1.6
Conference 20 8.9 26.0 34.9 2.6
Exhibition - - - - -
 
Home 13 10.3 24.0 34.3 1.5
Away 15 9.3 27.2 36.5 1.4
Neutral 2 10.5 28.0 38.5 3.0
 
Wins 19 10.5 24.3 34.8 2.8
Losses 11 8.6 28.6 37.3 -0.6
 
October 1 17.0 26.0 43.0 -1.0
November 9 10.1 26.0 36.1 -0.6
December 5 8.8 21.6 30.4 9.8
January 6 10.7 22.5 33.2 4.3
February 8 8.5 30.5 39.0 -1.1
March 1 11.0 29.0 40.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.6 5.7 2.9 13.6
Conference 20 9.4 5.2 2.7 14.2
Exhibition - - - - -
 
Home 13 11.6 7.1 2.4 13.8
Away 15 9.1 4.5 3.3 13.3
Neutral 2 15.0 5.0 3.0 14.5
 
Wins 19 12.5 6.6 2.7 12.5
Losses 11 7.3 4.0 3.2 15.5
 
October 1 16.0 11.0 2.0 21.0
November 9 14.4 7.6 2.8 14.6
December 5 7.8 3.4 4.0 12.0
January 6 9.2 5.8 2.7 11.7
February 8 8.6 3.9 2.6 14.4
March 1 9.0 8.0 3.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.6 1.037 0.127
Conference 20 16.3 1.074 0.091
Exhibition - - - -
 
Home 13 17.5 1.072 0.143
Away 15 15.5 1.025 0.102
Neutral 2 19.5 0.908 0.216
 
Wins 19 17.4 0.969 0.240
Losses 11 15.4 1.162 -0.079
 
October 1 17.0 0.994 0.194
November 9 18.6 0.991 0.145
December 5 16.4 0.975 0.227
January 6 15.8 1.061 0.213
February 8 15.4 1.109 -0.001
March 1 15.0 1.092 -0.071
Attendance Statistics
Date Opponent Score Attend
Oct 27 Central (Iowa) W, 95-80 0
Nov 1 vs. Dakota State (SD) W, 88-57 0
Nov 4 at Waldorf W, 105-75 0
Nov 7 Nebraska Wesleyan W, 85-66 0
Nov 10 Bellevue (NE) W, 97-74 0
Nov 11 vs. Viterbo L, 81-80 0
Nov 15 Mount Marty W, 92-74 0
Nov 18 Midland W, 88-78 0
Nov 21 at Morningside L, 103-88 0
Nov 29 Northwestern L, 83-66 0
Dec 2 at Doane (NE) W, 90-60 0
Dec 6 at Briar Cliff (IA) W, 78-59 0
Dec 9 Hastings L, 80-78 0
Dec 18 at Park-Gilbert (AZ) W, 90-67 0
Dec 19 at Embry-Riddle (AZ) W, 101-83 100
Jan 10 at Jamestown W, 92-79 0
Jan 17 Dakota Wesleyan (SD) W, 96-83 0
Jan 20 at Hastings L, 66-65 500
Jan 24 Briar Cliff (IA) W, 113-83 0
Jan 27 Doane (NE) W, 108-77 0
Jan 31 at Mount Marty W, 89-80 319
Feb 3 at Midland W, 108-102 1,350
Feb 5 at Concordia (NE) L, 89-84 1,000
Feb 7 Morningside L, 87-83 0
Feb 14 Jamestown L, 85-81 0
Feb 17 Concordia (NE) W, 79-73 0
Feb 21 at Dakota Wesleyan (SD) W, 74-65 0
Feb 24 at Northwestern L, 96-85 0
Feb 28 at Concordia (NE) L, 87-83 1,200
Mar 15 at Madonna L, 77-72 0