gp
12
pts/g
9.3
fg %
52.3
3pt %
-
ft %
47.5
reb/g
5.8
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 114th | 7 | 120th |
| Games started | 12 | 57th | 7 | 61st |
| Minutes | 204 | 97th | 124 | 103rd |
| Minutes per game | 17.0 | - | 17.7 | - |
| FG | 46-88 | 74th | 30-58 | 73rd |
| FG Pct | 52.3 | - | 51.7 | - |
| 3PT | 0-0 | 203rd | 0-0 | 202nd |
| 3PT Pct | - | - | - | - |
| FT | 19-40 | 68th | 9-20 | 75th |
| FT Pct | 47.5 | - | 45.0 | - |
| Off rebounds | 26 | 29th | 23 | 19th |
| Def rebounds | 44 | 71st | 27 | 73rd |
| Total rebounds | 70 | 60th | 50 | 59th |
| Rebounds per game | 5.8 | - | 7.1 | - |
| Personal fouls | 34 | 104th | 24 | 107th |
| Disqualifications | 1 | 14th | 1 | 8th |
| Assists | 13 | 87th | 8 | 90th |
| Turnovers | 27 | 56th | 17 | 57th |
| Assist to turnover ratio | 0.5 | - | 0.5 | - |
| Steals | 7 | 81st | 3 | 92nd |
| Blocks | 5 | 44th | 3 | 41st |
| Points | 111 | 79th | 69 | 76th |
| Points per game | 9.3 | - | 9.9 | - |
| Points per 40 min | 21.8 | 13th | 22.3 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Dordt (IA) | L, 108-102 |
| Feb 7 | Hastings | L, 88-63 |
| Feb 10 | at Jamestown | L, 87-77 |
| Feb 17 | Northwestern | L, 90-84 |
| Feb 21 | at Mount Marty | W, 89-85 |
| Feb 24 | at Concordia (NE) | L, 90-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Northern Colorado | L, 99-65 | 1 | 14 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 31 | at York (NE) | W, 86-61 | 1 | 8 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at Langston | L, 76-59 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Nov 15 | Briar Cliff (IA) | L, 98-90 | 1 | 10 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 18 | at Dordt (IA) | L, 88-78 | 1 | 27 | 9-18 | 50.0 | 0-0 | - | 0-2 | 0.0 | 18 |
| Nov 21 | at Hastings | L, 85-76 | 1 | 24 | 6-6 | 100.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Nov 25 | Haskell | L, 89-87 | 1 | 18 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 26 | Bellevue (NE) | W, 69-65 | 1 | 20 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 29 | Concordia (NE) | L, 104-86 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 2 | Dakota Wesleyan (SD) | W, 67-57 | 1 | 20 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 6 | at Doane (NE) | W, 86-56 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 9 | at Morningside | L, 100-88 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 13 | Dakota State (SD) | W, 90-84 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Dec 17 | at St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northwestern | L, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Marty | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Morningside | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane (NE) | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota Wesleyan (SD) | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff (IA) | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | L, 108-102 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hastings | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Jamestown | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Concordia (NE) | L, 90-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Northern Colorado | L, 99-65 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Oct 31 | at York (NE) | W, 86-61 | 1 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | at Langston | L, 76-59 | 1 | 22 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Nov 15 | Briar Cliff (IA) | L, 98-90 | 1 | 10 | 6 | 2 | 8 | 0 | 1 | 0 | 0 |
| Nov 18 | at Dordt (IA) | L, 88-78 | 1 | 27 | 7 | 10 | 17 | 3 | 5 | 1 | 0 |
| Nov 21 | at Hastings | L, 85-76 | 1 | 24 | 3 | 3 | 6 | 1 | 3 | 1 | 2 |
| Nov 25 | Haskell | L, 89-87 | 1 | 18 | 0 | 7 | 7 | 0 | 4 | 2 | 0 |
| Nov 26 | Bellevue (NE) | W, 69-65 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Nov 29 | Concordia (NE) | L, 104-86 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | Dakota Wesleyan (SD) | W, 67-57 | 1 | 20 | 3 | 7 | 10 | 2 | 2 | 0 | 0 |
| Dec 6 | at Doane (NE) | W, 86-56 | 1 | 13 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 9 | at Morningside | L, 100-88 | 1 | 14 | 1 | 2 | 3 | 1 | 4 | 1 | 1 |
| Dec 13 | Dakota State (SD) | W, 90-84 | 1 | 12 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| Dec 17 | at St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northwestern | L, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Marty | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Morningside | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane (NE) | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota Wesleyan (SD) | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff (IA) | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | L, 108-102 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hastings | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Jamestown | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Concordia (NE) | L, 90-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Northern Colorado | L, 99-65 | 1 | 0 | 0 | - |
| Oct 31 | at York (NE) | W, 86-61 | 1 | 4 | - | - |
| Nov 11 | at Langston | L, 76-59 | 1 | 3 | - | 1.0 |
| Nov 15 | Briar Cliff (IA) | L, 98-90 | 1 | 4 | - | 0.0 |
| Nov 18 | at Dordt (IA) | L, 88-78 | 1 | 3 | - | 0.6 |
| Nov 21 | at Hastings | L, 85-76 | 1 | 4 | - | 0.3 |
| Nov 25 | Haskell | L, 89-87 | 1 | 1 | - | 0.0 |
| Nov 26 | Bellevue (NE) | W, 69-65 | 1 | 0 | - | 0.0 |
| Nov 29 | Concordia (NE) | L, 104-86 | 1 | 4 | - | 0.0 |
| Dec 2 | Dakota Wesleyan (SD) | W, 67-57 | 1 | 2 | - | 1.0 |
| Dec 6 | at Doane (NE) | W, 86-56 | 1 | 2 | - | 1.0 |
| Dec 9 | at Morningside | L, 100-88 | 1 | 5 | 1 | 0.3 |
| Dec 13 | Dakota State (SD) | W, 90-84 | 1 | 2 | - | 0.7 |
| Dec 17 | at St. Thomas | L, 81-70 | - | - | - | - |
| Dec 18 | vs. Florida National (FL) | W, 96-89 | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | - | - | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - |
| Jan 15 | at Northwestern | L, 113-75 | - | - | - | - |
| Jan 17 | Mount Marty | W, 92-65 | - | - | - | - |
| Jan 20 | Morningside | L, 100-76 | - | - | - | - |
| Jan 24 | Doane (NE) | W, 84-59 | - | - | - | - |
| Jan 28 | at Dakota Wesleyan (SD) | L, 92-80 | - | - | - | - |
| Jan 31 | at Briar Cliff (IA) | L, 70-59 | - | - | - | - |
| Feb 3 | Dordt (IA) | L, 108-102 | - | - | - | - |
| Feb 7 | Hastings | L, 88-63 | - | - | - | - |
| Feb 10 | at Jamestown | L, 87-77 | - | - | - | - |
| Feb 17 | Northwestern | L, 90-84 | - | - | - | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | - | - | - |
| Feb 24 | at Concordia (NE) | L, 90-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.0 | 3.8-7.3 | 0.0-0.0 | 1.6-3.3 | 9.3 |
| Conference | 7 | 17.7 | 4.3-8.3 | 0.0-0.0 | 1.3-2.9 | 9.9 |
| Exhibition | 1 | 14.0 | 2.0-8.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 6 | 16.0 | 3.2-6.5 | 0.0-0.0 | 1.5-3.2 | 7.8 |
| Away | 6 | 18.0 | 4.5-8.2 | 0.0-0.0 | 1.7-3.5 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 14.6 | 3.0-6.4 | 0.0-0.0 | 1.6-2.8 | 7.6 |
| Losses | 7 | 18.7 | 4.4-8.0 | 0.0-0.0 | 1.6-3.7 | 10.4 |
| October | 1 | 8.0 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 7 | 19.6 | 4.7-8.7 | 0.0-0.0 | 1.6-3.9 | 11.0 |
| December | 4 | 14.8 | 2.5-5.2 | 0.0-0.0 | 2.0-3.2 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 204 | 46-88 | 52.3 | 0-0 | - | 19-40 | 47.5 | 111 |
| Conference | 7 | 7 | 124 | 30-58 | 51.7 | 0-0 | - | 9-20 | 45.0 | 69 |
| Exhibition | 1 | 1 | 14 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Home | 6 | 6 | 96 | 19-39 | 48.7 | 0-0 | - | 9-19 | 47.4 | 47 |
| Away | 6 | 6 | 108 | 27-49 | 55.1 | 0-0 | - | 10-21 | 47.6 | 64 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 73 | 15-32 | 46.9 | 0-0 | - | 8-14 | 57.1 | 38 |
| Losses | 7 | 7 | 131 | 31-56 | 55.4 | 0-0 | - | 11-26 | 42.3 | 73 |
| October | 1 | 1 | 8 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | 7 | 137 | 33-61 | 54.1 | 0-0 | - | 11-27 | 40.7 | 77 |
| December | 4 | 4 | 59 | 10-21 | 47.6 | 0-0 | - | 8-13 | 61.5 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 204 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 124 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 131 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 137 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.2 | 3.7 | 5.8 | 1.1 | 2.3 | 0.6 | 0.4 |
| Conference | 7 | 3.3 | 3.9 | 7.1 | 1.1 | 2.4 | 0.4 | 0.4 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Home | 6 | 1.7 | 4.0 | 5.7 | 0.7 | 2.0 | 0.7 | 0.3 |
| Away | 6 | 2.7 | 3.3 | 6.0 | 1.5 | 2.5 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 3.6 | 4.6 | 1.2 | 1.4 | 0.4 | 0.4 |
| Losses | 7 | 3.0 | 3.7 | 6.7 | 1.0 | 2.9 | 0.7 | 0.4 |
| October | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 2.9 | 4.0 | 6.9 | 0.9 | 2.4 | 0.7 | 0.4 |
| December | 4 | 1.5 | 3.5 | 5.0 | 1.5 | 2.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 26 | 44 | 70 | 13 | 27 | 7 | 5 |
| Conference | 7 | 7 | 23 | 27 | 50 | 8 | 17 | 3 | 3 |
| Exhibition | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Home | 6 | 6 | 10 | 24 | 34 | 4 | 12 | 4 | 2 |
| Away | 6 | 6 | 16 | 20 | 36 | 9 | 15 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 18 | 23 | 6 | 7 | 2 | 2 |
| Losses | 7 | 7 | 21 | 26 | 47 | 7 | 20 | 5 | 3 |
| October | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| November | 7 | 7 | 20 | 28 | 48 | 6 | 17 | 5 | 3 |
| December | 4 | 4 | 6 | 14 | 20 | 6 | 10 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
