2022-23 Basketball Statistics Jamestown

  • Games
    34
  • Pts
    85.0
  • FG %
    49.5
  • 3PT %
    38.5
  • FT %
    77.3
  • Reb
    37.5
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 Midland W, 104-87
2/10/2023 at Morningside L, 75-48
2/11/2023 at Briar Cliff (IA) W, 76-69
2/18/2023 Dordt (IA) L, 88-78
2/22/2023 Hastings W, 76-61
2/25/2023 Concordia (NE) W, 95-77
2/28/2023 Dordt (IA) L, 86-81
3/7/2023 vs. Bethel (KS) W, 81-70
3/8/2023 Peru State W, 95-88
3/14/2023 vs. Indiana Tech L, 61-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Northern State   - - - - - - -
Oct 29 MSU - Moorhead   - - - - - - -
Nov 3 Dickinson State (ND) W, 112-84 45-79 57.0 17-28 60.7 5-9 55.6 112.0
Nov 9 at Presentation W, 93-59 38-68 55.9 12-26 46.2 5-7 71.4 93.0
Nov 12 at Valley City State W, 103-84 41-69 59.4 17-36 47.2 4-8 50.0 103.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 28-64 43.8 5-28 17.9 7-11 63.6 68.0
Nov 19 at Midland W, 104-72 38-68 55.9 12-31 38.7 16-20 80.0 104.0
Nov 22 at Concordia (NE) W, 90-59 35-74 47.3 13-38 34.2 7-11 63.6 90.0
Nov 26 vs. WVU Tech (WV) W, 73-60 26-57 45.6 8-26 30.8 13-22 59.1 73.0
Nov 27 vs. Jessup University (CA) W, 74-66 29-64 45.3 10-29 34.5 6-10 60.0 74.0
Dec 2 Hastings W, 104-67 38-61 62.3 10-22 45.5 18-22 81.8 104.0
Dec 3 Doane (NE) L, 83-79 29-59 49.2 12-27 44.4 9-11 81.8 79.0
Dec 7 Valley City State W, 102-86 35-60 58.3 15-34 44.1 17-19 89.5 102.0
Dec 10 at Mount Marty W, 87-67 34-60 56.7 8-24 33.3 11-15 73.3 87.0
Dec 16 at Dickinson State (ND)   - - - - - - -
Dec 18 Presentation W, 121-79 49-70 70.0 16-30 53.3 7-10 70.0 121.0
Jan 3 at Dickinson State (ND) W, 94-64 35-68 51.5 10-27 37.0 14-17 82.4 94.0
Jan 6 at Northwestern L, 65-57 24-74 32.4 5-34 14.7 4-7 57.1 57.0
Jan 7 at Dordt (IA) W, 93-90 31-61 50.8 16-36 44.4 15-17 88.2 93.0
Jan 11 Briar Cliff (IA) W, 83-77 25-55 45.5 10-22 45.5 23-24 95.8 83.0
Jan 14 Concordia (NE) W, 69-64 24-53 45.3 8-26 30.8 13-18 72.2 69.0
Jan 20 at Doane (NE) W, 80-63 29-59 49.2 15-35 42.9 7-10 70.0 80.0
Jan 21 at Hastings W, 71-57 26-56 46.4 12-30 40.0 7-7 100.0 71.0
Jan 25 Mount Marty W, 104-68 38-64 59.4 19-35 54.3 9-11 81.8 104.0
Jan 28 Northwestern W, 78-55 31-73 42.5 11-42 26.2 5-7 71.4 78.0
Jan 30 Morningside W, 81-71 30-65 46.2 15-32 46.9 6-7 85.7 81.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 30-58 51.7 13-23 56.5 11-12 91.7 84.0
Feb 4 Midland W, 104-87 39-63 61.9 14-29 48.3 12-13 92.3 104.0
Feb 10 at Morningside L, 75-48 19-64 29.7 5-28 17.9 5-8 62.5 48.0
Feb 11 at Briar Cliff (IA) W, 76-69 29-59 49.2 8-24 33.3 10-17 58.8 76.0
Feb 18 Dordt (IA) L, 88-78 31-75 41.3 11-34 32.4 5-6 83.3 78.0
Feb 22 Hastings W, 76-61 26-53 49.1 7-19 36.8 17-22 77.3 76.0
Feb 25 Concordia (NE) W, 95-77 35-66 53.0 10-27 37.0 15-19 78.9 95.0
Feb 28 Dordt (IA) L, 86-81 32-74 43.2 11-31 35.5 6-7 85.7 81.0
Mar 7 vs. Bethel (KS) W, 81-70 25-56 44.6 6-22 27.3 25-30 83.3 81.0
Mar 8 Peru State W, 95-88 34-64 53.1 12-27 44.4 15-20 75.0 95.0
Mar 14 vs. Indiana Tech L, 61-51 18-62 29.0 4-18 22.2 11-12 91.7 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Northern State   - - - -
Oct 29 MSU - Moorhead   - - - -
Nov 3 Dickinson State (ND) W, 112-84 16 32 48 23.0
Nov 9 at Presentation W, 93-59 17 29 46 22.0
Nov 12 at Valley City State W, 103-84 11 26 37 5.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 11 22 33 1.0
Nov 19 at Midland W, 104-72 12 33 45 15.0
Nov 22 at Concordia (NE) W, 90-59 12 32 44 6.0
Nov 26 vs. WVU Tech (WV) W, 73-60 9 21 30 -9.0
Nov 27 vs. Jessup University (CA) W, 74-66 12 25 37 2.0
Dec 2 Hastings W, 104-67 7 25 32 10.0
Dec 3 Doane (NE) L, 83-79 11 16 27 5.0
Dec 7 Valley City State W, 102-86 10 25 35 9.0
Dec 10 at Mount Marty W, 87-67 9 28 37 17.0
Dec 16 at Dickinson State (ND)   - - - -
Dec 18 Presentation W, 121-79 7 35 42 21.0
Jan 3 at Dickinson State (ND) W, 94-64 12 37 49 23.0
Jan 6 at Northwestern L, 65-57 19 32 51 14.0
Jan 7 at Dordt (IA) W, 93-90 6 20 26 -7.0
Jan 11 Briar Cliff (IA) W, 83-77 10 25 35 12.0
Jan 14 Concordia (NE) W, 69-64 6 27 33 2.0
Jan 20 at Doane (NE) W, 80-63 9 26 35 2.0
Jan 21 at Hastings W, 71-57 5 26 31 0.0
Jan 25 Mount Marty W, 104-68 7 28 35 11.0
Jan 28 Northwestern W, 78-55 10 26 36 -9.0
Jan 30 Morningside W, 81-71 5 28 33 -6.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 7 21 28 1.0
Feb 4 Midland W, 104-87 8 33 41 17.0
Feb 10 at Morningside L, 75-48 13 29 42 0.0
Feb 11 at Briar Cliff (IA) W, 76-69 7 27 34 9.0
Feb 18 Dordt (IA) L, 88-78 14 28 42 8.0
Feb 22 Hastings W, 76-61 8 28 36 10.0
Feb 25 Concordia (NE) W, 95-77 11 29 40 13.0
Feb 28 Dordt (IA) L, 86-81 13 24 37 4.0
Mar 7 vs. Bethel (KS) W, 81-70 11 32 43 7.0
Mar 8 Peru State W, 95-88 8 24 32 1.0
Mar 14 vs. Indiana Tech L, 61-51 14 29 43 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Northern State   - - - -
Oct 29 MSU - Moorhead   - - - -
Nov 3 Dickinson State (ND) W, 112-84 11 3 3 29
Nov 9 at Presentation W, 93-59 5 1 4 13
Nov 12 at Valley City State W, 103-84 15 1 4 25
Nov 16 Dakota Wesleyan (SD) L, 80-68 7 4 3 11
Nov 19 at Midland W, 104-72 11 7 2 19
Nov 22 at Concordia (NE) W, 90-59 6 6 3 22
Nov 26 vs. WVU Tech (WV) W, 73-60 4 12 6 18
Nov 27 vs. Jessup University (CA) W, 74-66 11 8 4 13
Dec 2 Hastings W, 104-67 6 8 4 15
Dec 3 Doane (NE) L, 83-79 10 5 3 17
Dec 7 Valley City State W, 102-86 15 7 2 28
Dec 10 at Mount Marty W, 87-67 13 6 2 14
Dec 16 at Dickinson State (ND)   - - - -
Dec 18 Presentation W, 121-79 11 7 7 31
Jan 3 at Dickinson State (ND) W, 94-64 12 8 5 12
Jan 6 at Northwestern L, 65-57 13 8 2 9
Jan 7 at Dordt (IA) W, 93-90 7 3 2 16
Jan 11 Briar Cliff (IA) W, 83-77 8 2 1 9
Jan 14 Concordia (NE) W, 69-64 12 6 6 10
Jan 20 at Doane (NE) W, 80-63 7 7 5 15
Jan 21 at Hastings W, 71-57 10 9 3 15
Jan 25 Mount Marty W, 104-68 11 6 3 18
Jan 28 Northwestern W, 78-55 7 16 3 11
Jan 30 Morningside W, 81-71 9 7 3 20
Feb 1 at Dakota Wesleyan (SD) W, 84-71 6 7 2 17
Feb 4 Midland W, 104-87 17 4 6 19
Feb 10 at Morningside L, 75-48 14 5 3 5
Feb 11 at Briar Cliff (IA) W, 76-69 9 2 3 13
Feb 18 Dordt (IA) L, 88-78 10 3 3 17
Feb 22 Hastings W, 76-61 7 3 4 4
Feb 25 Concordia (NE) W, 95-77 12 14 4 16
Feb 28 Dordt (IA) L, 86-81 6 4 0 13
Mar 7 vs. Bethel (KS) W, 81-70 16 7 4 12
Mar 8 Peru State W, 95-88 7 3 3 10
Mar 14 vs. Indiana Tech L, 61-51 13 5 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Northern State   - - -
Oct 29 MSU - Moorhead   - - -
Nov 3 Dickinson State (ND) W, 112-84 21 1.427 0.350
Nov 9 at Presentation W, 93-59 15 1.563 0.627
Nov 12 at Valley City State W, 103-84 18 1.338 0.240
Nov 16 Dakota Wesleyan (SD) L, 80-68 17 1.038 -0.202
Nov 19 at Midland W, 104-72 21 1.351 0.445
Nov 22 at Concordia (NE) W, 90-59 19 1.224 0.399
Nov 26 vs. WVU Tech (WV) W, 73-60 11 1.159 0.221
Nov 27 vs. Jessup University (CA) W, 74-66 14 1.088 0.145
Dec 2 Hastings W, 104-67 18 1.465 0.528
Dec 3 Doane (NE) L, 83-79 18 1.244 -0.043
Dec 7 Valley City State W, 102-86 12 1.369 0.238
Dec 10 at Mount Marty W, 87-67 14 1.217 0.299
Dec 16 at Dickinson State (ND)   - - -
Dec 18 Presentation W, 121-79 19 1.532 0.525
Jan 3 at Dickinson State (ND) W, 94-64 21 1.229 0.408
Jan 6 at Northwestern L, 65-57 11 0.797 -0.093
Jan 7 at Dordt (IA) W, 93-90 18 1.319 0.024
Jan 11 Briar Cliff (IA) W, 83-77 14 1.277 0.110
Jan 14 Concordia (NE) W, 69-64 14 1.015 0.067
Jan 20 at Doane (NE) W, 80-63 16 1.290 0.298
Jan 21 at Hastings W, 71-57 17 1.101 0.217
Jan 25 Mount Marty W, 104-68 18 1.415 0.496
Jan 28 Northwestern W, 78-55 13 1.061 0.308
Jan 30 Morningside W, 81-71 16 1.117 0.138
Feb 1 at Dakota Wesleyan (SD) W, 84-71 12 1.333 0.215
Feb 4 Midland W, 104-87 14 1.325 0.237
Feb 10 at Morningside L, 75-48 14 0.696 -0.399
Feb 11 at Briar Cliff (IA) W, 76-69 23 1.094 0.094
Feb 18 Dordt (IA) L, 88-78 16 1.054 -0.143
Feb 22 Hastings W, 76-61 13 1.206 0.268
Feb 25 Concordia (NE) W, 95-77 19 1.242 0.267
Feb 28 Dordt (IA) L, 86-81 13 1.149 -0.080
Mar 7 vs. Bethel (KS) W, 81-70 17 1.066 0.151
Mar 8 Peru State W, 95-88 18 1.301 0.128
Mar 14 vs. Indiana Tech L, 61-51 16 0.761 -0.123
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Northern State   - - - - -
Oct 29 MSU - Moorhead   - - - - -
Nov 3 Dickinson State (ND) W, 112-84 29-60 48.3 11-23 47.8 84.0
Nov 9 at Presentation W, 93-59 24-62 38.7 3-16 18.8 59.0
Nov 12 at Valley City State W, 103-84 30-70 42.9 6-19 31.6 84.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 31-57 54.4 8-17 47.1 80.0
Nov 19 at Midland W, 104-72 25-61 41.0 10-24 41.7 72.0
Nov 22 at Concordia (NE) W, 90-59 20-59 33.9 2-19 10.5 59.0
Nov 26 vs. WVU Tech (WV) W, 73-60 23-56 41.1 13-32 40.6 60.0
Nov 27 vs. Jessup University (CA) W, 74-66 23-54 42.6 7-26 26.9 66.0
Dec 2 Hastings W, 104-67 22-49 44.9 9-16 56.3 67.0
Dec 3 Doane (NE) L, 83-79 28-46 60.9 7-12 58.3 83.0
Dec 7 Valley City State W, 102-86 33-68 48.5 7-23 30.4 86.0
Dec 10 at Mount Marty W, 87-67 27-59 45.8 7-19 36.8 67.0
Dec 16 at Dickinson State (ND)   - - - - -
Dec 18 Presentation W, 121-79 29-64 45.3 12-29 41.4 79.0
Jan 3 at Dickinson State (ND) W, 94-64 22-58 37.9 7-24 29.2 64.0
Jan 6 at Northwestern L, 65-57 26-60 43.3 7-24 29.2 65.0
Jan 7 at Dordt (IA) W, 93-90 35-59 59.3 5-11 45.5 90.0
Jan 11 Briar Cliff (IA) W, 83-77 32-59 54.2 11-24 45.8 77.0
Jan 14 Concordia (NE) W, 69-64 25-57 43.9 5-16 31.3 64.0
Jan 20 at Doane (NE) W, 80-63 21-55 38.2 6-15 40.0 63.0
Jan 21 at Hastings W, 71-57 22-48 45.8 4-9 44.4 57.0
Jan 25 Mount Marty W, 104-68 27-58 46.6 4-16 25.0 68.0
Jan 28 Northwestern W, 78-55 21-56 37.5 4-17 23.5 55.0
Jan 30 Morningside W, 81-71 29-63 46.0 7-15 46.7 71.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 26-55 47.3 12-30 40.0 71.0
Feb 4 Midland W, 104-87 34-72 47.2 9-22 40.9 87.0
Feb 10 at Morningside L, 75-48 28-62 45.2 10-22 45.5 75.0
Feb 11 at Briar Cliff (IA) W, 76-69 25-50 50.0 3-10 30.0 69.0
Feb 18 Dordt (IA) L, 88-78 36-64 56.3 4-14 28.6 88.0
Feb 22 Hastings W, 76-61 26-58 44.8 3-15 20.0 61.0
Feb 25 Concordia (NE) W, 95-77 27-59 45.8 10-29 34.5 77.0
Feb 28 Dordt (IA) L, 86-81 34-60 56.7 5-14 35.7 86.0
Mar 7 vs. Bethel (KS) W, 81-70 27-72 37.5 4-16 25.0 70.0
Mar 8 Peru State W, 95-88 32-64 50.0 7-18 38.9 88.0
Mar 14 vs. Indiana Tech L, 61-51 25-60 41.7 1-8 12.5 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Northern State   - - - -
Oct 29 MSU - Moorhead   - - - -
Nov 3 Dickinson State (ND) W, 112-84 6.0 19.0 25.0 23.0
Nov 9 at Presentation W, 93-59 10.0 14.0 24.0 22.0
Nov 12 at Valley City State W, 103-84 15.0 17.0 32.0 5.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 6.0 26.0 32.0 1.0
Nov 19 at Midland W, 104-72 9.0 21.0 30.0 15.0
Nov 22 at Concordia (NE) W, 90-59 11.0 27.0 38.0 6.0
Nov 26 vs. WVU Tech (WV) W, 73-60 13.0 26.0 39.0 -9.0
Nov 27 vs. Jessup University (CA) W, 74-66 8.0 27.0 35.0 2.0
Dec 2 Hastings W, 104-67 5.0 17.0 22.0 10.0
Dec 3 Doane (NE) L, 83-79 4.0 18.0 22.0 5.0
Dec 7 Valley City State W, 102-86 9.0 17.0 26.0 9.0
Dec 10 at Mount Marty W, 87-67 4.0 16.0 20.0 17.0
Dec 16 at Dickinson State (ND)   - - - -
Dec 18 Presentation W, 121-79 5.0 16.0 21.0 21.0
Jan 3 at Dickinson State (ND) W, 94-64 3.0 23.0 26.0 23.0
Jan 6 at Northwestern L, 65-57 4.0 33.0 37.0 14.0
Jan 7 at Dordt (IA) W, 93-90 7.0 26.0 33.0 -7.0
Jan 11 Briar Cliff (IA) W, 83-77 3.0 20.0 23.0 12.0
Jan 14 Concordia (NE) W, 69-64 5.0 26.0 31.0 2.0
Jan 20 at Doane (NE) W, 80-63 10.0 23.0 33.0 2.0
Jan 21 at Hastings W, 71-57 6.0 25.0 31.0 0.0
Jan 25 Mount Marty W, 104-68 3.0 21.0 24.0 11.0
Jan 28 Northwestern W, 78-55 12.0 33.0 45.0 -9.0
Jan 30 Morningside W, 81-71 8.0 31.0 39.0 -6.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 7.0 20.0 27.0 1.0
Feb 4 Midland W, 104-87 8.0 16.0 24.0 17.0
Feb 10 at Morningside L, 75-48 8.0 34.0 42.0 0.0
Feb 11 at Briar Cliff (IA) W, 76-69 2.0 23.0 25.0 9.0
Feb 18 Dordt (IA) L, 88-78 5.0 29.0 34.0 8.0
Feb 22 Hastings W, 76-61 5.0 21.0 26.0 10.0
Feb 25 Concordia (NE) W, 95-77 5.0 22.0 27.0 13.0
Feb 28 Dordt (IA) L, 86-81 5.0 28.0 33.0 4.0
Mar 7 vs. Bethel (KS) W, 81-70 13.0 23.0 36.0 7.0
Mar 8 Peru State W, 95-88 8.0 23.0 31.0 1.0
Mar 14 vs. Indiana Tech L, 61-51 8.0 32.0 40.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Northern State   - - - -
Oct 29 MSU - Moorhead   - - - -
Nov 3 Dickinson State (ND) W, 112-84 11.0 9.0 2.0 15.0
Nov 9 at Presentation W, 93-59 5.0 1.0 0.0 5.0
Nov 12 at Valley City State W, 103-84 10.0 12.0 0.0 10.0
Nov 16 Dakota Wesleyan (SD) L, 80-68 7.0 3.0 0.0 10.0
Nov 19 at Midland W, 104-72 15.0 4.0 1.0 12.0
Nov 22 at Concordia (NE) W, 90-59 11.0 4.0 3.0 7.0
Nov 26 vs. WVU Tech (WV) W, 73-60 20.0 2.0 1.0 10.0
Nov 27 vs. Jessup University (CA) W, 74-66 16.0 6.0 2.0 14.0
Dec 2 Hastings W, 104-67 16.0 2.0 2.0 15.0
Dec 3 Doane (NE) L, 83-79 10.0 2.0 0.0 10.0
Dec 7 Valley City State W, 102-86 10.0 10.0 0.0 12.0
Dec 10 at Mount Marty W, 87-67 13.0 6.0 0.0 11.0
Dec 16 at Dickinson State (ND)   - - - -
Dec 18 Presentation W, 121-79 11.0 5.0 0.0 17.0
Jan 3 at Dickinson State (ND) W, 94-64 13.0 4.0 3.0 11.0
Jan 6 at Northwestern L, 65-57 13.0 7.0 4.0 12.0
Jan 7 at Dordt (IA) W, 93-90 7.0 2.0 4.0 10.0
Jan 11 Briar Cliff (IA) W, 83-77 8.0 4.0 0.0 11.0
Jan 14 Concordia (NE) W, 69-64 10.0 7.0 0.0 10.0
Jan 20 at Doane (NE) W, 80-63 9.0 1.0 1.0 9.0
Jan 21 at Hastings W, 71-57 15.0 4.0 1.0 7.0
Jan 25 Mount Marty W, 104-68 13.0 5.0 0.0 9.0
Jan 28 Northwestern W, 78-55 22.0 3.0 2.0 12.0
Jan 30 Morningside W, 81-71 13.0 3.0 4.0 8.0
Feb 1 at Dakota Wesleyan (SD) W, 84-71 11.0 3.0 1.0 17.0
Feb 4 Midland W, 104-87 9.0 9.0 0.0 12.0
Feb 10 at Morningside L, 75-48 8.0 4.0 1.0 16.0
Feb 11 at Briar Cliff (IA) W, 76-69 8.0 5.0 2.0 10.0
Feb 18 Dordt (IA) L, 88-78 6.0 5.0 2.0 14.0
Feb 22 Hastings W, 76-61 8.0 6.0 0.0 6.0
Feb 25 Concordia (NE) W, 95-77 17.0 3.0 1.0 12.0
Feb 28 Dordt (IA) L, 86-81 6.0 2.0 2.0 9.0
Mar 7 vs. Bethel (KS) W, 81-70 10.0 9.0 1.0 10.0
Mar 8 Peru State W, 95-88 8.0 4.0 1.0 10.0
Mar 14 vs. Indiana Tech L, 61-51 10.0 6.0 7.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Northern State   - - -
Oct 29 MSU - Moorhead   - - -
Nov 3 Dickinson State (ND) W, 112-84 16.0 1.077 0.350
Nov 9 at Presentation W, 93-59 12.0 0.937 0.627
Nov 12 at Valley City State W, 103-84 12.0 1.098 0.240
Nov 16 Dakota Wesleyan (SD) L, 80-68 14.0 1.240 -0.202
Nov 19 at Midland W, 104-72 20.0 0.906 0.445
Nov 22 at Concordia (NE) W, 90-59 8.0 0.825 0.399
Nov 26 vs. WVU Tech (WV) W, 73-60 23.0 0.938 0.221
Nov 27 vs. Jessup University (CA) W, 74-66 13.0 0.943 0.145
Dec 2 Hastings W, 104-67 21.0 0.937 0.528
Dec 3 Doane (NE) L, 83-79 16.0 1.287 -0.043
Dec 7 Valley City State W, 102-86 18.0 1.132 0.238
Dec 10 at Mount Marty W, 87-67 16.0 0.918 0.299
Dec 16 at Dickinson State (ND)   - - -
Dec 18 Presentation W, 121-79 13.0 1.006 0.525
Jan 3 at Dickinson State (ND) W, 94-64 17.0 0.821 0.408
Jan 6 at Northwestern L, 65-57 10.0 0.890 -0.093
Jan 7 at Dordt (IA) W, 93-90 15.0 1.295 0.024
Jan 11 Briar Cliff (IA) W, 83-77 21.0 1.167 0.110
Jan 14 Concordia (NE) W, 69-64 21.0 0.948 0.067
Jan 20 at Doane (NE) W, 80-63 12.0 0.992 0.298
Jan 21 at Hastings W, 71-57 10.0 0.884 0.217
Jan 25 Mount Marty W, 104-68 14.0 0.919 0.496
Jan 28 Northwestern W, 78-55 10.0 0.753 0.308
Jan 30 Morningside W, 81-71 13.0 0.979 0.138
Feb 1 at Dakota Wesleyan (SD) W, 84-71 13.0 1.118 0.215
Feb 4 Midland W, 104-87 13.0 1.087 0.237
Feb 10 at Morningside L, 75-48 12.0 1.095 -0.399
Feb 11 at Briar Cliff (IA) W, 76-69 17.0 1.000 0.094
Feb 18 Dordt (IA) L, 88-78 14.0 1.197 -0.143
Feb 22 Hastings W, 76-61 21.0 0.938 0.268
Feb 25 Concordia (NE) W, 95-77 21.0 0.975 0.267
Feb 28 Dordt (IA) L, 86-81 12.0 1.229 -0.080
Mar 7 vs. Bethel (KS) W, 81-70 26.0 0.915 0.151
Mar 8 Peru State W, 95-88 19.0 1.173 0.128
Mar 14 vs. Indiana Tech L, 61-51 11.0 0.884 -0.123
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1076-2175 49.5 377-980 38.5 360-466 77.3 85.0
Conference 20 608-1265 48.1 222-600 37.0 200-254 78.7 81.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 569-1098 51.8 203-493 41.2 189-236 80.1 90.0
Away 13 409-838 48.8 146-392 37.2 116-156 74.4 83.1
Neutral 4 98-239 41.0 28-95 29.5 55-74 74.3 69.8
 
Wins 27 895-1703 52.6 324-780 41.5 313-404 77.5 89.9
Losses 7 181-472 38.3 53-200 26.5 47-62 75.8 66.0
 
November 8 280-543 51.6 94-242 38.8 63-98 64.3 89.6
December 5 185-310 59.7 61-137 44.5 62-77 80.5 98.6
January 10 293-628 46.7 121-319 37.9 103-125 82.4 81.0
February 8 241-512 47.1 79-215 36.7 81-104 77.9 80.3
March 3 77-182 42.3 22-67 32.8 51-62 82.3 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.2 27.3 37.5 7.1
Conference 20 9.4 26.6 36.0 5.4
Exhibition - - - - -
 
Home 17 9.5 26.8 36.3 7.8
Away 13 10.7 28.2 38.8 8.2
Neutral 4 11.5 26.8 38.3 0.8
 
Wins 27 9.3 27.7 37.0 7.7
Losses 7 13.6 25.7 39.3 5.0
 
November 8 12.5 27.5 40.0 8.1
December 5 8.8 25.8 34.6 12.4
January 10 8.9 27.5 36.4 4.2
February 8 10.1 27.4 37.5 7.8
March 3 11.0 28.3 39.3 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 9.9 4.8 1.4 15.5
Conference 20 9.7 4.2 1.4 14.6
Exhibition - - - - -
 
Home 17 9.8 4.8 0.9 16.4
Away 13 9.8 4.4 1.6 15.0
Neutral 4 11.0 5.8 2.8 13.5
 
Wins 27 9.8 4.9 1.2 16.4
Losses 7 10.4 4.1 2.3 11.9
 
November 8 8.8 5.1 1.1 18.8
December 5 11.0 5.0 0.4 21.0
January 10 9.6 4.0 1.9 13.5
February 8 10.1 4.6 1.1 13.0
March 3 12.0 6.3 3.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 16.2 1.204 0.191
Conference 20 16.1 1.173 0.154
Exhibition - - - -
 
Home 17 16.1 1.254 0.195
Away 13 16.8 1.193 0.213
Neutral 4 14.5 1.018 0.099
 
Wins 27 16.5 1.265 0.277
Losses 7 15.0 0.960 -0.153
 
November 8 17.0 1.276 0.281
December 5 16.2 1.371 0.320
January 10 15.8 1.161 0.200
February 8 15.5 1.138 0.058
March 3 17.0 1.051 0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 924-2014 45.9 230-644 35.7 72.1
Conference 20 540-1149 47.0 134-352 38.1 71.4
Exhibition - 0-0 - 0-0 - -
 
Home 17 495-1014 48.8 123-320 38.4 76.5
Away 13 331-758 43.7 82-242 33.9 68.8
Neutral 4 98-242 40.5 25-82 30.5 64.3
 
Wins 27 716-1605 44.6 188-533 35.3 70.9
Losses 7 208-409 50.9 42-111 37.8 76.9
 
November 8 205-479 42.8 60-176 34.1 70.5
December 5 139-286 48.6 42-99 42.4 76.4
January 10 260-573 45.4 60-171 35.1 67.4
February 8 236-480 49.2 56-156 35.9 76.8
March 3 84-196 42.9 12-42 28.6 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 7.1 23.3 30.4 7.1
Conference 20 6.3 24.3 30.6 5.4
Exhibition - - - - -
 
Home 17 6.0 22.5 28.5 7.8
Away 13 7.4 23.2 30.6 8.2
Neutral 4 10.5 27.0 37.5 0.8
 
Wins 27 7.4 22.0 29.4 7.7
Losses 7 5.7 28.6 34.3 5.0
 
November 8 9.8 22.1 31.9 8.1
December 5 5.4 16.8 22.2 12.4
January 10 6.1 26.1 32.2 4.2
February 8 5.6 24.1 29.8 7.8
March 3 9.7 26.0 35.7 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 11.1 6.0 3.4 10.9
Conference 20 11.2 6.0 3.1 11.1
Exhibition - - - - -
 
Home 17 10.9 6.0 3.4 11.3
Away 13 10.6 5.4 3.1 10.5
Neutral 4 14.0 8.0 4.0 10.0
 
Wins 27 11.8 6.3 3.6 10.8
Losses 7 8.6 4.9 2.3 11.0
 
November 8 11.9 5.3 3.6 10.4
December 5 12.0 6.6 3.6 13.0
January 10 12.3 7.2 3.3 9.9
February 8 9.1 5.3 3.1 12.0
March 3 9.3 5.0 3.0 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 15.4 1.013 0.191
Conference 20 14.5 1.018 0.154
Exhibition - - - -
 
Home 17 16.3 1.059 0.195
Away 13 13.4 0.980 0.213
Neutral 4 18.3 0.919 0.099
 
Wins 27 16.1 0.988 0.277
Losses 7 12.7 1.114 -0.153
 
November 8 14.8 0.995 0.281
December 5 16.8 1.051 0.320
January 10 14.3 0.961 0.200
February 8 15.4 1.080 0.058
March 3 18.7 0.993 0.058
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Northern State   -
Oct 29 MSU - Moorhead   -
Nov 3 Dickinson State (ND) W, 112-84 0
Nov 9 at Presentation W, 93-59 0
Nov 12 at Valley City State W, 103-84 0
Nov 16 Dakota Wesleyan (SD) L, 80-68 0
Nov 19 at Midland W, 104-72 1,200
Nov 22 at Concordia (NE) W, 90-59 655
Nov 26 vs. WVU Tech (WV) W, 73-60 100
Nov 27 vs. Jessup University (CA) W, 74-66 0
Dec 2 Hastings W, 104-67 0
Dec 3 Doane (NE) L, 83-79 0
Dec 7 Valley City State W, 102-86 0
Dec 10 at Mount Marty W, 87-67 319
Dec 16 at Dickinson State (ND)   -
Dec 18 Presentation W, 121-79 0
Jan 3 at Dickinson State (ND) W, 94-64 0
Jan 6 at Northwestern L, 65-57 0
Jan 7 at Dordt (IA) W, 93-90 0
Jan 11 Briar Cliff (IA) W, 83-77 0
Jan 14 Concordia (NE) W, 69-64 0
Jan 20 at Doane (NE) W, 80-63 0
Jan 21 at Hastings W, 71-57 500
