Briar Cliff (IA)
24

Nick Hoyt

gp
27
pts/g
7.3
fg %
46.3
3pt %
45.2
ft %
77.3
reb/g
1.0
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 27 - 19 -
Games started 27 - 19 -
Minutes 738 - 506 -
Minutes per game 27.3 - 26.6 -
FG 62-134 - 39-79 -
FG Pct 46.3 - 49.4 -
3PT 56-124 - 35-72 -
3PT Pct 45.2 - 48.6 -
FT 17-22 - 9-12 -
FT Pct 77.3 - 75.0 -
Off rebounds 2 - 1 -
Def rebounds 26 - 16 -
Total rebounds 28 - 17 -
Rebounds per game 1.0 - 0.9 -
Personal fouls 33 - 18 -
Disqualifications - - - -
Assists 41 - 22 -
Turnovers 18 - 8 -
Assist to turnover ratio 2.3 - 2.8 -
Steals 19 - 10 -
Blocks 0 - 0 -
Points 197 - 122 -
Points per game 7.3 - 6.4 -
Points per 40 min 10.7 - 9.6 -
Recent Results
Date Opponent Result
Feb 4 at Morningside L, 76-69
Feb 10 Hastings W, 97-70
Feb 11 Jamestown L, 76-69
Feb 15 at Concordia (NE) L, 85-56
Feb 18 at Doane (NE) W, 77-75
Feb 21 at Morningside L, 101-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Dakota State (SD) W, 76-65 1 27 1-6 16.7 1-5 20.0 0-0 - 3
Oct 29 vs. Presentation L, 93-80 1 25 1-7 14.3 1-7 14.3 2-3 66.7 5
Nov 4 William Penn (IA) W, 85-77 1 31 7-9 77.8 5-7 71.4 4-4 100.0 23
Nov 8 Mount Mercy W, 78-66 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 12 Concordia (NE) L, 78-58 1 24 3-6 50.0 2-4 50.0 0-0 - 8
Nov 16 at Mount Marty W, 80-76 1 24 0-1 0.0 0-1 0.0 0-0 - 0
Nov 19 Benedictine (KS) W, 74-67 1 34 2-8 25.0 2-8 25.0 0-0 - 6
Nov 22 Dordt (IA) L, 81-68 1 24 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 30 at Northwestern L, 64-58 - - - - - - - - -
Dec 7 Morningside L, 76-70 1 28 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 Midland W, 75-70 1 30 4-9 44.4 4-8 50.0 2-2 100.0 14
Dec 15 at Hastings L, 67-65 1 34 5-5 100.0 4-4 100.0 0-0 - 14
Dec 29 at Missouri Baptist W, 90-75 1 31 3-5 60.0 3-5 60.0 0-0 - 9
Dec 31 at Ottawa W, 69-67 1 38 6-11 54.5 6-11 54.5 2-3 66.7 20
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 38 0-5 0.0 0-5 0.0 0-0 - 0
Jan 7 Doane (NE) W, 70-45 1 21 0-2 0.0 0-2 0.0 0-0 - 0
Jan 11 at Jamestown L, 83-77 1 35 2-5 40.0 2-5 40.0 0-0 - 6
Jan 14 at Dordt (IA) L, 82-75 1 27 4-6 66.7 4-6 66.7 0-0 - 12
Jan 19 Northwestern W, 100-89 1 17 2-3 66.7 2-3 66.7 0-0 - 6
Jan 25 at Midland L, 84-73 1 30 3-5 60.0 3-5 60.0 1-1 100.0 10
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 18 4-4 100.0 4-4 100.0 0-0 - 12
Feb 1 Mount Marty W, 81-66 1 30 1-3 33.3 1-3 33.3 2-3 66.7 5
Feb 4 at Morningside L, 76-69 1 31 3-6 50.0 3-6 50.0 0-0 - 9
Feb 10 Hastings W, 97-70 1 25 2-2 100.0 2-2 100.0 0-0 - 6
Feb 11 Jamestown L, 76-69 1 27 2-4 50.0 1-2 50.0 0-1 0.0 5
Feb 15 at Concordia (NE) L, 85-56 1 24 2-6 33.3 1-5 20.0 0-0 - 5
Feb 18 at Doane (NE) W, 77-75 1 19 1-1 100.0 1-1 100.0 3-3 100.0 6
Feb 21 at Morningside L, 101-95 1 27 2-5 40.0 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Dakota State (SD) W, 76-65 1 27 0 1 1 0 1 1 0
Oct 29 vs. Presentation L, 93-80 1 25 0 0 0 5 1 1 0
Nov 4 William Penn (IA) W, 85-77 1 31 0 1 1 1 3 0 0
Nov 8 Mount Mercy W, 78-66 1 19 0 1 1 0 2 2 0
Nov 12 Concordia (NE) L, 78-58 1 24 0 1 1 1 0 0 0
Nov 16 at Mount Marty W, 80-76 1 24 0 0 0 0 0 0 0
Nov 19 Benedictine (KS) W, 74-67 1 34 0 2 2 4 0 1 0
Nov 22 Dordt (IA) L, 81-68 1 24 0 1 1 0 1 0 0
Nov 30 at Northwestern L, 64-58 - - - - - - - - -
Dec 7 Morningside L, 76-70 1 28 0 0 0 1 0 0 0
Dec 10 Midland W, 75-70 1 30 0 0 0 2 2 1 0
Dec 15 at Hastings L, 67-65 1 34 0 1 1 2 1 2 0
Dec 29 at Missouri Baptist W, 90-75 1 31 0 1 1 3 2 0 0
Dec 31 at Ottawa W, 69-67 1 38 1 4 5 5 1 3 0
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 38 0 1 1 1 0 0 0
Jan 7 Doane (NE) W, 70-45 1 21 0 1 1 0 0 1 0
Jan 11 at Jamestown L, 83-77 1 35 0 1 1 2 0 0 0
Jan 14 at Dordt (IA) L, 82-75 1 27 0 2 2 1 1 1 0
Jan 19 Northwestern W, 100-89 1 17 1 1 2 0 1 0 0
Jan 25 at Midland L, 84-73 1 30 0 2 2 1 0 2 0
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 18 0 0 0 0 0 0 0
Feb 1 Mount Marty W, 81-66 1 30 0 1 1 4 0 1 0
Feb 4 at Morningside L, 76-69 1 31 0 1 1 1 1 1 0
Feb 10 Hastings W, 97-70 1 25 0 1 1 3 0 0 0
Feb 11 Jamestown L, 76-69 1 27 0 1 1 1 0 0 0
Feb 15 at Concordia (NE) L, 85-56 1 24 0 0 0 1 0 1 0
Feb 18 at Doane (NE) W, 77-75 1 19 0 1 1 1 1 0 0
Feb 21 at Morningside L, 101-95 1 27 0 0 0 1 0 1 0
Date Opponent Score gs pf dq a/to
Oct 28 at Dakota State (SD) W, 76-65 1 2 - 0.0
Oct 29 vs. Presentation L, 93-80 1 2 - 5.0
Nov 4 William Penn (IA) W, 85-77 1 2 - 0.3
Nov 8 Mount Mercy W, 78-66 1 2 - 0.0
Nov 12 Concordia (NE) L, 78-58 1 1 - -
Nov 16 at Mount Marty W, 80-76 1 1 - -
Nov 19 Benedictine (KS) W, 74-67 1 1 - -
Nov 22 Dordt (IA) L, 81-68 1 0 - 0.0
Nov 30 at Northwestern L, 64-58 - - - -
Dec 7 Morningside L, 76-70 1 3 - -
Dec 10 Midland W, 75-70 1 1 - 1.0
Dec 15 at Hastings L, 67-65 1 1 - 2.0
Dec 29 at Missouri Baptist W, 90-75 1 1 - 1.5
Dec 31 at Ottawa W, 69-67 1 1 - 5.0
Jan 5 at Dakota Wesleyan (SD) L, 78-76 1 2 - -
Jan 7 Doane (NE) W, 70-45 1 2 - -
Jan 11 at Jamestown L, 83-77 1 0 - -
Jan 14 at Dordt (IA) L, 82-75 1 1 - 1.0
Jan 19 Northwestern W, 100-89 1 0 - 0.0
Jan 25 at Midland L, 84-73 1 0 - -
Jan 28 Dakota Wesleyan (SD) W, 103-73 1 1 - -
Feb 1 Mount Marty W, 81-66 1 1 - -
Feb 4 at Morningside L, 76-69 1 0 - 1.0
Feb 10 Hastings W, 97-70 1 1 - -
Feb 11 Jamestown L, 76-69 1 3 - -
Feb 15 at Concordia (NE) L, 85-56 1 0 - -
Feb 18 at Doane (NE) W, 77-75 1 0 - 1.0
Feb 21 at Morningside L, 101-95 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 19.5 2.2-4.1 1.4-3.1 1.0-1.3 6.7
2022-23 27 27.3 2.3-5.0 2.1-4.6 0.6-0.8 7.3
Total 58 23.1 2.2-4.5 1.7-3.8 0.8-1.1 7.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 0 603 67-128 52.3 42-97 43.3 32-39 82.1 208
2022-23 27 27 738 62-134 46.3 56-124 45.2 17-22 77.3 197
Total 58 27 1341 129-262 49.2 98-221 44.3 49-61 80.3 405
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 603 19.5 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
2022-23 27 738 27.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Total 58 1341 23.1 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 0.2 0.7 0.9 0.8 0.4 0.4 0.0
2022-23 27 0.1 1.0 1.0 1.5 0.7 0.7 0.0
Total 58 0.1 0.8 1.0 1.1 0.5 0.5 0.0
  gp gs off def reb ast to stl blk
2021-22 31 0 6 23 29 24 11 11 0
2022-23 27 27 2 26 28 41 18 19 0
Total 58 27 8 49 57 65 29 30 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 27.3 2.3-5.0 2.1-4.6 0.6-0.8 7.3
Conference 19 26.6 2.1-4.2 1.8-3.8 0.5-0.6 6.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.2 2.2-4.6 1.9-4.1 0.7-0.9 7.1
Away 13 29.6 2.5-5.2 2.3-4.9 0.5-0.5 7.7
Neutral 1 25.0 1.0-7.0 1.0-7.0 2.0-3.0 5.0
             
Wins 14 26.0 2.4-4.9 2.3-4.6 0.9-1.1 8.1
Losses 13 28.8 2.2-5.1 1.8-4.6 0.3-0.5 6.5
             
October 2 26.0 1.0-6.5 1.0-6.0 1.0-1.5 4.0
November 6 26.0 2.3-5.3 1.8-4.7 0.8-1.0 7.3
December 5 32.2 3.6-6.4 3.4-6.0 0.8-1.0 11.4
January 7 26.6 2.1-4.3 2.1-4.3 0.1-0.1 6.6
February 7 26.1 1.9-3.9 1.6-3.4 0.7-1.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 738 62-134 46.3 56-124 45.2 17-22 77.3 197
Conference 19 19 506 39-79 49.4 35-72 48.6 9-12 75.0 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 328 29-60 48.3 25-53 47.2 9-12 75.0 92
Away 13 13 385 32-67 47.8 30-64 46.9 6-7 85.7 100
Neutral 1 1 25 1-7 14.3 1-7 14.3 2-3 66.7 5
                     
Wins 14 14 364 34-68 50.0 32-64 50.0 13-15 86.7 113
Losses 13 13 374 28-66 42.4 24-60 40.0 4-7 57.1 84
                     
October 2 2 52 2-13 15.4 2-12 16.7 2-3 66.7 8
November 6 6 156 14-32 43.8 11-28 39.3 5-6 83.3 44
December 5 5 161 18-32 56.3 17-30 56.7 4-5 80.0 57
January 7 7 186 15-30 50.0 15-30 50.0 1-1 100.0 46
February 7 7 183 13-27 48.1 11-24 45.8 5-7 71.4 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 738 27.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Conference 19 506 26.6 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 328 25.2 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Away 13 385 29.6 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Neutral 1 25 25.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 14 364 26.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 13 374 28.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
October 2 52 26.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 6 156 26.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
December 5 161 32.2 0.0-0.0 0.0-0.0 56.7 0.0-0.0 0.0
January 7 186 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 7 183 26.1 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.1 1.0 1.0 1.5 0.7 0.7 0.0
Conference 19 0.1 0.8 0.9 1.2 0.4 0.5 0.0
Exhibition - - - - - - - -
                 
Home 13 0.1 0.8 0.9 1.3 0.7 0.5 0.0
Away 13 0.1 1.2 1.2 1.5 0.6 0.9 0.0
Neutral 1 0.0 0.0 0.0 5.0 1.0 1.0 0.0
                 
Wins 14 0.1 1.1 1.2 1.6 0.9 0.7 0.0
Losses 13 0.0 0.8 0.8 1.4 0.4 0.7 0.0
                 
October 2 0.0 0.5 0.5 2.5 1.0 1.0 0.0
November 6 0.0 1.0 1.0 1.0 1.0 0.5 0.0
December 5 0.2 1.2 1.4 2.6 1.2 1.2 0.0
January 7 0.1 1.1 1.3 0.7 0.3 0.6 0.0
February 7 0.0 0.7 0.7 1.7 0.3 0.6 0.0
  gp gs off def reb ast to stl blk
Total 27 27 2 26 28 41 18 19 0
Conference 19 19 1 16 17 22 8 10 0
Exhibition - - - - - - - - -
                   
Home 13 13 1 11 12 17 9 6 0
Away 13 13 1 15 16 19 8 12 0
Neutral 1 1 0 0 0 5 1 1 0
                   
Wins 14 14 2 15 17 23 13 10 0
Losses 13 13 0 11 11 18 5 9 0
                   
October 2 2 0 1 1 5 2 2 0
November 6 6 0 6 6 6 6 3 0
December 5 5 1 6 7 13 6 6 0
January 7 7 1 8 9 5 2 4 0
February 7 7 0 5 5 12 2 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0