Noah Schutte
12

Noah Schutte

gp
35
pts/g
13.9
fg %
55.9
3pt %
44.1
ft %
73.6
reb/g
6.2
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 35 - 20 -
Games started 29 - 19 -
Minutes 858 - 519 -
Minutes per game 24.5 - 25.9 -
FG 180-322 - 102-193 -
FG Pct 55.9 - 52.8 -
3PT 30-68 - 18-50 -
3PT Pct 44.1 - 36.0 -
FT 95-129 - 54-72 -
FT Pct 73.6 - 75.0 -
Off rebounds 51 - 32 -
Def rebounds 165 - 90 -
Total rebounds 216 - 122 -
Rebounds per game 6.2 - 6.1 -
Personal fouls 55 - 33 -
Disqualifications - - - -
Assists 30 - 19 -
Turnovers 42 - 20 -
Assist to turnover ratio 0.7 - 0.9 -
Steals 24 - 15 -
Blocks 8 - 3 -
Points 485 - 276 -
Points per game 13.9 - 13.8 -
Points per 40 min 22.6 - 21.3 -
Recent Results
Date Opponent Result
Feb 26 Doane W, 67-65
Mar 1 Jamestown W, 77-70
Mar 11 Indiana Northwest W, 96-78
Mar 12 vs. Marian W, 90-67
Mar 18 vs. IU Kokomo W, 75-65
Mar 19 vs. Talladega L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Friends W, 87-57 - 20 3-8 37.5 3-4 75.0 1-4 25.0 10
Oct 30 vs. Presentation W, 96-72 - 15 3-8 37.5 0-0 - 1-2 50.0 7
Nov 5 Waldorf W, 89-72 - 10 2-4 50.0 0-0 - 0-2 0.0 4
Nov 6 Benedictine (KS) W, 68-53 - 16 4-6 66.7 0-0 - 2-2 100.0 10
Nov 9 Peru State W, 91-90 - 18 6-8 75.0 1-1 100.0 0-0 - 13
Nov 13 at Briar Cliff L, 65-48 - 25 5-11 45.5 0-4 0.0 6-7 85.7 16
Nov 17 Midland W, 80-63 1 20 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 20 at Dordt W, 84-82 1 37 8-18 44.4 0-2 0.0 5-7 71.4 21
Nov 23 Jamestown W, 92-76 1 32 9-19 47.4 4-11 36.4 5-5 100.0 27
Dec 1 at Morningside L, 79-77 1 23 7-9 77.8 2-2 100.0 1-2 50.0 17
Dec 4 Northwestern W, 95-78 1 27 7-9 77.8 0-1 0.0 4-4 100.0 18
Dec 8 Mount Marty W, 87-72 1 27 6-9 66.7 2-2 100.0 0-0 - 14
Dec 11 at Hastings W, 81-66 1 30 7-10 70.0 0-0 - 4-5 80.0 18
Dec 19 vs. William Jessup L, 70-62 1 26 7-11 63.6 0-1 0.0 2-3 66.7 16
Dec 21 vs. Rochester W, 71-64 1 31 6-12 50.0 0-0 - 3-5 60.0 15
Dec 29 at Ottawa W, 91-82 1 20 9-12 75.0 0-0 - 0-0 - 18
Jan 1 Doane W, 60-50 1 27 4-11 36.4 0-3 0.0 3-6 50.0 11
Jan 5 at Mount Marty L, 70-67 1 26 1-5 20.0 0-2 0.0 4-7 57.1 6
Jan 8 Dakota Wesleyan W, 88-71 1 26 7-12 58.3 0-0 - 1-1 100.0 15
Jan 15 at Jamestown W, 82-79 1 22 1-5 20.0 0-1 0.0 0-0 - 2
Jan 19 Morningside W, 83-68 1 19 2-3 66.7 0-1 0.0 0-0 - 4
Jan 22 at Northwestern L, 92-77 1 26 4-9 44.4 3-7 42.9 6-7 85.7 17
Jan 26 Hastings W, 82-68 1 28 7-12 58.3 0-1 0.0 2-3 66.7 16
Feb 2 at Midland W, 92-87 1 21 5-7 71.4 1-2 50.0 4-6 66.7 15
Feb 5 Dordt W, 92-62 1 21 7-9 77.8 3-5 60.0 1-2 50.0 18
Feb 9 at Doane L, 54-50 1 25 4-12 33.3 1-3 33.3 1-2 50.0 10
Feb 16 Briar Cliff W, 74-73 1 25 1-4 25.0 0-0 - 1-1 100.0 3
Feb 19 at Dakota Wesleyan W, 86-70 1 32 7-14 50.0 2-2 100.0 4-5 80.0 20
Feb 23 Morningside W, 83-70 1 15 2-4 50.0 1-1 100.0 1-1 100.0 6
Feb 26 Doane W, 67-65 1 19 2-3 66.7 0-1 0.0 4-5 80.0 8
Mar 1 Jamestown W, 77-70 1 30 8-12 66.7 2-3 66.7 4-4 100.0 22
Mar 11 Indiana Northwest W, 96-78 1 26 8-9 88.9 1-1 100.0 4-6 66.7 21
Mar 12 vs. Marian W, 90-67 1 29 6-11 54.5 1-1 100.0 7-8 87.5 20
Mar 18 vs. IU Kokomo W, 75-65 1 31 7-12 58.3 2-2 100.0 8-9 88.9 24
Mar 19 vs. Talladega L, 77-69 1 33 5-9 55.6 1-3 33.3 4-6 66.7 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 vs. Friends W, 87-57 - 20 2 5 7 2 1 1 0
Oct 30 vs. Presentation W, 96-72 - 15 3 2 5 0 1 1 0
Nov 5 Waldorf W, 89-72 - 10 1 2 3 0 2 0 0
Nov 6 Benedictine (KS) W, 68-53 - 16 2 2 4 0 1 0 0
Nov 9 Peru State W, 91-90 - 18 0 1 1 1 0 1 0
Nov 13 at Briar Cliff L, 65-48 - 25 4 3 7 0 2 0 0
Nov 17 Midland W, 80-63 1 20 0 2 2 0 0 0 0
Nov 20 at Dordt W, 84-82 1 37 5 3 8 0 0 3 1
Nov 23 Jamestown W, 92-76 1 32 1 3 4 0 0 0 0
Dec 1 at Morningside L, 79-77 1 23 0 5 5 4 1 1 0
Dec 4 Northwestern W, 95-78 1 27 2 1 3 3 1 1 0
Dec 8 Mount Marty W, 87-72 1 27 2 2 4 1 2 1 1
Dec 11 at Hastings W, 81-66 1 30 2 4 6 1 4 0 0
Dec 19 vs. William Jessup L, 70-62 1 26 4 6 10 0 1 1 0
Dec 21 vs. Rochester W, 71-64 1 31 1 9 10 1 2 2 0
Dec 29 at Ottawa W, 91-82 1 20 0 5 5 2 3 0 0
Jan 1 Doane W, 60-50 1 27 1 2 3 0 0 0 1
Jan 5 at Mount Marty L, 70-67 1 26 1 5 6 0 0 0 0
Jan 8 Dakota Wesleyan W, 88-71 1 26 1 4 5 2 0 4 0
Jan 15 at Jamestown W, 82-79 1 22 2 10 12 0 0 1 0
Jan 19 Morningside W, 83-68 1 19 1 5 6 2 3 1 0
Jan 22 at Northwestern L, 92-77 1 26 0 7 7 1 1 0 0
Jan 26 Hastings W, 82-68 1 28 3 8 11 0 1 1 0
Feb 2 at Midland W, 92-87 1 21 0 5 5 2 0 0 0
Feb 5 Dordt W, 92-62 1 21 1 2 3 1 2 0 0
Feb 9 at Doane L, 54-50 1 25 2 9 11 0 1 1 0
Feb 16 Briar Cliff W, 74-73 1 25 0 4 4 2 1 0 0
Feb 19 at Dakota Wesleyan W, 86-70 1 32 4 6 10 0 1 1 0
Feb 23 Morningside W, 83-70 1 15 0 3 3 1 1 1 1
Feb 26 Doane W, 67-65 1 19 1 3 4 0 2 0 0
Mar 1 Jamestown W, 77-70 1 30 0 3 3 1 1 1 0
Mar 11 Indiana Northwest W, 96-78 1 26 0 9 9 1 1 0 2
Mar 12 vs. Marian W, 90-67 1 29 1 6 7 2 2 1 1
Mar 18 vs. IU Kokomo W, 75-65 1 31 2 10 12 0 2 0 1
Mar 19 vs. Talladega L, 77-69 1 33 2 9 11 0 2 0 0
Date Opponent Score gs pf dq a/to
Oct 29 vs. Friends W, 87-57 - 2 - 2.0
Oct 30 vs. Presentation W, 96-72 - 1 - 0.0
Nov 5 Waldorf W, 89-72 - 1 - 0.0
Nov 6 Benedictine (KS) W, 68-53 - 2 - 0.0
Nov 9 Peru State W, 91-90 - 1 - -
Nov 13 at Briar Cliff L, 65-48 - 3 - 0.0
Nov 17 Midland W, 80-63 1 4 - -
Nov 20 at Dordt W, 84-82 1 2 - -
Nov 23 Jamestown W, 92-76 1 2 - -
Dec 1 at Morningside L, 79-77 1 0 - 4.0
Dec 4 Northwestern W, 95-78 1 0 - 3.0
Dec 8 Mount Marty W, 87-72 1 4 - 0.5
Dec 11 at Hastings W, 81-66 1 2 - 0.3
Dec 19 vs. William Jessup L, 70-62 1 2 - 0.0
Dec 21 vs. Rochester W, 71-64 1 2 - 0.5
Dec 29 at Ottawa W, 91-82 1 1 - 0.7
Jan 1 Doane W, 60-50 1 0 - -
Jan 5 at Mount Marty L, 70-67 1 2 - -
Jan 8 Dakota Wesleyan W, 88-71 1 0 - -
Jan 15 at Jamestown W, 82-79 1 2 - -
Jan 19 Morningside W, 83-68 1 1 - 0.7
Jan 22 at Northwestern L, 92-77 1 1 - 1.0
Jan 26 Hastings W, 82-68 1 2 - 0.0
Feb 2 at Midland W, 92-87 1 0 - -
Feb 5 Dordt W, 92-62 1 2 - 0.5
Feb 9 at Doane L, 54-50 1 3 - 0.0
Feb 16 Briar Cliff W, 74-73 1 0 - 2.0
Feb 19 at Dakota Wesleyan W, 86-70 1 3 - 0.0
Feb 23 Morningside W, 83-70 1 1 - 1.0
Feb 26 Doane W, 67-65 1 0 - 0.0
Mar 1 Jamestown W, 77-70 1 2 - 1.0
Mar 11 Indiana Northwest W, 96-78 1 1 - 1.0
Mar 12 vs. Marian W, 90-67 1 3 - 1.0
Mar 18 vs. IU Kokomo W, 75-65 1 2 - 0.0
Mar 19 vs. Talladega L, 77-69 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 35 24.5 5.1-9.2 0.9-1.9 2.7-3.7 13.9
2022-23 31 31.8 7.0-12.9 1.6-3.5 4.5-5.6 20.1
2023-24 32 31.3 7.2-13.0 1.2-3.2 5.5-6.6 20.9
2024-25 31 28.2 6.1-10.6 0.9-2.3 3.5-4.8 16.5
Total 129 28.8 6.3-11.4 1.1-2.7 4.0-5.1 17.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 29 858 180-322 55.9 30-68 44.1 95-129 73.6 485
2022-23 31 31 985 217-399 54.4 50-108 46.3 139-175 79.4 623
2023-24 32 32 1000 229-415 55.2 37-103 35.9 175-210 83.3 670
2024-25 31 31 875 189-329 57.4 27-70 38.6 108-150 72.0 513
Total 129 123 3718 815-1465 55.6 144-349 41.3 517-664 77.9 2291
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 35 858 24.5 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
2022-23 31 985 31.8 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
2023-24 32 1000 31.3 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2024-25 31 875 28.2 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Total 129 3718 28.8 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 35 1.5 4.7 6.2 0.9 1.2 0.7 0.2
2022-23 31 2.2 4.8 7.0 2.0 1.7 0.6 0.2
2023-24 32 1.4 7.0 8.4 3.1 2.2 1.1 0.1
2024-25 31 1.8 5.3 7.1 2.4 2.1 0.6 0.1
Total 129 1.7 5.4 7.2 2.0 1.8 0.7 0.1
  gp gs off def reb ast to stl blk
2021-22 35 29 51 165 216 30 42 24 8
2022-23 31 31 69 149 218 63 53 18 6
2023-24 32 32 46 223 269 98 71 35 2
2024-25 31 31 56 165 221 73 64 19 3
Total 129 123 222 702 924 264 230 96 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 129 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 24.5 5.1-9.2 0.9-1.9 2.7-3.7 13.9
Conference 20 25.9 5.1-9.7 0.9-2.5 2.7-3.6 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.7 5.0-8.2 0.8-1.9 2.0-2.6 12.8
Away 11 26.1 5.3-10.2 0.8-2.3 3.2-4.4 14.5
Neutral 7 26.4 5.3-10.1 1.0-1.6 3.7-5.3 15.3
             
Wins 28 24.1 5.2-9.1 0.8-1.6 2.5-3.4 13.9
Losses 7 26.3 4.7-9.4 1.0-3.1 3.4-4.9 13.9
             
October 2 17.5 3.0-8.0 1.5-2.0 1.0-3.0 8.5
November 7 22.6 5.3-10.1 0.7-2.7 2.9-3.6 14.1
December 7 26.3 7.0-10.3 0.6-0.9 2.0-2.7 16.6
January 7 24.9 3.7-8.1 0.4-2.1 2.3-3.4 10.1
February 7 22.6 4.0-7.6 1.1-2.0 2.3-3.1 11.4
March 5 29.8 6.8-10.6 1.4-2.0 5.4-6.6 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 29 858 180-322 55.9 30-68 44.1 95-129 73.6 485
Conference 20 19 519 102-193 52.8 18-50 36.0 54-72 75.0 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 14 386 85-139 61.2 14-32 43.8 34-44 77.3 218
Away 11 10 287 58-112 51.8 9-25 36.0 35-48 72.9 160
Neutral 7 5 185 37-71 52.1 7-11 63.6 26-37 70.3 107
                     
Wins 28 23 674 147-256 57.4 23-46 50.0 71-95 74.7 388
Losses 7 6 184 33-66 50.0 7-22 31.8 24-34 70.6 97
                     
October 2 - 35 6-16 37.5 3-4 75.0 2-6 33.3 17
November 7 3 158 37-71 52.1 5-19 26.3 20-25 80.0 99
December 7 7 184 49-72 68.1 4-6 66.7 14-19 73.7 116
January 7 7 174 26-57 45.6 3-15 20.0 16-24 66.7 71
February 7 7 158 28-53 52.8 8-14 57.1 16-22 72.7 80
March 5 5 149 34-53 64.2 7-10 70.0 27-33 81.8 102
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 858 24.5 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Conference 20 519 25.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 386 22.7 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 11 287 26.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Neutral 7 185 26.4 0.0-0.0 0.0-0.0 63.6 0.0-0.0 0.0
                 
Wins 28 674 24.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 7 184 26.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
October 2 35 17.5 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
November 7 158 22.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 7 184 26.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
January 7 174 24.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 158 22.6 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
March 5 149 29.8 0.0-0.0 0.0-0.0 70.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.5 4.7 6.2 0.9 1.2 0.7 0.2
Conference 20 1.6 4.5 6.1 0.9 1.0 0.8 0.1
Exhibition - - - - - - - -
                 
Home 17 0.9 3.3 4.2 0.9 1.1 0.6 0.3
Away 11 1.8 5.6 7.5 0.9 1.2 0.6 0.1
Neutral 7 2.1 6.7 8.9 0.7 1.6 0.9 0.3
                 
Wins 28 1.4 4.3 5.7 0.9 1.2 0.8 0.3
Losses 7 1.9 6.3 8.1 0.7 1.1 0.4 0.0
                 
October 2 2.5 3.5 6.0 1.0 1.0 1.0 0.0
November 7 1.9 2.3 4.1 0.1 0.7 0.6 0.1
December 7 1.6 4.6 6.1 1.7 2.0 0.9 0.1
January 7 1.3 5.9 7.1 0.7 0.7 1.0 0.1
February 7 1.1 4.6 5.7 0.9 1.1 0.4 0.1
March 5 1.0 7.4 8.4 0.8 1.6 0.4 0.8
  gp gs off def reb ast to stl blk
Total 35 29 51 165 216 30 42 24 8
Conference 20 19 32 90 122 19 20 15 3
Exhibition - - - - - - - - -
                   
Home 17 14 16 56 72 15 18 11 5
Away 11 10 20 62 82 10 13 7 1
Neutral 7 5 15 47 62 5 11 6 2
                   
Wins 28 23 38 121 159 25 34 21 8
Losses 7 6 13 44 57 5 8 3 0
                   
October 2 - 5 7 12 2 2 2 0
November 7 3 13 16 29 1 5 4 1
December 7 7 11 32 43 12 14 6 1
January 7 7 9 41 50 5 5 7 1
February 7 7 8 32 40 6 8 3 1
March 5 5 5 37 42 4 8 2 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0