Morningside at Doane November 20, 2019

(6-0, 2-0)
69
(2-8, 0-3)
32
Final 1 2 T
Morningside 37 32 69
Doane 13 19 32

Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-7 0-2 0-0 2 4 6 3 2 0 2 1 8
15 1-3 0-1 1-1 0 1 1 2 2 0 1 0 3
22 2-5 1-4 4-4 0 2 2 2 1 1 1 0 9
27 4-7 4-7 0-0 0 6 6 1 0 0 1 0 12
14 4-6 0-0 2-2 1 7 8 2 0 0 1 2 10
RESERVES  
13 2-5 2-5 0-0 0 1 1 0 0 0 0 1 6
15 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
8 1-2 1-2 0-1 0 1 1 0 0 0 1 0 3
16 1-3 1-2 0-2 1 2 3 0 0 0 2 0 3
6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
7 0-1 0-1 2-2 0 1 1 2 2 0 0 2 2
8 1-2 0-1 1-2 1 1 2 1 1 0 1 0 3
18 3-5 0-0 1-2 0 3 3 0 1 0 2 2 7
5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
TM TEAM
1 1 2 1 0
TOTALS   24-53 10-29 11-16 8 35 43 14 9 1 17 11 69
    45.3% 34.5% 68.8%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-5 1-1 2-2 0 0 0 0 2 0 2 1 7
25 1-4 1-3 0-0 0 5 5 1 1 0 3 1 3
15 1-4 0-0 0-2 1 1 2 1 1 0 1 2 2
17 1-4 0-2 0-0 0 0 0 0 0 0 1 3 2
22 0-6 0-0 0-0 1 6 7 0 0 0 2 2 0
RESERVES  
19 0-6 0-3 0-0 0 2 2 1 0 0 1 0 0
16 2-6 0-1 2-2 0 2 2 1 0 0 3 0 6
6 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
16 1-2 0-0 0-0 0 0 0 2 0 0 2 1 2
14 1-2 1-1 0-2 1 3 4 0 0 0 1 0 3
20 1-4 0-1 0-0 0 1 1 0 1 0 3 2 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 1-2 0-0 0 0 0 0 1 0 2 0 3
TM TEAM
1 3 4 0 0
TOTALS   11-48 4-15 6-10 4 24 28 6 6 0 21 13 32
    22.9% 26.7% 60.0%  

Game Information

Date/TimeNovember 20, 2019 - 8:00 PM
LocationCrete, Neb.
Technical foulsMorningside-None ; Doane-None .
OfficialsDavid Egge, Chris Girres, Joe Wells

Play By Play

Team Stats

Team Statistics

Stat Morningside Doane
Field Goal 24-53 11-48
Field Goal % 45.3% 22.9%
3 Point 10-29 4-15
3 Point % 34.5% 26.7%
Free Throw 11-16 6-10
Free Throw % 68.8% 60.0%
Rebounds 43 28
Assists 14 6
Turnovers 17 21
Points off Turnovers 28 7
2nd Chance Points 4 0
Points in the Paint 28 12
Fastbreak Points 8 0
Bench Points 27 18
Largest Lead 37 0
Time of Largest Lead 2nd-11:13 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Morningside
45.3%
22.9%
Doane
3 Point %
Morningside
34.5%
26.7%
Doane
Rebounds
Morningside
43
28
Doane
Turnovers
Morningside
17
21
Doane

Period1 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 0-0 0 3 3 3 0 0 1 0 4
11 1-2 0-1 1-1 0 1 1 1 1 0 1 0 3
14 2-2 1-1 4-4 0 1 1 2 1 0 1 0 9
17 1-4 1-4 0-0 0 4 4 1 0 0 1 0 3
9 3-5 0-0 2-2 1 6 7 1 0 0 0 1 8
RESERVES  
9 2-5 2-5 0-0 0 1 1 0 0 0 0 1 6
9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   13-27 4-14 7-7 1 20 21 9 4 0 6 4 37
    48.1% 28.6% 100.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-3 0-0 2-2 0 0 0 0 1 0 1 1 4
18 1-4 1-3 0-0 0 3 3 0 1 0 2 1 3
10 1-3 0-0 0-0 1 1 2 1 0 0 0 1 2
9 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
15 0-5 0-0 0-0 0 4 4 0 0 0 0 1 0
RESERVES  
7 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-3 0-1 0-0 0 1 1 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   5-26 1-8 2-2 1 11 12 3 3 0 10 6 13
    19.2% 12.5% 100.0%  

Period2 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-4 0-1 0-0 2 1 3 0 2 0 1 1 4
4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
8 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0
10 3-3 3-3 0-0 0 2 2 0 0 0 0 0 9
5 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
8 1-2 1-2 0-1 0 1 1 0 0 0 1 0 3
8 1-2 1-1 0-2 1 1 2 0 0 0 0 0 3
6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
4 0-1 0-1 2-2 0 0 0 1 1 0 0 0 2
8 1-2 0-1 1-2 1 1 2 1 1 0 1 0 3
7 1-1 0-0 1-2 0 1 1 0 0 0 2 2 3
5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
TM TEAM
1 1 2 1 0
TOTALS   11-26 6-15 4-9 6 14 20 5 5 1 10 7 32
    42.3% 40.0% 44.4%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
7 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
5 0-1 0-0 0-2 0 0 0 0 1 0 1 1 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0
RESERVES  
12 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
9 2-5 0-1 2-2 0 1 1 1 0 0 1 0 6
6 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
13 1-2 1-1 0-2 1 3 4 0 0 0 1 0 3
8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 1-2 0-0 0 0 0 0 1 0 2 0 3
TM TEAM
1 1 2 0 0
TOTALS   6-22 3-7 4-8 2 10 12 3 3 0 11 7 19
    27.3% 42.9% 50.0%