Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Rudeen Morningside 32 33.3 6.2-12.2 2.4-5.1 5.8-6.4 20.4
2 K Nikkel Morningside 30 19.4 5.1-8.2 0.0-0.0 2.9-3.7 13.2
3 S O'Neill Morningside 32 31.5 3.8-9.3 1.6-4.2 2.8-3.4 12.0
4 T Miller Morningside 32 29.4 3.4-7.8 1.2-3.7 2.3-2.8 10.3
5 A Christen Morningside 32 17.0 2.5-4.8 0.8-1.8 1.7-2.3 7.5
6 R Tegtmeier Morningside 32 15.7 2.1-4.2 0.9-2.1 1.0-1.3 6.1
7 B Koch Morningside 31 11.6 2.2-3.7 0.0-0.1 1.0-2.1 5.4
8 D Dau Morningside 29 7.6 1.5-3.0 0.0-0.0 0.8-1.2 3.8
9 B Van Ginkel Morningside 30 10.2 0.6-1.7 0.2-0.9 0.3-0.5 1.8
10 K Karn Morningside 25 6.9 0.2-1.0 0.1-0.6 0.0-0.1 0.6
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Rudeen Morningside 32 1.2 3.7 4.8 3.1 1.9 0.7 0.1
2 K Nikkel Morningside 30 1.6 4.2 5.8 0.6 1.4 0.6 0.3
3 S O'Neill Morningside 32 0.8 2.1 2.8 4.3 2.8 0.8 0.0
4 T Miller Morningside 32 0.6 3.2 3.8 2.5 1.7 1.9 0.0
5 A Christen Morningside 32 0.9 3.3 4.3 0.4 0.9 0.5 1.1
6 R Tegtmeier Morningside 32 0.2 1.2 1.4 1.6 1.1 0.5 0.0
7 B Koch Morningside 31 1.3 2.5 3.8 0.3 1.0 0.3 0.7
8 D Dau Morningside 29 0.8 1.2 2.0 0.3 0.4 0.2 0.3
9 B Van Ginkel Morningside 30 0.3 0.7 1.0 0.5 0.3 0.2 0.0
10 K Karn Morningside 25 0.3 0.6 0.9 0.4 0.3 0.3 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 D Rudeen Morningside 32 2.2 - 3.1
2 K Nikkel Morningside 30 3.4 0.2 0.6
3 S O'Neill Morningside 32 1.9 - 4.3
4 T Miller Morningside 32 2.5 0.0 2.5
5 A Christen Morningside 32 1.6 - 0.4
6 R Tegtmeier Morningside 32 1.4 - 1.6
7 B Koch Morningside 31 2.0 0.0 0.3
8 D Dau Morningside 29 1.4 0.0 0.3
9 B Van Ginkel Morningside 30 0.7 - 0.5
10 K Karn Morningside 25 0.7 - 0.4
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Rudeen Morningside 32 32 1065 197-390 50.5 76-163 46.6 184-204 90.2 654
2 K Nikkel Morningside 30 30 583 154-246 62.6 0-0 - 87-111 78.4 395
3 S O'Neill Morningside 32 32 1007 122-297 41.1 51-135 37.8 89-110 80.9 384
4 T Miller Morningside 32 32 940 108-249 43.4 39-118 33.1 74-91 81.3 329
5 A Christen Morningside 32 - 543 81-155 52.3 25-59 42.4 53-74 71.6 240
6 R Tegtmeier Morningside 32 14 502 67-133 50.4 30-66 45.5 32-41 78.0 196
7 B Koch Morningside 31 - 360 67-115 58.3 0-2 0.0 32-64 50.0 166
8 D Dau Morningside 29 2 221 43-87 49.4 0-0 - 23-36 63.9 109
9 B Van Ginkel Morningside 30 - 306 18-51 35.3 7-26 26.9 10-16 62.5 53
10 K Karn Morningside 25 - 173 6-24 25.0 2-16 12.5 0-2 0.0 14
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 D Rudeen Morningside 32 32 38 117 155 98 62 23 3
2 K Nikkel Morningside 30 30 49 126 175 19 41 19 10
3 S O'Neill Morningside 32 32 24 66 90 138 90 26 1
4 T Miller Morningside 32 32 18 103 121 81 54 60 0
5 A Christen Morningside 32 - 30 106 136 14 29 17 34
6 R Tegtmeier Morningside 32 14 7 38 45 52 35 16 0
7 B Koch Morningside 31 - 41 77 118 9 30 8 21
8 D Dau Morningside 29 2 22 35 57 8 13 5 10
9 B Van Ginkel Morningside 30 - 9 20 29 15 8 7 1
10 K Karn Morningside 25 - 8 14 22 10 8 8 1
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 D Rudeen Morningside 32 32 70 - 1.6
2 K Nikkel Morningside 30 30 103 7 0.5
3 S O'Neill Morningside 32 32 62 - 1.5
4 T Miller Morningside 32 32 81 1 1.5
5 A Christen Morningside 32 - 50 - 0.5
6 R Tegtmeier Morningside 32 14 46 - 1.5
7 B Koch Morningside 31 - 61 1 0.3
8 D Dau Morningside 29 2 41 1 0.6
9 B Van Ginkel Morningside 30 - 22 - 1.9
10 K Karn Morningside 25 - 17 - 1.3
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 D Rudeen Morningside 32 1065 33.3 7.4-14.6 2.9-6.1 46.6 6.9-7.7 24.6
2 K Nikkel Morningside 30 583 19.4 10.6-16.9 0.0-0.0 - 6.0-7.6 27.1
3 S O'Neill Morningside 32 1007 31.5 4.8-11.8 2.0-5.4 37.8 3.5-4.4 15.3
4 T Miller Morningside 32 940 29.4 4.6-10.6 1.7-5.0 33.1 3.1-3.9 14.0
5 A Christen Morningside 32 543 17.0 6.0-11.4 1.8-4.3 42.4 3.9-5.5 17.7
6 R Tegtmeier Morningside 32 502 15.7 5.3-10.6 2.4-5.3 45.5 2.5-3.3 15.6
7 B Koch Morningside 31 360 11.6 7.4-12.8 0.0-0.2 0.0 3.6-7.1 18.4
8 D Dau Morningside 29 221 7.6 7.8-15.7 0.0-0.0 - 4.2-6.5 19.7
9 B Van Ginkel Morningside 30 306 10.2 2.4-6.7 0.9-3.4 26.9 1.3-2.1 6.9
10 K Karn Morningside 25 173 6.9 1.4-5.5 0.5-3.7 12.5 0.0-0.5 3.2
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 D Rudeen Morningside 32 1.4 4.4 5.8 3.7 2.3 0.9 0.1
2 K Nikkel Morningside 30 3.4 8.6 12.0 1.3 2.8 1.3 0.7
3 S O'Neill Morningside 32 1.0 2.6 3.6 5.5 3.6 1.0 0.0
4 T Miller Morningside 32 0.8 4.4 5.1 3.4 2.3 2.6 0.0
5 A Christen Morningside 32 2.2 7.8 10.0 1.0 2.1 1.3 2.5
6 R Tegtmeier Morningside 32 0.6 3.0 3.6 4.1 2.8 1.3 0.0
7 B Koch Morningside 31 4.6 8.6 13.1 1.0 3.3 0.9 2.3
8 D Dau Morningside 29 4.0 6.3 10.3 1.4 2.4 0.9 1.8
9 B Van Ginkel Morningside 30 1.2 2.6 3.8 2.0 1.0 0.9 0.1
10 K Karn Morningside 25 1.8 3.2 5.1 2.3 1.8 1.8 0.2
played in 60% of team games
Rk Name Team gp pf/40 dq/40 a/to
1 D Rudeen Morningside 32 2.6 0.0 1.6
2 K Nikkel Morningside 30 7.1 0.5 0.5
3 S O'Neill Morningside 32 2.5 0.0 1.5
4 T Miller Morningside 32 3.4 0.0 1.5
5 A Christen Morningside 32 3.7 0.0 0.5
6 R Tegtmeier Morningside 32 3.7 0.0 1.5
7 B Koch Morningside 31 6.8 0.1 0.3
8 D Dau Morningside 29 7.4 0.2 0.6
9 B Van Ginkel Morningside 30 2.9 0.0 1.9
10 K Karn Morningside 25 3.9 0.0 1.3
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Rudeen Morningside 20 32.0 6.2-11.7 2.1-4.1 5.2-5.8 19.8
2 K Nikkel Morningside 18 17.8 4.2-7.1 0.0-0.0 3.2-3.9 11.6
3 S O'Neill Morningside 20 30.3 3.8-8.6 1.5-3.5 3.1-3.8 12.2
4 T Miller Morningside 20 28.8 3.8-8.2 1.1-3.5 2.6-3.3 11.3
5 A Christen Morningside 20 16.6 2.8-5.1 1.1-2.0 1.9-2.5 8.4
6 R Tegtmeier Morningside 20 17.7 2.4-4.5 1.1-2.0 1.2-1.6 7.0
7 B Koch Morningside 20 12.8 2.5-4.2 0.0-0.1 1.4-2.7 6.4
8 D Dau Morningside 17 9.2 2.0-3.6 0.0-0.0 0.8-1.4 4.8
9 B Van Ginkel Morningside 20 11.1 0.8-2.0 0.3-0.9 0.5-0.7 2.3
10 K Karn Morningside 18 7.2 0.3-1.2 0.1-0.8 0.0-0.1 0.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Rudeen Morningside 20 1.1 2.9 4.0 3.0 1.9 0.7 0.0
2 K Nikkel Morningside 18 1.4 4.3 5.7 0.7 1.0 0.5 0.3
3 S O'Neill Morningside 20 0.6 1.9 2.5 4.5 2.4 0.9 0.1
4 T Miller Morningside 20 0.6 3.3 3.9 2.6 1.4 2.1 0.0
5 A Christen Morningside 20 1.0 3.5 4.5 0.3 0.8 0.6 1.1
6 R Tegtmeier Morningside 20 0.3 1.2 1.4 1.9 1.1 0.5 0.0
7 B Koch Morningside 20 1.4 2.9 4.3 0.3 1.0 0.3 0.6
8 D Dau Morningside 17 0.6 1.7 2.4 0.4 0.5 0.2 0.5
9 B Van Ginkel Morningside 20 0.3 0.7 1.1 0.4 0.3 0.3 0.1
10 K Karn Morningside 18 0.3 0.7 1.0 0.3 0.2 0.3 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 D Rudeen Morningside 20 2.2 - 3.0
2 K Nikkel Morningside 18 3.5 0.2 0.7
3 S O'Neill Morningside 20 1.9 - 4.5
4 T Miller Morningside 20 2.3 - 2.6
5 A Christen Morningside 20 1.6 - 0.3
6 R Tegtmeier Morningside 20 1.7 - 1.9
7 B Koch Morningside 20 2.2 - 0.3
8 D Dau Morningside 17 1.8 0.1 0.4
9 B Van Ginkel Morningside 20 0.8 - 0.4
10 K Karn Morningside 18 0.8 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Rudeen Morningside 20 20 640 124-233 53.2 42-82 51.2 105-117 89.7 395
2 K Nikkel Morningside 18 18 320 75-128 58.6 0-0 - 58-71 81.7 208
3 S O'Neill Morningside 20 20 605 76-172 44.2 30-70 42.9 62-76 81.6 244
4 T Miller Morningside 20 20 576 75-164 45.7 23-69 33.3 53-66 80.3 226
5 A Christen Morningside 20 - 332 55-102 53.9 22-40 55.0 37-51 72.5 169
6 R Tegtmeier Morningside 20 10 354 47-90 52.2 21-41 51.2 25-33 75.8 140
7 B Koch Morningside 20 - 257 50-85 58.8 0-1 0.0 28-54 51.9 128
8 D Dau Morningside 17 2 157 34-62 54.8 0-0 - 14-23 60.9 82
9 B Van Ginkel Morningside 20 - 222 15-40 37.5 7-18 38.9 9-14 64.3 46
10 K Karn Morningside 18 - 129 5-21 23.8 2-14 14.3 0-2 0.0 12
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 D Rudeen Morningside 20 20 23 58 81 60 39 13 0
2 K Nikkel Morningside 18 18 25 77 102 13 18 9 5
3 S O'Neill Morningside 20 20 12 37 49 90 48 18 1
4 T Miller Morningside 20 20 12 66 78 52 27 42 0
5 A Christen Morningside 20 - 20 70 90 6 17 12 21
6 R Tegtmeier Morningside 20 10 5 24 29 37 21 9 0
7 B Koch Morningside 20 - 28 57 85 7 20 5 11
8 D Dau Morningside 17 2 11 29 40 6 8 3 9
9 B Van Ginkel Morningside 20 - 7 14 21 8 7 5 1
10 K Karn Morningside 18 - 6 12 18 6 3 6 0
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 D Rudeen Morningside 20 20 44 - 1.5
2 K Nikkel Morningside 18 18 63 3 0.7
3 S O'Neill Morningside 20 20 38 - 1.9
4 T Miller Morningside 20 20 46 - 1.9
5 A Christen Morningside 20 - 33 - 0.4
6 R Tegtmeier Morningside 20 10 34 - 1.8
7 B Koch Morningside 20 - 44 - 0.3
8 D Dau Morningside 17 2 30 1 0.8
9 B Van Ginkel Morningside 20 - 16 - 1.1
10 K Karn Morningside 18 - 14 - 2.0
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 D Rudeen Morningside 20 640 32.0 7.8-14.6 2.6-5.1 51.2 6.6-7.3 24.7
2 K Nikkel Morningside 18 320 17.8 9.4-16.0 0.0-0.0 - 7.2-8.9 26.0
3 S O'Neill Morningside 20 605 30.3 5.0-11.4 2.0-4.6 42.9 4.1-5.0 16.1
4 T Miller Morningside 20 576 28.8 5.2-11.4 1.6-4.8 33.3 3.7-4.6 15.7
5 A Christen Morningside 20 332 16.6 6.6-12.3 2.7-4.8 55.0 4.5-6.1 20.4
6 R Tegtmeier Morningside 20 354 17.7 5.3-10.2 2.4-4.6 51.2 2.8-3.7 15.8
7 B Koch Morningside 20 257 12.8 7.8-13.2 0.0-0.2 0.0 4.4-8.4 19.9
8 D Dau Morningside 17 157 9.2 8.7-15.8 0.0-0.0 - 3.6-5.9 20.9
9 B Van Ginkel Morningside 20 222 11.1 2.7-7.2 1.3-3.2 38.9 1.6-2.5 8.3
10 K Karn Morningside 18 129 7.2 1.6-6.5 0.6-4.3 14.3 0.0-0.6 3.7
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 D Rudeen Morningside 20 1.4 3.6 5.1 3.8 2.4 0.8 0.0
2 K Nikkel Morningside 18 3.1 9.6 12.8 1.6 2.3 1.1 0.6
3 S O'Neill Morningside 20 0.8 2.4 3.2 6.0 3.2 1.2 0.1
4 T Miller Morningside 20 0.8 4.6 5.4 3.6 1.9 2.9 0.0
5 A Christen Morningside 20 2.4 8.4 10.8 0.7 2.0 1.4 2.5
6 R Tegtmeier Morningside 20 0.6 2.7 3.3 4.2 2.4 1.0 0.0
7 B Koch Morningside 20 4.4 8.9 13.2 1.1 3.1 0.8 1.7
8 D Dau Morningside 17 2.8 7.4 10.2 1.5 2.0 0.8 2.3
9 B Van Ginkel Morningside 20 1.3 2.5 3.8 1.4 1.3 0.9 0.2
10 K Karn Morningside 18 1.9 3.7 5.6 1.9 0.9 1.9 0.0
played in 60% of team games
Rk Name Team gp pf/40 dq/40 a/to
1 D Rudeen Morningside 20 2.8 0.0 1.5
2 K Nikkel Morningside 18 7.9 0.4 0.7
3 S O'Neill Morningside 20 2.5 0.0 1.9
4 T Miller Morningside 20 3.2 0.0 1.9
5 A Christen Morningside 20 4.0 0.0 0.4
6 R Tegtmeier Morningside 20 3.8 0.0 1.8
7 B Koch Morningside 20 6.8 0.0 0.3
8 D Dau Morningside 17 7.6 0.3 0.8
9 B Van Ginkel Morningside 20 2.9 0.0 1.1
10 K Karn Morningside 18 4.3 0.0 2.0
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Rudeen Morningside - - - - - -
2 K Nikkel Morningside - - - - - -
2 S O'Neill Morningside - - - - - -
2 T Miller Morningside - - - - - -
2 A Christen Morningside - - - - - -
2 R Tegtmeier Morningside - - - - - -
2 B Koch Morningside - - - - - -
2 D Dau Morningside - - - - - -
2 B Van Ginkel Morningside - - - - - -
2 K Karn Morningside - - - - - -
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Rudeen Morningside - - - - - - - -
2 K Nikkel Morningside - - - - - - - -
2 S O'Neill Morningside - - - - - - - -
2 T Miller Morningside - - - - - - - -
2 A Christen Morningside - - - - - - - -
2 R Tegtmeier Morningside - - - - - - - -
2 B Koch Morningside - - - - - - - -
2 D Dau Morningside - - - - - - - -
2 B Van Ginkel Morningside - - - - - - - -
2 K Karn Morningside - - - - - - - -
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Rudeen Morningside - - - - - - - - - -
2 K Nikkel Morningside - - - - - - - - - -
2 S O'Neill Morningside - - - - - - - - - -
2 T Miller Morningside - - - - - - - - - -
2 A Christen Morningside - - - - - - - - - -
2 R Tegtmeier Morningside - - - - - - - - - -
2 B Koch Morningside - - - - - - - - - -
2 D Dau Morningside - - - - - - - - - -
2 B Van Ginkel Morningside - - - - - - - - - -
2 K Karn Morningside - - - - - - - - - -
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 D Rudeen Morningside - - - - - - - - -
2 K Nikkel Morningside - - - - - - - - -
2 S O'Neill Morningside - - - - - - - - -
2 T Miller Morningside - - - - - - - - -
2 A Christen Morningside - - - - - - - - -
2 R Tegtmeier Morningside - - - - - - - - -
2 B Koch Morningside - - - - - - - - -
2 D Dau Morningside - - - - - - - - -
2 B Van Ginkel Morningside - - - - - - - - -
2 K Karn Morningside - - - - - - - - -
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 D Rudeen Morningside - - - - -
2 K Nikkel Morningside - - - - -
2 S O'Neill Morningside - - - - -
2 T Miller Morningside - - - - -
2 A Christen Morningside - - - - -
2 R Tegtmeier Morningside - - - - -
2 B Koch Morningside - - - - -
2 D Dau Morningside - - - - -
2 B Van Ginkel Morningside - - - - -
2 K Karn Morningside - - - - -
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 D Rudeen Morningside - - - - - - - -
2 K Nikkel Morningside - - - - - - - -
2 S O'Neill Morningside - - - - - - - -
2 T Miller Morningside - - - - - - - -
2 A Christen Morningside - - - - - - - -
2 R Tegtmeier Morningside - - - - - - - -
2 B Koch Morningside - - - - - - - -
2 D Dau Morningside - - - - - - - -
2 B Van Ginkel Morningside - - - - - - - -
2 K Karn Morningside - - - - - - - -
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 D Rudeen Morningside - - - - - - - -
2 K Nikkel Morningside - - - - - - - -
2 S O'Neill Morningside - - - - - - - -
2 T Miller Morningside - - - - - - - -
2 A Christen Morningside - - - - - - - -
2 R Tegtmeier Morningside - - - - - - - -
2 B Koch Morningside - - - - - - - -
2 D Dau Morningside - - - - - - - -
2 B Van Ginkel Morningside - - - - - - - -
2 K Karn Morningside - - - - - - - -