Danny Rudeen
03

Danny Rudeen

gp
32
pts/g
20.4
fg %
50.5
3pt %
46.6
ft %
90.2
reb/g
4.8
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 32 1st 20 1st
Games started 32 1st 20 1st
Minutes 1065 1st 640 1st
Minutes per game 33.3 1st 32.0 1st
FG 197-390 1st 124-233 1st
FG Pct 50.5 2nd 53.2 2nd
3PT 76-163 1st 42-82 1st
3PT Pct 46.6 1st 51.2 2nd
FT 184-204 1st 105-117 1st
FT Pct 90.2 1st 89.7 1st
Off rebounds 38 3rd 23 3rd
Def rebounds 117 2nd 58 4th
Total rebounds 155 2nd 81 4th
Rebounds per game 4.8 2nd 4.0 4th
Personal fouls 70 15th 44 13th
Disqualifications - - - -
Assists 98 2nd 60 2nd
Turnovers 62 2nd 39 2nd
Assist to turnover ratio 1.6 2nd 1.5 5th
Steals 23 3rd 13 3rd
Blocks 3 6th 0 8th
Points 654 1st 395 1st
Points per game 20.4 1st 19.8 1st
Points per 40 min 24.6 2nd 24.7 2nd
Recent Results
Date Opponent Result
Feb 19 Briar Cliff W, 103-91
Feb 22 Concordia (NE) W, 87-64
Feb 26 Briar Cliff W, 87-84
Mar 1 Dakota Wesleyan W, 108-106
Mar 4 at Dordt W, 87-85
Mar 13 vs. Oklahoma Wesleyan L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at William Penn W, 91-82 - - - - - - - - -
Nov 2 at Grand View L, 90-89 1 34 7-18 38.9 5-9 55.6 8-8 100.0 27
Nov 8 Clarke W, 101-71 - - - - - - - - -
Nov 9 Ashford L, 69-63 1 38 5-15 33.3 2-8 25.0 6-6 100.0 18
Nov 16 at Concordia (NE) W, 85-67 1 32 5-10 50.0 1-2 50.0 2-2 100.0 13
Nov 20 at Midland L, 83-77 1 36 6-16 37.5 3-6 50.0 4-4 100.0 19
Nov 23 Hastings L, 78-74 1 27 5-10 50.0 1-3 33.3 4-5 80.0 15
Nov 26 at Northwestern W, 88-70 1 23 6-11 54.5 3-4 75.0 3-3 100.0 18
Dec 7 at Dakota State W, 55-35 1 36 2-7 28.6 1-4 25.0 9-10 90.0 14
Dec 11 at Mount Marty W, 102-77 1 28 6-9 66.7 1-4 25.0 7-10 70.0 20
Dec 14 Nebraska Wesleyan University W, 81-71 1 38 9-13 69.2 6-8 75.0 9-11 81.8 33
Dec 18 vs. St. Thomas W, 86-78 1 27 4-11 36.4 1-2 50.0 13-14 92.9 22
Dec 19 vs. Indiana Wesleyan L, 95-86 1 34 7-14 50.0 2-7 28.6 3-4 75.0 19
Dec 30 vs. Jamestown W, 91-82 1 35 7-13 53.8 5-10 50.0 11-12 91.7 30
Dec 31 vs. York L, 81-78 1 36 4-13 30.8 3-9 33.3 2-2 100.0 13
Jan 4 at Briar Cliff W, 79-73 1 36 3-12 25.0 0-2 0.0 4-5 80.0 10
Jan 8 Dordt W, 100-96 1 22 7-9 77.8 3-5 60.0 7-9 77.8 24
Jan 11 Doane W, 89-84 1 24 6-8 75.0 3-5 60.0 6-6 100.0 21
Jan 15 Dakota State W, 82-77 1 34 10-16 62.5 3-5 60.0 5-5 100.0 28
Jan 18 at Hastings L, 80-71 1 37 6-16 37.5 2-8 25.0 2-2 100.0 16
Jan 22 Northwestern W, 97-65 1 30 9-15 60.0 5-8 62.5 1-1 100.0 24
Jan 29 at Dakota Wesleyan W, 92-84 1 37 7-17 41.2 1-3 33.3 5-6 83.3 20
Feb 1 at Nebraska Wesleyan University L, 86-76 1 37 4-9 44.4 1-3 33.3 6-6 100.0 15
Feb 3 Dakota Wesleyan W, 101-82 1 37 11-16 68.8 2-5 40.0 8-8 100.0 32
Feb 5 Mount Marty W, 73-49 1 19 5-8 62.5 1-2 50.0 5-5 100.0 16
Feb 8 Midland W, 91-75 1 37 7-10 70.0 2-2 100.0 3-4 75.0 19
Feb 12 at Dordt W, 103-100 1 38 7-11 63.6 2-3 66.7 12-13 92.3 28
Feb 15 at Doane W, 95-82 1 35 4-11 36.4 1-2 50.0 7-7 100.0 16
Feb 19 Briar Cliff W, 103-91 1 33 6-11 54.5 1-3 33.3 7-7 100.0 20
Feb 22 Concordia (NE) W, 87-64 1 34 5-11 45.5 3-4 75.0 3-3 100.0 16
Feb 26 Briar Cliff W, 87-84 1 39 5-12 41.7 4-7 57.1 10-10 100.0 24
Mar 1 Dakota Wesleyan W, 108-106 1 43 12-20 60.0 5-10 50.0 7-7 100.0 36
Mar 4 at Dordt W, 87-85 1 37 4-6 66.7 1-3 33.3 2-5 40.0 11
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 32 6-12 50.0 2-7 28.6 3-4 75.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at William Penn W, 91-82 - - - - - - - - -
Nov 2 at Grand View L, 90-89 1 34 1 10 11 5 2 1 0
Nov 8 Clarke W, 101-71 - - - - - - - - -
Nov 9 Ashford L, 69-63 1 38 3 3 6 1 0 1 0
Nov 16 at Concordia (NE) W, 85-67 1 32 1 3 4 3 1 2 0
Nov 20 at Midland L, 83-77 1 36 2 3 5 1 2 0 0
Nov 23 Hastings L, 78-74 1 27 1 1 2 3 3 1 0
Nov 26 at Northwestern W, 88-70 1 23 0 3 3 1 0 1 0
Dec 7 at Dakota State W, 55-35 1 36 0 6 6 4 2 2 0
Dec 11 at Mount Marty W, 102-77 1 28 0 2 2 7 2 0 0
Dec 14 Nebraska Wesleyan University W, 81-71 1 38 0 4 4 3 2 1 0
Dec 18 vs. St. Thomas W, 86-78 1 27 2 3 5 7 2 3 0
Dec 19 vs. Indiana Wesleyan L, 95-86 1 34 1 4 5 4 3 0 0
Dec 30 vs. Jamestown W, 91-82 1 35 0 8 8 1 0 1 1
Dec 31 vs. York L, 81-78 1 36 1 4 5 5 5 0 1
Jan 4 at Briar Cliff W, 79-73 1 36 1 6 7 1 2 0 0
Jan 8 Dordt W, 100-96 1 22 1 3 4 6 4 1 0
Jan 11 Doane W, 89-84 1 24 1 0 1 2 3 0 0
Jan 15 Dakota State W, 82-77 1 34 0 4 4 1 2 2 0
Jan 18 at Hastings L, 80-71 1 37 3 2 5 1 2 0 0
Jan 22 Northwestern W, 97-65 1 30 1 4 5 2 0 1 0
Jan 29 at Dakota Wesleyan W, 92-84 1 37 0 5 5 2 1 0 0
Feb 1 at Nebraska Wesleyan University L, 86-76 1 37 0 2 2 4 4 0 0
Feb 3 Dakota Wesleyan W, 101-82 1 37 2 4 6 4 2 0 0
Feb 5 Mount Marty W, 73-49 1 19 4 3 7 2 1 1 0
Feb 8 Midland W, 91-75 1 37 0 2 2 3 1 2 0
Feb 12 at Dordt W, 103-100 1 38 2 3 5 4 3 1 0
Feb 15 at Doane W, 95-82 1 35 1 3 4 4 1 1 0
Feb 19 Briar Cliff W, 103-91 1 33 2 5 7 4 2 0 0
Feb 22 Concordia (NE) W, 87-64 1 34 1 0 1 3 3 1 0
Feb 26 Briar Cliff W, 87-84 1 39 3 6 9 3 4 0 1
Mar 1 Dakota Wesleyan W, 108-106 1 43 2 2 4 3 0 0 0
Mar 4 at Dordt W, 87-85 1 37 1 4 5 1 2 0 0
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 32 1 5 6 3 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at William Penn W, 91-82 - - - -
Nov 2 at Grand View L, 90-89 1 3 - 2.5
Nov 8 Clarke W, 101-71 - - - -
Nov 9 Ashford L, 69-63 1 1 - -
Nov 16 at Concordia (NE) W, 85-67 1 0 - 3.0
Nov 20 at Midland L, 83-77 1 3 - 0.5
Nov 23 Hastings L, 78-74 1 4 - 1.0
Nov 26 at Northwestern W, 88-70 1 4 - -
Dec 7 at Dakota State W, 55-35 1 1 - 2.0
Dec 11 at Mount Marty W, 102-77 1 2 - 3.5
Dec 14 Nebraska Wesleyan University W, 81-71 1 0 - 1.5
Dec 18 vs. St. Thomas W, 86-78 1 4 - 3.5
Dec 19 vs. Indiana Wesleyan L, 95-86 1 4 - 1.3
Dec 30 vs. Jamestown W, 91-82 1 3 - -
Dec 31 vs. York L, 81-78 1 2 - 1.0
Jan 4 at Briar Cliff W, 79-73 1 4 - 0.5
Jan 8 Dordt W, 100-96 1 4 - 1.5
Jan 11 Doane W, 89-84 1 3 - 0.7
Jan 15 Dakota State W, 82-77 1 0 - 0.5
Jan 18 at Hastings L, 80-71 1 4 - 0.5
Jan 22 Northwestern W, 97-65 1 1 - -
Jan 29 at Dakota Wesleyan W, 92-84 1 2 - 2.0
Feb 1 at Nebraska Wesleyan University L, 86-76 1 3 - 1.0
Feb 3 Dakota Wesleyan W, 101-82 1 2 - 2.0
Feb 5 Mount Marty W, 73-49 1 3 - 2.0
Feb 8 Midland W, 91-75 1 0 - 3.0
Feb 12 at Dordt W, 103-100 1 1 - 1.3
Feb 15 at Doane W, 95-82 1 0 - 4.0
Feb 19 Briar Cliff W, 103-91 1 1 - 2.0
Feb 22 Concordia (NE) W, 87-64 1 3 - 1.0
Feb 26 Briar Cliff W, 87-84 1 2 - 0.8
Mar 1 Dakota Wesleyan W, 108-106 1 1 - -
Mar 4 at Dordt W, 87-85 1 2 - 0.5
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 3 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 16.1 2.3-4.4 0.7-1.8 1.0-1.6 6.3
2011-12 30 33.2 5.0-10.4 1.5-3.8 3.3-4.2 14.8
2012-13 31 33.5 6.9-13.8 2.3-5.7 3.4-4.0 19.5
2013-14 32 33.3 6.2-12.2 2.4-5.1 5.8-6.4 20.4
Total 122 29.2 5.2-10.3 1.7-4.1 3.4-4.1 15.5
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 4 466 67-129 51.9 19-52 36.5 29-45 64.4 182
2011-12 30 30 996 150-313 47.9 45-113 39.8 98-127 77.2 443
2012-13 31 31 1038 215-427 50.4 71-176 40.3 105-125 84.0 606
2013-14 32 32 1065 197-390 50.5 76-163 46.6 184-204 90.2 654
Total 122 97 3565 629-1259 50.0 211-504 41.9 416-501 83.0 1885
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 466 16.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2011-12 30 996 33.2 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
2012-13 31 1038 33.5 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
2013-14 32 1065 33.3 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
Total 122 3565 29.2 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 0.5 1.9 2.4 1.1 1.0 0.8 0.0
2011-12 30 0.9 3.2 4.1 2.5 1.8 1.1 0.0
2012-13 31 1.5 3.5 5.0 2.2 2.0 0.9 0.1
2013-14 32 1.2 3.7 4.8 3.1 1.9 0.7 0.1
Total 122 1.0 3.1 4.1 2.2 1.7 0.9 0.0
  gp gs off def reb ast to stl blk
2010-11 29 4 15 55 70 33 30 22 0
2011-12 30 30 27 97 124 76 53 34 1
2012-13 31 31 45 109 154 67 61 29 2
2013-14 32 32 38 117 155 98 62 23 3
Total 122 97 125 378 503 274 206 108 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 33.3 6.2-12.2 2.4-5.1 5.8-6.4 20.4
Conference 20 32.0 6.2-11.7 2.1-4.1 5.2-5.8 19.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.5 7.3-12.4 2.9-5.4 5.8-6.2 23.3
Away 13 34.3 5.2-11.8 1.7-4.1 5.5-6.2 17.5
Neutral 5 32.8 5.6-12.6 2.6-7.0 6.4-7.2 20.2
             
Wins 23 32.8 6.4-11.6 2.4-4.5 6.3-7.1 21.5
Losses 9 34.6 5.6-13.7 2.3-6.7 4.2-4.6 17.7
             
November 6 31.7 5.7-13.3 2.5-5.3 4.5-4.7 18.3
December 7 33.4 5.6-11.4 2.7-6.3 7.7-9.0 21.6
January 7 31.4 6.9-13.3 2.4-5.1 4.3-4.9 20.4
February 9 34.3 6.0-11.0 1.9-3.4 6.8-7.0 20.7
March 3 37.3 7.3-12.7 2.7-6.7 4.0-5.3 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1065 197-390 50.5 76-163 46.6 184-204 90.2 654
Conference 20 20 640 124-233 53.2 42-82 51.2 105-117 89.7 395
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 455 102-174 58.6 41-75 54.7 81-87 93.1 326
Away 13 13 446 67-153 43.8 22-53 41.5 71-81 87.7 227
Neutral 5 5 164 28-63 44.4 13-35 37.1 32-36 88.9 101
                     
Wins 23 23 754 147-267 55.1 55-103 53.4 146-163 89.6 495
Losses 9 9 311 50-123 40.7 21-60 35.0 38-41 92.7 159
                     
November 6 6 190 34-80 42.5 15-32 46.9 27-28 96.4 110
December 7 7 234 39-80 48.8 19-44 43.2 54-63 85.7 151
January 7 7 220 48-93 51.6 17-36 47.2 30-34 88.2 143
February 9 9 309 54-99 54.5 17-31 54.8 61-63 96.8 186
March 3 3 112 22-38 57.9 8-20 40.0 12-16 75.0 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1065 33.3 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
Conference 20 640 32.0 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 455 32.5 0.0-0.0 0.0-0.0 54.7 0.0-0.0 0.0
Away 13 446 34.3 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Neutral 5 164 32.8 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
                 
Wins 23 754 32.8 0.0-0.0 0.0-0.0 53.4 0.0-0.0 0.0
Losses 9 311 34.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 6 190 31.7 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
December 7 234 33.4 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
January 7 220 31.4 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
February 9 309 34.3 0.0-0.0 0.0-0.0 54.8 0.0-0.0 0.0
March 3 112 37.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.2 3.7 4.8 3.1 1.9 0.7 0.1
Conference 20 1.1 2.9 4.0 3.0 1.9 0.7 0.0
Exhibition - - - - - - - -
                 
Home 14 1.5 2.9 4.4 2.9 1.9 0.8 0.1
Away 13 0.9 4.0 4.9 2.9 1.8 0.6 0.0
Neutral 5 1.0 4.8 5.8 4.0 2.2 0.8 0.4
                 
Wins 23 1.1 3.6 4.7 3.1 1.7 0.9 0.1
Losses 9 1.4 3.8 5.2 3.0 2.4 0.3 0.1
                 
November 6 1.3 3.8 5.2 2.3 1.3 1.0 0.0
December 7 0.6 4.4 5.0 4.4 2.3 1.0 0.3
January 7 1.0 3.4 4.4 2.1 2.0 0.6 0.0
February 9 1.7 3.1 4.8 3.4 2.3 0.7 0.1
March 3 1.3 3.7 5.0 2.3 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 38 117 155 98 62 23 3
Conference 20 20 23 58 81 60 39 13 0
Exhibition - - - - - - - - -
                   
Home 14 14 21 41 62 40 27 11 1
Away 13 13 12 52 64 38 24 8 0
Neutral 5 5 5 24 29 20 11 4 2
                   
Wins 23 23 25 83 108 71 40 20 2
Losses 9 9 13 34 47 27 22 3 1
                   
November 6 6 8 23 31 14 8 6 0
December 7 7 4 31 35 31 16 7 2
January 7 7 7 24 31 15 14 4 0
February 9 9 15 28 43 31 21 6 1
March 3 3 4 11 15 7 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0