James Wright
gp
14
pts/g
1.6
fg %
46.7
3pt %
0.0
ft %
75.0
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 11th | 7 | 11th |
| Games started | - | - | - | - |
| Minutes | 111 | 11th | 40 | 12th |
| Minutes per game | 7.9 | - | 5.7 | - |
| FG | 7-15 | 12th | 1-6 | 14th |
| FG Pct | 46.7 | - | 16.7 | - |
| 3PT | 0-1 | 20th | 0-1 | 20th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-12 | 11th | 5-8 | 11th |
| FT Pct | 75.0 | - | 62.5 | - |
| Off rebounds | 9 | 10th | 1 | 10th |
| Def rebounds | 8 | 12th | 2 | 13th |
| Total rebounds | 17 | 11th | 3 | 12th |
| Rebounds per game | 1.2 | - | 0.4 | - |
| Personal fouls | 18 | 5th | 5 | 4th |
| Disqualifications | 1 | 5th | - | - |
| Assists | 3 | 12th | 0 | 13th |
| Turnovers | 7 | 11th | 1 | 12th |
| Assist to turnover ratio | 0.4 | - | 0.0 | - |
| Steals | 2 | 12th | 0 | 12th |
| Blocks | 0 | 11th | 0 | 9th |
| Points | 23 | 11th | 7 | 11th |
| Points per game | 1.6 | - | 1.0 | - |
| Points per 40 min | 8.3 | - | 7.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Briar Cliff | W, 76-66 |
| Feb 13 | at Mount Marty | W, 87-77 |
| Feb 16 | Hastings | W, 93-85 |
| Feb 20 | at Doane | W, 69-66 |
| Feb 23 | at Northwestern | W, 73-72 |
| Feb 26 | at Dordt | L, 75-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | at Friends | L, 73-53 | - | 19 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Dakota State | L, 76-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Dordt | L, 70-63 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | Midland | L, 90-52 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Friends | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 13 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 16 | 3 | 2 | 5 | 1 | 4 | 0 | 0 |
| Nov 10 | at Friends | L, 73-53 | - | 19 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | at Dakota State | L, 76-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | Dordt | L, 70-63 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Midland | L, 90-52 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 28 | Friends | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 2 | - | 2.0 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 2 | - | 0.3 |
| Nov 10 | at Friends | L, 73-53 | - | 2 | - | - |
| Nov 13 | at Dakota State | L, 76-73 | - | 0 | - | - |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 5 | 1 | - |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | 2 | - | 0.0 |
| Dec 12 | Dordt | L, 70-63 | - | 1 | - | - |
| Dec 15 | Midland | L, 90-52 | - | 1 | - | - |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | 2 | - | 0.0 |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | 0 | - | - |
| Dec 28 | Friends | W, 74-72 | - | - | - | - |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 0 | - | - |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 0 | - | - |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 1 | - | - |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | 0 | - | - |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 7.9 | 0.5-1.1 | 0.0-0.1 | 0.6-0.9 | 1.6 |
| Conference | 7 | 5.7 | 0.1-0.9 | 0.0-0.1 | 0.7-1.1 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.8 | 0.2-1.2 | 0.0-0.2 | 1.2-1.6 | 1.6 |
| Away | 8 | 7.9 | 0.6-1.0 | 0.0-0.0 | 0.4-0.5 | 1.6 |
| Neutral | 1 | 9.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 6 | 7.8 | 0.7-1.5 | 0.0-0.0 | 1.0-1.3 | 2.3 |
| Losses | 8 | 8.0 | 0.4-0.8 | 0.0-0.1 | 0.4-0.5 | 1.1 |
| November | 5 | 12.2 | 1.0-1.6 | 0.0-0.0 | 0.8-0.8 | 2.8 |
| December | 5 | 7.6 | 0.2-0.8 | 0.0-0.2 | 0.6-0.8 | 1.0 |
| January | 3 | 3.3 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 111 | 7-15 | 46.7 | 0-1 | 0.0 | 9-12 | 75.0 | 23 |
| Conference | 7 | - | 40 | 1-6 | 16.7 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 39 | 1-6 | 16.7 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Away | 8 | - | 63 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Neutral | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 6 | - | 47 | 4-9 | 44.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Losses | 8 | - | 64 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| November | 5 | - | 61 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| December | 5 | - | 38 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| January | 3 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 111 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 0.6 | 1.2 | 0.2 | 0.5 | 0.1 | 0.0 |
| Conference | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 |
| Away | 8 | 0.8 | 0.8 | 1.5 | 0.1 | 0.6 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 1.0 | 0.8 | 1.8 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.1 | 0.3 | 0.0 |
| November | 5 | 1.4 | 1.2 | 2.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| December | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 9 | 8 | 17 | 3 | 7 | 2 | 0 |
| Conference | 7 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Away | 8 | - | 6 | 6 | 12 | 1 | 5 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 6 | 5 | 11 | 3 | 6 | 0 | 0 |
| Losses | 8 | - | 3 | 3 | 6 | 0 | 1 | 2 | 0 |
| November | 5 | - | 7 | 6 | 13 | 3 | 5 | 2 | 0 |
| December | 5 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| January | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
